Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Write-In votes cast |
MAGISTERIAL DISTRICT JUDGE 02-1-03 |
EPH BIXLER | 1 | Hempfield West Twp - Ironville Dist |
---|---|---|
Total | 1 | |
GRACE CELLEY | 1 | Columbia Boro - 1st Ward |
Total | 1 | |
MARK PUGLIESE | 1 | Hempfield West Twp - Silver Spring Dist |
Total | 1 | |
MARK PUGLIESIE | 1 | Hempfield West Twp - Silver Spring Dist |
Total | 1 | |
STEVEN HESS | 1 | Hempfield West Twp - Farmdale Dist |
Total | 1 |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |