| Municipal Primary | 5/18/2021 |
Primary Returns |
|
Precinct Details |
| RECORDER OF DEEDS | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Ann M. Hess | ||
|---|---|---|---|
| Precincts | Write In | Total | |
| Lancaster City - 1st Ward | 21 | 21 | |
| Lancaster City - 2nd Ward - 1st Precinct | 34 | 1 | 35 |
| Lancaster City - 2nd Ward - 2nd Precinct | 35 | 35 | |
| Lancaster City - 3rd Ward | 21 | 21 | |
| Lancaster City - 4th Ward - 1st Precinct | 3 | 3 | |
| Lancaster City - 4th Ward - 2nd Precinct | 9 | 9 | |
| Lancaster City - 5th Ward - 1st Precinct | 27 | 1 | 28 |
| Lancaster City - 5th Ward - 2nd Precinct | 26 | 26 | |
| Lancaster City - 5th Ward - 3rd Precinct | 27 | 27 | |
| Lancaster City - 6th Ward - 1st Precinct | 24 | 24 | |
| Lancaster City - 6th Ward - 2nd Precinct | 16 | 1 | 17 |
| Lancaster City - 6th Ward - 3rd Precinct | 38 | 38 | |
| Lancaster City - 6th Ward - 4th Precinct | 33 | 1 | 34 |
| Lancaster City - 6th Ward - 5th Precinct | 23 | 1 | 24 |
| Lancaster City - 6th Ward - 6th Precinct | 53 | 53 | |
| Lancaster City - 6th Ward - 7th Precinct | 28 | 1 | 29 |
| Lancaster City - 6th Ward - 8th Precinct | 24 | 24 | |
| Lancaster City - 7th Ward - 1st Precinct | 5 | 5 | |
| Lancaster City - 7th Ward - 2nd Precinct | 3 | 3 | |
| Lancaster City - 7th Ward - 3rd Precinct | 5 | 5 | |
| Lancaster City - 7th Ward - 4th Precinct | 5 | 5 | |
| Lancaster City - 7th Ward - 5th Precinct | 4 | 4 | |
| Lancaster City - 7th Ward - 6th Precinct | 8 | 8 | |
| Lancaster City - 7th Ward - 7th Precinct | 26 | 26 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 33 | 33 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 67 | 1 | 68 |
| Lancaster City - 8th Ward - 1st Precinct | 11 | 11 | |
| Lancaster City - 8th Ward - 2nd Precinct | 14 | 14 | |
| Lancaster City - 8th Ward - 3rd Precinct | 23 | 23 | |
| Lancaster City - 8th Ward - 4th Precinct | 45 | 45 | |
| Lancaster City - 8th Ward - 5th Precinct | 12 | 12 | |
| Lancaster City - 8th Ward - 6th Precinct | 14 | 14 | |
| Lancaster City - 8th Ward - 7th Precinct | 55 | 55 | |
| Lancaster City - 8th Ward - 8th Precinct | 33 | 33 | |
| Lancaster City - 8th Ward - 9th Precinct | 31 | 31 | |
| Lancaster City - 9th Ward - 1st Precinct | 37 | 1 | 38 |
| Lancaster City - 9th Ward - 2nd Precinct | 8 | 8 | |
| Lancaster City - 9th Ward - 3rd Precinct | 38 | 1 | 39 |
| Lancaster City - 9th Ward - 4th Precinct | 17 | 17 | |
| Lancaster City - 9th Ward - 5th Precinct | 55 | 2 | 57 |
| Adamstown Boro | 236 | 236 | |
| Akron Boro - East Dist | 233 | 233 | |
| Akron Boro - West Dist | 322 | 1 | 323 |
| Christiana Boro | 80 | 80 | |
| Columbia Boro - 1st Ward | 49 | 49 | |
| Columbia Boro - 4th Ward | 62 | 62 | |
| Columbia Boro - 5th Ward | 54 | 54 | |
| Columbia Boro - 6th Ward | 202 | 1 | 203 |
| Columbia Boro - 7th Ward | 87 | 87 | |
| Columbia Boro - 9th Ward | 72 | 72 | |
| Denver Boro | 515 | 515 | |
| East Petersburg Boro North | 111 | 111 | |
| East Petersburg Boro South | 151 | 151 | |
| East Petersburg Boro West | 170 | 1 | 171 |
| Elizabethtown Boro - 1st Ward | 297 | 2 | 299 |
| Elizabethtown Boro - 2nd Ward | 267 | 267 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 165 | 165 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 273 | 2 | 275 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 122 | 122 | |
| Ephrata Boro - 1st Ward | 274 | 274 | |
| Ephrata Boro - 2nd Ward | 350 | 1 | 351 |
| Ephrata Boro - 3rd Ward | 385 | 385 | |
| Ephrata Boro - 4th Ward | 278 | 278 | |
| Lititz Boro - 1st Ward - 1st Precinct | 92 | 92 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 141 | 141 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 152 | 152 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 208 | 208 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 266 | 266 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 237 | 237 | |
| Manheim Boro - 1st Ward | 350 | 350 | |
| Manheim Boro - 2nd Ward | 208 | 208 | |
| Marietta Boro - 1st Dist | 111 | 2 | 113 |
| Marietta Boro - 2nd Dist | 105 | 105 | |
| Millersville Boro - 1st Dist | 106 | 106 | |
| Millersville Boro - 2nd Dist | 130 | 130 | |
| Millersville Boro - 3rd Dist | 95 | 1 | 96 |
| Millersville Boro - 4th Dist | 55 | 55 | |
| Mount Joy Boro - East Ward | 295 | 295 | |
| Mount Joy Boro - Florin Ward | 272 | 1 | 273 |
| Mount Joy Boro - West Ward | 324 | 324 | |
| Mountville Boro | 290 | 1 | 291 |
| New Holland Boro - 1st Dist | 245 | 245 | |
| New Holland Boro - 2nd Dist | 326 | 1 | 327 |
| New Holland Boro - 3rd Dist | 217 | 217 | |
| Quarryville Boro | 323 | 323 | |
| Strasburg Boro - 1st Ward | 248 | 248 | |
| Strasburg Boro - 3rd Ward | 184 | 1 | 185 |
| Terre Hill Boro | 218 | 1 | 219 |
| Bart Twp | 197 | 197 | |
| Brecknock Twp - Bowmansville Dist | 608 | 608 | |
| Brecknock Twp - Muddy Creek Dist | 326 | 326 | |
| Caernarvon Twp | 505 | 505 | |
| Clay Twp - North | 424 | 1 | 425 |
| Clay Twp - South | 479 | 479 | |
| Cocalico East Twp - Smokestown Dist | 506 | 506 | |
| Cocalico East Twp - Swartzville Dist | 269 | 269 | |
| Cocalico East Twp - Stevens Dist | 372 | 372 | |
| Cocalico East Twp - Reamstown Dist | 485 | 1 | 486 |
| Cocalico West Twp - Reinholds Dist | 447 | 2 | 449 |
| Cocalico West Twp - Schoeneck Dist | 574 | 574 | |
| Colerain Twp | 369 | 369 | |
| Conestoga Twp | 503 | 503 | |
| Conoy Twp | 543 | 543 | |
| Donegal East Twp - Maytown Dist | 337 | 3 | 340 |
| Donegal East Twp - Springville Dist | 475 | 475 | |
| Donegal East Twp - Maytown West Dist | 350 | 1 | 351 |
| Donegal West Twp - 1st Dist | 283 | 283 | |
| Donegal West Twp - 2nd Dist | 432 | 2 | 434 |
| Donegal West Twp - 3rd Dist | 523 | 1 | 524 |
| Donegal West Twp - 4th Dist | 308 | 308 | |
| Drumore Twp | 247 | 247 | |
| Drumore East Twp | 478 | 478 | |
| Earl Twp - Martindale Dist | 368 | 368 | |
| Earl Twp - New Holland Dist | 662 | 1 | 663 |
| Earl East Twp - Blue Ball Dist | 521 | 521 | |
| Earl East Twp - Terre Hill Dist | 316 | 316 | |
| Earl West Twp - Earlville Dist | 312 | 312 | |
| Earl West Twp - Farmersville Dist | 259 | 259 | |
| Earl West Twp - North District | 249 | 1 | 250 |
| Eden Twp | 184 | 184 | |
| Elizabeth Twp | 647 | 2 | 649 |
| Ephrata Twp - Lincoln Dist | 365 | 365 | |
| Ephrata Twp - Murrell Dist | 519 | 1 | 520 |
| Ephrata Twp - Trout Run Dist | 272 | 272 | |
| Fulton Twp | 442 | 442 | |
| Hempfield East Twp - Barrcrest Dist | 102 | 1 | 103 |
| Hempfield East Twp - Centerville Dist | 263 | 2 | 265 |
| Hempfield East Twp - Cherry Hill Dist | 115 | 115 | |
| Hempfield East Twp - Chestnut Ridge Dist | 259 | 1 | 260 |
| Hempfield East Twp - Friendly Dist | 98 | 98 | |
| Hempfield East Twp - Spring Dist | 245 | 2 | 247 |
| Hempfield East Twp - Hempland Dist | 97 | 97 | |
| Hempfield East Twp - Indian Springs Dist | 194 | 2 | 196 |
| Hempfield East Twp - Kings District | 163 | 2 | 165 |
| Hempfield East Twp - Landisville Dist | 206 | 206 | |
| Hempfield East Twp - Millcreek Dist | 191 | 191 | |
| Hempfield East Twp - Petersburg Dist | 175 | 175 | |
| Hempfield East Twp - Pleasant View Dist | 249 | 1 | 250 |
| Hempfield East Twp - Rohrerstown Dist | 249 | 2 | 251 |
| Hempfield East Twp - Scotland Dist | 234 | 234 | |
| Hempfield West Twp - Chestnut Hill Dist | 275 | 1 | 276 |
| Hempfield West Twp - Farmdale Dist | 257 | 257 | |
| Hempfield West Twp - Ironville Dist | 264 | 264 | |
| Hempfield West Twp - Silver Spring Dist | 228 | 1 | 229 |
| Hempfield West Twp - Oyster Point Dist | 253 | 1 | 254 |
| Hempfield West Twp - Highland Park Dist | 141 | 141 | |
| Hempfield West Twp - Salunga Dist | 239 | 239 | |
| Lampeter East Twp - 1st Dist | 232 | 4 | 236 |
| Lampeter East Twp - 2nd Dist | 210 | 210 | |
| Lampeter East Twp - 3rd Dist | 211 | 211 | |
| Lampeter East Twp - 4th Dist | 103 | 103 | |
| Lampeter East Twp - 5th Dist | 115 | 115 | |
| Lampeter East Twp - 6th Dist | 178 | 178 | |
| Lampeter East Twp - 7th Dist | 325 | 2 | 327 |
| Lampeter East Twp - 8th Dist | 145 | 145 | |
| Lampeter West Twp - Lampeter Dist | 308 | 1 | 309 |
| Lampeter West Twp - Lyndon Dist | 260 | 260 | |
| Lampeter West Twp - Willow Street Dist | 332 | 332 | |
| Lampeter West Twp - Locust Dist | 409 | 409 | |
| Lampeter West Twp - Millport Dist | 284 | 2 | 286 |
| Lampeter West Twp - Lakes Dist | 360 | 360 | |
| Lampeter West Twp - Windy Hill Dist | 390 | 390 | |
| Lancaster Twp - 1st Dist | 62 | 2 | 64 |
| Lancaster Twp - 2nd Dist | 38 | 1 | 39 |
| Lancaster Twp - 3rd Dist | 55 | 2 | 57 |
| Lancaster Twp - 4th Dist | 89 | 89 | |
| Lancaster Twp - 5th Dist | 84 | 84 | |
| Lancaster Twp - 6th Dist | 84 | 84 | |
| Lancaster Twp - 7th Dist | 107 | 107 | |
| Lancaster Twp - 8th Dist | 95 | 95 | |
| Lancaster Twp - 9th Dist | 156 | 2 | 158 |
| Leacock Twp | 397 | 1 | 398 |
| Leacock Upper Twp - Bareville Dist | 300 | 300 | |
| Leacock Upper Twp - Leacock Dist | 281 | 281 | |
| Leacock Upper Twp - Leola Dist | 177 | 177 | |
| Little Britain Twp | 354 | 1 | 355 |
| Manheim Twp - 1st Dist | 204 | 204 | |
| Manheim Twp - 2nd Dist | 286 | 2 | 288 |
| Manheim Twp - 3rd Dist | 165 | 165 | |
| Manheim Twp - 4th Dist | 153 | 1 | 154 |
| Manheim Twp - 5th Dist | 201 | 201 | |
| Manheim Twp - 6th Dist | 237 | 237 | |
| Manheim Twp - 7th Dist - 41st | 66 | 66 | |
| Manheim Twp - 7th Dist - 96th | 12 | 12 | |
| Manheim Twp - 8th Dist | 108 | 108 | |
| Manheim Twp - 9th Dist | 155 | 2 | 157 |
| Manheim Twp - 10th Dist | 265 | 265 | |
| Manheim Twp - 11th Dist | 81 | 1 | 82 |
| Manheim Twp - 12th Dist | 148 | 148 | |
| Manheim Twp - 13th Dist | 303 | 2 | 305 |
| Manheim Twp - 14th Dist | 181 | 1 | 182 |
| Manheim Twp - 15th Dist | 145 | 2 | 147 |
| Manheim Twp - 16th Dist | 329 | 1 | 330 |
| Manheim Twp - 17th Dist | 115 | 115 | |
| Manheim Twp - 18th Dist | 152 | 152 | |
| Manheim Twp - 19th Dist | 137 | 137 | |
| Manheim Twp - 20th Dist | 289 | 1 | 290 |
| Manheim Twp - 21st Dist | 300 | 2 | 302 |
| Manheim Twp - 22nd Dist | 120 | 120 | |
| Manheim Twp - 23rd Dist | 348 | 1 | 349 |
| Manor Twp - Bethel Dist | 98 | 98 | |
| Manor Twp - Hambright Dist | 203 | 1 | 204 |
| Manor Twp - Indiantown Dist | 290 | 290 | |
| Manor Twp - Leisure Dist | 376 | 4 | 380 |
| Manor Twp - Manor New Dist | 407 | 1 | 408 |
| Manor Twp - Washington Boro Dist | 273 | 273 | |
| Manor Twp - West Lancaster Dist | 171 | 1 | 172 |
| Manor Twp - New East Dist | 331 | 331 | |
| Manor Twp - Hershey Mill Dist | 116 | 116 | |
| Martic Twp - Marticville Dist | 383 | 2 | 385 |
| Martic Twp - Holtwood Dist | 243 | 243 | |
| Mount Joy Twp - Milton Grove Dist | 371 | 2 | 373 |
| Mount Joy Twp - Fairview | 380 | 1 | 381 |
| Mount Joy Twp - Cloverleaf | 336 | 1 | 337 |
| Mount Joy Twp - Hershey Road | 384 | 384 | |
| Paradise Twp | 439 | 439 | |
| Penn Twp - Junction Dist | 470 | 2 | 472 |
| Penn Twp - South Penn Dist | 447 | 447 | |
| Penn Twp - Penryn | 419 | 419 | |
| Pequea Twp - West Willow Dist | 425 | 1 | 426 |
| Pequea Twp - New Danville Dist | 311 | 1 | 312 |
| Providence Twp - East Dist | 450 | 450 | |
| Providence Twp - West Dist | 391 | 391 | |
| Rapho Twp - Sporting Hill Dist | 444 | 444 | |
| Rapho Twp - Elm Tree I Dist | 360 | 1 | 361 |
| Rapho Twp - Union Square Dist | 411 | 1 | 412 |
| Rapho Twp - Elm Tree II Dist | 435 | 435 | |
| Rapho Twp - Willow Creek Dist | 244 | 244 | |
| Sadsbury Twp | 275 | 1 | 276 |
| Salisbury Twp - Cambridge Dist | 277 | 277 | |
| Salisbury Twp - Gap Dist | 231 | 2 | 233 |
| Salisbury Twp - White Horse Dist | 349 | 1 | 350 |
| Strasburg Twp | 514 | 514 | |
| Warwick Twp - Brunnerville Dist | 345 | 345 | |
| Warwick Twp - Kissel Hill Dist | 330 | 2 | 332 |
| Warwick Twp - Rothsville Dist | 328 | 328 | |
| Warwick Twp - Woodcrest Dist | 193 | 193 | |
| Warwick Twp - Clay Newport Dist | 348 | 348 | |
| Warwick Twp - Hilltop Manor Dist | 230 | 230 | |
| Warwick Twp - Millport Dist | 239 | 239 | |
| Warwick Twp - Newport West Dist | 317 | 317 | |
| Warwick Twp - Southwest Dist | 418 | 1 | 419 |
| Totals | 55240 | 119 | 55359 |
| Ann M. Hess | Write In |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |