Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Precinct Details |
RECORDER OF DEEDS | ||
0 Candidates | (Vote for One) |
Candidate | ||
---|---|---|
Precincts | Write In | Total |
Lancaster City - 1st Ward | 7 | 7 |
Lancaster City - 2nd Ward - 1st Precinct | 37 | 37 |
Lancaster City - 2nd Ward - 2nd Precinct | 13 | 13 |
Lancaster City - 3rd Ward | 10 | 10 |
Lancaster City - 4th Ward - 1st Precinct | 3 | 3 |
Lancaster City - 4th Ward - 2nd Precinct | 3 | 3 |
Lancaster City - 5th Ward - 1st Precinct | 27 | 27 |
Lancaster City - 5th Ward - 2nd Precinct | 32 | 32 |
Lancaster City - 5th Ward - 3rd Precinct | 34 | 34 |
Lancaster City - 6th Ward - 1st Precinct | 18 | 18 |
Lancaster City - 6th Ward - 2nd Precinct | 12 | 12 |
Lancaster City - 6th Ward - 3rd Precinct | 17 | 17 |
Lancaster City - 6th Ward - 4th Precinct | 41 | 41 |
Lancaster City - 6th Ward - 5th Precinct | 41 | 41 |
Lancaster City - 6th Ward - 6th Precinct | 5 | 5 |
Lancaster City - 6th Ward - 7th Precinct | 21 | 21 |
Lancaster City - 6th Ward - 8th Precinct | 4 | 4 |
Lancaster City - 7th Ward - 1st Precinct | 3 | 3 |
Lancaster City - 7th Ward - 2nd Precinct | 3 | 3 |
Lancaster City - 7th Ward - 3rd Precinct | 2 | 2 |
Lancaster City - 7th Ward - 4th Precinct | 1 | 1 |
Lancaster City - 7th Ward - 5th Precinct | 5 | 5 |
Lancaster City - 7th Ward - 6th Precinct | 1 | 1 |
Lancaster City - 7th Ward - 7th Precinct | 4 | 4 |
Lancaster City - 7th Ward - 8th Precinct (CV) | 0 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 2 | 2 |
Lancaster City - 8th Ward - 1st Precinct | 9 | 9 |
Lancaster City - 8th Ward - 2nd Precinct | 15 | 15 |
Lancaster City - 8th Ward - 3rd Precinct | 9 | 9 |
Lancaster City - 8th Ward - 4th Precinct | 5 | 5 |
Lancaster City - 8th Ward - 5th Precinct | 4 | 4 |
Lancaster City - 8th Ward - 6th Precinct | 10 | 10 |
Lancaster City - 8th Ward - 7th Precinct | 7 | 7 |
Lancaster City - 8th Ward - 8th Precinct | 5 | 5 |
Lancaster City - 8th Ward - 9th Precinct | 3 | 3 |
Lancaster City - 9th Ward - 1st Precinct | 14 | 14 |
Lancaster City - 9th Ward - 2nd Precinct | 3 | 3 |
Lancaster City - 9th Ward - 3rd Precinct | 45 | 45 |
Lancaster City - 9th Ward - 4th Precinct | 15 | 15 |
Lancaster City - 9th Ward - 5th Precinct | 55 | 55 |
Adamstown Boro | 5 | 5 |
Akron Boro - East Dist | 15 | 15 |
Akron Boro - West Dist | 31 | 31 |
Christiana Boro | 3 | 3 |
Columbia Boro - 1st Ward | 7 | 7 |
Columbia Boro - 4th Ward | 6 | 6 |
Columbia Boro - 5th Ward | 5 | 5 |
Columbia Boro - 6th Ward | 4 | 4 |
Columbia Boro - 7th Ward | 7 | 7 |
Columbia Boro - 9th Ward | 5 | 5 |
Denver Boro | 7 | 7 |
East Petersburg Boro North | 26 | 26 |
East Petersburg Boro South | 44 | 44 |
East Petersburg Boro West | 18 | 18 |
Elizabethtown Boro - 1st Ward | 30 | 30 |
Elizabethtown Boro - 2nd Ward | 33 | 33 |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 7 | 7 |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 11 | 11 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 5 | 5 |
Ephrata Boro - 1st Ward | 24 | 24 |
Ephrata Boro - 2nd Ward | 16 | 16 |
Ephrata Boro - 3rd Ward | 20 | 20 |
Ephrata Boro - 4th Ward | 12 | 12 |
Lititz Boro - 1st Ward - 1st Precinct | 5 | 5 |
Lititz Boro - 1st Ward - 2nd Precinct | 14 | 14 |
Lititz Boro - 2nd Ward - 1st Precinct | 23 | 23 |
Lititz Boro - 2nd Ward - 2nd Precinct | 8 | 8 |
Lititz Boro - 3rd Ward - 1st Precinct | 37 | 37 |
Lititz Boro - 3rd Ward - 2nd Precinct | 23 | 23 |
Manheim Boro - 1st Ward | 6 | 6 |
Manheim Boro - 2nd Ward | 4 | 4 |
Marietta Boro - 1st Dist | 23 | 23 |
Marietta Boro - 2nd Dist | 25 | 25 |
Millersville Boro - 1st Dist | 15 | 15 |
Millersville Boro - 2nd Dist | 43 | 43 |
Millersville Boro - 3rd Dist | 15 | 15 |
Millersville Boro - 4th Dist | 8 | 8 |
Mount Joy Boro - East Ward | 36 | 36 |
Mount Joy Boro - Florin Ward | 25 | 25 |
Mount Joy Boro - West Ward | 22 | 22 |
Mountville Boro | 15 | 15 |
New Holland Boro - 1st Dist | 5 | 5 |
New Holland Boro - 2nd Dist | 14 | 14 |
New Holland Boro - 3rd Dist | 9 | 9 |
Quarryville Boro | 2 | 2 |
Strasburg Boro - 1st Ward | 6 | 6 |
Strasburg Boro - 3rd Ward | 9 | 9 |
Terre Hill Boro | 3 | 3 |
Bart Twp | 0 | |
Brecknock Twp - Bowmansville Dist | 8 | 8 |
Brecknock Twp - Muddy Creek Dist | 2 | 2 |
Caernarvon Twp | 11 | 11 |
Clay Twp - North | 6 | 6 |
Clay Twp - South | 19 | 19 |
Cocalico East Twp - Smokestown Dist | 6 | 6 |
Cocalico East Twp - Swartzville Dist | 6 | 6 |
Cocalico East Twp - Stevens Dist | 4 | 4 |
Cocalico East Twp - Reamstown Dist | 20 | 20 |
Cocalico West Twp - Reinholds Dist | 8 | 8 |
Cocalico West Twp - Schoeneck Dist | 1 | 1 |
Colerain Twp | 1 | 1 |
Conestoga Twp | 9 | 9 |
Conoy Twp | 5 | 5 |
Donegal East Twp - Maytown Dist | 7 | 7 |
Donegal East Twp - Springville Dist | 31 | 31 |
Donegal East Twp - Maytown West Dist | 33 | 33 |
Donegal West Twp - 1st Dist | 9 | 9 |
Donegal West Twp - 2nd Dist | 10 | 10 |
Donegal West Twp - 3rd Dist | 28 | 28 |
Donegal West Twp - 4th Dist | 11 | 11 |
Drumore Twp | 5 | 5 |
Drumore East Twp | 8 | 8 |
Earl Twp - Martindale Dist | 6 | 6 |
Earl Twp - New Holland Dist | 5 | 5 |
Earl East Twp - Blue Ball Dist | 3 | 3 |
Earl East Twp - Terre Hill Dist | 1 | 1 |
Earl West Twp - Earlville Dist | 3 | 3 |
Earl West Twp - Farmersville Dist | 3 | 3 |
Earl West Twp - North District | 14 | 14 |
Eden Twp | 1 | 1 |
Elizabeth Twp | 14 | 14 |
Ephrata Twp - Lincoln Dist | 8 | 8 |
Ephrata Twp - Murrell Dist | 11 | 11 |
Ephrata Twp - Trout Run Dist | 2 | 2 |
Fulton Twp | 0 | |
Hempfield East Twp - Barrcrest Dist | 53 | 53 |
Hempfield East Twp - Centerville Dist | 44 | 44 |
Hempfield East Twp - Cherry Hill Dist | 15 | 15 |
Hempfield East Twp - Chestnut Ridge Dist | 69 | 69 |
Hempfield East Twp - Friendly Dist | 47 | 47 |
Hempfield East Twp - Spring Dist | 34 | 34 |
Hempfield East Twp - Hempland Dist | 10 | 10 |
Hempfield East Twp - Indian Springs Dist | 40 | 40 |
Hempfield East Twp - Kings District | 29 | 29 |
Hempfield East Twp - Landisville Dist | 18 | 18 |
Hempfield East Twp - Millcreek Dist | 50 | 50 |
Hempfield East Twp - Petersburg Dist | 6 | 6 |
Hempfield East Twp - Pleasant View Dist | 40 | 40 |
Hempfield East Twp - Rohrerstown Dist | 79 | 79 |
Hempfield East Twp - Scotland Dist | 30 | 30 |
Hempfield West Twp - Chestnut Hill Dist | 26 | 26 |
Hempfield West Twp - Farmdale Dist | 18 | 18 |
Hempfield West Twp - Ironville Dist | 17 | 17 |
Hempfield West Twp - Silver Spring Dist | 22 | 22 |
Hempfield West Twp - Oyster Point Dist | 27 | 27 |
Hempfield West Twp - Highland Park Dist | 7 | 7 |
Hempfield West Twp - Salunga Dist | 27 | 27 |
Lampeter East Twp - 1st Dist | 23 | 23 |
Lampeter East Twp - 2nd Dist | 18 | 18 |
Lampeter East Twp - 3rd Dist | 2 | 2 |
Lampeter East Twp - 4th Dist | 10 | 10 |
Lampeter East Twp - 5th Dist | 2 | 2 |
Lampeter East Twp - 6th Dist | 4 | 4 |
Lampeter East Twp - 7th Dist | 11 | 11 |
Lampeter East Twp - 8th Dist | 8 | 8 |
Lampeter West Twp - Lampeter Dist | 21 | 21 |
Lampeter West Twp - Lyndon Dist | 28 | 28 |
Lampeter West Twp - Willow Street Dist | 7 | 7 |
Lampeter West Twp - Locust Dist | 85 | 85 |
Lampeter West Twp - Millport Dist | 19 | 19 |
Lampeter West Twp - Lakes Dist | 77 | 77 |
Lampeter West Twp - Windy Hill Dist | 24 | 24 |
Lancaster Twp - 1st Dist | 83 | 83 |
Lancaster Twp - 2nd Dist | 16 | 16 |
Lancaster Twp - 3rd Dist | 26 | 26 |
Lancaster Twp - 4th Dist | 22 | 22 |
Lancaster Twp - 5th Dist | 64 | 64 |
Lancaster Twp - 6th Dist | 11 | 11 |
Lancaster Twp - 7th Dist | 78 | 78 |
Lancaster Twp - 8th Dist | 20 | 20 |
Lancaster Twp - 9th Dist | 25 | 25 |
Leacock Twp | 4 | 4 |
Leacock Upper Twp - Bareville Dist | 15 | 15 |
Leacock Upper Twp - Leacock Dist | 2 | 2 |
Leacock Upper Twp - Leola Dist | 8 | 8 |
Little Britain Twp | 9 | 9 |
Manheim Twp - 1st Dist | 12 | 12 |
Manheim Twp - 2nd Dist | 25 | 25 |
Manheim Twp - 3rd Dist | 45 | 45 |
Manheim Twp - 4th Dist | 28 | 28 |
Manheim Twp - 5th Dist | 19 | 19 |
Manheim Twp - 6th Dist | 24 | 24 |
Manheim Twp - 7th Dist - 41st | 30 | 30 |
Manheim Twp - 7th Dist - 96th | 2 | 2 |
Manheim Twp - 8th Dist | 18 | 18 |
Manheim Twp - 9th Dist | 17 | 17 |
Manheim Twp - 10th Dist | 34 | 34 |
Manheim Twp - 11th Dist | 44 | 44 |
Manheim Twp - 12th Dist | 27 | 27 |
Manheim Twp - 13th Dist | 39 | 39 |
Manheim Twp - 14th Dist | 18 | 18 |
Manheim Twp - 15th Dist | 19 | 19 |
Manheim Twp - 16th Dist | 46 | 46 |
Manheim Twp - 17th Dist | 26 | 26 |
Manheim Twp - 18th Dist | 15 | 15 |
Manheim Twp - 19th Dist | 27 | 27 |
Manheim Twp - 20th Dist | 30 | 30 |
Manheim Twp - 21st Dist | 29 | 29 |
Manheim Twp - 22nd Dist | 17 | 17 |
Manheim Twp - 23rd Dist | 15 | 15 |
Manor Twp - Bethel Dist | 22 | 22 |
Manor Twp - Hambright Dist | 18 | 18 |
Manor Twp - Indiantown Dist | 0 | |
Manor Twp - Leisure Dist | 30 | 30 |
Manor Twp - Manor New Dist | 19 | 19 |
Manor Twp - Washington Boro Dist | 4 | 4 |
Manor Twp - West Lancaster Dist | 26 | 26 |
Manor Twp - New East Dist | 21 | 21 |
Manor Twp - Hershey Mill Dist | 10 | 10 |
Martic Twp - Marticville Dist | 6 | 6 |
Martic Twp - Holtwood Dist | 2 | 2 |
Mount Joy Twp - Milton Grove Dist | 22 | 22 |
Mount Joy Twp - Fairview | 6 | 6 |
Mount Joy Twp - Cloverleaf | 34 | 34 |
Mount Joy Twp - Hershey Road | 50 | 50 |
Paradise Twp | 8 | 8 |
Penn Twp - Junction Dist | 7 | 7 |
Penn Twp - South Penn Dist | 3 | 3 |
Penn Twp - Penryn | 4 | 4 |
Pequea Twp - West Willow Dist | 5 | 5 |
Pequea Twp - New Danville Dist | 5 | 5 |
Providence Twp - East Dist | 4 | 4 |
Providence Twp - West Dist | 4 | 4 |
Rapho Twp - Sporting Hill Dist | 5 | 5 |
Rapho Twp - Elm Tree I Dist | 12 | 12 |
Rapho Twp - Union Square Dist | 2 | 2 |
Rapho Twp - Elm Tree II Dist | 19 | 19 |
Rapho Twp - Willow Creek Dist | 17 | 17 |
Sadsbury Twp | 5 | 5 |
Salisbury Twp - Cambridge Dist | 8 | 8 |
Salisbury Twp - Gap Dist | 2 | 2 |
Salisbury Twp - White Horse Dist | 5 | 5 |
Strasburg Twp | 3 | 3 |
Warwick Twp - Brunnerville Dist | 11 | 11 |
Warwick Twp - Kissel Hill Dist | 39 | 39 |
Warwick Twp - Rothsville Dist | 6 | 6 |
Warwick Twp - Woodcrest Dist | 19 | 19 |
Warwick Twp - Clay Newport Dist | 17 | 17 |
Warwick Twp - Hilltop Manor Dist | 12 | 12 |
Warwick Twp - Millport Dist | 5 | 5 |
Warwick Twp - Newport West Dist | 15 | 15 |
Warwick Twp - Southwest Dist | 57 | 57 |
Totals | 4205 | 4205 |
Write In |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |