Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Precinct Details |
JUDGE OF THE COURT OF COMMON PLEAS | ||
1 Candidate | (Vote for One) |
Candidate | JoAnne Murphy | ||
---|---|---|---|
Precincts | Write In | Total | |
Lancaster City - 1st Ward | 20 | 20 | |
Lancaster City - 2nd Ward - 1st Precinct | 37 | 37 | |
Lancaster City - 2nd Ward - 2nd Precinct | 32 | 32 | |
Lancaster City - 3rd Ward | 21 | 21 | |
Lancaster City - 4th Ward - 1st Precinct | 3 | 3 | |
Lancaster City - 4th Ward - 2nd Precinct | 9 | 9 | |
Lancaster City - 5th Ward - 1st Precinct | 26 | 1 | 27 |
Lancaster City - 5th Ward - 2nd Precinct | 26 | 26 | |
Lancaster City - 5th Ward - 3rd Precinct | 27 | 27 | |
Lancaster City - 6th Ward - 1st Precinct | 23 | 23 | |
Lancaster City - 6th Ward - 2nd Precinct | 18 | 18 | |
Lancaster City - 6th Ward - 3rd Precinct | 34 | 34 | |
Lancaster City - 6th Ward - 4th Precinct | 34 | 34 | |
Lancaster City - 6th Ward - 5th Precinct | 21 | 1 | 22 |
Lancaster City - 6th Ward - 6th Precinct | 50 | 50 | |
Lancaster City - 6th Ward - 7th Precinct | 31 | 31 | |
Lancaster City - 6th Ward - 8th Precinct | 25 | 25 | |
Lancaster City - 7th Ward - 1st Precinct | 5 | 5 | |
Lancaster City - 7th Ward - 2nd Precinct | 3 | 3 | |
Lancaster City - 7th Ward - 3rd Precinct | 6 | 1 | 7 |
Lancaster City - 7th Ward - 4th Precinct | 4 | 4 | |
Lancaster City - 7th Ward - 5th Precinct | 3 | 3 | |
Lancaster City - 7th Ward - 6th Precinct | 7 | 7 | |
Lancaster City - 7th Ward - 7th Precinct | 25 | 25 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 32 | 32 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 66 | 1 | 67 |
Lancaster City - 8th Ward - 1st Precinct | 11 | 11 | |
Lancaster City - 8th Ward - 2nd Precinct | 14 | 14 | |
Lancaster City - 8th Ward - 3rd Precinct | 24 | 24 | |
Lancaster City - 8th Ward - 4th Precinct | 44 | 44 | |
Lancaster City - 8th Ward - 5th Precinct | 10 | 10 | |
Lancaster City - 8th Ward - 6th Precinct | 13 | 13 | |
Lancaster City - 8th Ward - 7th Precinct | 54 | 1 | 55 |
Lancaster City - 8th Ward - 8th Precinct | 32 | 32 | |
Lancaster City - 8th Ward - 9th Precinct | 31 | 31 | |
Lancaster City - 9th Ward - 1st Precinct | 33 | 33 | |
Lancaster City - 9th Ward - 2nd Precinct | 6 | 6 | |
Lancaster City - 9th Ward - 3rd Precinct | 35 | 1 | 36 |
Lancaster City - 9th Ward - 4th Precinct | 17 | 17 | |
Lancaster City - 9th Ward - 5th Precinct | 56 | 2 | 58 |
Adamstown Boro | 233 | 233 | |
Akron Boro - East Dist | 230 | 230 | |
Akron Boro - West Dist | 323 | 323 | |
Christiana Boro | 80 | 80 | |
Columbia Boro - 1st Ward | 46 | 1 | 47 |
Columbia Boro - 4th Ward | 60 | 60 | |
Columbia Boro - 5th Ward | 55 | 55 | |
Columbia Boro - 6th Ward | 200 | 2 | 202 |
Columbia Boro - 7th Ward | 86 | 86 | |
Columbia Boro - 9th Ward | 71 | 71 | |
Denver Boro | 507 | 507 | |
East Petersburg Boro North | 116 | 116 | |
East Petersburg Boro South | 149 | 149 | |
East Petersburg Boro West | 169 | 169 | |
Elizabethtown Boro - 1st Ward | 286 | 1 | 287 |
Elizabethtown Boro - 2nd Ward | 267 | 267 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 160 | 160 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 263 | 2 | 265 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 125 | 125 | |
Ephrata Boro - 1st Ward | 266 | 1 | 267 |
Ephrata Boro - 2nd Ward | 348 | 1 | 349 |
Ephrata Boro - 3rd Ward | 385 | 385 | |
Ephrata Boro - 4th Ward | 276 | 276 | |
Lititz Boro - 1st Ward - 1st Precinct | 96 | 96 | |
Lititz Boro - 1st Ward - 2nd Precinct | 138 | 138 | |
Lititz Boro - 2nd Ward - 1st Precinct | 147 | 147 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 214 | 214 | |
Lititz Boro - 3rd Ward - 1st Precinct | 254 | 1 | 255 |
Lititz Boro - 3rd Ward - 2nd Precinct | 231 | 231 | |
Manheim Boro - 1st Ward | 354 | 354 | |
Manheim Boro - 2nd Ward | 213 | 213 | |
Marietta Boro - 1st Dist | 116 | 116 | |
Marietta Boro - 2nd Dist | 104 | 2 | 106 |
Millersville Boro - 1st Dist | 105 | 105 | |
Millersville Boro - 2nd Dist | 131 | 131 | |
Millersville Boro - 3rd Dist | 96 | 96 | |
Millersville Boro - 4th Dist | 55 | 55 | |
Mount Joy Boro - East Ward | 296 | 3 | 299 |
Mount Joy Boro - Florin Ward | 274 | 3 | 277 |
Mount Joy Boro - West Ward | 329 | 3 | 332 |
Mountville Boro | 288 | 288 | |
New Holland Boro - 1st Dist | 246 | 1 | 247 |
New Holland Boro - 2nd Dist | 321 | 1 | 322 |
New Holland Boro - 3rd Dist | 218 | 218 | |
Quarryville Boro | 311 | 311 | |
Strasburg Boro - 1st Ward | 241 | 241 | |
Strasburg Boro - 3rd Ward | 185 | 1 | 186 |
Terre Hill Boro | 210 | 1 | 211 |
Bart Twp | 197 | 197 | |
Brecknock Twp - Bowmansville Dist | 603 | 1 | 604 |
Brecknock Twp - Muddy Creek Dist | 335 | 335 | |
Caernarvon Twp | 504 | 504 | |
Clay Twp - North | 417 | 1 | 418 |
Clay Twp - South | 482 | 482 | |
Cocalico East Twp - Smokestown Dist | 494 | 1 | 495 |
Cocalico East Twp - Swartzville Dist | 262 | 1 | 263 |
Cocalico East Twp - Stevens Dist | 360 | 360 | |
Cocalico East Twp - Reamstown Dist | 481 | 1 | 482 |
Cocalico West Twp - Reinholds Dist | 440 | 1 | 441 |
Cocalico West Twp - Schoeneck Dist | 559 | 1 | 560 |
Colerain Twp | 363 | 363 | |
Conestoga Twp | 498 | 3 | 501 |
Conoy Twp | 567 | 1 | 568 |
Donegal East Twp - Maytown Dist | 321 | 3 | 324 |
Donegal East Twp - Springville Dist | 476 | 476 | |
Donegal East Twp - Maytown West Dist | 355 | 2 | 357 |
Donegal West Twp - 1st Dist | 289 | 289 | |
Donegal West Twp - 2nd Dist | 443 | 2 | 445 |
Donegal West Twp - 3rd Dist | 520 | 1 | 521 |
Donegal West Twp - 4th Dist | 314 | 314 | |
Drumore Twp | 241 | 241 | |
Drumore East Twp | 469 | 469 | |
Earl Twp - Martindale Dist | 361 | 361 | |
Earl Twp - New Holland Dist | 648 | 1 | 649 |
Earl East Twp - Blue Ball Dist | 510 | 510 | |
Earl East Twp - Terre Hill Dist | 300 | 300 | |
Earl West Twp - Earlville Dist | 310 | 1 | 311 |
Earl West Twp - Farmersville Dist | 256 | 256 | |
Earl West Twp - North District | 240 | 240 | |
Eden Twp | 179 | 179 | |
Elizabeth Twp | 647 | 3 | 650 |
Ephrata Twp - Lincoln Dist | 363 | 363 | |
Ephrata Twp - Murrell Dist | 509 | 1 | 510 |
Ephrata Twp - Trout Run Dist | 268 | 268 | |
Fulton Twp | 426 | 426 | |
Hempfield East Twp - Barrcrest Dist | 99 | 99 | |
Hempfield East Twp - Centerville Dist | 259 | 1 | 260 |
Hempfield East Twp - Cherry Hill Dist | 115 | 115 | |
Hempfield East Twp - Chestnut Ridge Dist | 258 | 258 | |
Hempfield East Twp - Friendly Dist | 96 | 96 | |
Hempfield East Twp - Spring Dist | 254 | 2 | 256 |
Hempfield East Twp - Hempland Dist | 92 | 2 | 94 |
Hempfield East Twp - Indian Springs Dist | 197 | 197 | |
Hempfield East Twp - Kings District | 165 | 1 | 166 |
Hempfield East Twp - Landisville Dist | 204 | 204 | |
Hempfield East Twp - Millcreek Dist | 192 | 1 | 193 |
Hempfield East Twp - Petersburg Dist | 176 | 1 | 177 |
Hempfield East Twp - Pleasant View Dist | 254 | 254 | |
Hempfield East Twp - Rohrerstown Dist | 244 | 2 | 246 |
Hempfield East Twp - Scotland Dist | 240 | 240 | |
Hempfield West Twp - Chestnut Hill Dist | 275 | 1 | 276 |
Hempfield West Twp - Farmdale Dist | 261 | 261 | |
Hempfield West Twp - Ironville Dist | 264 | 2 | 266 |
Hempfield West Twp - Silver Spring Dist | 229 | 1 | 230 |
Hempfield West Twp - Oyster Point Dist | 254 | 2 | 256 |
Hempfield West Twp - Highland Park Dist | 139 | 139 | |
Hempfield West Twp - Salunga Dist | 240 | 1 | 241 |
Lampeter East Twp - 1st Dist | 226 | 1 | 227 |
Lampeter East Twp - 2nd Dist | 210 | 1 | 211 |
Lampeter East Twp - 3rd Dist | 206 | 206 | |
Lampeter East Twp - 4th Dist | 99 | 99 | |
Lampeter East Twp - 5th Dist | 120 | 120 | |
Lampeter East Twp - 6th Dist | 179 | 179 | |
Lampeter East Twp - 7th Dist | 314 | 2 | 316 |
Lampeter East Twp - 8th Dist | 148 | 148 | |
Lampeter West Twp - Lampeter Dist | 307 | 1 | 308 |
Lampeter West Twp - Lyndon Dist | 255 | 1 | 256 |
Lampeter West Twp - Willow Street Dist | 329 | 1 | 330 |
Lampeter West Twp - Locust Dist | 403 | 403 | |
Lampeter West Twp - Millport Dist | 286 | 2 | 288 |
Lampeter West Twp - Lakes Dist | 358 | 358 | |
Lampeter West Twp - Windy Hill Dist | 384 | 384 | |
Lancaster Twp - 1st Dist | 61 | 1 | 62 |
Lancaster Twp - 2nd Dist | 37 | 1 | 38 |
Lancaster Twp - 3rd Dist | 53 | 53 | |
Lancaster Twp - 4th Dist | 92 | 92 | |
Lancaster Twp - 5th Dist | 85 | 85 | |
Lancaster Twp - 6th Dist | 85 | 1 | 86 |
Lancaster Twp - 7th Dist | 106 | 106 | |
Lancaster Twp - 8th Dist | 96 | 1 | 97 |
Lancaster Twp - 9th Dist | 152 | 1 | 153 |
Leacock Twp | 381 | 381 | |
Leacock Upper Twp - Bareville Dist | 297 | 297 | |
Leacock Upper Twp - Leacock Dist | 282 | 282 | |
Leacock Upper Twp - Leola Dist | 176 | 176 | |
Little Britain Twp | 357 | 1 | 358 |
Manheim Twp - 1st Dist | 205 | 205 | |
Manheim Twp - 2nd Dist | 280 | 1 | 281 |
Manheim Twp - 3rd Dist | 161 | 161 | |
Manheim Twp - 4th Dist | 152 | 1 | 153 |
Manheim Twp - 5th Dist | 204 | 1 | 205 |
Manheim Twp - 6th Dist | 238 | 2 | 240 |
Manheim Twp - 7th Dist - 41st | 66 | 66 | |
Manheim Twp - 7th Dist - 96th | 10 | 10 | |
Manheim Twp - 8th Dist | 108 | 1 | 109 |
Manheim Twp - 9th Dist | 157 | 1 | 158 |
Manheim Twp - 10th Dist | 265 | 265 | |
Manheim Twp - 11th Dist | 82 | 82 | |
Manheim Twp - 12th Dist | 147 | 1 | 148 |
Manheim Twp - 13th Dist | 308 | 308 | |
Manheim Twp - 14th Dist | 179 | 4 | 183 |
Manheim Twp - 15th Dist | 146 | 146 | |
Manheim Twp - 16th Dist | 329 | 1 | 330 |
Manheim Twp - 17th Dist | 112 | 112 | |
Manheim Twp - 18th Dist | 154 | 1 | 155 |
Manheim Twp - 19th Dist | 137 | 1 | 138 |
Manheim Twp - 20th Dist | 282 | 2 | 284 |
Manheim Twp - 21st Dist | 297 | 1 | 298 |
Manheim Twp - 22nd Dist | 118 | 118 | |
Manheim Twp - 23rd Dist | 352 | 352 | |
Manor Twp - Bethel Dist | 99 | 99 | |
Manor Twp - Hambright Dist | 202 | 202 | |
Manor Twp - Indiantown Dist | 287 | 287 | |
Manor Twp - Leisure Dist | 374 | 374 | |
Manor Twp - Manor New Dist | 405 | 1 | 406 |
Manor Twp - Washington Boro Dist | 262 | 262 | |
Manor Twp - West Lancaster Dist | 171 | 171 | |
Manor Twp - New East Dist | 330 | 330 | |
Manor Twp - Hershey Mill Dist | 116 | 116 | |
Martic Twp - Marticville Dist | 378 | 2 | 380 |
Martic Twp - Holtwood Dist | 240 | 240 | |
Mount Joy Twp - Milton Grove Dist | 373 | 373 | |
Mount Joy Twp - Fairview | 376 | 376 | |
Mount Joy Twp - Cloverleaf | 340 | 1 | 341 |
Mount Joy Twp - Hershey Road | 388 | 388 | |
Paradise Twp | 444 | 444 | |
Penn Twp - Junction Dist | 481 | 1 | 482 |
Penn Twp - South Penn Dist | 452 | 452 | |
Penn Twp - Penryn | 418 | 418 | |
Pequea Twp - West Willow Dist | 415 | 1 | 416 |
Pequea Twp - New Danville Dist | 305 | 305 | |
Providence Twp - East Dist | 437 | 437 | |
Providence Twp - West Dist | 385 | 385 | |
Rapho Twp - Sporting Hill Dist | 421 | 1 | 422 |
Rapho Twp - Elm Tree I Dist | 362 | 1 | 363 |
Rapho Twp - Union Square Dist | 409 | 1 | 410 |
Rapho Twp - Elm Tree II Dist | 437 | 1 | 438 |
Rapho Twp - Willow Creek Dist | 246 | 1 | 247 |
Sadsbury Twp | 270 | 1 | 271 |
Salisbury Twp - Cambridge Dist | 273 | 1 | 274 |
Salisbury Twp - Gap Dist | 237 | 237 | |
Salisbury Twp - White Horse Dist | 351 | 351 | |
Strasburg Twp | 519 | 1 | 520 |
Warwick Twp - Brunnerville Dist | 347 | 347 | |
Warwick Twp - Kissel Hill Dist | 323 | 1 | 324 |
Warwick Twp - Rothsville Dist | 323 | 323 | |
Warwick Twp - Woodcrest Dist | 194 | 194 | |
Warwick Twp - Clay Newport Dist | 349 | 349 | |
Warwick Twp - Hilltop Manor Dist | 226 | 226 | |
Warwick Twp - Millport Dist | 235 | 2 | 237 |
Warwick Twp - Newport West Dist | 316 | 316 | |
Warwick Twp - Southwest Dist | 408 | 408 | |
Totals | 54853 | 124 | 54977 |
JoAnne Murphy | Write In |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |