Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Precinct Details |
JUDGE OF THE COMMONWEALTH COURT | ||
2 Candidates | (Vote for not more than Two) |
Candidate | Drew Crompton | Stacy Marie Wallace | ||
---|---|---|---|---|
Precincts | Write In | Total | ||
Lancaster City - 1st Ward | 14 | 17 | 31 | |
Lancaster City - 2nd Ward - 1st Precinct | 27 | 28 | 2 | 57 |
Lancaster City - 2nd Ward - 2nd Precinct | 32 | 25 | 2 | 59 |
Lancaster City - 3rd Ward | 18 | 13 | 1 | 32 |
Lancaster City - 4th Ward - 1st Precinct | 4 | 2 | 6 | |
Lancaster City - 4th Ward - 2nd Precinct | 6 | 6 | 12 | |
Lancaster City - 5th Ward - 1st Precinct | 22 | 19 | 1 | 42 |
Lancaster City - 5th Ward - 2nd Precinct | 22 | 18 | 40 | |
Lancaster City - 5th Ward - 3rd Precinct | 26 | 24 | 50 | |
Lancaster City - 6th Ward - 1st Precinct | 18 | 17 | 1 | 36 |
Lancaster City - 6th Ward - 2nd Precinct | 17 | 12 | 29 | |
Lancaster City - 6th Ward - 3rd Precinct | 25 | 31 | 56 | |
Lancaster City - 6th Ward - 4th Precinct | 26 | 25 | 2 | 53 |
Lancaster City - 6th Ward - 5th Precinct | 18 | 17 | 1 | 36 |
Lancaster City - 6th Ward - 6th Precinct | 39 | 38 | 77 | |
Lancaster City - 6th Ward - 7th Precinct | 25 | 20 | 45 | |
Lancaster City - 6th Ward - 8th Precinct | 21 | 17 | 38 | |
Lancaster City - 7th Ward - 1st Precinct | 4 | 1 | 5 | |
Lancaster City - 7th Ward - 2nd Precinct | 1 | 3 | 4 | |
Lancaster City - 7th Ward - 3rd Precinct | 4 | 3 | 2 | 9 |
Lancaster City - 7th Ward - 4th Precinct | 4 | 2 | 1 | 7 |
Lancaster City - 7th Ward - 5th Precinct | 2 | 2 | 4 | |
Lancaster City - 7th Ward - 6th Precinct | 8 | 7 | 15 | |
Lancaster City - 7th Ward - 7th Precinct | 20 | 23 | 43 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 27 | 24 | 51 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 59 | 48 | 107 | |
Lancaster City - 8th Ward - 1st Precinct | 8 | 9 | 17 | |
Lancaster City - 8th Ward - 2nd Precinct | 11 | 7 | 18 | |
Lancaster City - 8th Ward - 3rd Precinct | 24 | 17 | 41 | |
Lancaster City - 8th Ward - 4th Precinct | 36 | 33 | 69 | |
Lancaster City - 8th Ward - 5th Precinct | 9 | 8 | 1 | 18 |
Lancaster City - 8th Ward - 6th Precinct | 12 | 11 | 23 | |
Lancaster City - 8th Ward - 7th Precinct | 42 | 42 | 2 | 86 |
Lancaster City - 8th Ward - 8th Precinct | 24 | 23 | 47 | |
Lancaster City - 8th Ward - 9th Precinct | 25 | 20 | 2 | 47 |
Lancaster City - 9th Ward - 1st Precinct | 29 | 31 | 60 | |
Lancaster City - 9th Ward - 2nd Precinct | 6 | 6 | 12 | |
Lancaster City - 9th Ward - 3rd Precinct | 30 | 32 | 2 | 64 |
Lancaster City - 9th Ward - 4th Precinct | 15 | 12 | 27 | |
Lancaster City - 9th Ward - 5th Precinct | 52 | 49 | 1 | 102 |
Adamstown Boro | 189 | 163 | 352 | |
Akron Boro - East Dist | 192 | 172 | 364 | |
Akron Boro - West Dist | 255 | 252 | 507 | |
Christiana Boro | 63 | 64 | 127 | |
Columbia Boro - 1st Ward | 44 | 31 | 75 | |
Columbia Boro - 4th Ward | 52 | 47 | 99 | |
Columbia Boro - 5th Ward | 46 | 38 | 84 | |
Columbia Boro - 6th Ward | 169 | 151 | 1 | 321 |
Columbia Boro - 7th Ward | 72 | 64 | 136 | |
Columbia Boro - 9th Ward | 58 | 50 | 108 | |
Denver Boro | 407 | 393 | 1 | 801 |
East Petersburg Boro North | 97 | 85 | 182 | |
East Petersburg Boro South | 127 | 121 | 1 | 249 |
East Petersburg Boro West | 136 | 139 | 275 | |
Elizabethtown Boro - 1st Ward | 253 | 206 | 4 | 463 |
Elizabethtown Boro - 2nd Ward | 220 | 202 | 422 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 157 | 120 | 277 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 236 | 206 | 4 | 446 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 108 | 84 | 2 | 194 |
Ephrata Boro - 1st Ward | 235 | 199 | 434 | |
Ephrata Boro - 2nd Ward | 285 | 255 | 1 | 541 |
Ephrata Boro - 3rd Ward | 320 | 313 | 633 | |
Ephrata Boro - 4th Ward | 224 | 210 | 434 | |
Lititz Boro - 1st Ward - 1st Precinct | 78 | 75 | 153 | |
Lititz Boro - 1st Ward - 2nd Precinct | 123 | 106 | 229 | |
Lititz Boro - 2nd Ward - 1st Precinct | 127 | 119 | 246 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 197 | 176 | 373 | |
Lititz Boro - 3rd Ward - 1st Precinct | 223 | 219 | 1 | 443 |
Lititz Boro - 3rd Ward - 2nd Precinct | 198 | 187 | 385 | |
Manheim Boro - 1st Ward | 293 | 245 | 538 | |
Manheim Boro - 2nd Ward | 182 | 160 | 342 | |
Marietta Boro - 1st Dist | 88 | 78 | 1 | 167 |
Marietta Boro - 2nd Dist | 83 | 83 | 166 | |
Millersville Boro - 1st Dist | 92 | 90 | 182 | |
Millersville Boro - 2nd Dist | 113 | 99 | 212 | |
Millersville Boro - 3rd Dist | 84 | 71 | 155 | |
Millersville Boro - 4th Dist | 43 | 43 | 86 | |
Mount Joy Boro - East Ward | 247 | 190 | 3 | 440 |
Mount Joy Boro - Florin Ward | 214 | 199 | 2 | 415 |
Mount Joy Boro - West Ward | 269 | 250 | 1 | 520 |
Mountville Boro | 231 | 208 | 439 | |
New Holland Boro - 1st Dist | 206 | 192 | 1 | 399 |
New Holland Boro - 2nd Dist | 278 | 255 | 1 | 534 |
New Holland Boro - 3rd Dist | 190 | 168 | 358 | |
Quarryville Boro | 260 | 239 | 499 | |
Strasburg Boro - 1st Ward | 208 | 185 | 393 | |
Strasburg Boro - 3rd Ward | 150 | 134 | 2 | 286 |
Terre Hill Boro | 174 | 159 | 1 | 334 |
Bart Twp | 168 | 144 | 312 | |
Brecknock Twp - Bowmansville Dist | 506 | 472 | 978 | |
Brecknock Twp - Muddy Creek Dist | 270 | 258 | 528 | |
Caernarvon Twp | 433 | 406 | 839 | |
Clay Twp - North | 361 | 314 | 1 | 676 |
Clay Twp - South | 419 | 358 | 1 | 778 |
Cocalico East Twp - Smokestown Dist | 407 | 342 | 1 | 750 |
Cocalico East Twp - Swartzville Dist | 209 | 191 | 400 | |
Cocalico East Twp - Stevens Dist | 310 | 265 | 575 | |
Cocalico East Twp - Reamstown Dist | 401 | 336 | 737 | |
Cocalico West Twp - Reinholds Dist | 344 | 314 | 658 | |
Cocalico West Twp - Schoeneck Dist | 453 | 411 | 2 | 866 |
Colerain Twp | 300 | 254 | 554 | |
Conestoga Twp | 449 | 380 | 1 | 830 |
Conoy Twp | 436 | 387 | 1 | 824 |
Donegal East Twp - Maytown Dist | 295 | 241 | 536 | |
Donegal East Twp - Springville Dist | 420 | 369 | 2 | 791 |
Donegal East Twp - Maytown West Dist | 304 | 261 | 565 | |
Donegal West Twp - 1st Dist | 242 | 218 | 2 | 462 |
Donegal West Twp - 2nd Dist | 392 | 312 | 5 | 709 |
Donegal West Twp - 3rd Dist | 478 | 373 | 851 | |
Donegal West Twp - 4th Dist | 269 | 233 | 502 | |
Drumore Twp | 203 | 169 | 1 | 373 |
Drumore East Twp | 389 | 343 | 732 | |
Earl Twp - Martindale Dist | 306 | 276 | 582 | |
Earl Twp - New Holland Dist | 562 | 565 | 1 | 1128 |
Earl East Twp - Blue Ball Dist | 431 | 387 | 1 | 819 |
Earl East Twp - Terre Hill Dist | 260 | 239 | 499 | |
Earl West Twp - Earlville Dist | 279 | 250 | 1 | 530 |
Earl West Twp - Farmersville Dist | 220 | 201 | 421 | |
Earl West Twp - North District | 213 | 196 | 2 | 411 |
Eden Twp | 138 | 112 | 250 | |
Elizabeth Twp | 565 | 507 | 1072 | |
Ephrata Twp - Lincoln Dist | 313 | 267 | 580 | |
Ephrata Twp - Murrell Dist | 422 | 376 | 3 | 801 |
Ephrata Twp - Trout Run Dist | 230 | 203 | 1 | 434 |
Fulton Twp | 331 | 264 | 595 | |
Hempfield East Twp - Barrcrest Dist | 89 | 88 | 177 | |
Hempfield East Twp - Centerville Dist | 223 | 210 | 3 | 436 |
Hempfield East Twp - Cherry Hill Dist | 100 | 93 | 1 | 194 |
Hempfield East Twp - Chestnut Ridge Dist | 229 | 215 | 5 | 449 |
Hempfield East Twp - Friendly Dist | 79 | 80 | 1 | 160 |
Hempfield East Twp - Spring Dist | 233 | 210 | 3 | 446 |
Hempfield East Twp - Hempland Dist | 86 | 79 | 165 | |
Hempfield East Twp - Indian Springs Dist | 178 | 168 | 2 | 348 |
Hempfield East Twp - Kings District | 145 | 129 | 2 | 276 |
Hempfield East Twp - Landisville Dist | 174 | 145 | 319 | |
Hempfield East Twp - Millcreek Dist | 172 | 163 | 1 | 336 |
Hempfield East Twp - Petersburg Dist | 164 | 132 | 296 | |
Hempfield East Twp - Pleasant View Dist | 239 | 218 | 2 | 459 |
Hempfield East Twp - Rohrerstown Dist | 219 | 199 | 1 | 419 |
Hempfield East Twp - Scotland Dist | 217 | 193 | 410 | |
Hempfield West Twp - Chestnut Hill Dist | 239 | 221 | 460 | |
Hempfield West Twp - Farmdale Dist | 233 | 184 | 417 | |
Hempfield West Twp - Ironville Dist | 225 | 190 | 2 | 417 |
Hempfield West Twp - Silver Spring Dist | 194 | 178 | 3 | 375 |
Hempfield West Twp - Oyster Point Dist | 216 | 188 | 4 | 408 |
Hempfield West Twp - Highland Park Dist | 123 | 111 | 234 | |
Hempfield West Twp - Salunga Dist | 188 | 180 | 368 | |
Lampeter East Twp - 1st Dist | 209 | 185 | 394 | |
Lampeter East Twp - 2nd Dist | 182 | 162 | 344 | |
Lampeter East Twp - 3rd Dist | 188 | 165 | 353 | |
Lampeter East Twp - 4th Dist | 90 | 83 | 173 | |
Lampeter East Twp - 5th Dist | 93 | 97 | 190 | |
Lampeter East Twp - 6th Dist | 161 | 146 | 307 | |
Lampeter East Twp - 7th Dist | 279 | 237 | 4 | 520 |
Lampeter East Twp - 8th Dist | 121 | 112 | 233 | |
Lampeter West Twp - Lampeter Dist | 266 | 233 | 1 | 500 |
Lampeter West Twp - Lyndon Dist | 227 | 201 | 2 | 430 |
Lampeter West Twp - Willow Street Dist | 283 | 251 | 534 | |
Lampeter West Twp - Locust Dist | 364 | 345 | 709 | |
Lampeter West Twp - Millport Dist | 255 | 221 | 3 | 479 |
Lampeter West Twp - Lakes Dist | 329 | 313 | 1 | 643 |
Lampeter West Twp - Windy Hill Dist | 339 | 284 | 623 | |
Lancaster Twp - 1st Dist | 57 | 44 | 1 | 102 |
Lancaster Twp - 2nd Dist | 33 | 22 | 1 | 56 |
Lancaster Twp - 3rd Dist | 44 | 39 | 4 | 87 |
Lancaster Twp - 4th Dist | 78 | 72 | 150 | |
Lancaster Twp - 5th Dist | 68 | 69 | 137 | |
Lancaster Twp - 6th Dist | 66 | 61 | 127 | |
Lancaster Twp - 7th Dist | 92 | 84 | 176 | |
Lancaster Twp - 8th Dist | 84 | 66 | 1 | 151 |
Lancaster Twp - 9th Dist | 117 | 120 | 3 | 240 |
Leacock Twp | 332 | 285 | 617 | |
Leacock Upper Twp - Bareville Dist | 241 | 252 | 493 | |
Leacock Upper Twp - Leacock Dist | 261 | 228 | 489 | |
Leacock Upper Twp - Leola Dist | 160 | 145 | 305 | |
Little Britain Twp | 268 | 236 | 4 | 508 |
Manheim Twp - 1st Dist | 195 | 160 | 2 | 357 |
Manheim Twp - 2nd Dist | 259 | 232 | 2 | 493 |
Manheim Twp - 3rd Dist | 136 | 114 | 250 | |
Manheim Twp - 4th Dist | 131 | 125 | 2 | 258 |
Manheim Twp - 5th Dist | 185 | 176 | 1 | 362 |
Manheim Twp - 6th Dist | 209 | 207 | 416 | |
Manheim Twp - 7th Dist - 41st | 51 | 55 | 106 | |
Manheim Twp - 7th Dist - 96th | 10 | 7 | 17 | |
Manheim Twp - 8th Dist | 94 | 81 | 175 | |
Manheim Twp - 9th Dist | 135 | 127 | 2 | 264 |
Manheim Twp - 10th Dist | 235 | 214 | 449 | |
Manheim Twp - 11th Dist | 71 | 65 | 136 | |
Manheim Twp - 12th Dist | 133 | 119 | 4 | 256 |
Manheim Twp - 13th Dist | 265 | 235 | 4 | 504 |
Manheim Twp - 14th Dist | 161 | 149 | 1 | 311 |
Manheim Twp - 15th Dist | 119 | 119 | 5 | 243 |
Manheim Twp - 16th Dist | 274 | 268 | 1 | 543 |
Manheim Twp - 17th Dist | 94 | 86 | 180 | |
Manheim Twp - 18th Dist | 130 | 105 | 3 | 238 |
Manheim Twp - 19th Dist | 115 | 118 | 233 | |
Manheim Twp - 20th Dist | 250 | 224 | 1 | 475 |
Manheim Twp - 21st Dist | 248 | 231 | 1 | 480 |
Manheim Twp - 22nd Dist | 99 | 84 | 183 | |
Manheim Twp - 23rd Dist | 302 | 295 | 2 | 599 |
Manor Twp - Bethel Dist | 80 | 81 | 161 | |
Manor Twp - Hambright Dist | 178 | 146 | 324 | |
Manor Twp - Indiantown Dist | 261 | 244 | 505 | |
Manor Twp - Leisure Dist | 310 | 295 | 1 | 606 |
Manor Twp - Manor New Dist | 350 | 326 | 2 | 678 |
Manor Twp - Washington Boro Dist | 238 | 229 | 467 | |
Manor Twp - West Lancaster Dist | 141 | 133 | 274 | |
Manor Twp - New East Dist | 295 | 255 | 1 | 551 |
Manor Twp - Hershey Mill Dist | 96 | 87 | 183 | |
Martic Twp - Marticville Dist | 297 | 305 | 3 | 605 |
Martic Twp - Holtwood Dist | 197 | 183 | 2 | 382 |
Mount Joy Twp - Milton Grove Dist | 304 | 288 | 592 | |
Mount Joy Twp - Fairview | 328 | 296 | 624 | |
Mount Joy Twp - Cloverleaf | 305 | 254 | 5 | 564 |
Mount Joy Twp - Hershey Road | 328 | 310 | 4 | 642 |
Paradise Twp | 379 | 311 | 690 | |
Penn Twp - Junction Dist | 411 | 373 | 3 | 787 |
Penn Twp - South Penn Dist | 394 | 349 | 743 | |
Penn Twp - Penryn | 350 | 298 | 648 | |
Pequea Twp - West Willow Dist | 357 | 305 | 2 | 664 |
Pequea Twp - New Danville Dist | 241 | 266 | 5 | 512 |
Providence Twp - East Dist | 350 | 292 | 642 | |
Providence Twp - West Dist | 303 | 232 | 2 | 537 |
Rapho Twp - Sporting Hill Dist | 359 | 298 | 1 | 658 |
Rapho Twp - Elm Tree I Dist | 312 | 274 | 586 | |
Rapho Twp - Union Square Dist | 349 | 262 | 2 | 613 |
Rapho Twp - Elm Tree II Dist | 365 | 320 | 3 | 688 |
Rapho Twp - Willow Creek Dist | 194 | 192 | 386 | |
Sadsbury Twp | 225 | 200 | 2 | 427 |
Salisbury Twp - Cambridge Dist | 240 | 187 | 427 | |
Salisbury Twp - Gap Dist | 191 | 168 | 4 | 363 |
Salisbury Twp - White Horse Dist | 323 | 217 | 1 | 541 |
Strasburg Twp | 447 | 399 | 3 | 849 |
Warwick Twp - Brunnerville Dist | 303 | 297 | 600 | |
Warwick Twp - Kissel Hill Dist | 293 | 243 | 2 | 538 |
Warwick Twp - Rothsville Dist | 295 | 275 | 1 | 571 |
Warwick Twp - Woodcrest Dist | 168 | 141 | 309 | |
Warwick Twp - Clay Newport Dist | 304 | 252 | 556 | |
Warwick Twp - Hilltop Manor Dist | 208 | 202 | 410 | |
Warwick Twp - Millport Dist | 203 | 177 | 380 | |
Warwick Twp - Newport West Dist | 273 | 255 | 3 | 531 |
Warwick Twp - Southwest Dist | 371 | 343 | 714 | |
Totals | 46905 | 41919 | 212 | 89036 |
Drew Crompton | Stacy Marie Wallace | Write In |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |