General Primary | 5/18/2010 |
Primary Returns |
![]() |
Precinct Details |
MEMBER OF REPUBLICAN STATE COMMITTEE (City Only) | ||
1 Candidate | (Vote for One) |
Candidate | John D. Leaman | ||
---|---|---|---|
Precincts | Lancaster City | Write In | Total |
Lancaster City - 1st Ward | 16 | 16 | |
Lancaster City - 2nd Ward - 1st Precinct | 38 | 38 | |
Lancaster City - 2nd Ward - 2nd Precinct | 35 | 35 | |
Lancaster City - 3rd Ward - 1st Precinct | 13 | 1 | 14 |
Lancaster City - 3rd Ward - 2nd Precinct | 8 | 8 | |
Lancaster City - 4th Ward - 1st Precinct | 5 | 5 | |
Lancaster City - 4th Ward - 2nd Precinct | 10 | 10 | |
Lancaster City - 5th Ward - 1st Precinct | 35 | 35 | |
Lancaster City - 5th Ward - 2nd Precinct | 29 | 29 | |
Lancaster City - 5th Ward - 3rd Precinct | 37 | 37 | |
Lancaster City - 6th Ward - 1st Precinct | 25 | 25 | |
Lancaster City - 6th Ward - 2nd Precinct | 17 | 17 | |
Lancaster City - 6th Ward - 3rd Precinct | 44 | 1 | 45 |
Lancaster City - 6th Ward - 4th Precinct | 38 | 1 | 39 |
Lancaster City - 6th Ward - 5th Precinct | 32 | 32 | |
Lancaster City - 6th Ward - 6th Precinct | 21 | 1 | 22 |
Lancaster City - 6th Ward - 7th Precinct | 34 | 34 | |
Lancaster City - 6th Ward - 8th Precinct | 31 | 2 | 33 |
Lancaster City - 6th Ward - 9th Precinct | 49 | 1 | 50 |
Lancaster City - 7th Ward - 1st Precinct | 5 | 5 | |
Lancaster City - 7th Ward - 3rd Precinct | 6 | 6 | |
Lancaster City - 7th Ward - 4th Precinct | 6 | 6 | |
Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | |
Lancaster City - 7th Ward - 6th Precinct | 17 | 17 | |
Lancaster City - 7th Ward - 7th Precinct | 6 | 6 | |
Lancaster City - 7th Ward - 8th Precinct (SDL) | 34 | 34 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 37 | 37 | |
Lancaster City - 7th Ward - 8th Precinct (L-S) | 58 | 58 | |
Lancaster City - 8th Ward - 1st Precinct | 28 | 28 | |
Lancaster City - 8th Ward - 2nd Precinct | 13 | 13 | |
Lancaster City - 8th Ward - 3rd Precinct | 26 | 26 | |
Lancaster City - 8th Ward - 4th Precinct | 57 | 1 | 58 |
Lancaster City - 8th Ward - 5th Precinct | 18 | 18 | |
Lancaster City - 8th Ward - 6th Precinct | 29 | 29 | |
Lancaster City - 8th Ward - 7th Precinct | 36 | 36 | |
Lancaster City - 8th Ward - 8th Precinct | 50 | 1 | 51 |
Lancaster City - 8th Ward - 9th Precinct | 29 | 29 | |
Lancaster City - 8th Ward - 10th Precinct | 42 | 42 | |
Lancaster City - 9th Ward - 1st Precinct | 43 | 43 | |
Lancaster City - 9th Ward - 2nd Precinct | 16 | 16 | |
Lancaster City - 9th Ward - 3rd Precinct | 59 | 1 | 60 |
Lancaster City - 9th Ward - 4th Precinct | 8 | 8 | |
Lancaster City - 9th Ward - 5th Precinct | 72 | 1 | 73 |
Totals | 1213 | 11 | 1224 |
John D. Leaman | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:06:35 AM |