General Primary | 5/18/2010 |
Primary Returns |
![]() |
Precinct Details |
MEMBER OF DEMOCRATIC STATE COMMITTEE | ||
6 Candidates | (Vote for not more than Six, Three Male, Three Female) |
Candidate | Bruce A. Slater | Susan L. Stoltzfus | Janet E. Spleen | Lynn M. Miller | David T. Baxter | Ben Donahower | ||
---|---|---|---|---|---|---|---|---|
Precincts | Male - Salisbury Township | Female - East Cocalico Township | Female - Manheim Township | Female - Millersville Borough | Male - Manheim Township | Male - Elizabethtown Borough | Write In | Total |
Lancaster City - 1st Ward | 32 | 31 | 29 | 32 | 29 | 26 | 179 | |
Lancaster City - 2nd Ward - 1st Precinct | 49 | 50 | 50 | 52 | 49 | 47 | 3 | 300 |
Lancaster City - 2nd Ward - 2nd Precinct | 30 | 28 | 30 | 32 | 28 | 25 | 173 | |
Lancaster City - 3rd Ward - 1st Precinct | 43 | 36 | 40 | 40 | 35 | 37 | 1 | 232 |
Lancaster City - 3rd Ward - 2nd Precinct | 20 | 19 | 18 | 21 | 19 | 19 | 116 | |
Lancaster City - 4th Ward - 1st Precinct | 11 | 11 | 11 | 12 | 10 | 10 | 65 | |
Lancaster City - 4th Ward - 2nd Precinct | 7 | 7 | 7 | 7 | 6 | 4 | 38 | |
Lancaster City - 5th Ward - 1st Precinct | 74 | 74 | 81 | 81 | 68 | 70 | 3 | 451 |
Lancaster City - 5th Ward - 2nd Precinct | 43 | 47 | 47 | 47 | 41 | 40 | 265 | |
Lancaster City - 5th Ward - 3rd Precinct | 49 | 43 | 46 | 46 | 41 | 45 | 3 | 273 |
Lancaster City - 6th Ward - 1st Precinct | 52 | 56 | 58 | 59 | 52 | 50 | 327 | |
Lancaster City - 6th Ward - 2nd Precinct | 19 | 18 | 19 | 20 | 16 | 15 | 1 | 108 |
Lancaster City - 6th Ward - 3rd Precinct | 40 | 45 | 44 | 51 | 46 | 37 | 263 | |
Lancaster City - 6th Ward - 4th Precinct | 27 | 29 | 29 | 32 | 26 | 23 | 1 | 167 |
Lancaster City - 6th Ward - 5th Precinct | 41 | 47 | 47 | 52 | 39 | 40 | 1 | 267 |
Lancaster City - 6th Ward - 6th Precinct | 16 | 15 | 14 | 13 | 15 | 13 | 1 | 87 |
Lancaster City - 6th Ward - 7th Precinct | 31 | 29 | 35 | 32 | 29 | 28 | 184 | |
Lancaster City - 6th Ward - 8th Precinct | 29 | 29 | 29 | 35 | 29 | 25 | 2 | 178 |
Lancaster City - 6th Ward - 9th Precinct | 32 | 32 | 29 | 33 | 27 | 27 | 180 | |
Lancaster City - 7th Ward - 1st Precinct | 22 | 21 | 22 | 22 | 19 | 17 | 123 | |
Lancaster City - 7th Ward - 3rd Precinct | 19 | 20 | 22 | 21 | 18 | 22 | 2 | 124 |
Lancaster City - 7th Ward - 4th Precinct | 16 | 16 | 14 | 16 | 15 | 11 | 88 | |
Lancaster City - 7th Ward - 5th Precinct | 24 | 25 | 28 | 28 | 21 | 18 | 144 | |
Lancaster City - 7th Ward - 6th Precinct | 33 | 32 | 34 | 33 | 28 | 25 | 185 | |
Lancaster City - 7th Ward - 7th Precinct | 11 | 12 | 12 | 12 | 12 | 8 | 67 | |
Lancaster City - 7th Ward - 8th Precinct (SDL) | 21 | 23 | 24 | 26 | 21 | 21 | 136 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 11 | 11 | 11 | 10 | 9 | 11 | 63 | |
Lancaster City - 7th Ward - 8th Precinct (L-S) | 21 | 19 | 17 | 19 | 18 | 19 | 113 | |
Lancaster City - 8th Ward - 1st Precinct | 13 | 15 | 13 | 14 | 11 | 11 | 77 | |
Lancaster City - 8th Ward - 2nd Precinct | 23 | 20 | 24 | 27 | 24 | 19 | 137 | |
Lancaster City - 8th Ward - 3rd Precinct | 27 | 25 | 28 | 30 | 26 | 23 | 2 | 161 |
Lancaster City - 8th Ward - 4th Precinct | 53 | 58 | 55 | 60 | 53 | 50 | 329 | |
Lancaster City - 8th Ward - 5th Precinct | 19 | 23 | 21 | 21 | 17 | 14 | 115 | |
Lancaster City - 8th Ward - 6th Precinct | 35 | 34 | 29 | 38 | 31 | 29 | 196 | |
Lancaster City - 8th Ward - 7th Precinct | 29 | 29 | 24 | 36 | 22 | 22 | 162 | |
Lancaster City - 8th Ward - 8th Precinct | 38 | 40 | 40 | 44 | 32 | 32 | 2 | 228 |
Lancaster City - 8th Ward - 9th Precinct | 41 | 41 | 39 | 44 | 36 | 40 | 241 | |
Lancaster City - 8th Ward - 10th Precinct | 37 | 39 | 39 | 47 | 34 | 33 | 229 | |
Lancaster City - 9th Ward - 1st Precinct | 48 | 49 | 52 | 49 | 47 | 44 | 1 | 290 |
Lancaster City - 9th Ward - 2nd Precinct | 9 | 11 | 9 | 9 | 9 | 9 | 56 | |
Lancaster City - 9th Ward - 3rd Precinct | 71 | 80 | 75 | 82 | 71 | 71 | 8 | 458 |
Lancaster City - 9th Ward - 4th Precinct | 53 | 50 | 49 | 51 | 47 | 45 | 2 | 297 |
Lancaster City - 9th Ward - 5th Precinct | 121 | 118 | 123 | 121 | 108 | 116 | 1 | 708 |
Adamstown Boro | 52 | 67 | 48 | 54 | 43 | 45 | 309 | |
Akron Boro - East Dist | 37 | 46 | 39 | 41 | 31 | 38 | 232 | |
Akron Boro - West Dist | 44 | 50 | 46 | 48 | 39 | 44 | 1 | 272 |
Christiana Boro | 19 | 18 | 17 | 21 | 15 | 16 | 106 | |
Columbia Boro - 1st Ward | 39 | 37 | 37 | 37 | 36 | 41 | 1 | 228 |
Columbia Boro - 4th Ward | 40 | 40 | 42 | 39 | 37 | 37 | 235 | |
Columbia Boro - 5th Ward | 45 | 41 | 41 | 45 | 36 | 41 | 249 | |
Columbia Boro - 6th Ward | 78 | 73 | 72 | 80 | 72 | 74 | 449 | |
Columbia Boro - 7th Ward | 53 | 57 | 56 | 60 | 49 | 56 | 331 | |
Columbia Boro - 9th Ward | 36 | 34 | 32 | 31 | 32 | 33 | 198 | |
Denver Boro | 64 | 86 | 69 | 67 | 61 | 53 | 1 | 401 |
East Petersburg Boro - North | 43 | 43 | 45 | 47 | 46 | 40 | 264 | |
East Petersburg Boro - South | 61 | 62 | 66 | 65 | 60 | 52 | 366 | |
East Petersburg Boro - West | 42 | 43 | 47 | 48 | 44 | 39 | 263 | |
Elizabethtown Boro - 1st Ward | 70 | 81 | 84 | 80 | 67 | 100 | 482 | |
Elizabethtown Boro - 2nd Ward | 55 | 57 | 62 | 62 | 57 | 70 | 1 | 364 |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 31 | 37 | 35 | 41 | 28 | 46 | 218 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 49 | 50 | 52 | 49 | 47 | 64 | 311 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 25 | 28 | 28 | 27 | 24 | 38 | 170 | |
Ephrata Boro - 1st Ward | 59 | 70 | 61 | 57 | 54 | 54 | 1 | 356 |
Ephrata Boro - 2nd Ward | 64 | 73 | 62 | 64 | 57 | 59 | 379 | |
Ephrata Boro - 3rd Ward | 96 | 109 | 91 | 101 | 88 | 87 | 1 | 573 |
Ephrata Boro - 4th Ward | 65 | 82 | 66 | 70 | 63 | 66 | 412 | |
Lititz Boro - 1st Ward - 1st Precinct | 30 | 30 | 28 | 28 | 25 | 28 | 2 | 171 |
Lititz Boro - 1st Ward - 2nd Precinct | 51 | 53 | 50 | 50 | 49 | 46 | 299 | |
Lititz Boro - 2nd Ward - 1st Precinct | 50 | 44 | 44 | 46 | 42 | 46 | 272 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 40 | 39 | 38 | 42 | 38 | 34 | 231 | |
Lititz Boro - 3rd Ward - 1st Precinct | 72 | 78 | 78 | 75 | 69 | 71 | 6 | 449 |
Lititz Boro - 3rd Ward - 2nd Precinct | 64 | 66 | 72 | 66 | 68 | 64 | 400 | |
Manheim Boro - 1st Ward | 52 | 59 | 53 | 56 | 49 | 54 | 323 | |
Manheim Boro - 2nd Ward | 51 | 57 | 51 | 62 | 50 | 54 | 325 | |
Marietta Boro - 1st Dist | 60 | 55 | 59 | 60 | 52 | 60 | 346 | |
Marietta Boro - 2nd Dist | 38 | 40 | 39 | 45 | 36 | 44 | 242 | |
Millersville Boro - 1st Dist | 47 | 50 | 43 | 61 | 41 | 48 | 290 | |
Millersville Boro - 2nd Dist | 58 | 53 | 56 | 78 | 48 | 53 | 2 | 348 |
Millersville Boro - 3rd Dist | 55 | 50 | 51 | 68 | 46 | 42 | 1 | 313 |
Millersville Boro - 4th Dist | 33 | 36 | 35 | 45 | 31 | 33 | 213 | |
Mount Joy Boro - East Ward | 29 | 31 | 30 | 31 | 25 | 28 | 1 | 175 |
Mount Joy Boro - Florin Ward | 53 | 60 | 59 | 64 | 56 | 73 | 365 | |
Mount Joy Boro - West Ward | 46 | 55 | 47 | 57 | 47 | 54 | 306 | |
Mountville Boro | 95 | 99 | 95 | 103 | 90 | 96 | 578 | |
New Holland Boro - 1st Dist | 43 | 40 | 36 | 37 | 42 | 33 | 231 | |
New Holland Boro - 2nd Dist | 46 | 45 | 41 | 44 | 39 | 40 | 255 | |
New Holland Boro - 3rd Dist | 27 | 25 | 24 | 26 | 22 | 22 | 146 | |
Quarryville Boro | 45 | 44 | 38 | 49 | 33 | 34 | 243 | |
Strasburg Boro - 1st Ward | 32 | 34 | 31 | 35 | 27 | 25 | 184 | |
Strasburg Boro - 3rd Ward | 28 | 31 | 31 | 35 | 24 | 25 | 174 | |
Terre Hill Boro | 20 | 23 | 20 | 21 | 20 | 19 | 123 | |
Bart Twp | 39 | 36 | 31 | 38 | 29 | 27 | 200 | |
Brecknock Twp - Bowmansville Dist | 93 | 105 | 90 | 91 | 87 | 85 | 551 | |
Brecknock Twp - Muddy Creek Dist | 26 | 29 | 21 | 24 | 24 | 22 | 146 | |
Caernarvon Twp | 69 | 71 | 55 | 60 | 54 | 51 | 360 | |
Clay Twp - North | 40 | 42 | 40 | 44 | 36 | 36 | 238 | |
Clay Twp - South | 65 | 81 | 69 | 73 | 62 | 61 | 411 | |
Cocalico East Twp - Smokestown Dist | 38 | 47 | 35 | 40 | 39 | 37 | 236 | |
Cocalico East Twp - Swartzville Dist | 50 | 65 | 52 | 53 | 53 | 48 | 321 | |
Cocalico East Twp - Stevens Dist | 36 | 44 | 38 | 38 | 34 | 33 | 223 | |
Cocalico East Twp - Reamstown Dist | 60 | 80 | 55 | 62 | 56 | 51 | 6 | 370 |
Cocalico West Twp - Reinholds Dist | 54 | 74 | 58 | 58 | 54 | 54 | 352 | |
Cocalico West Twp - Schoeneck Dist | 38 | 49 | 29 | 34 | 32 | 29 | 211 | |
Colerain Twp | 55 | 56 | 53 | 61 | 45 | 50 | 320 | |
Conestoga Twp | 59 | 63 | 63 | 84 | 56 | 55 | 1 | 381 |
Conoy Twp | 49 | 56 | 54 | 61 | 44 | 65 | 329 | |
Donegal East Twp - Maytown Dist | 76 | 75 | 70 | 81 | 68 | 85 | 455 | |
Donegal East Twp - Springville Dist | 75 | 78 | 76 | 76 | 66 | 76 | 2 | 449 |
Donegal West Twp - 1st Dist | 32 | 33 | 34 | 33 | 33 | 40 | 205 | |
Donegal West Twp - 2nd Dist | 64 | 67 | 72 | 74 | 59 | 81 | 2 | 419 |
Donegal West Twp - 3rd Dist | 111 | 121 | 121 | 122 | 112 | 145 | 3 | 735 |
Drumore Twp | 38 | 41 | 37 | 44 | 31 | 34 | 225 | |
Drumore East Twp | 38 | 40 | 31 | 38 | 34 | 30 | 1 | 212 |
Earl Twp - Martindale Dist | 2 | 4 | 2 | 2 | 4 | 14 | ||
Earl Twp - New Holland Dist | 75 | 86 | 74 | 76 | 75 | 68 | 454 | |
Earl East Twp - Blue Ball Dist | 49 | 51 | 43 | 44 | 45 | 40 | 3 | 275 |
Earl East Twp - Terre Hill Dist | 7 | 8 | 7 | 9 | 6 | 6 | 43 | |
Earl West Twp - Earlville Dist | 73 | 87 | 78 | 78 | 75 | 78 | 469 | |
Earl West Twp - Farmersville Dist | 37 | 37 | 37 | 36 | 36 | 34 | 217 | |
Eden Twp | 18 | 18 | 14 | 17 | 14 | 14 | 95 | |
Elizabeth Twp | 72 | 86 | 83 | 75 | 73 | 81 | 470 | |
Ephrata Twp - Lincoln Dist | 78 | 86 | 83 | 78 | 72 | 75 | 472 | |
Ephrata Twp - Murrell Dist | 52 | 55 | 46 | 50 | 45 | 44 | 292 | |
Fulton Twp | 43 | 42 | 40 | 40 | 40 | 37 | 242 | |
Hempfield East Twp - Barrcrest Dist | 54 | 52 | 56 | 61 | 52 | 50 | 1 | 326 |
Hempfield East Twp - Centerville Dist | 82 | 91 | 85 | 90 | 80 | 78 | 506 | |
Hempfield East Twp - Cherry Hill Dist | 41 | 42 | 43 | 47 | 39 | 37 | 1 | 250 |
Hempfield East Twp - Chestnut Ridge Dist | 106 | 114 | 116 | 122 | 108 | 105 | 671 | |
Hempfield East Twp - Friendly Dist | 64 | 64 | 59 | 68 | 58 | 61 | 4 | 378 |
Hempfield East Twp - Golden Acres Dist | 36 | 37 | 39 | 39 | 35 | 36 | 222 | |
Hempfield East Twp - Hempland Dist | 32 | 34 | 31 | 38 | 34 | 30 | 2 | 201 |
Hempfield East Twp - Indian Springs Dist | 53 | 55 | 52 | 53 | 52 | 52 | 1 | 318 |
Hempfield East Twp - Kings District | 39 | 39 | 44 | 46 | 39 | 38 | 245 | |
Hempfield East Twp - Landisville East Dist | 27 | 28 | 28 | 31 | 27 | 27 | 168 | |
Hempfield East Twp - Landisville West Dist | 39 | 42 | 39 | 48 | 41 | 38 | 247 | |
Hempfield East Twp - Millcreek Dist | 57 | 61 | 60 | 60 | 54 | 49 | 341 | |
Hempfield East Twp - Petersburg Dist | 27 | 27 | 29 | 30 | 29 | 32 | 174 | |
Hempfield East Twp - Pleasant View Dist | 90 | 92 | 96 | 104 | 88 | 84 | 5 | 559 |
Hempfield East Twp - Rohrerstown Dist | 91 | 96 | 94 | 97 | 92 | 86 | 2 | 558 |
Hempfield East Twp - Scotland Dist | 50 | 58 | 49 | 57 | 48 | 50 | 312 | |
Hempfield West Twp - Chestnut Hill Dist | 56 | 61 | 65 | 67 | 52 | 55 | 356 | |
Hempfield West Twp - Farmdale Dist | 62 | 62 | 59 | 67 | 51 | 56 | 1 | 358 |
Hempfield West Twp - Ironville Dist | 60 | 59 | 55 | 69 | 57 | 56 | 2 | 358 |
Hempfield West Twp - Silver Spring Dist | 66 | 67 | 63 | 68 | 62 | 63 | 1 | 390 |
Hempfield West Twp - Oyster Point Dist | 68 | 73 | 74 | 82 | 67 | 57 | 5 | 426 |
Hempfield West Twp - Highland Park Dist | 56 | 54 | 53 | 62 | 53 | 56 | 334 | |
Hempfield West Twp - Salunga Dist | 38 | 40 | 38 | 42 | 38 | 38 | 234 | |
Lampeter East Twp - 1st Dist | 38 | 43 | 46 | 40 | 36 | 42 | 245 | |
Lampeter East Twp - 2nd Dist | 49 | 58 | 49 | 46 | 41 | 50 | 293 | |
Lampeter East Twp - 3rd Dist | 28 | 26 | 27 | 26 | 27 | 25 | 159 | |
Lampeter East Twp - 4th Dist | 27 | 30 | 30 | 31 | 26 | 27 | 171 | |
Lampeter East Twp - 5th Dist | 43 | 52 | 46 | 50 | 38 | 42 | 271 | |
Lampeter East Twp - 6th Dist | 31 | 32 | 31 | 33 | 29 | 26 | 1 | 183 |
Lampeter East Twp - 7th Dist | 39 | 38 | 34 | 40 | 35 | 33 | 219 | |
Lampeter East Twp - 8th Dist | 46 | 48 | 46 | 51 | 46 | 45 | 282 | |
Lampeter West Twp - Lampeter Dist | 42 | 44 | 37 | 50 | 36 | 39 | 248 | |
Lampeter West Twp - Lyndon Dist | 58 | 58 | 53 | 66 | 52 | 44 | 331 | |
Lampeter West Twp - Willow Street Dist | 52 | 56 | 57 | 66 | 52 | 48 | 331 | |
Lampeter West Twp - Locust Dist | 131 | 144 | 137 | 140 | 133 | 131 | 816 | |
Lampeter West Twp - Millport Dist | 67 | 70 | 70 | 73 | 64 | 65 | 409 | |
Lampeter West Twp - Lakes Dist | 103 | 105 | 99 | 112 | 99 | 93 | 611 | |
Lampeter West Twp - Windy Hill Dist | 62 | 61 | 63 | 64 | 57 | 55 | 362 | |
Lancaster Twp - 1st Dist | 99 | 97 | 99 | 97 | 97 | 96 | 585 | |
Lancaster Twp - 2nd Dist | 41 | 42 | 46 | 49 | 38 | 37 | 1 | 254 |
Lancaster Twp - 3rd Dist | 38 | 41 | 35 | 57 | 38 | 35 | 1 | 245 |
Lancaster Twp - 4th Dist | 80 | 71 | 77 | 82 | 75 | 68 | 453 | |
Lancaster Twp - 5th Dist | 93 | 98 | 98 | 105 | 95 | 93 | 1 | 583 |
Lancaster Twp - 6th Dist | 74 | 79 | 80 | 87 | 66 | 71 | 7 | 464 |
Lancaster Twp - 7th Dist | 99 | 96 | 102 | 108 | 93 | 91 | 1 | 590 |
Lancaster Twp - 8th Dist | 66 | 67 | 67 | 74 | 64 | 66 | 5 | 409 |
Lancaster Twp - 9th Dist | 79 | 75 | 79 | 97 | 72 | 73 | 2 | 477 |
Leacock Twp | 29 | 27 | 26 | 27 | 25 | 26 | 160 | |
Leacock Upper Twp - Bareville Dist | 48 | 51 | 48 | 48 | 45 | 43 | 283 | |
Leacock Upper Twp - Leacock Dist | 28 | 32 | 28 | 29 | 27 | 24 | 168 | |
Leacock Upper Twp - Leola Dist | 34 | 41 | 35 | 40 | 30 | 32 | 212 | |
Little Britain Twp | 47 | 46 | 38 | 44 | 35 | 36 | 246 | |
Manheim Twp - 1st Dist | 19 | 20 | 27 | 19 | 22 | 19 | 126 | |
Manheim Twp - 2nd Dist | 38 | 45 | 53 | 47 | 51 | 38 | 272 | |
Manheim Twp - 3rd Dist | 62 | 66 | 82 | 69 | 77 | 58 | 3 | 417 |
Manheim Twp - 4th Dist | 65 | 66 | 73 | 66 | 69 | 58 | 1 | 398 |
Manheim Twp - 5th Dist | 47 | 54 | 61 | 55 | 61 | 48 | 326 | |
Manheim Twp - 6th Dist | 74 | 77 | 92 | 78 | 88 | 73 | 482 | |
Manheim Twp - 7th Dist (97th) | 28 | 27 | 33 | 29 | 27 | 23 | 167 | |
Manheim Twp - 7th Dist (96th) | 9 | 10 | 10 | 11 | 9 | 8 | 57 | |
Manheim Twp - 8th Dist | 49 | 50 | 53 | 51 | 54 | 42 | 299 | |
Manheim Twp - 9th Dist | 42 | 43 | 57 | 43 | 51 | 35 | 4 | 275 |
Manheim Twp - 10th Dist | 58 | 58 | 69 | 61 | 61 | 56 | 2 | 365 |
Manheim Twp - 11th Dist | 59 | 63 | 66 | 67 | 64 | 56 | 1 | 376 |
Manheim Twp - 12th Dist | 47 | 48 | 52 | 47 | 52 | 43 | 3 | 292 |
Manheim Twp - 13th Dist | 68 | 74 | 95 | 73 | 87 | 62 | 3 | 462 |
Manheim Twp - 14th Dist | 63 | 73 | 83 | 71 | 76 | 58 | 424 | |
Manheim Twp - 15th Dist | 63 | 65 | 76 | 61 | 73 | 61 | 399 | |
Manheim Twp - 16th Dist | 87 | 90 | 108 | 95 | 104 | 86 | 570 | |
Manheim Twp - 17th Dist | 63 | 58 | 71 | 62 | 73 | 53 | 380 | |
Manheim Twp - 18th Dist | 49 | 55 | 56 | 54 | 52 | 47 | 1 | 314 |
Manheim Twp - 19th Dist | 79 | 80 | 97 | 82 | 87 | 74 | 499 | |
Manheim Twp - 20th Dist | 54 | 53 | 70 | 53 | 66 | 50 | 346 | |
Manheim Twp - 21st Dist | 48 | 50 | 62 | 51 | 59 | 47 | 317 | |
Manheim Twp - 22nd Dist | 53 | 52 | 67 | 58 | 62 | 47 | 1 | 340 |
Manheim Twp - 23rd Dist | 62 | 70 | 75 | 72 | 69 | 60 | 408 | |
Manor Twp - Bethel Dist | 41 | 43 | 40 | 46 | 40 | 36 | 246 | |
Manor Twp - Hambright Dist | 80 | 81 | 74 | 98 | 71 | 70 | 2 | 476 |
Manor Twp - Indiantown Dist | 26 | 30 | 27 | 38 | 23 | 25 | 169 | |
Manor Twp - Leisure Dist | 134 | 135 | 132 | 148 | 130 | 127 | 1 | 807 |
Manor Twp - Manor New Dist | 52 | 51 | 49 | 60 | 46 | 48 | 306 | |
Manor Twp - Washington Dist | 23 | 22 | 21 | 23 | 21 | 20 | 130 | |
Manor Twp - West Lancaster Dist | 94 | 93 | 92 | 111 | 85 | 85 | 2 | 562 |
Manor Twp - New East Dist | 66 | 66 | 71 | 91 | 55 | 68 | 417 | |
Martic Twp | 108 | 105 | 102 | 126 | 95 | 99 | 635 | |
Mount Joy Twp - Milton Grove Dist | 51 | 51 | 54 | 63 | 47 | 64 | 1 | 331 |
Mount Joy Twp - Fairview | 27 | 33 | 30 | 35 | 29 | 41 | 195 | |
Mount Joy Twp - Cloverleaf | 55 | 60 | 62 | 61 | 55 | 69 | 362 | |
Mount Joy Twp - Hershey Road | 62 | 66 | 63 | 71 | 59 | 80 | 3 | 404 |
Paradise Twp | 63 | 58 | 57 | 59 | 53 | 52 | 1 | 343 |
Penn Twp - Junction Dist | 60 | 59 | 56 | 58 | 59 | 60 | 3 | 355 |
Penn Twp - South Penn Dist | 59 | 54 | 56 | 62 | 53 | 52 | 1 | 337 |
Penn Twp - Penryn | 34 | 40 | 41 | 40 | 40 | 38 | 233 | |
Pequea Twp | 80 | 83 | 83 | 99 | 76 | 78 | 499 | |
Providence Twp - East Dist | 58 | 66 | 57 | 68 | 51 | 51 | 351 | |
Providence Twp - West Dist | 35 | 39 | 35 | 42 | 32 | 32 | 215 | |
Rapho Twp - Sporting Hill Dist | 21 | 22 | 18 | 23 | 20 | 20 | 124 | |
Rapho Twp - Elm Tree I Dist | 33 | 34 | 38 | 34 | 33 | 39 | 211 | |
Rapho Twp - Union Square Dist | 31 | 32 | 35 | 38 | 30 | 38 | 204 | |
Rapho Twp - Elm Tree II Dist | 90 | 93 | 96 | 97 | 95 | 104 | 4 | 579 |
Sadsbury Twp | 56 | 45 | 38 | 47 | 40 | 40 | 266 | |
Salisbury Twp - Cambridge Dist | 68 | 47 | 38 | 41 | 37 | 37 | 268 | |
Salisbury Twp - Gap Dist | 44 | 32 | 30 | 33 | 32 | 26 | 197 | |
Salisbury Twp - White Horse Dist | 45 | 32 | 25 | 28 | 24 | 25 | 179 | |
Strasburg Twp | 51 | 49 | 47 | 52 | 43 | 45 | 1 | 288 |
Warwick Twp - Brunnerville Dist | 35 | 39 | 39 | 40 | 33 | 36 | 1 | 223 |
Warwick Twp - Kissel Hill Dist | 67 | 74 | 71 | 70 | 66 | 66 | 1 | 415 |
Warwick Twp - Rothsville Dist | 38 | 46 | 44 | 42 | 41 | 39 | 1 | 251 |
Warwick Twp - Woodcrest Dist | 56 | 61 | 52 | 60 | 55 | 55 | 1 | 340 |
Warwick Twp - Clay Newport Dist | 86 | 89 | 90 | 95 | 85 | 77 | 522 | |
Warwick Twp - Hilltop Manor Dist | 33 | 37 | 37 | 35 | 34 | 33 | 209 | |
Warwick Twp - Millport Dist | 24 | 23 | 24 | 24 | 23 | 22 | 140 | |
Warwick Twp - Newport West Dist | 55 | 59 | 58 | 59 | 60 | 54 | 345 | |
Warwick Twp - Southwest Dist | 79 | 83 | 81 | 89 | 75 | 71 | 1 | 479 |
Totals | 11854 | 12406 | 12166 | 12830 | 11349 | 11296 | 157 | 72058 |
Bruce A. Slater | Susan L. Stoltzfus | Janet E. Spleen | Lynn M. Miller | David T. Baxter | Ben Donahower | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:06:35 AM |