General Primary | 5/18/2010 |
Primary Returns |
![]() |
Precinct Details |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 99th District | ||
1 Candidate | (Vote for One) |
Candidate | Gordon Denlinger | ||
---|---|---|---|
Precincts | Caernarvon Township | Write In | Total |
Ephrata Boro - 1st Ward | 235 | 1 | 236 |
Ephrata Boro - 2nd Ward | 277 | 3 | 280 |
Ephrata Boro - 3rd Ward | 298 | 298 | |
Ephrata Boro - 4th Ward | 238 | 1 | 239 |
New Holland Boro - 1st Dist | 198 | 198 | |
New Holland Boro - 2nd Dist | 230 | 230 | |
New Holland Boro - 3rd Dist | 154 | 154 | |
Terre Hill Boro | 164 | 164 | |
Brecknock Twp - Bowmansville Dist | 440 | 1 | 441 |
Brecknock Twp - Muddy Creek Dist | 253 | 253 | |
Caernarvon Twp | 428 | 2 | 430 |
Earl Twp - Martindale Dist | 85 | 85 | |
Earl Twp - New Holland Dist | 694 | 1 | 695 |
Earl East Twp - Blue Ball Dist | 492 | 2 | 494 |
Earl East Twp - Terre Hill Dist | 106 | 106 | |
Ephrata Twp - Lincoln Dist | 398 | 2 | 400 |
Ephrata Twp - Murrell Dist | 284 | 1 | 285 |
Salisbury Twp - Cambridge Dist | 196 | 196 | |
Salisbury Twp - Gap Dist | 194 | 194 | |
Salisbury Twp - White Horse Dist | 212 | 212 | |
Totals | 5576 | 14 | 5590 |
Gordon Denlinger | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:06:35 AM |