General Primary | 5/18/2010 |
Primary Returns |
![]() |
Precinct Details |
SENATOR IN THE GENERAL ASSEMBLY 36th District | ||
1 Candidate | (Vote for One) |
Candidate | Michael W. Brubaker | ||
---|---|---|---|
Precincts | Lancaster County | Write In | Total |
Adamstown Boro | 129 | 1 | 130 |
Akron Boro - East Dist | 184 | 184 | |
Akron Boro - West Dist | 254 | 254 | |
Christiana Boro | 95 | 95 | |
Columbia Boro - 1st Ward | 38 | 38 | |
Columbia Boro - 4th Ward | 63 | 63 | |
Columbia Boro - 5th Ward | 50 | 50 | |
Columbia Boro - 6th Ward | 164 | 164 | |
Columbia Boro - 7th Ward | 36 | 36 | |
Columbia Boro - 9th Ward | 59 | 59 | |
Denver Boro | 303 | 1 | 304 |
Ephrata Boro - 1st Ward | 233 | 233 | |
Ephrata Boro - 2nd Ward | 272 | 2 | 274 |
Ephrata Boro - 3rd Ward | 293 | 2 | 295 |
Ephrata Boro - 4th Ward | 240 | 240 | |
Lititz Boro - 1st Ward - 1st Precinct | 88 | 1 | 89 |
Lititz Boro - 1st Ward - 2nd Precinct | 150 | 150 | |
Lititz Boro - 2nd Ward - 1st Precinct | 133 | 1 | 134 |
Lititz Boro - 2nd Ward - 2nd Precinct | 173 | 173 | |
Lititz Boro - 3rd Ward - 1st Precinct | 193 | 2 | 195 |
Lititz Boro - 3rd Ward - 2nd Precinct | 226 | 226 | |
Manheim Boro - 1st Ward | 269 | 269 | |
Manheim Boro - 2nd Ward | 145 | 145 | |
Mount Joy Boro - East Ward | 165 | 165 | |
Mount Joy Boro - Florin Ward | 263 | 3 | 266 |
Mount Joy Boro - West Ward | 262 | 262 | |
Mountville Boro | 244 | 244 | |
New Holland Boro - 1st Dist | 196 | 196 | |
New Holland Boro - 2nd Dist | 228 | 228 | |
New Holland Boro - 3rd Dist | 148 | 1 | 149 |
Terre Hill Boro | 162 | 162 | |
Brecknock Twp - Bowmansville Dist | 421 | 1 | 422 |
Brecknock Twp - Muddy Creek Dist | 248 | 248 | |
Caernarvon Twp | 405 | 1 | 406 |
Clay Twp - North | 312 | 2 | 314 |
Clay Twp - South | 307 | 1 | 308 |
Cocalico East Twp - Smokestown Dist | 255 | 1 | 256 |
Cocalico East Twp - Swartzville Dist | 181 | 1 | 182 |
Cocalico East Twp - Stevens Dist | 194 | 194 | |
Cocalico East Twp - Reamstown Dist | 309 | 309 | |
Cocalico West Twp - Reinholds Dist | 248 | 248 | |
Cocalico West Twp - Schoeneck Dist | 355 | 2 | 357 |
Earl Twp - Martindale Dist | 83 | 1 | 84 |
Earl Twp - New Holland Dist | 694 | 1 | 695 |
Earl East Twp - Blue Ball Dist | 473 | 2 | 475 |
Earl East Twp - Terre Hill Dist | 97 | 97 | |
Earl West Twp - Earlville Dist | 416 | 416 | |
Earl West Twp - Farmersville Dist | 186 | 186 | |
Elizabeth Twp | 402 | 8 | 410 |
Ephrata Twp - Lincoln Dist | 387 | 5 | 392 |
Ephrata Twp - Murrell Dist | 284 | 2 | 286 |
Hempfield East Twp - Barrcrest Dist | 113 | 113 | |
Hempfield East Twp - Centerville Dist | 198 | 198 | |
Hempfield East Twp - Cherry Hill Dist | 103 | 103 | |
Hempfield East Twp - Chestnut Ridge Dist | 235 | 235 | |
Hempfield East Twp - Friendly Dist | 105 | 105 | |
Hempfield East Twp - Golden Acres Dist | 88 | 1 | 89 |
Hempfield East Twp - Hempland Dist | 72 | 72 | |
Hempfield East Twp - Indian Springs Dist | 148 | 1 | 149 |
Hempfield East Twp - Kings District | 160 | 160 | |
Hempfield East Twp - Landisville East Dist | 94 | 94 | |
Hempfield East Twp - Landisville West Dist | 120 | 120 | |
Hempfield East Twp - Millcreek Dist | 131 | 1 | 132 |
Hempfield East Twp - Petersburg Dist | 179 | 1 | 180 |
Hempfield East Twp - Pleasant View Dist | 303 | 2 | 305 |
Hempfield East Twp - Rohrerstown Dist | 223 | 1 | 224 |
Hempfield East Twp - Scotland Dist | 196 | 2 | 198 |
Hempfield West Twp - Chestnut Hill Dist | 165 | 2 | 167 |
Hempfield West Twp - Farmdale Dist | 204 | 3 | 207 |
Hempfield West Twp - Ironville Dist | 176 | 2 | 178 |
Hempfield West Twp - Silver Spring Dist | 178 | 178 | |
Hempfield West Twp - Oyster Point Dist | 180 | 180 | |
Hempfield West Twp - Highland Park Dist | 83 | 83 | |
Hempfield West Twp - Salunga Dist | 169 | 169 | |
Lampeter East Twp - 1st Dist | 238 | 1 | 239 |
Lampeter East Twp - 2nd Dist | 156 | 1 | 157 |
Lampeter East Twp - 3rd Dist | 134 | 1 | 135 |
Lampeter East Twp - 4th Dist | 107 | 107 | |
Lampeter East Twp - 5th Dist | 119 | 119 | |
Lampeter East Twp - 6th Dist | 142 | 1 | 143 |
Lampeter East Twp - 7th Dist | 266 | 1 | 267 |
Lampeter East Twp - 8th Dist | 115 | 115 | |
Leacock Twp | 248 | 1 | 249 |
Leacock Upper Twp - Bareville Dist | 205 | 3 | 208 |
Leacock Upper Twp - Leacock Dist | 216 | 216 | |
Leacock Upper Twp - Leola Dist | 139 | 139 | |
Paradise Twp | 401 | 1 | 402 |
Penn Twp - Junction Dist | 304 | 304 | |
Penn Twp - South Penn Dist | 293 | 293 | |
Penn Twp - Penryn | 274 | 1 | 275 |
Rapho Twp - Sporting Hill Dist | 253 | 253 | |
Rapho Twp - Elm Tree I Dist | 194 | 194 | |
Rapho Twp - Union Square Dist | 292 | 292 | |
Rapho Twp - Elm Tree II Dist | 378 | 2 | 380 |
Salisbury Twp - Cambridge Dist | 192 | 192 | |
Salisbury Twp - Gap Dist | 188 | 1 | 189 |
Salisbury Twp - White Horse Dist | 214 | 214 | |
Warwick Twp - Brunnerville Dist | 232 | 3 | 235 |
Warwick Twp - Kissel Hill Dist | 222 | 222 | |
Warwick Twp - Rothsville Dist | 229 | 1 | 230 |
Warwick Twp - Woodcrest Dist | 155 | 1 | 156 |
Warwick Twp - Clay Newport Dist | 238 | 238 | |
Warwick Twp - Hilltop Manor Dist | 169 | 169 | |
Warwick Twp - Millport Dist | 197 | 1 | 198 |
Warwick Twp - Newport West Dist | 238 | 2 | 240 |
Warwick Twp - Southwest Dist | 232 | 232 | |
Totals | 22318 | 80 | 22398 |
Michael W. Brubaker | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:06:35 AM |