| General Primary | 5/18/2010 |
Primary Returns |
|
Precinct Details |
| SENATOR IN THE GENERAL ASSEMBLY 36th District | ||
| 0 Candidates | (Vote for One) | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Adamstown Boro | 1 | 1 |
| Akron Boro - East Dist | 0 | |
| Akron Boro - West Dist | 2 | 2 |
| Christiana Boro | 0 | |
| Columbia Boro - 1st Ward | 2 | 2 |
| Columbia Boro - 4th Ward | 0 | |
| Columbia Boro - 5th Ward | 0 | |
| Columbia Boro - 6th Ward | 2 | 2 |
| Columbia Boro - 7th Ward | 1 | 1 |
| Columbia Boro - 9th Ward | 0 | |
| Denver Boro | 3 | 3 |
| Ephrata Boro - 1st Ward | 4 | 4 |
| Ephrata Boro - 2nd Ward | 0 | |
| Ephrata Boro - 3rd Ward | 1 | 1 |
| Ephrata Boro - 4th Ward | 2 | 2 |
| Lititz Boro - 1st Ward - 1st Precinct | 2 | 2 |
| Lititz Boro - 1st Ward - 2nd Precinct | 3 | 3 |
| Lititz Boro - 2nd Ward - 1st Precinct | 4 | 4 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 1 | 1 |
| Lititz Boro - 3rd Ward - 1st Precinct | 1 | 1 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 0 | |
| Manheim Boro - 1st Ward | 2 | 2 |
| Manheim Boro - 2nd Ward | 2 | 2 |
| Mount Joy Boro - East Ward | 0 | |
| Mount Joy Boro - Florin Ward | 1 | 1 |
| Mount Joy Boro - West Ward | 2 | 2 |
| Mountville Boro | 4 | 4 |
| New Holland Boro - 1st Dist | 0 | |
| New Holland Boro - 2nd Dist | 3 | 3 |
| New Holland Boro - 3rd Dist | 0 | |
| Terre Hill Boro | 0 | |
| Brecknock Twp - Bowmansville Dist | 0 | |
| Brecknock Twp - Muddy Creek Dist | 1 | 1 |
| Caernarvon Twp | 2 | 2 |
| Clay Twp - North | 0 | |
| Clay Twp - South | 3 | 3 |
| Cocalico East Twp - Smokestown Dist | 1 | 1 |
| Cocalico East Twp - Swartzville Dist | 0 | |
| Cocalico East Twp - Stevens Dist | 1 | 1 |
| Cocalico East Twp - Reamstown Dist | 2 | 2 |
| Cocalico West Twp - Reinholds Dist | 2 | 2 |
| Cocalico West Twp - Schoeneck Dist | 0 | |
| Earl Twp - Martindale Dist | 0 | |
| Earl Twp - New Holland Dist | 1 | 1 |
| Earl East Twp - Blue Ball Dist | 2 | 2 |
| Earl East Twp - Terre Hill Dist | 0 | |
| Earl West Twp - Earlville Dist | 5 | 5 |
| Earl West Twp - Farmersville Dist | 0 | |
| Elizabeth Twp | 2 | 2 |
| Ephrata Twp - Lincoln Dist | 1 | 1 |
| Ephrata Twp - Murrell Dist | 1 | 1 |
| Hempfield East Twp - Barrcrest Dist | 5 | 5 |
| Hempfield East Twp - Centerville Dist | 3 | 3 |
| Hempfield East Twp - Cherry Hill Dist | 0 | |
| Hempfield East Twp - Chestnut Ridge Dist | 2 | 2 |
| Hempfield East Twp - Friendly Dist | 5 | 5 |
| Hempfield East Twp - Golden Acres Dist | 0 | |
| Hempfield East Twp - Hempland Dist | 1 | 1 |
| Hempfield East Twp - Indian Springs Dist | 6 | 6 |
| Hempfield East Twp - Kings District | 0 | |
| Hempfield East Twp - Landisville East Dist | 0 | |
| Hempfield East Twp - Landisville West Dist | 1 | 1 |
| Hempfield East Twp - Millcreek Dist | 1 | 1 |
| Hempfield East Twp - Petersburg Dist | 1 | 1 |
| Hempfield East Twp - Pleasant View Dist | 8 | 8 |
| Hempfield East Twp - Rohrerstown Dist | 4 | 4 |
| Hempfield East Twp - Scotland Dist | 3 | 3 |
| Hempfield West Twp - Chestnut Hill Dist | 2 | 2 |
| Hempfield West Twp - Farmdale Dist | 0 | |
| Hempfield West Twp - Ironville Dist | 9 | 9 |
| Hempfield West Twp - Silver Spring Dist | 5 | 5 |
| Hempfield West Twp - Oyster Point Dist | 1 | 1 |
| Hempfield West Twp - Highland Park Dist | 0 | |
| Hempfield West Twp - Salunga Dist | 2 | 2 |
| Lampeter East Twp - 1st Dist | 0 | |
| Lampeter East Twp - 2nd Dist | 0 | |
| Lampeter East Twp - 3rd Dist | 1 | 1 |
| Lampeter East Twp - 4th Dist | 1 | 1 |
| Lampeter East Twp - 5th Dist | 1 | 1 |
| Lampeter East Twp - 6th Dist | 2 | 2 |
| Lampeter East Twp - 7th Dist | 0 | |
| Lampeter East Twp - 8th Dist | 2 | 2 |
| Leacock Twp | 1 | 1 |
| Leacock Upper Twp - Bareville Dist | 1 | 1 |
| Leacock Upper Twp - Leacock Dist | 0 | |
| Leacock Upper Twp - Leola Dist | 0 | |
| Paradise Twp | 2 | 2 |
| Penn Twp - Junction Dist | 1 | 1 |
| Penn Twp - South Penn Dist | 2 | 2 |
| Penn Twp - Penryn | 1 | 1 |
| Rapho Twp - Sporting Hill Dist | 0 | |
| Rapho Twp - Elm Tree I Dist | 1 | 1 |
| Rapho Twp - Union Square Dist | 1 | 1 |
| Rapho Twp - Elm Tree II Dist | 4 | 4 |
| Salisbury Twp - Cambridge Dist | 0 | |
| Salisbury Twp - Gap Dist | 2 | 2 |
| Salisbury Twp - White Horse Dist | 2 | 2 |
| Warwick Twp - Brunnerville Dist | 1 | 1 |
| Warwick Twp - Kissel Hill Dist | 1 | 1 |
| Warwick Twp - Rothsville Dist | 1 | 1 |
| Warwick Twp - Woodcrest Dist | 1 | 1 |
| Warwick Twp - Clay Newport Dist | 2 | 2 |
| Warwick Twp - Hilltop Manor Dist | 0 | |
| Warwick Twp - Millport Dist | 1 | 1 |
| Warwick Twp - Newport West Dist | 4 | 4 |
| Warwick Twp - Southwest Dist | 3 | 3 |
| Totals | 165 | 165 |
| Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:06:35 AM |