| General Primary | 5/18/2010 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN CONGRESS 16th District | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Joseph R. Pitts | ||
|---|---|---|---|
| Precincts | Chester County | Write In | Total |
| Lancaster City - 1st Ward | 15 | 15 | |
| Lancaster City - 2nd Ward - 1st Precinct | 33 | 1 | 34 |
| Lancaster City - 2nd Ward - 2nd Precinct | 39 | 39 | |
| Lancaster City - 3rd Ward - 1st Precinct | 13 | 1 | 14 |
| Lancaster City - 3rd Ward - 2nd Precinct | 7 | 7 | |
| Lancaster City - 4th Ward - 1st Precinct | 6 | 6 | |
| Lancaster City - 4th Ward - 2nd Precinct | 11 | 1 | 12 |
| Lancaster City - 5th Ward - 1st Precinct | 33 | 1 | 34 |
| Lancaster City - 5th Ward - 2nd Precinct | 32 | 32 | |
| Lancaster City - 5th Ward - 3rd Precinct | 40 | 2 | 42 |
| Lancaster City - 6th Ward - 1st Precinct | 26 | 26 | |
| Lancaster City - 6th Ward - 2nd Precinct | 16 | 16 | |
| Lancaster City - 6th Ward - 3rd Precinct | 48 | 1 | 49 |
| Lancaster City - 6th Ward - 4th Precinct | 38 | 2 | 40 |
| Lancaster City - 6th Ward - 5th Precinct | 31 | 2 | 33 |
| Lancaster City - 6th Ward - 6th Precinct | 25 | 25 | |
| Lancaster City - 6th Ward - 7th Precinct | 34 | 34 | |
| Lancaster City - 6th Ward - 8th Precinct | 35 | 35 | |
| Lancaster City - 6th Ward - 9th Precinct | 55 | 55 | |
| Lancaster City - 7th Ward - 1st Precinct | 6 | 6 | |
| Lancaster City - 7th Ward - 3rd Precinct | 6 | 6 | |
| Lancaster City - 7th Ward - 4th Precinct | 6 | 6 | |
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | |
| Lancaster City - 7th Ward - 6th Precinct | 15 | 15 | |
| Lancaster City - 7th Ward - 7th Precinct | 6 | 6 | |
| Lancaster City - 7th Ward - 8th Precinct (SDL) | 37 | 37 | |
| Lancaster City - 7th Ward - 8th Precinct (C.V.) | 39 | 39 | |
| Lancaster City - 7th Ward - 8th Precinct (L-S) | 57 | 1 | 58 |
| Lancaster City - 8th Ward - 1st Precinct | 27 | 1 | 28 |
| Lancaster City - 8th Ward - 2nd Precinct | 12 | 12 | |
| Lancaster City - 8th Ward - 3rd Precinct | 27 | 1 | 28 |
| Lancaster City - 8th Ward - 4th Precinct | 54 | 2 | 56 |
| Lancaster City - 8th Ward - 5th Precinct | 17 | 17 | |
| Lancaster City - 8th Ward - 6th Precinct | 29 | 29 | |
| Lancaster City - 8th Ward - 7th Precinct | 41 | 41 | |
| Lancaster City - 8th Ward - 8th Precinct | 53 | 2 | 55 |
| Lancaster City - 8th Ward - 9th Precinct | 31 | 1 | 32 |
| Lancaster City - 8th Ward - 10th Precinct | 41 | 41 | |
| Lancaster City - 9th Ward - 1st Precinct | 45 | 45 | |
| Lancaster City - 9th Ward - 2nd Precinct | 17 | 17 | |
| Lancaster City - 9th Ward - 3rd Precinct | 59 | 1 | 60 |
| Lancaster City - 9th Ward - 4th Precinct | 10 | 10 | |
| Lancaster City - 9th Ward - 5th Precinct | 72 | 4 | 76 |
| Adamstown Boro | 129 | 129 | |
| Akron Boro - East Dist | 180 | 180 | |
| Akron Boro - West Dist | 245 | 3 | 248 |
| Christiana Boro | 98 | 98 | |
| Columbia Boro - 1st Ward | 36 | 36 | |
| Columbia Boro - 4th Ward | 61 | 61 | |
| Columbia Boro - 5th Ward | 53 | 53 | |
| Columbia Boro - 6th Ward | 159 | 159 | |
| Columbia Boro - 7th Ward | 37 | 37 | |
| Columbia Boro - 9th Ward | 52 | 52 | |
| Denver Boro | 296 | 1 | 297 |
| East Petersburg Boro - North | 126 | 126 | |
| East Petersburg Boro - South | 119 | 1 | 120 |
| East Petersburg Boro - West | 152 | 152 | |
| Elizabethtown Boro - 1st Ward | 231 | 5 | 236 |
| Elizabethtown Boro - 2nd Ward | 226 | 3 | 229 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 148 | 148 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 231 | 8 | 239 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 98 | 2 | 100 |
| Ephrata Boro - 1st Ward | 233 | 1 | 234 |
| Ephrata Boro - 2nd Ward | 270 | 2 | 272 |
| Ephrata Boro - 3rd Ward | 286 | 2 | 288 |
| Ephrata Boro - 4th Ward | 234 | 234 | |
| Lititz Boro - 1st Ward - 1st Precinct | 87 | 87 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 143 | 1 | 144 |
| Lititz Boro - 2nd Ward - 1st Precinct | 126 | 126 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 165 | 165 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 180 | 3 | 183 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 219 | 2 | 221 |
| Manheim Boro - 1st Ward | 262 | 2 | 264 |
| Manheim Boro - 2nd Ward | 143 | 143 | |
| Marietta Boro - 1st Dist | 77 | 1 | 78 |
| Marietta Boro - 2nd Dist | 81 | 3 | 84 |
| Millersville Boro - 1st Dist | 91 | 1 | 92 |
| Millersville Boro - 2nd Dist | 158 | 2 | 160 |
| Millersville Boro - 3rd Dist | 99 | 2 | 101 |
| Millersville Boro - 4th Dist | 45 | 1 | 46 |
| Mount Joy Boro - East Ward | 161 | 1 | 162 |
| Mount Joy Boro - Florin Ward | 265 | 6 | 271 |
| Mount Joy Boro - West Ward | 253 | 2 | 255 |
| Mountville Boro | 234 | 2 | 236 |
| New Holland Boro - 1st Dist | 190 | 2 | 192 |
| New Holland Boro - 2nd Dist | 221 | 221 | |
| New Holland Boro - 3rd Dist | 144 | 1 | 145 |
| Quarryville Boro | 216 | 2 | 218 |
| Strasburg Boro - 1st Ward | 174 | 1 | 175 |
| Strasburg Boro - 3rd Ward | 139 | 139 | |
| Terre Hill Boro | 157 | 157 | |
| Bart Twp | 154 | 154 | |
| Brecknock Twp - Bowmansville Dist | 421 | 3 | 424 |
| Brecknock Twp - Muddy Creek Dist | 254 | 254 | |
| Caernarvon Twp | 413 | 1 | 414 |
| Clay Twp - North | 306 | 3 | 309 |
| Clay Twp - South | 306 | 4 | 310 |
| Cocalico East Twp - Smokestown Dist | 252 | 4 | 256 |
| Cocalico East Twp - Swartzville Dist | 179 | 1 | 180 |
| Cocalico East Twp - Stevens Dist | 193 | 1 | 194 |
| Cocalico East Twp - Reamstown Dist | 314 | 314 | |
| Cocalico West Twp - Reinholds Dist | 243 | 1 | 244 |
| Cocalico West Twp - Schoeneck Dist | 358 | 2 | 360 |
| Colerain Twp | 260 | 2 | 262 |
| Conestoga Twp | 329 | 329 | |
| Conoy Twp | 332 | 2 | 334 |
| Donegal East Twp - Maytown Dist | 448 | 448 | |
| Donegal East Twp - Springville Dist | 325 | 5 | 330 |
| Donegal West Twp - 1st Dist | 222 | 222 | |
| Donegal West Twp - 2nd Dist | 327 | 327 | |
| Donegal West Twp - 3rd Dist | 589 | 6 | 595 |
| Drumore Twp | 156 | 1 | 157 |
| Drumore East Twp | 380 | 1 | 381 |
| Earl Twp - Martindale Dist | 81 | 2 | 83 |
| Earl Twp - New Holland Dist | 681 | 3 | 684 |
| Earl East Twp - Blue Ball Dist | 478 | 1 | 479 |
| Earl East Twp - Terre Hill Dist | 96 | 96 | |
| Earl West Twp - Earlville Dist | 422 | 422 | |
| Earl West Twp - Farmersville Dist | 185 | 185 | |
| Eden Twp | 105 | 2 | 107 |
| Elizabeth Twp | 413 | 3 | 416 |
| Ephrata Twp - Lincoln Dist | 391 | 391 | |
| Ephrata Twp - Murrell Dist | 276 | 276 | |
| Fulton Twp | 220 | 220 | |
| Hempfield East Twp - Barrcrest Dist | 113 | 113 | |
| Hempfield East Twp - Centerville Dist | 193 | 2 | 195 |
| Hempfield East Twp - Cherry Hill Dist | 101 | 1 | 102 |
| Hempfield East Twp - Chestnut Ridge Dist | 221 | 2 | 223 |
| Hempfield East Twp - Friendly Dist | 98 | 98 | |
| Hempfield East Twp - Golden Acres Dist | 88 | 1 | 89 |
| Hempfield East Twp - Hempland Dist | 73 | 2 | 75 |
| Hempfield East Twp - Indian Springs Dist | 141 | 1 | 142 |
| Hempfield East Twp - Kings District | 160 | 1 | 161 |
| Hempfield East Twp - Landisville East Dist | 91 | 1 | 92 |
| Hempfield East Twp - Landisville West Dist | 123 | 123 | |
| Hempfield East Twp - Millcreek Dist | 129 | 1 | 130 |
| Hempfield East Twp - Petersburg Dist | 173 | 3 | 176 |
| Hempfield East Twp - Pleasant View Dist | 295 | 5 | 300 |
| Hempfield East Twp - Rohrerstown Dist | 219 | 219 | |
| Hempfield East Twp - Scotland Dist | 193 | 4 | 197 |
| Hempfield West Twp - Chestnut Hill Dist | 161 | 3 | 164 |
| Hempfield West Twp - Farmdale Dist | 202 | 3 | 205 |
| Hempfield West Twp - Ironville Dist | 178 | 3 | 181 |
| Hempfield West Twp - Silver Spring Dist | 171 | 3 | 174 |
| Hempfield West Twp - Oyster Point Dist | 177 | 3 | 180 |
| Hempfield West Twp - Highland Park Dist | 75 | 1 | 76 |
| Hempfield West Twp - Salunga Dist | 163 | 2 | 165 |
| Lampeter East Twp - 1st Dist | 234 | 3 | 237 |
| Lampeter East Twp - 2nd Dist | 149 | 1 | 150 |
| Lampeter East Twp - 3rd Dist | 136 | 136 | |
| Lampeter East Twp - 4th Dist | 102 | 102 | |
| Lampeter East Twp - 5th Dist | 116 | 116 | |
| Lampeter East Twp - 6th Dist | 133 | 1 | 134 |
| Lampeter East Twp - 7th Dist | 259 | 2 | 261 |
| Lampeter East Twp - 8th Dist | 118 | 118 | |
| Lampeter West Twp - Lampeter Dist | 265 | 2 | 267 |
| Lampeter West Twp - Lyndon Dist | 206 | 1 | 207 |
| Lampeter West Twp - Willow Street Dist | 294 | 294 | |
| Lampeter West Twp - Locust Dist | 514 | 4 | 518 |
| Lampeter West Twp - Millport Dist | 221 | 5 | 226 |
| Lampeter West Twp - Lakes Dist | 479 | 4 | 483 |
| Lampeter West Twp - Windy Hill Dist | 263 | 2 | 265 |
| Lancaster Twp - 1st Dist | 79 | 3 | 82 |
| Lancaster Twp - 2nd Dist | 71 | 71 | |
| Lancaster Twp - 3rd Dist | 65 | 2 | 67 |
| Lancaster Twp - 4th Dist | 111 | 1 | 112 |
| Lancaster Twp - 5th Dist | 112 | 3 | 115 |
| Lancaster Twp - 6th Dist | 105 | 2 | 107 |
| Lancaster Twp - 7th Dist | 146 | 6 | 152 |
| Lancaster Twp - 8th Dist | 97 | 1 | 98 |
| Lancaster Twp - 9th Dist | 110 | 1 | 111 |
| Leacock Twp | 245 | 245 | |
| Leacock Upper Twp - Bareville Dist | 202 | 2 | 204 |
| Leacock Upper Twp - Leacock Dist | 207 | 2 | 209 |
| Leacock Upper Twp - Leola Dist | 137 | 137 | |
| Little Britain Twp | 279 | 1 | 280 |
| Manheim Twp - 1st Dist | 132 | 2 | 134 |
| Manheim Twp - 2nd Dist | 139 | 139 | |
| Manheim Twp - 3rd Dist | 152 | 152 | |
| Manheim Twp - 4th Dist | 157 | 1 | 158 |
| Manheim Twp - 5th Dist | 137 | 1 | 138 |
| Manheim Twp - 6th Dist | 215 | 2 | 217 |
| Manheim Twp - 7th Dist (97th) | 40 | 1 | 41 |
| Manheim Twp - 7th Dist (96th) | 6 | 6 | |
| Manheim Twp - 8th Dist | 100 | 100 | |
| Manheim Twp - 9th Dist | 198 | 2 | 200 |
| Manheim Twp - 10th Dist | 210 | 1 | 211 |
| Manheim Twp - 11th Dist | 83 | 83 | |
| Manheim Twp - 12th Dist | 145 | 2 | 147 |
| Manheim Twp - 13th Dist | 234 | 6 | 240 |
| Manheim Twp - 14th Dist | 167 | 5 | 172 |
| Manheim Twp - 15th Dist | 159 | 3 | 162 |
| Manheim Twp - 16th Dist | 229 | 2 | 231 |
| Manheim Twp - 17th Dist | 105 | 1 | 106 |
| Manheim Twp - 18th Dist | 106 | 1 | 107 |
| Manheim Twp - 19th Dist | 136 | 136 | |
| Manheim Twp - 20th Dist | 187 | 1 | 188 |
| Manheim Twp - 21st Dist | 156 | 4 | 160 |
| Manheim Twp - 22nd Dist | 113 | 2 | 115 |
| Manheim Twp - 23rd Dist | 307 | 307 | |
| Manor Twp - Bethel Dist | 86 | 3 | 89 |
| Manor Twp - Hambright Dist | 197 | 197 | |
| Manor Twp - Indiantown Dist | 232 | 4 | 236 |
| Manor Twp - Leisure Dist | 322 | 322 | |
| Manor Twp - Manor New Dist | 266 | 266 | |
| Manor Twp - Washington Dist | 214 | 2 | 216 |
| Manor Twp - West Lancaster Dist | 145 | 145 | |
| Manor Twp - New East Dist | 216 | 2 | 218 |
| Martic Twp | 428 | 4 | 432 |
| Mount Joy Twp - Milton Grove Dist | 284 | 2 | 286 |
| Mount Joy Twp - Fairview | 288 | 1 | 289 |
| Mount Joy Twp - Cloverleaf | 238 | 4 | 242 |
| Mount Joy Twp - Hershey Road | 311 | 2 | 313 |
| Paradise Twp | 408 | 1 | 409 |
| Penn Twp - Junction Dist | 301 | 4 | 305 |
| Penn Twp - South Penn Dist | 284 | 1 | 285 |
| Penn Twp - Penryn | 276 | 1 | 277 |
| Pequea Twp | 532 | 4 | 536 |
| Providence Twp - East Dist | 314 | 2 | 316 |
| Providence Twp - West Dist | 229 | 2 | 231 |
| Rapho Twp - Sporting Hill Dist | 251 | 251 | |
| Rapho Twp - Elm Tree I Dist | 194 | 194 | |
| Rapho Twp - Union Square Dist | 286 | 286 | |
| Rapho Twp - Elm Tree II Dist | 371 | 1 | 372 |
| Sadsbury Twp | 214 | 1 | 215 |
| Salisbury Twp - Cambridge Dist | 194 | 2 | 196 |
| Salisbury Twp - Gap Dist | 187 | 2 | 189 |
| Salisbury Twp - White Horse Dist | 215 | 1 | 216 |
| Strasburg Twp | 358 | 2 | 360 |
| Warwick Twp - Brunnerville Dist | 227 | 2 | 229 |
| Warwick Twp - Kissel Hill Dist | 212 | 1 | 213 |
| Warwick Twp - Rothsville Dist | 221 | 4 | 225 |
| Warwick Twp - Woodcrest Dist | 153 | 6 | 159 |
| Warwick Twp - Clay Newport Dist | 231 | 231 | |
| Warwick Twp - Hilltop Manor Dist | 164 | 164 | |
| Warwick Twp - Millport Dist | 192 | 2 | 194 |
| Warwick Twp - Newport West Dist | 228 | 3 | 231 |
| Warwick Twp - Southwest Dist | 225 | 1 | 226 |
| Totals | 41384 | 330 | 41714 |
| Joseph R. Pitts | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:06:35 AM |