General Primary | 5/18/2010 |
Primary Returns |
![]() |
Precinct Details |
LIEUTENANT GOVERNOR | ||
3 Candidates | (Vote for One) |
Candidate | Doris A. Smith-Ribner | H. Scott Conklin | Jonathan A. Saidel | ||
---|---|---|---|---|---|
Precincts | Philadelphia County | Centre County | Philadelphia County | Write In | Total |
Lancaster City - 1st Ward | 19 | 9 | 9 | 37 | |
Lancaster City - 2nd Ward - 1st Precinct | 29 | 12 | 18 | 1 | 60 |
Lancaster City - 2nd Ward - 2nd Precinct | 18 | 8 | 15 | 41 | |
Lancaster City - 3rd Ward - 1st Precinct | 26 | 11 | 10 | 47 | |
Lancaster City - 3rd Ward - 2nd Precinct | 11 | 8 | 9 | 28 | |
Lancaster City - 4th Ward - 1st Precinct | 7 | 2 | 5 | 1 | 15 |
Lancaster City - 4th Ward - 2nd Precinct | 4 | 3 | 3 | 10 | |
Lancaster City - 5th Ward - 1st Precinct | 59 | 22 | 26 | 107 | |
Lancaster City - 5th Ward - 2nd Precinct | 22 | 10 | 16 | 1 | 49 |
Lancaster City - 5th Ward - 3rd Precinct | 31 | 15 | 16 | 62 | |
Lancaster City - 6th Ward - 1st Precinct | 27 | 18 | 17 | 1 | 63 |
Lancaster City - 6th Ward - 2nd Precinct | 15 | 3 | 7 | 25 | |
Lancaster City - 6th Ward - 3rd Precinct | 33 | 21 | 9 | 63 | |
Lancaster City - 6th Ward - 4th Precinct | 17 | 11 | 12 | 40 | |
Lancaster City - 6th Ward - 5th Precinct | 24 | 17 | 22 | 63 | |
Lancaster City - 6th Ward - 6th Precinct | 10 | 8 | 6 | 1 | 25 |
Lancaster City - 6th Ward - 7th Precinct | 24 | 8 | 8 | 40 | |
Lancaster City - 6th Ward - 8th Precinct | 17 | 10 | 14 | 41 | |
Lancaster City - 6th Ward - 9th Precinct | 18 | 10 | 16 | 44 | |
Lancaster City - 7th Ward - 1st Precinct | 20 | 4 | 9 | 33 | |
Lancaster City - 7th Ward - 3rd Precinct | 18 | 4 | 5 | 27 | |
Lancaster City - 7th Ward - 4th Precinct | 14 | 2 | 8 | 1 | 25 |
Lancaster City - 7th Ward - 5th Precinct | 21 | 5 | 15 | 41 | |
Lancaster City - 7th Ward - 6th Precinct | 28 | 6 | 12 | 1 | 47 |
Lancaster City - 7th Ward - 7th Precinct | 10 | 2 | 7 | 19 | |
Lancaster City - 7th Ward - 8th Precinct (SDL) | 14 | 7 | 10 | 31 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 10 | 4 | 1 | 15 | |
Lancaster City - 7th Ward - 8th Precinct (L-S) | 12 | 12 | 4 | 28 | |
Lancaster City - 8th Ward - 1st Precinct | 9 | 6 | 5 | 1 | 21 |
Lancaster City - 8th Ward - 2nd Precinct | 17 | 7 | 6 | 30 | |
Lancaster City - 8th Ward - 3rd Precinct | 14 | 9 | 13 | 2 | 38 |
Lancaster City - 8th Ward - 4th Precinct | 28 | 17 | 28 | 1 | 74 |
Lancaster City - 8th Ward - 5th Precinct | 16 | 5 | 12 | 1 | 34 |
Lancaster City - 8th Ward - 6th Precinct | 18 | 15 | 14 | 47 | |
Lancaster City - 8th Ward - 7th Precinct | 17 | 8 | 19 | 44 | |
Lancaster City - 8th Ward - 8th Precinct | 27 | 21 | 12 | 1 | 61 |
Lancaster City - 8th Ward - 9th Precinct | 25 | 17 | 11 | 53 | |
Lancaster City - 8th Ward - 10th Precinct | 30 | 7 | 14 | 51 | |
Lancaster City - 9th Ward - 1st Precinct | 38 | 11 | 16 | 65 | |
Lancaster City - 9th Ward - 2nd Precinct | 7 | 2 | 2 | 11 | |
Lancaster City - 9th Ward - 3rd Precinct | 57 | 18 | 21 | 1 | 97 |
Lancaster City - 9th Ward - 4th Precinct | 35 | 10 | 13 | 58 | |
Lancaster City - 9th Ward - 5th Precinct | 66 | 27 | 51 | 144 | |
Adamstown Boro | 29 | 22 | 27 | 78 | |
Akron Boro - East Dist | 30 | 18 | 6 | 54 | |
Akron Boro - West Dist | 37 | 19 | 10 | 66 | |
Christiana Boro | 12 | 6 | 8 | 1 | 27 |
Columbia Boro - 1st Ward | 16 | 13 | 24 | 53 | |
Columbia Boro - 4th Ward | 24 | 20 | 10 | 54 | |
Columbia Boro - 5th Ward | 17 | 19 | 17 | 53 | |
Columbia Boro - 6th Ward | 32 | 43 | 40 | 1 | 116 |
Columbia Boro - 7th Ward | 28 | 31 | 22 | 81 | |
Columbia Boro - 9th Ward | 15 | 19 | 11 | 45 | |
Denver Boro | 32 | 25 | 35 | 1 | 93 |
East Petersburg Boro - North | 26 | 20 | 14 | 60 | |
East Petersburg Boro - South | 34 | 25 | 21 | 80 | |
East Petersburg Boro - West | 21 | 19 | 15 | 55 | |
Elizabethtown Boro - 1st Ward | 42 | 38 | 34 | 1 | 115 |
Elizabethtown Boro - 2nd Ward | 31 | 29 | 18 | 78 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 16 | 26 | 12 | 54 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 29 | 19 | 22 | 70 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 9 | 23 | 14 | 46 | |
Ephrata Boro - 1st Ward | 33 | 29 | 18 | 80 | |
Ephrata Boro - 2nd Ward | 37 | 26 | 28 | 91 | |
Ephrata Boro - 3rd Ward | 45 | 47 | 37 | 129 | |
Ephrata Boro - 4th Ward | 40 | 36 | 21 | 97 | |
Lititz Boro - 1st Ward - 1st Precinct | 16 | 12 | 6 | 34 | |
Lititz Boro - 1st Ward - 2nd Precinct | 32 | 30 | 13 | 75 | |
Lititz Boro - 2nd Ward - 1st Precinct | 25 | 16 | 17 | 58 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 30 | 15 | 14 | 59 | |
Lititz Boro - 3rd Ward - 1st Precinct | 42 | 26 | 24 | 92 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 28 | 28 | 28 | 84 | |
Manheim Boro - 1st Ward | 28 | 38 | 17 | 1 | 84 |
Manheim Boro - 2nd Ward | 28 | 29 | 18 | 1 | 76 |
Marietta Boro - 1st Dist | 29 | 25 | 20 | 1 | 75 |
Marietta Boro - 2nd Dist | 23 | 20 | 21 | 64 | |
Millersville Boro - 1st Dist | 42 | 17 | 12 | 71 | |
Millersville Boro - 2nd Dist | 25 | 32 | 21 | 1 | 79 |
Millersville Boro - 3rd Dist | 34 | 18 | 25 | 77 | |
Millersville Boro - 4th Dist | 25 | 13 | 12 | 50 | |
Mount Joy Boro - East Ward | 22 | 15 | 13 | 50 | |
Mount Joy Boro - Florin Ward | 28 | 40 | 22 | 90 | |
Mount Joy Boro - West Ward | 30 | 26 | 13 | 1 | 70 |
Mountville Boro | 46 | 50 | 25 | 2 | 123 |
New Holland Boro - 1st Dist | 16 | 18 | 17 | 51 | |
New Holland Boro - 2nd Dist | 28 | 15 | 18 | 61 | |
New Holland Boro - 3rd Dist | 13 | 11 | 10 | 34 | |
Quarryville Boro | 18 | 25 | 15 | 58 | |
Strasburg Boro - 1st Ward | 26 | 12 | 10 | 48 | |
Strasburg Boro - 3rd Ward | 11 | 20 | 12 | 43 | |
Terre Hill Boro | 10 | 9 | 8 | 27 | |
Bart Twp | 14 | 26 | 11 | 51 | |
Brecknock Twp - Bowmansville Dist | 51 | 38 | 28 | 117 | |
Brecknock Twp - Muddy Creek Dist | 13 | 12 | 7 | 32 | |
Caernarvon Twp | 33 | 21 | 34 | 88 | |
Clay Twp - North | 20 | 20 | 11 | 1 | 52 |
Clay Twp - South | 38 | 31 | 28 | 97 | |
Cocalico East Twp - Smokestown Dist | 18 | 18 | 15 | 51 | |
Cocalico East Twp - Swartzville Dist | 34 | 22 | 17 | 2 | 75 |
Cocalico East Twp - Stevens Dist | 18 | 25 | 15 | 58 | |
Cocalico East Twp - Reamstown Dist | 33 | 25 | 25 | 1 | 84 |
Cocalico West Twp - Reinholds Dist | 32 | 27 | 26 | 85 | |
Cocalico West Twp - Schoeneck Dist | 17 | 31 | 9 | 57 | |
Colerain Twp | 20 | 33 | 27 | 80 | |
Conestoga Twp | 50 | 31 | 15 | 2 | 98 |
Conoy Twp | 20 | 44 | 18 | 1 | 83 |
Donegal East Twp - Maytown Dist | 39 | 43 | 29 | 111 | |
Donegal East Twp - Springville Dist | 40 | 39 | 25 | 104 | |
Donegal West Twp - 1st Dist | 19 | 22 | 11 | 52 | |
Donegal West Twp - 2nd Dist | 34 | 44 | 16 | 1 | 95 |
Donegal West Twp - 3rd Dist | 58 | 77 | 37 | 1 | 173 |
Drumore Twp | 16 | 24 | 13 | 53 | |
Drumore East Twp | 15 | 29 | 18 | 62 | |
Earl Twp - Martindale Dist | 2 | 3 | 1 | 6 | |
Earl Twp - New Holland Dist | 42 | 37 | 29 | 2 | 110 |
Earl East Twp - Blue Ball Dist | 14 | 22 | 33 | 2 | 71 |
Earl East Twp - Terre Hill Dist | 4 | 4 | 1 | 9 | |
Earl West Twp - Earlville Dist | 45 | 37 | 31 | 113 | |
Earl West Twp - Farmersville Dist | 22 | 14 | 11 | 47 | |
Eden Twp | 9 | 12 | 4 | 25 | |
Elizabeth Twp | 46 | 31 | 26 | 103 | |
Ephrata Twp - Lincoln Dist | 36 | 37 | 46 | 119 | |
Ephrata Twp - Murrell Dist | 27 | 20 | 20 | 67 | |
Fulton Twp | 21 | 19 | 15 | 55 | |
Hempfield East Twp - Barrcrest Dist | 25 | 21 | 20 | 1 | 67 |
Hempfield East Twp - Centerville Dist | 52 | 34 | 22 | 108 | |
Hempfield East Twp - Cherry Hill Dist | 28 | 12 | 15 | 55 | |
Hempfield East Twp - Chestnut Ridge Dist | 64 | 35 | 28 | 1 | 128 |
Hempfield East Twp - Friendly Dist | 33 | 25 | 24 | 82 | |
Hempfield East Twp - Golden Acres Dist | 17 | 12 | 13 | 42 | |
Hempfield East Twp - Hempland Dist | 14 | 19 | 13 | 46 | |
Hempfield East Twp - Indian Springs Dist | 35 | 20 | 9 | 1 | 65 |
Hempfield East Twp - Kings District | 19 | 14 | 23 | 56 | |
Hempfield East Twp - Landisville East Dist | 19 | 15 | 9 | 43 | |
Hempfield East Twp - Landisville West Dist | 20 | 28 | 10 | 58 | |
Hempfield East Twp - Millcreek Dist | 37 | 16 | 19 | 72 | |
Hempfield East Twp - Petersburg Dist | 19 | 14 | 7 | 1 | 41 |
Hempfield East Twp - Pleasant View Dist | 44 | 46 | 40 | 2 | 132 |
Hempfield East Twp - Rohrerstown Dist | 56 | 28 | 25 | 1 | 110 |
Hempfield East Twp - Scotland Dist | 23 | 26 | 19 | 1 | 69 |
Hempfield West Twp - Chestnut Hill Dist | 36 | 19 | 34 | 1 | 90 |
Hempfield West Twp - Farmdale Dist | 34 | 25 | 24 | 83 | |
Hempfield West Twp - Ironville Dist | 31 | 44 | 21 | 2 | 98 |
Hempfield West Twp - Silver Spring Dist | 29 | 37 | 23 | 1 | 90 |
Hempfield West Twp - Oyster Point Dist | 37 | 44 | 31 | 112 | |
Hempfield West Twp - Highland Park Dist | 29 | 21 | 23 | 73 | |
Hempfield West Twp - Salunga Dist | 28 | 17 | 9 | 1 | 55 |
Lampeter East Twp - 1st Dist | 29 | 21 | 20 | 70 | |
Lampeter East Twp - 2nd Dist | 29 | 27 | 19 | 75 | |
Lampeter East Twp - 3rd Dist | 9 | 15 | 13 | 37 | |
Lampeter East Twp - 4th Dist | 14 | 8 | 17 | 39 | |
Lampeter East Twp - 5th Dist | 36 | 18 | 19 | 73 | |
Lampeter East Twp - 6th Dist | 18 | 24 | 10 | 52 | |
Lampeter East Twp - 7th Dist | 17 | 18 | 11 | 46 | |
Lampeter East Twp - 8th Dist | 23 | 21 | 14 | 1 | 59 |
Lampeter West Twp - Lampeter Dist | 20 | 14 | 22 | 56 | |
Lampeter West Twp - Lyndon Dist | 30 | 26 | 33 | 89 | |
Lampeter West Twp - Willow Street Dist | 29 | 34 | 19 | 82 | |
Lampeter West Twp - Locust Dist | 98 | 32 | 37 | 167 | |
Lampeter West Twp - Millport Dist | 45 | 25 | 17 | 1 | 88 |
Lampeter West Twp - Lakes Dist | 61 | 23 | 53 | 137 | |
Lampeter West Twp - Windy Hill Dist | 44 | 22 | 13 | 79 | |
Lancaster Twp - 1st Dist | 25 | 14 | 56 | 95 | |
Lancaster Twp - 2nd Dist | 35 | 11 | 15 | 61 | |
Lancaster Twp - 3rd Dist | 35 | 18 | 16 | 69 | |
Lancaster Twp - 4th Dist | 59 | 24 | 34 | 117 | |
Lancaster Twp - 5th Dist | 63 | 38 | 23 | 124 | |
Lancaster Twp - 6th Dist | 51 | 28 | 27 | 106 | |
Lancaster Twp - 7th Dist | 69 | 28 | 28 | 1 | 126 |
Lancaster Twp - 8th Dist | 45 | 19 | 29 | 2 | 95 |
Lancaster Twp - 9th Dist | 58 | 29 | 30 | 117 | |
Leacock Twp | 16 | 8 | 11 | 35 | |
Leacock Upper Twp - Bareville Dist | 21 | 25 | 15 | 61 | |
Leacock Upper Twp - Leacock Dist | 10 | 20 | 14 | 44 | |
Leacock Upper Twp - Leola Dist | 24 | 17 | 14 | 55 | |
Little Britain Twp | 25 | 24 | 18 | 67 | |
Manheim Twp - 1st Dist | 14 | 8 | 13 | 35 | |
Manheim Twp - 2nd Dist | 32 | 11 | 17 | 60 | |
Manheim Twp - 3rd Dist | 38 | 27 | 20 | 85 | |
Manheim Twp - 4th Dist | 34 | 32 | 28 | 94 | |
Manheim Twp - 5th Dist | 31 | 24 | 19 | 74 | |
Manheim Twp - 6th Dist | 50 | 23 | 27 | 100 | |
Manheim Twp - 7th Dist (97th) | 18 | 7 | 17 | 42 | |
Manheim Twp - 7th Dist (96th) | 6 | 3 | 3 | 12 | |
Manheim Twp - 8th Dist | 32 | 20 | 17 | 69 | |
Manheim Twp - 9th Dist | 27 | 29 | 15 | 1 | 72 |
Manheim Twp - 10th Dist | 40 | 15 | 20 | 75 | |
Manheim Twp - 11th Dist | 44 | 21 | 19 | 84 | |
Manheim Twp - 12th Dist | 35 | 16 | 15 | 66 | |
Manheim Twp - 13th Dist | 52 | 30 | 26 | 108 | |
Manheim Twp - 14th Dist | 43 | 30 | 25 | 98 | |
Manheim Twp - 15th Dist | 46 | 24 | 30 | 1 | 101 |
Manheim Twp - 16th Dist | 60 | 26 | 28 | 114 | |
Manheim Twp - 17th Dist | 28 | 23 | 25 | 76 | |
Manheim Twp - 18th Dist | 29 | 20 | 12 | 61 | |
Manheim Twp - 19th Dist | 51 | 26 | 36 | 1 | 114 |
Manheim Twp - 20th Dist | 40 | 25 | 17 | 82 | |
Manheim Twp - 21st Dist | 30 | 17 | 18 | 65 | |
Manheim Twp - 22nd Dist | 40 | 15 | 25 | 80 | |
Manheim Twp - 23rd Dist | 42 | 29 | 21 | 92 | |
Manor Twp - Bethel Dist | 20 | 14 | 16 | 50 | |
Manor Twp - Hambright Dist | 52 | 35 | 29 | 1 | 117 |
Manor Twp - Indiantown Dist | 22 | 12 | 16 | 50 | |
Manor Twp - Leisure Dist | 58 | 53 | 50 | 161 | |
Manor Twp - Manor New Dist | 32 | 20 | 18 | 70 | |
Manor Twp - Washington Dist | 13 | 8 | 6 | 1 | 28 |
Manor Twp - West Lancaster Dist | 47 | 47 | 32 | 126 | |
Manor Twp - New East Dist | 47 | 40 | 23 | 110 | |
Martic Twp | 48 | 62 | 34 | 144 | |
Mount Joy Twp - Milton Grove Dist | 25 | 44 | 15 | 1 | 85 |
Mount Joy Twp - Fairview | 12 | 21 | 15 | 48 | |
Mount Joy Twp - Cloverleaf | 39 | 29 | 22 | 90 | |
Mount Joy Twp - Hershey Road | 29 | 45 | 25 | 1 | 100 |
Paradise Twp | 22 | 37 | 24 | 83 | |
Penn Twp - Junction Dist | 23 | 29 | 18 | 1 | 71 |
Penn Twp - South Penn Dist | 36 | 27 | 13 | 76 | |
Penn Twp - Penryn | 18 | 25 | 13 | 1 | 57 |
Pequea Twp | 39 | 38 | 38 | 2 | 117 |
Providence Twp - East Dist | 30 | 34 | 28 | 92 | |
Providence Twp - West Dist | 16 | 25 | 13 | 1 | 55 |
Rapho Twp - Sporting Hill Dist | 11 | 10 | 9 | 30 | |
Rapho Twp - Elm Tree I Dist | 13 | 25 | 10 | 48 | |
Rapho Twp - Union Square Dist | 18 | 22 | 22 | 2 | 64 |
Rapho Twp - Elm Tree II Dist | 37 | 36 | 50 | 123 | |
Sadsbury Twp | 25 | 13 | 27 | 65 | |
Salisbury Twp - Cambridge Dist | 19 | 29 | 18 | 66 | |
Salisbury Twp - Gap Dist | 21 | 15 | 14 | 50 | |
Salisbury Twp - White Horse Dist | 11 | 23 | 16 | 50 | |
Strasburg Twp | 23 | 28 | 11 | 1 | 63 |
Warwick Twp - Brunnerville Dist | 15 | 20 | 17 | 52 | |
Warwick Twp - Kissel Hill Dist | 33 | 23 | 26 | 82 | |
Warwick Twp - Rothsville Dist | 22 | 24 | 13 | 59 | |
Warwick Twp - Woodcrest Dist | 31 | 26 | 21 | 78 | |
Warwick Twp - Clay Newport Dist | 41 | 36 | 31 | 108 | |
Warwick Twp - Hilltop Manor Dist | 14 | 20 | 12 | 46 | |
Warwick Twp - Millport Dist | 14 | 16 | 6 | 36 | |
Warwick Twp - Newport West Dist | 34 | 19 | 19 | 72 | |
Warwick Twp - Southwest Dist | 34 | 23 | 35 | 92 | |
Totals | 6825 | 5239 | 4479 | 71 | 16614 |
Doris A. Smith-Ribner | H. Scott Conklin | Jonathan A. Saidel | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:06:35 AM |