| General Primary | 5/18/2010 |
Primary Returns |
|
Precinct Details |
| GOVERNOR | ||
| 2 Candidates | (Vote for One) | |
| Candidate | Tom Corbett | Samuel E. Rohrer | ||
|---|---|---|---|---|
| Precincts | Allegheny County | Berks County | Write In | Total |
| Lancaster City - 1st Ward | 9 | 8 | 17 | |
| Lancaster City - 2nd Ward - 1st Precinct | 30 | 13 | 43 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 22 | 24 | 46 | |
| Lancaster City - 3rd Ward - 1st Precinct | 11 | 1 | 12 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 9 | 1 | 10 | |
| Lancaster City - 4th Ward - 1st Precinct | 4 | 2 | 6 | |
| Lancaster City - 4th Ward - 2nd Precinct | 8 | 4 | 1 | 13 |
| Lancaster City - 5th Ward - 1st Precinct | 23 | 18 | 41 | |
| Lancaster City - 5th Ward - 2nd Precinct | 21 | 15 | 36 | |
| Lancaster City - 5th Ward - 3rd Precinct | 26 | 18 | 44 | |
| Lancaster City - 6th Ward - 1st Precinct | 16 | 12 | 28 | |
| Lancaster City - 6th Ward - 2nd Precinct | 9 | 8 | 17 | |
| Lancaster City - 6th Ward - 3rd Precinct | 25 | 27 | 52 | |
| Lancaster City - 6th Ward - 4th Precinct | 28 | 13 | 1 | 42 |
| Lancaster City - 6th Ward - 5th Precinct | 21 | 19 | 40 | |
| Lancaster City - 6th Ward - 6th Precinct | 17 | 11 | 28 | |
| Lancaster City - 6th Ward - 7th Precinct | 23 | 15 | 38 | |
| Lancaster City - 6th Ward - 8th Precinct | 11 | 28 | 39 | |
| Lancaster City - 6th Ward - 9th Precinct | 29 | 33 | 62 | |
| Lancaster City - 7th Ward - 1st Precinct | 2 | 5 | 7 | |
| Lancaster City - 7th Ward - 3rd Precinct | 5 | 1 | 6 | |
| Lancaster City - 7th Ward - 4th Precinct | 4 | 5 | 9 | |
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | ||
| Lancaster City - 7th Ward - 6th Precinct | 5 | 13 | 18 | |
| Lancaster City - 7th Ward - 7th Precinct | 2 | 5 | 7 | |
| Lancaster City - 7th Ward - 8th Precinct (SDL) | 21 | 17 | 38 | |
| Lancaster City - 7th Ward - 8th Precinct (C.V.) | 24 | 16 | 40 | |
| Lancaster City - 7th Ward - 8th Precinct (L-S) | 31 | 30 | 1 | 62 |
| Lancaster City - 8th Ward - 1st Precinct | 23 | 6 | 29 | |
| Lancaster City - 8th Ward - 2nd Precinct | 6 | 7 | 13 | |
| Lancaster City - 8th Ward - 3rd Precinct | 9 | 19 | 28 | |
| Lancaster City - 8th Ward - 4th Precinct | 39 | 30 | 69 | |
| Lancaster City - 8th Ward - 5th Precinct | 17 | 5 | 22 | |
| Lancaster City - 8th Ward - 6th Precinct | 16 | 15 | 31 | |
| Lancaster City - 8th Ward - 7th Precinct | 30 | 16 | 46 | |
| Lancaster City - 8th Ward - 8th Precinct | 28 | 28 | 56 | |
| Lancaster City - 8th Ward - 9th Precinct | 20 | 18 | 1 | 39 |
| Lancaster City - 8th Ward - 10th Precinct | 24 | 21 | 45 | |
| Lancaster City - 9th Ward - 1st Precinct | 33 | 14 | 47 | |
| Lancaster City - 9th Ward - 2nd Precinct | 9 | 10 | 19 | |
| Lancaster City - 9th Ward - 3rd Precinct | 39 | 27 | 66 | |
| Lancaster City - 9th Ward - 4th Precinct | 5 | 7 | 12 | |
| Lancaster City - 9th Ward - 5th Precinct | 59 | 24 | 1 | 84 |
| Adamstown Boro | 34 | 108 | 142 | |
| Akron Boro - East Dist | 87 | 107 | 194 | |
| Akron Boro - West Dist | 124 | 150 | 1 | 275 |
| Christiana Boro | 22 | 77 | 99 | |
| Columbia Boro - 1st Ward | 30 | 9 | 39 | |
| Columbia Boro - 4th Ward | 40 | 28 | 68 | |
| Columbia Boro - 5th Ward | 37 | 19 | 56 | |
| Columbia Boro - 6th Ward | 116 | 63 | 179 | |
| Columbia Boro - 7th Ward | 29 | 11 | 40 | |
| Columbia Boro - 9th Ward | 32 | 31 | 63 | |
| Denver Boro | 138 | 182 | 320 | |
| East Petersburg Boro - North | 75 | 61 | 1 | 137 |
| East Petersburg Boro - South | 68 | 64 | 132 | |
| East Petersburg Boro - West | 100 | 66 | 166 | |
| Elizabethtown Boro - 1st Ward | 156 | 110 | 2 | 268 |
| Elizabethtown Boro - 2nd Ward | 157 | 94 | 251 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 105 | 56 | 161 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 167 | 97 | 264 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 77 | 26 | 1 | 104 |
| Ephrata Boro - 1st Ward | 114 | 132 | 246 | |
| Ephrata Boro - 2nd Ward | 110 | 192 | 302 | |
| Ephrata Boro - 3rd Ward | 124 | 184 | 1 | 309 |
| Ephrata Boro - 4th Ward | 111 | 146 | 257 | |
| Lititz Boro - 1st Ward - 1st Precinct | 52 | 39 | 1 | 92 |
| Lititz Boro - 1st Ward - 2nd Precinct | 107 | 50 | 157 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 63 | 78 | 141 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 99 | 75 | 174 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 110 | 88 | 2 | 200 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 154 | 85 | 239 | |
| Manheim Boro - 1st Ward | 153 | 132 | 1 | 286 |
| Manheim Boro - 2nd Ward | 89 | 65 | 1 | 155 |
| Marietta Boro - 1st Dist | 50 | 39 | 89 | |
| Marietta Boro - 2nd Dist | 54 | 36 | 1 | 91 |
| Millersville Boro - 1st Dist | 57 | 48 | 105 | |
| Millersville Boro - 2nd Dist | 97 | 78 | 175 | |
| Millersville Boro - 3rd Dist | 69 | 44 | 113 | |
| Millersville Boro - 4th Dist | 27 | 25 | 52 | |
| Mount Joy Boro - East Ward | 96 | 76 | 172 | |
| Mount Joy Boro - Florin Ward | 154 | 139 | 1 | 294 |
| Mount Joy Boro - West Ward | 172 | 110 | 282 | |
| Mountville Boro | 134 | 124 | 258 | |
| New Holland Boro - 1st Dist | 81 | 124 | 205 | |
| New Holland Boro - 2nd Dist | 92 | 149 | 241 | |
| New Holland Boro - 3rd Dist | 55 | 107 | 162 | |
| Quarryville Boro | 115 | 128 | 243 | |
| Strasburg Boro - 1st Ward | 104 | 93 | 197 | |
| Strasburg Boro - 3rd Ward | 78 | 78 | 156 | |
| Terre Hill Boro | 31 | 137 | 168 | |
| Bart Twp | 71 | 90 | 1 | 162 |
| Brecknock Twp - Bowmansville Dist | 95 | 361 | 456 | |
| Brecknock Twp - Muddy Creek Dist | 60 | 207 | 267 | |
| Caernarvon Twp | 64 | 389 | 453 | |
| Clay Twp - North | 89 | 238 | 327 | |
| Clay Twp - South | 116 | 218 | 334 | |
| Cocalico East Twp - Smokestown Dist | 53 | 219 | 1 | 273 |
| Cocalico East Twp - Swartzville Dist | 70 | 118 | 188 | |
| Cocalico East Twp - Stevens Dist | 92 | 114 | 206 | |
| Cocalico East Twp - Reamstown Dist | 137 | 204 | 341 | |
| Cocalico West Twp - Reinholds Dist | 92 | 174 | 266 | |
| Cocalico West Twp - Schoeneck Dist | 104 | 282 | 1 | 387 |
| Colerain Twp | 106 | 170 | 276 | |
| Conestoga Twp | 150 | 219 | 369 | |
| Conoy Twp | 186 | 199 | 385 | |
| Donegal East Twp - Maytown Dist | 228 | 243 | 1 | 472 |
| Donegal East Twp - Springville Dist | 195 | 171 | 366 | |
| Donegal West Twp - 1st Dist | 121 | 120 | 241 | |
| Donegal West Twp - 2nd Dist | 204 | 146 | 350 | |
| Donegal West Twp - 3rd Dist | 389 | 265 | 2 | 656 |
| Drumore Twp | 115 | 51 | 166 | |
| Drumore East Twp | 219 | 182 | 1 | 402 |
| Earl Twp - Martindale Dist | 32 | 57 | 89 | |
| Earl Twp - New Holland Dist | 296 | 433 | 729 | |
| Earl East Twp - Blue Ball Dist | 92 | 418 | 510 | |
| Earl East Twp - Terre Hill Dist | 25 | 81 | 106 | |
| Earl West Twp - Earlville Dist | 184 | 251 | 435 | |
| Earl West Twp - Farmersville Dist | 76 | 121 | 1 | 198 |
| Eden Twp | 51 | 61 | 1 | 113 |
| Elizabeth Twp | 197 | 241 | 2 | 440 |
| Ephrata Twp - Lincoln Dist | 152 | 281 | 433 | |
| Ephrata Twp - Murrell Dist | 106 | 187 | 293 | |
| Fulton Twp | 145 | 94 | 239 | |
| Hempfield East Twp - Barrcrest Dist | 79 | 46 | 125 | |
| Hempfield East Twp - Centerville Dist | 148 | 69 | 1 | 218 |
| Hempfield East Twp - Cherry Hill Dist | 60 | 53 | 113 | |
| Hempfield East Twp - Chestnut Ridge Dist | 136 | 108 | 244 | |
| Hempfield East Twp - Friendly Dist | 67 | 44 | 111 | |
| Hempfield East Twp - Golden Acres Dist | 58 | 40 | 98 | |
| Hempfield East Twp - Hempland Dist | 41 | 43 | 84 | |
| Hempfield East Twp - Indian Springs Dist | 94 | 60 | 154 | |
| Hempfield East Twp - Kings District | 105 | 67 | 172 | |
| Hempfield East Twp - Landisville East Dist | 53 | 50 | 103 | |
| Hempfield East Twp - Landisville West Dist | 75 | 58 | 133 | |
| Hempfield East Twp - Millcreek Dist | 83 | 58 | 1 | 142 |
| Hempfield East Twp - Petersburg Dist | 98 | 92 | 190 | |
| Hempfield East Twp - Pleasant View Dist | 183 | 141 | 1 | 325 |
| Hempfield East Twp - Rohrerstown Dist | 158 | 87 | 245 | |
| Hempfield East Twp - Scotland Dist | 119 | 93 | 212 | |
| Hempfield West Twp - Chestnut Hill Dist | 97 | 86 | 183 | |
| Hempfield West Twp - Farmdale Dist | 113 | 111 | 224 | |
| Hempfield West Twp - Ironville Dist | 97 | 98 | 195 | |
| Hempfield West Twp - Silver Spring Dist | 94 | 93 | 187 | |
| Hempfield West Twp - Oyster Point Dist | 115 | 79 | 194 | |
| Hempfield West Twp - Highland Park Dist | 43 | 46 | 89 | |
| Hempfield West Twp - Salunga Dist | 106 | 72 | 1 | 179 |
| Lampeter East Twp - 1st Dist | 125 | 129 | 254 | |
| Lampeter East Twp - 2nd Dist | 86 | 75 | 161 | |
| Lampeter East Twp - 3rd Dist | 73 | 80 | 153 | |
| Lampeter East Twp - 4th Dist | 55 | 59 | 114 | |
| Lampeter East Twp - 5th Dist | 66 | 62 | 128 | |
| Lampeter East Twp - 6th Dist | 74 | 76 | 150 | |
| Lampeter East Twp - 7th Dist | 99 | 177 | 1 | 277 |
| Lampeter East Twp - 8th Dist | 57 | 74 | 131 | |
| Lampeter West Twp - Lampeter Dist | 142 | 139 | 281 | |
| Lampeter West Twp - Lyndon Dist | 131 | 102 | 233 | |
| Lampeter West Twp - Willow Street Dist | 157 | 165 | 322 | |
| Lampeter West Twp - Locust Dist | 323 | 237 | 560 | |
| Lampeter West Twp - Millport Dist | 127 | 118 | 245 | |
| Lampeter West Twp - Lakes Dist | 339 | 178 | 517 | |
| Lampeter West Twp - Windy Hill Dist | 110 | 181 | 1 | 292 |
| Lancaster Twp - 1st Dist | 60 | 30 | 90 | |
| Lancaster Twp - 2nd Dist | 44 | 30 | 74 | |
| Lancaster Twp - 3rd Dist | 44 | 31 | 75 | |
| Lancaster Twp - 4th Dist | 60 | 59 | 119 | |
| Lancaster Twp - 5th Dist | 81 | 49 | 130 | |
| Lancaster Twp - 6th Dist | 73 | 44 | 117 | |
| Lancaster Twp - 7th Dist | 91 | 82 | 173 | |
| Lancaster Twp - 8th Dist | 53 | 48 | 101 | |
| Lancaster Twp - 9th Dist | 54 | 65 | 119 | |
| Leacock Twp | 100 | 162 | 262 | |
| Leacock Upper Twp - Bareville Dist | 86 | 137 | 1 | 224 |
| Leacock Upper Twp - Leacock Dist | 106 | 124 | 230 | |
| Leacock Upper Twp - Leola Dist | 61 | 88 | 149 | |
| Little Britain Twp | 157 | 141 | 298 | |
| Manheim Twp - 1st Dist | 98 | 42 | 140 | |
| Manheim Twp - 2nd Dist | 77 | 88 | 165 | |
| Manheim Twp - 3rd Dist | 90 | 82 | 172 | |
| Manheim Twp - 4th Dist | 109 | 65 | 174 | |
| Manheim Twp - 5th Dist | 90 | 69 | 159 | |
| Manheim Twp - 6th Dist | 135 | 102 | 237 | |
| Manheim Twp - 7th Dist (97th) | 33 | 19 | 1 | 53 |
| Manheim Twp - 7th Dist (96th) | 4 | 2 | 6 | |
| Manheim Twp - 8th Dist | 61 | 47 | 108 | |
| Manheim Twp - 9th Dist | 125 | 86 | 1 | 212 |
| Manheim Twp - 10th Dist | 115 | 115 | 230 | |
| Manheim Twp - 11th Dist | 56 | 35 | 1 | 92 |
| Manheim Twp - 12th Dist | 96 | 65 | 161 | |
| Manheim Twp - 13th Dist | 176 | 100 | 1 | 277 |
| Manheim Twp - 14th Dist | 104 | 81 | 185 | |
| Manheim Twp - 15th Dist | 103 | 70 | 173 | |
| Manheim Twp - 16th Dist | 155 | 117 | 1 | 273 |
| Manheim Twp - 17th Dist | 75 | 42 | 1 | 118 |
| Manheim Twp - 18th Dist | 81 | 41 | 122 | |
| Manheim Twp - 19th Dist | 84 | 64 | 148 | |
| Manheim Twp - 20th Dist | 120 | 81 | 201 | |
| Manheim Twp - 21st Dist | 108 | 66 | 174 | |
| Manheim Twp - 22nd Dist | 73 | 53 | 126 | |
| Manheim Twp - 23rd Dist | 229 | 101 | 330 | |
| Manor Twp - Bethel Dist | 57 | 43 | 100 | |
| Manor Twp - Hambright Dist | 112 | 105 | 2 | 219 |
| Manor Twp - Indiantown Dist | 145 | 114 | 1 | 260 |
| Manor Twp - Leisure Dist | 184 | 177 | 361 | |
| Manor Twp - Manor New Dist | 148 | 155 | 303 | |
| Manor Twp - Washington Dist | 119 | 104 | 223 | |
| Manor Twp - West Lancaster Dist | 95 | 64 | 159 | |
| Manor Twp - New East Dist | 132 | 98 | 1 | 231 |
| Martic Twp | 202 | 270 | 2 | 474 |
| Mount Joy Twp - Milton Grove Dist | 162 | 151 | 2 | 315 |
| Mount Joy Twp - Fairview | 164 | 147 | 1 | 312 |
| Mount Joy Twp - Cloverleaf | 157 | 112 | 269 | |
| Mount Joy Twp - Hershey Road | 147 | 191 | 338 | |
| Paradise Twp | 188 | 247 | 435 | |
| Penn Twp - Junction Dist | 134 | 182 | 316 | |
| Penn Twp - South Penn Dist | 178 | 127 | 305 | |
| Penn Twp - Penryn | 90 | 207 | 297 | |
| Pequea Twp | 188 | 398 | 586 | |
| Providence Twp - East Dist | 161 | 186 | 347 | |
| Providence Twp - West Dist | 120 | 130 | 250 | |
| Rapho Twp - Sporting Hill Dist | 103 | 165 | 268 | |
| Rapho Twp - Elm Tree I Dist | 91 | 112 | 203 | |
| Rapho Twp - Union Square Dist | 140 | 176 | 316 | |
| Rapho Twp - Elm Tree II Dist | 187 | 219 | 406 | |
| Sadsbury Twp | 51 | 180 | 231 | |
| Salisbury Twp - Cambridge Dist | 60 | 144 | 204 | |
| Salisbury Twp - Gap Dist | 59 | 137 | 1 | 197 |
| Salisbury Twp - White Horse Dist | 62 | 160 | 222 | |
| Strasburg Twp | 144 | 244 | 388 | |
| Warwick Twp - Brunnerville Dist | 94 | 152 | 246 | |
| Warwick Twp - Kissel Hill Dist | 132 | 101 | 233 | |
| Warwick Twp - Rothsville Dist | 101 | 141 | 242 | |
| Warwick Twp - Woodcrest Dist | 90 | 79 | 169 | |
| Warwick Twp - Clay Newport Dist | 117 | 129 | 246 | |
| Warwick Twp - Hilltop Manor Dist | 72 | 99 | 171 | |
| Warwick Twp - Millport Dist | 100 | 104 | 204 | |
| Warwick Twp - Newport West Dist | 129 | 118 | 247 | |
| Warwick Twp - Southwest Dist | 136 | 109 | 245 | |
| Totals | 21855 | 23421 | 52 | 45328 |
| Tom Corbett | Samuel E. Rohrer | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:06:35 AM |