General Primary | 5/18/2010 |
Primary Returns |
![]() |
Precinct Details |
GOVERNOR | ||
4 Candidates | (Vote for One) |
Candidate | Dan Onorato | Jack Wagner | Anthony Hardy Williams | Joseph M. Hoeffel | ||
---|---|---|---|---|---|---|
Precincts | Allegheny County | Allegheny County | Philadelphia County | Montgomery County | Write In | Total |
Lancaster City - 1st Ward | 10 | 6 | 16 | 13 | 1 | 46 |
Lancaster City - 2nd Ward - 1st Precinct | 26 | 14 | 14 | 15 | 69 | |
Lancaster City - 2nd Ward - 2nd Precinct | 21 | 3 | 14 | 9 | 47 | |
Lancaster City - 3rd Ward - 1st Precinct | 27 | 5 | 14 | 9 | 55 | |
Lancaster City - 3rd Ward - 2nd Precinct | 8 | 3 | 13 | 5 | 29 | |
Lancaster City - 4th Ward - 1st Precinct | 3 | 3 | 8 | 2 | 16 | |
Lancaster City - 4th Ward - 2nd Precinct | 4 | 2 | 6 | 12 | ||
Lancaster City - 5th Ward - 1st Precinct | 56 | 14 | 26 | 38 | 134 | |
Lancaster City - 5th Ward - 2nd Precinct | 30 | 3 | 11 | 16 | 60 | |
Lancaster City - 5th Ward - 3rd Precinct | 27 | 5 | 17 | 23 | 1 | 73 |
Lancaster City - 6th Ward - 1st Precinct | 35 | 6 | 15 | 10 | 66 | |
Lancaster City - 6th Ward - 2nd Precinct | 14 | 2 | 6 | 5 | 1 | 28 |
Lancaster City - 6th Ward - 3rd Precinct | 31 | 6 | 19 | 12 | 68 | |
Lancaster City - 6th Ward - 4th Precinct | 17 | 4 | 14 | 10 | 1 | 46 |
Lancaster City - 6th Ward - 5th Precinct | 36 | 12 | 18 | 7 | 73 | |
Lancaster City - 6th Ward - 6th Precinct | 10 | 8 | 6 | 1 | 1 | 26 |
Lancaster City - 6th Ward - 7th Precinct | 25 | 3 | 11 | 7 | 46 | |
Lancaster City - 6th Ward - 8th Precinct | 17 | 6 | 19 | 3 | 45 | |
Lancaster City - 6th Ward - 9th Precinct | 21 | 7 | 13 | 5 | 46 | |
Lancaster City - 7th Ward - 1st Precinct | 11 | 1 | 28 | 40 | ||
Lancaster City - 7th Ward - 3rd Precinct | 4 | 4 | 21 | 29 | ||
Lancaster City - 7th Ward - 4th Precinct | 3 | 3 | 19 | 4 | 29 | |
Lancaster City - 7th Ward - 5th Precinct | 15 | 1 | 34 | 1 | 51 | |
Lancaster City - 7th Ward - 6th Precinct | 12 | 6 | 22 | 10 | 50 | |
Lancaster City - 7th Ward - 7th Precinct | 10 | 2 | 10 | 22 | ||
Lancaster City - 7th Ward - 8th Precinct (SDL) | 17 | 3 | 14 | 2 | 36 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 10 | 2 | 4 | 1 | 17 | |
Lancaster City - 7th Ward - 8th Precinct (L-S) | 18 | 4 | 6 | 4 | 32 | |
Lancaster City - 8th Ward - 1st Precinct | 6 | 1 | 12 | 1 | 1 | 21 |
Lancaster City - 8th Ward - 2nd Precinct | 15 | 4 | 8 | 3 | 30 | |
Lancaster City - 8th Ward - 3rd Precinct | 18 | 6 | 14 | 6 | 44 | |
Lancaster City - 8th Ward - 4th Precinct | 34 | 12 | 24 | 10 | 2 | 82 |
Lancaster City - 8th Ward - 5th Precinct | 16 | 6 | 12 | 3 | 2 | 39 |
Lancaster City - 8th Ward - 6th Precinct | 35 | 7 | 9 | 6 | 57 | |
Lancaster City - 8th Ward - 7th Precinct | 30 | 10 | 8 | 4 | 52 | |
Lancaster City - 8th Ward - 8th Precinct | 26 | 11 | 19 | 6 | 1 | 63 |
Lancaster City - 8th Ward - 9th Precinct | 26 | 7 | 21 | 4 | 58 | |
Lancaster City - 8th Ward - 10th Precinct | 27 | 5 | 15 | 7 | 54 | |
Lancaster City - 9th Ward - 1st Precinct | 36 | 10 | 12 | 13 | 71 | |
Lancaster City - 9th Ward - 2nd Precinct | 8 | 2 | 1 | 11 | ||
Lancaster City - 9th Ward - 3rd Precinct | 55 | 11 | 22 | 22 | 1 | 111 |
Lancaster City - 9th Ward - 4th Precinct | 22 | 10 | 19 | 14 | 65 | |
Lancaster City - 9th Ward - 5th Precinct | 73 | 10 | 23 | 58 | 164 | |
Adamstown Boro | 41 | 21 | 10 | 14 | 86 | |
Akron Boro - East Dist | 27 | 11 | 12 | 9 | 59 | |
Akron Boro - West Dist | 41 | 7 | 14 | 8 | 70 | |
Christiana Boro | 9 | 6 | 6 | 5 | 2 | 28 |
Columbia Boro - 1st Ward | 29 | 9 | 13 | 3 | 1 | 55 |
Columbia Boro - 4th Ward | 26 | 12 | 10 | 8 | 56 | |
Columbia Boro - 5th Ward | 34 | 7 | 20 | 2 | 1 | 64 |
Columbia Boro - 6th Ward | 72 | 25 | 20 | 7 | 1 | 125 |
Columbia Boro - 7th Ward | 57 | 9 | 11 | 7 | 84 | |
Columbia Boro - 9th Ward | 30 | 9 | 4 | 6 | 49 | |
Denver Boro | 42 | 12 | 18 | 23 | 1 | 96 |
East Petersburg Boro - North | 37 | 12 | 6 | 10 | 65 | |
East Petersburg Boro - South | 51 | 11 | 13 | 15 | 90 | |
East Petersburg Boro - West | 35 | 11 | 5 | 8 | 59 | |
Elizabethtown Boro - 1st Ward | 55 | 26 | 15 | 25 | 1 | 122 |
Elizabethtown Boro - 2nd Ward | 42 | 20 | 11 | 8 | 81 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 29 | 16 | 8 | 10 | 63 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 48 | 15 | 10 | 8 | 81 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 21 | 15 | 4 | 5 | 45 | |
Ephrata Boro - 1st Ward | 51 | 15 | 10 | 11 | 87 | |
Ephrata Boro - 2nd Ward | 49 | 16 | 17 | 9 | 1 | 92 |
Ephrata Boro - 3rd Ward | 85 | 19 | 19 | 13 | 1 | 137 |
Ephrata Boro - 4th Ward | 76 | 14 | 5 | 10 | 105 | |
Lititz Boro - 1st Ward - 1st Precinct | 15 | 6 | 5 | 9 | 35 | |
Lititz Boro - 1st Ward - 2nd Precinct | 44 | 14 | 7 | 16 | 81 | |
Lititz Boro - 2nd Ward - 1st Precinct | 28 | 8 | 8 | 17 | 61 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 33 | 10 | 12 | 6 | 61 | |
Lititz Boro - 3rd Ward - 1st Precinct | 49 | 12 | 19 | 23 | 103 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 45 | 12 | 13 | 26 | 2 | 98 |
Manheim Boro - 1st Ward | 46 | 16 | 15 | 8 | 1 | 86 |
Manheim Boro - 2nd Ward | 36 | 13 | 8 | 24 | 81 | |
Marietta Boro - 1st Dist | 37 | 15 | 16 | 5 | 2 | 75 |
Marietta Boro - 2nd Dist | 48 | 12 | 8 | 3 | 1 | 72 |
Millersville Boro - 1st Dist | 49 | 5 | 12 | 13 | 79 | |
Millersville Boro - 2nd Dist | 42 | 20 | 10 | 17 | 89 | |
Millersville Boro - 3rd Dist | 49 | 11 | 8 | 14 | 82 | |
Millersville Boro - 4th Dist | 25 | 8 | 9 | 11 | 53 | |
Mount Joy Boro - East Ward | 28 | 10 | 8 | 6 | 1 | 53 |
Mount Joy Boro - Florin Ward | 54 | 24 | 5 | 12 | 95 | |
Mount Joy Boro - West Ward | 35 | 19 | 15 | 9 | 1 | 79 |
Mountville Boro | 61 | 26 | 28 | 14 | 129 | |
New Holland Boro - 1st Dist | 32 | 10 | 12 | 3 | 57 | |
New Holland Boro - 2nd Dist | 38 | 11 | 8 | 9 | 66 | |
New Holland Boro - 3rd Dist | 19 | 4 | 7 | 8 | 38 | |
Quarryville Boro | 36 | 13 | 11 | 6 | 66 | |
Strasburg Boro - 1st Ward | 29 | 5 | 10 | 8 | 52 | |
Strasburg Boro - 3rd Ward | 24 | 5 | 12 | 4 | 45 | |
Terre Hill Boro | 11 | 7 | 6 | 3 | 27 | |
Bart Twp | 34 | 7 | 5 | 9 | 55 | |
Brecknock Twp - Bowmansville Dist | 58 | 19 | 23 | 24 | 124 | |
Brecknock Twp - Muddy Creek Dist | 18 | 13 | 6 | 4 | 41 | |
Caernarvon Twp | 45 | 16 | 12 | 18 | 91 | |
Clay Twp - North | 29 | 7 | 11 | 9 | 56 | |
Clay Twp - South | 64 | 13 | 14 | 15 | 106 | |
Cocalico East Twp - Smokestown Dist | 26 | 11 | 7 | 7 | 1 | 52 |
Cocalico East Twp - Swartzville Dist | 47 | 11 | 18 | 8 | 84 | |
Cocalico East Twp - Stevens Dist | 20 | 24 | 6 | 10 | 60 | |
Cocalico East Twp - Reamstown Dist | 49 | 16 | 13 | 9 | 87 | |
Cocalico West Twp - Reinholds Dist | 44 | 18 | 14 | 14 | 1 | 91 |
Cocalico West Twp - Schoeneck Dist | 37 | 11 | 4 | 11 | 63 | |
Colerain Twp | 38 | 9 | 15 | 16 | 1 | 79 |
Conestoga Twp | 60 | 11 | 16 | 20 | 4 | 111 |
Conoy Twp | 44 | 24 | 13 | 5 | 2 | 88 |
Donegal East Twp - Maytown Dist | 68 | 15 | 16 | 16 | 1 | 116 |
Donegal East Twp - Springville Dist | 56 | 22 | 19 | 11 | 108 | |
Donegal West Twp - 1st Dist | 42 | 10 | 6 | 2 | 60 | |
Donegal West Twp - 2nd Dist | 57 | 22 | 16 | 10 | 105 | |
Donegal West Twp - 3rd Dist | 98 | 42 | 19 | 27 | 186 | |
Drumore Twp | 24 | 14 | 8 | 10 | 56 | |
Drumore East Twp | 25 | 24 | 5 | 10 | 64 | |
Earl Twp - Martindale Dist | 4 | 1 | 1 | 6 | ||
Earl Twp - New Holland Dist | 65 | 16 | 21 | 12 | 2 | 116 |
Earl East Twp - Blue Ball Dist | 30 | 18 | 12 | 15 | 3 | 78 |
Earl East Twp - Terre Hill Dist | 6 | 2 | 2 | 1 | 11 | |
Earl West Twp - Earlville Dist | 67 | 16 | 18 | 17 | 118 | |
Earl West Twp - Farmersville Dist | 28 | 5 | 6 | 7 | 46 | |
Eden Twp | 12 | 8 | 3 | 4 | 27 | |
Elizabeth Twp | 62 | 24 | 15 | 14 | 115 | |
Ephrata Twp - Lincoln Dist | 67 | 27 | 12 | 17 | 2 | 125 |
Ephrata Twp - Murrell Dist | 38 | 9 | 13 | 12 | 1 | 73 |
Fulton Twp | 24 | 10 | 14 | 7 | 55 | |
Hempfield East Twp - Barrcrest Dist | 27 | 9 | 8 | 34 | 78 | |
Hempfield East Twp - Centerville Dist | 69 | 14 | 11 | 25 | 119 | |
Hempfield East Twp - Cherry Hill Dist | 31 | 10 | 8 | 10 | 59 | |
Hempfield East Twp - Chestnut Ridge Dist | 67 | 17 | 25 | 40 | 1 | 150 |
Hempfield East Twp - Friendly Dist | 46 | 9 | 16 | 26 | 97 | |
Hempfield East Twp - Golden Acres Dist | 24 | 9 | 7 | 10 | 50 | |
Hempfield East Twp - Hempland Dist | 24 | 11 | 6 | 8 | 49 | |
Hempfield East Twp - Indian Springs Dist | 40 | 11 | 13 | 10 | 74 | |
Hempfield East Twp - Kings District | 28 | 13 | 10 | 12 | 63 | |
Hempfield East Twp - Landisville East Dist | 18 | 8 | 11 | 9 | 46 | |
Hempfield East Twp - Landisville West Dist | 33 | 16 | 5 | 7 | 61 | |
Hempfield East Twp - Millcreek Dist | 32 | 12 | 10 | 23 | 1 | 78 |
Hempfield East Twp - Petersburg Dist | 25 | 9 | 7 | 3 | 1 | 45 |
Hempfield East Twp - Pleasant View Dist | 84 | 15 | 24 | 25 | 1 | 149 |
Hempfield East Twp - Rohrerstown Dist | 50 | 10 | 7 | 54 | 1 | 122 |
Hempfield East Twp - Scotland Dist | 44 | 9 | 8 | 13 | 1 | 75 |
Hempfield West Twp - Chestnut Hill Dist | 51 | 14 | 20 | 8 | 1 | 94 |
Hempfield West Twp - Farmdale Dist | 48 | 16 | 18 | 12 | 1 | 95 |
Hempfield West Twp - Ironville Dist | 60 | 23 | 13 | 10 | 2 | 108 |
Hempfield West Twp - Silver Spring Dist | 54 | 13 | 24 | 3 | 1 | 95 |
Hempfield West Twp - Oyster Point Dist | 58 | 13 | 23 | 22 | 1 | 117 |
Hempfield West Twp - Highland Park Dist | 41 | 9 | 14 | 10 | 74 | |
Hempfield West Twp - Salunga Dist | 35 | 20 | 5 | 7 | 1 | 68 |
Lampeter East Twp - 1st Dist | 41 | 12 | 8 | 16 | 77 | |
Lampeter East Twp - 2nd Dist | 51 | 7 | 11 | 11 | 80 | |
Lampeter East Twp - 3rd Dist | 23 | 7 | 5 | 8 | 43 | |
Lampeter East Twp - 4th Dist | 23 | 9 | 6 | 7 | 45 | |
Lampeter East Twp - 5th Dist | 39 | 21 | 11 | 6 | 77 | |
Lampeter East Twp - 6th Dist | 35 | 10 | 7 | 4 | 56 | |
Lampeter East Twp - 7th Dist | 23 | 11 | 9 | 9 | 52 | |
Lampeter East Twp - 8th Dist | 28 | 11 | 17 | 7 | 63 | |
Lampeter West Twp - Lampeter Dist | 39 | 4 | 14 | 5 | 62 | |
Lampeter West Twp - Lyndon Dist | 48 | 20 | 13 | 15 | 96 | |
Lampeter West Twp - Willow Street Dist | 49 | 11 | 12 | 12 | 84 | |
Lampeter West Twp - Locust Dist | 83 | 11 | 18 | 68 | 180 | |
Lampeter West Twp - Millport Dist | 53 | 16 | 6 | 21 | 96 | |
Lampeter West Twp - Lakes Dist | 64 | 13 | 8 | 70 | 155 | |
Lampeter West Twp - Windy Hill Dist | 61 | 7 | 8 | 24 | 100 | |
Lancaster Twp - 1st Dist | 32 | 9 | 10 | 65 | 116 | |
Lancaster Twp - 2nd Dist | 33 | 7 | 13 | 17 | 70 | |
Lancaster Twp - 3rd Dist | 34 | 8 | 20 | 13 | 75 | |
Lancaster Twp - 4th Dist | 56 | 12 | 37 | 14 | 119 | |
Lancaster Twp - 5th Dist | 60 | 13 | 20 | 47 | 1 | 141 |
Lancaster Twp - 6th Dist | 51 | 13 | 15 | 41 | 120 | |
Lancaster Twp - 7th Dist | 61 | 13 | 31 | 42 | 147 | |
Lancaster Twp - 8th Dist | 43 | 17 | 24 | 14 | 1 | 99 |
Lancaster Twp - 9th Dist | 50 | 12 | 34 | 29 | 125 | |
Leacock Twp | 20 | 7 | 6 | 7 | 1 | 41 |
Leacock Upper Twp - Bareville Dist | 41 | 8 | 11 | 1 | 1 | 62 |
Leacock Upper Twp - Leacock Dist | 25 | 4 | 5 | 10 | 44 | |
Leacock Upper Twp - Leola Dist | 33 | 8 | 13 | 4 | 58 | |
Little Britain Twp | 39 | 7 | 21 | 7 | 74 | |
Manheim Twp - 1st Dist | 24 | 6 | 5 | 4 | 1 | 40 |
Manheim Twp - 2nd Dist | 38 | 8 | 15 | 10 | 71 | |
Manheim Twp - 3rd Dist | 41 | 14 | 16 | 26 | 1 | 98 |
Manheim Twp - 4th Dist | 42 | 13 | 20 | 30 | 105 | |
Manheim Twp - 5th Dist | 39 | 13 | 14 | 13 | 79 | |
Manheim Twp - 6th Dist | 60 | 16 | 14 | 23 | 113 | |
Manheim Twp - 7th Dist (97th) | 15 | 8 | 4 | 21 | 48 | |
Manheim Twp - 7th Dist (96th) | 3 | 4 | 4 | 2 | 13 | |
Manheim Twp - 8th Dist | 33 | 9 | 14 | 21 | 77 | |
Manheim Twp - 9th Dist | 38 | 9 | 14 | 14 | 3 | 78 |
Manheim Twp - 10th Dist | 41 | 11 | 11 | 25 | 88 | |
Manheim Twp - 11th Dist | 46 | 12 | 11 | 30 | 99 | |
Manheim Twp - 12th Dist | 39 | 8 | 6 | 20 | 73 | |
Manheim Twp - 13th Dist | 68 | 13 | 19 | 22 | 2 | 124 |
Manheim Twp - 14th Dist | 56 | 16 | 17 | 18 | 107 | |
Manheim Twp - 15th Dist | 48 | 21 | 23 | 15 | 107 | |
Manheim Twp - 16th Dist | 63 | 15 | 19 | 25 | 122 | |
Manheim Twp - 17th Dist | 41 | 7 | 12 | 27 | 87 | |
Manheim Twp - 18th Dist | 25 | 12 | 13 | 21 | 71 | |
Manheim Twp - 19th Dist | 60 | 26 | 15 | 23 | 124 | |
Manheim Twp - 20th Dist | 57 | 12 | 13 | 8 | 90 | |
Manheim Twp - 21st Dist | 43 | 14 | 14 | 8 | 79 | |
Manheim Twp - 22nd Dist | 50 | 5 | 18 | 18 | 1 | 92 |
Manheim Twp - 23rd Dist | 63 | 6 | 11 | 17 | 97 | |
Manor Twp - Bethel Dist | 26 | 13 | 7 | 12 | 58 | |
Manor Twp - Hambright Dist | 76 | 19 | 14 | 19 | 128 | |
Manor Twp - Indiantown Dist | 36 | 10 | 3 | 9 | 58 | |
Manor Twp - Leisure Dist | 92 | 25 | 27 | 40 | 184 | |
Manor Twp - Manor New Dist | 42 | 11 | 2 | 19 | 74 | |
Manor Twp - Washington Dist | 14 | 6 | 6 | 3 | 29 | |
Manor Twp - West Lancaster Dist | 75 | 22 | 16 | 21 | 134 | |
Manor Twp - New East Dist | 63 | 18 | 20 | 19 | 120 | |
Martic Twp | 81 | 32 | 18 | 20 | 1 | 152 |
Mount Joy Twp - Milton Grove Dist | 40 | 25 | 13 | 8 | 2 | 88 |
Mount Joy Twp - Fairview | 31 | 13 | 4 | 8 | 1 | 57 |
Mount Joy Twp - Cloverleaf | 51 | 19 | 5 | 22 | 97 | |
Mount Joy Twp - Hershey Road | 65 | 24 | 11 | 4 | 1 | 105 |
Paradise Twp | 48 | 17 | 9 | 10 | 1 | 85 |
Penn Twp - Junction Dist | 45 | 14 | 9 | 12 | 1 | 81 |
Penn Twp - South Penn Dist | 43 | 17 | 12 | 8 | 80 | |
Penn Twp - Penryn | 36 | 15 | 6 | 6 | 63 | |
Pequea Twp | 80 | 15 | 10 | 14 | 3 | 122 |
Providence Twp - East Dist | 63 | 16 | 12 | 4 | 95 | |
Providence Twp - West Dist | 28 | 14 | 9 | 5 | 1 | 57 |
Rapho Twp - Sporting Hill Dist | 18 | 3 | 6 | 6 | 33 | |
Rapho Twp - Elm Tree I Dist | 34 | 4 | 4 | 7 | 49 | |
Rapho Twp - Union Square Dist | 39 | 12 | 13 | 5 | 1 | 70 |
Rapho Twp - Elm Tree II Dist | 75 | 24 | 17 | 21 | 1 | 138 |
Sadsbury Twp | 41 | 10 | 12 | 6 | 69 | |
Salisbury Twp - Cambridge Dist | 33 | 15 | 8 | 17 | 1 | 74 |
Salisbury Twp - Gap Dist | 29 | 5 | 12 | 7 | 53 | |
Salisbury Twp - White Horse Dist | 26 | 7 | 7 | 10 | 1 | 51 |
Strasburg Twp | 37 | 10 | 14 | 11 | 1 | 73 |
Warwick Twp - Brunnerville Dist | 31 | 7 | 9 | 8 | 55 | |
Warwick Twp - Kissel Hill Dist | 37 | 21 | 13 | 17 | 88 | |
Warwick Twp - Rothsville Dist | 39 | 8 | 9 | 6 | 62 | |
Warwick Twp - Woodcrest Dist | 48 | 12 | 8 | 14 | 82 | |
Warwick Twp - Clay Newport Dist | 60 | 21 | 15 | 18 | 114 | |
Warwick Twp - Hilltop Manor Dist | 33 | 9 | 1 | 8 | 51 | |
Warwick Twp - Millport Dist | 21 | 8 | 5 | 7 | 41 | |
Warwick Twp - Newport West Dist | 46 | 10 | 14 | 12 | 82 | |
Warwick Twp - Southwest Dist | 42 | 11 | 15 | 42 | 110 | |
Totals | 9215 | 2774 | 2975 | 3142 | 89 | 18195 |
Dan Onorato | Jack Wagner | Anthony Hardy Williams | Joseph M. Hoeffel | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:06:35 AM |