General Primary | 5/18/2010 |
Primary Returns |
![]() |
Precinct Details |
UNITED STATES SENATOR | ||
2 Candidates | (Vote for One) |
Candidate | Peg Luksik | Pat Toomey | ||
---|---|---|---|---|
Precincts | Cambria County | Lehigh County | Write In | Total |
Lancaster City - 1st Ward | 7 | 10 | 17 | |
Lancaster City - 2nd Ward - 1st Precinct | 8 | 32 | 1 | 41 |
Lancaster City - 2nd Ward - 2nd Precinct | 12 | 32 | 44 | |
Lancaster City - 3rd Ward - 1st Precinct | 2 | 10 | 1 | 13 |
Lancaster City - 3rd Ward - 2nd Precinct | 1 | 8 | 9 | |
Lancaster City - 4th Ward - 1st Precinct | 6 | 6 | ||
Lancaster City - 4th Ward - 2nd Precinct | 3 | 8 | 1 | 12 |
Lancaster City - 5th Ward - 1st Precinct | 10 | 29 | 39 | |
Lancaster City - 5th Ward - 2nd Precinct | 10 | 25 | 1 | 36 |
Lancaster City - 5th Ward - 3rd Precinct | 10 | 34 | 1 | 45 |
Lancaster City - 6th Ward - 1st Precinct | 6 | 21 | 27 | |
Lancaster City - 6th Ward - 2nd Precinct | 1 | 15 | 16 | |
Lancaster City - 6th Ward - 3rd Precinct | 14 | 37 | 51 | |
Lancaster City - 6th Ward - 4th Precinct | 10 | 31 | 41 | |
Lancaster City - 6th Ward - 5th Precinct | 7 | 32 | 39 | |
Lancaster City - 6th Ward - 6th Precinct | 7 | 22 | 29 | |
Lancaster City - 6th Ward - 7th Precinct | 6 | 32 | 38 | |
Lancaster City - 6th Ward - 8th Precinct | 4 | 33 | 37 | |
Lancaster City - 6th Ward - 9th Precinct | 18 | 43 | 61 | |
Lancaster City - 7th Ward - 1st Precinct | 2 | 4 | 6 | |
Lancaster City - 7th Ward - 3rd Precinct | 1 | 5 | 6 | |
Lancaster City - 7th Ward - 4th Precinct | 3 | 5 | 8 | |
Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | ||
Lancaster City - 7th Ward - 6th Precinct | 8 | 10 | 18 | |
Lancaster City - 7th Ward - 7th Precinct | 2 | 5 | 7 | |
Lancaster City - 7th Ward - 8th Precinct (SDL) | 37 | 37 | ||
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 4 | 37 | 41 | |
Lancaster City - 7th Ward - 8th Precinct (L-S) | 18 | 43 | 61 | |
Lancaster City - 8th Ward - 1st Precinct | 5 | 23 | 28 | |
Lancaster City - 8th Ward - 2nd Precinct | 7 | 6 | 13 | |
Lancaster City - 8th Ward - 3rd Precinct | 3 | 25 | 28 | |
Lancaster City - 8th Ward - 4th Precinct | 11 | 56 | 67 | |
Lancaster City - 8th Ward - 5th Precinct | 4 | 16 | 20 | |
Lancaster City - 8th Ward - 6th Precinct | 4 | 26 | 30 | |
Lancaster City - 8th Ward - 7th Precinct | 5 | 38 | 43 | |
Lancaster City - 8th Ward - 8th Precinct | 17 | 40 | 57 | |
Lancaster City - 8th Ward - 9th Precinct | 10 | 27 | 37 | |
Lancaster City - 8th Ward - 10th Precinct | 3 | 41 | 44 | |
Lancaster City - 9th Ward - 1st Precinct | 7 | 40 | 47 | |
Lancaster City - 9th Ward - 2nd Precinct | 4 | 14 | 18 | |
Lancaster City - 9th Ward - 3rd Precinct | 13 | 52 | 65 | |
Lancaster City - 9th Ward - 4th Precinct | 1 | 10 | 11 | |
Lancaster City - 9th Ward - 5th Precinct | 20 | 60 | 1 | 81 |
Adamstown Boro | 23 | 116 | 1 | 140 |
Akron Boro - East Dist | 35 | 153 | 188 | |
Akron Boro - West Dist | 40 | 224 | 2 | 266 |
Christiana Boro | 17 | 77 | 94 | |
Columbia Boro - 1st Ward | 6 | 31 | 37 | |
Columbia Boro - 4th Ward | 9 | 57 | 1 | 67 |
Columbia Boro - 5th Ward | 10 | 40 | 50 | |
Columbia Boro - 6th Ward | 28 | 148 | 176 | |
Columbia Boro - 7th Ward | 8 | 33 | 41 | |
Columbia Boro - 9th Ward | 14 | 46 | 60 | |
Denver Boro | 63 | 250 | 313 | |
East Petersburg Boro - North | 19 | 110 | 1 | 130 |
East Petersburg Boro - South | 33 | 98 | 131 | |
East Petersburg Boro - West | 29 | 132 | 161 | |
Elizabethtown Boro - 1st Ward | 60 | 193 | 4 | 257 |
Elizabethtown Boro - 2nd Ward | 46 | 203 | 249 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 40 | 120 | 160 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 41 | 211 | 1 | 253 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 17 | 82 | 1 | 100 |
Ephrata Boro - 1st Ward | 42 | 202 | 244 | |
Ephrata Boro - 2nd Ward | 80 | 217 | 1 | 298 |
Ephrata Boro - 3rd Ward | 73 | 228 | 301 | |
Ephrata Boro - 4th Ward | 54 | 192 | 246 | |
Lititz Boro - 1st Ward - 1st Precinct | 20 | 69 | 89 | |
Lititz Boro - 1st Ward - 2nd Precinct | 27 | 123 | 150 | |
Lititz Boro - 2nd Ward - 1st Precinct | 32 | 105 | 137 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 26 | 147 | 173 | |
Lititz Boro - 3rd Ward - 1st Precinct | 46 | 149 | 3 | 198 |
Lititz Boro - 3rd Ward - 2nd Precinct | 30 | 203 | 233 | |
Manheim Boro - 1st Ward | 46 | 231 | 277 | |
Manheim Boro - 2nd Ward | 28 | 117 | 145 | |
Marietta Boro - 1st Dist | 16 | 63 | 1 | 80 |
Marietta Boro - 2nd Dist | 16 | 63 | 2 | 81 |
Millersville Boro - 1st Dist | 20 | 78 | 1 | 99 |
Millersville Boro - 2nd Dist | 26 | 144 | 170 | |
Millersville Boro - 3rd Dist | 20 | 90 | 110 | |
Millersville Boro - 4th Dist | 12 | 37 | 49 | |
Mount Joy Boro - East Ward | 35 | 130 | 165 | |
Mount Joy Boro - Florin Ward | 48 | 237 | 2 | 287 |
Mount Joy Boro - West Ward | 45 | 234 | 279 | |
Mountville Boro | 43 | 208 | 251 | |
New Holland Boro - 1st Dist | 32 | 167 | 199 | |
New Holland Boro - 2nd Dist | 41 | 190 | 231 | |
New Holland Boro - 3rd Dist | 31 | 127 | 158 | |
Quarryville Boro | 25 | 213 | 238 | |
Strasburg Boro - 1st Ward | 27 | 159 | 2 | 188 |
Strasburg Boro - 3rd Ward | 28 | 125 | 153 | |
Terre Hill Boro | 21 | 138 | 159 | |
Bart Twp | 27 | 130 | 1 | 158 |
Brecknock Twp - Bowmansville Dist | 59 | 366 | 2 | 427 |
Brecknock Twp - Muddy Creek Dist | 44 | 209 | 253 | |
Caernarvon Twp | 86 | 321 | 407 | |
Clay Twp - North | 42 | 272 | 314 | |
Clay Twp - South | 34 | 292 | 326 | |
Cocalico East Twp - Smokestown Dist | 41 | 220 | 1 | 262 |
Cocalico East Twp - Swartzville Dist | 30 | 152 | 182 | |
Cocalico East Twp - Stevens Dist | 43 | 157 | 200 | |
Cocalico East Twp - Reamstown Dist | 53 | 276 | 329 | |
Cocalico West Twp - Reinholds Dist | 49 | 201 | 250 | |
Cocalico West Twp - Schoeneck Dist | 62 | 308 | 370 | |
Colerain Twp | 56 | 209 | 265 | |
Conestoga Twp | 71 | 288 | 359 | |
Conoy Twp | 72 | 286 | 2 | 360 |
Donegal East Twp - Maytown Dist | 51 | 408 | 1 | 460 |
Donegal East Twp - Springville Dist | 54 | 306 | 360 | |
Donegal West Twp - 1st Dist | 44 | 185 | 229 | |
Donegal West Twp - 2nd Dist | 62 | 276 | 338 | |
Donegal West Twp - 3rd Dist | 106 | 533 | 639 | |
Drumore Twp | 32 | 134 | 1 | 167 |
Drumore East Twp | 75 | 309 | 1 | 385 |
Earl Twp - Martindale Dist | 9 | 67 | 76 | |
Earl Twp - New Holland Dist | 112 | 588 | 1 | 701 |
Earl East Twp - Blue Ball Dist | 71 | 402 | 3 | 476 |
Earl East Twp - Terre Hill Dist | 19 | 84 | 103 | |
Earl West Twp - Earlville Dist | 41 | 386 | 427 | |
Earl West Twp - Farmersville Dist | 30 | 160 | 190 | |
Eden Twp | 21 | 89 | 1 | 111 |
Elizabeth Twp | 49 | 380 | 429 | |
Ephrata Twp - Lincoln Dist | 74 | 352 | 426 | |
Ephrata Twp - Murrell Dist | 36 | 247 | 283 | |
Fulton Twp | 42 | 190 | 232 | |
Hempfield East Twp - Barrcrest Dist | 25 | 97 | 122 | |
Hempfield East Twp - Centerville Dist | 30 | 187 | 217 | |
Hempfield East Twp - Cherry Hill Dist | 20 | 92 | 112 | |
Hempfield East Twp - Chestnut Ridge Dist | 26 | 217 | 1 | 244 |
Hempfield East Twp - Friendly Dist | 11 | 93 | 1 | 105 |
Hempfield East Twp - Golden Acres Dist | 13 | 83 | 96 | |
Hempfield East Twp - Hempland Dist | 21 | 57 | 78 | |
Hempfield East Twp - Indian Springs Dist | 23 | 123 | 1 | 147 |
Hempfield East Twp - Kings District | 30 | 141 | 171 | |
Hempfield East Twp - Landisville East Dist | 28 | 73 | 101 | |
Hempfield East Twp - Landisville West Dist | 29 | 101 | 130 | |
Hempfield East Twp - Millcreek Dist | 20 | 121 | 141 | |
Hempfield East Twp - Petersburg Dist | 23 | 161 | 1 | 185 |
Hempfield East Twp - Pleasant View Dist | 45 | 272 | 1 | 318 |
Hempfield East Twp - Rohrerstown Dist | 39 | 204 | 243 | |
Hempfield East Twp - Scotland Dist | 38 | 171 | 1 | 210 |
Hempfield West Twp - Chestnut Hill Dist | 40 | 137 | 177 | |
Hempfield West Twp - Farmdale Dist | 38 | 178 | 216 | |
Hempfield West Twp - Ironville Dist | 29 | 160 | 1 | 190 |
Hempfield West Twp - Silver Spring Dist | 46 | 140 | 186 | |
Hempfield West Twp - Oyster Point Dist | 25 | 171 | 196 | |
Hempfield West Twp - Highland Park Dist | 27 | 60 | 87 | |
Hempfield West Twp - Salunga Dist | 25 | 148 | 1 | 174 |
Lampeter East Twp - 1st Dist | 32 | 213 | 245 | |
Lampeter East Twp - 2nd Dist | 21 | 137 | 158 | |
Lampeter East Twp - 3rd Dist | 24 | 119 | 143 | |
Lampeter East Twp - 4th Dist | 20 | 91 | 111 | |
Lampeter East Twp - 5th Dist | 26 | 99 | 125 | |
Lampeter East Twp - 6th Dist | 21 | 124 | 1 | 146 |
Lampeter East Twp - 7th Dist | 38 | 231 | 269 | |
Lampeter East Twp - 8th Dist | 24 | 101 | 1 | 126 |
Lampeter West Twp - Lampeter Dist | 39 | 238 | 2 | 279 |
Lampeter West Twp - Lyndon Dist | 25 | 201 | 226 | |
Lampeter West Twp - Willow Street Dist | 54 | 259 | 313 | |
Lampeter West Twp - Locust Dist | 84 | 462 | 546 | |
Lampeter West Twp - Millport Dist | 37 | 202 | 4 | 243 |
Lampeter West Twp - Lakes Dist | 71 | 429 | 2 | 502 |
Lampeter West Twp - Windy Hill Dist | 46 | 234 | 1 | 281 |
Lancaster Twp - 1st Dist | 10 | 77 | 2 | 89 |
Lancaster Twp - 2nd Dist | 9 | 60 | 69 | |
Lancaster Twp - 3rd Dist | 13 | 58 | 1 | 72 |
Lancaster Twp - 4th Dist | 22 | 89 | 111 | |
Lancaster Twp - 5th Dist | 30 | 100 | 130 | |
Lancaster Twp - 6th Dist | 20 | 97 | 117 | |
Lancaster Twp - 7th Dist | 23 | 142 | 4 | 169 |
Lancaster Twp - 8th Dist | 21 | 79 | 100 | |
Lancaster Twp - 9th Dist | 18 | 100 | 1 | 119 |
Leacock Twp | 39 | 200 | 239 | |
Leacock Upper Twp - Bareville Dist | 33 | 184 | 217 | |
Leacock Upper Twp - Leacock Dist | 34 | 190 | 224 | |
Leacock Upper Twp - Leola Dist | 23 | 114 | 137 | |
Little Britain Twp | 55 | 234 | 2 | 291 |
Manheim Twp - 1st Dist | 15 | 126 | 141 | |
Manheim Twp - 2nd Dist | 25 | 128 | 153 | |
Manheim Twp - 3rd Dist | 23 | 140 | 1 | 164 |
Manheim Twp - 4th Dist | 25 | 142 | 167 | |
Manheim Twp - 5th Dist | 28 | 125 | 153 | |
Manheim Twp - 6th Dist | 30 | 201 | 1 | 232 |
Manheim Twp - 7th Dist (97th) | 11 | 39 | 1 | 51 |
Manheim Twp - 7th Dist (96th) | 3 | 3 | 6 | |
Manheim Twp - 8th Dist | 19 | 83 | 102 | |
Manheim Twp - 9th Dist | 28 | 175 | 2 | 205 |
Manheim Twp - 10th Dist | 43 | 182 | 1 | 226 |
Manheim Twp - 11th Dist | 13 | 75 | 88 | |
Manheim Twp - 12th Dist | 20 | 136 | 156 | |
Manheim Twp - 13th Dist | 37 | 229 | 1 | 267 |
Manheim Twp - 14th Dist | 24 | 160 | 184 | |
Manheim Twp - 15th Dist | 37 | 131 | 2 | 170 |
Manheim Twp - 16th Dist | 41 | 222 | 2 | 265 |
Manheim Twp - 17th Dist | 21 | 92 | 1 | 114 |
Manheim Twp - 18th Dist | 15 | 106 | 121 | |
Manheim Twp - 19th Dist | 35 | 109 | 144 | |
Manheim Twp - 20th Dist | 27 | 171 | 198 | |
Manheim Twp - 21st Dist | 22 | 147 | 169 | |
Manheim Twp - 22nd Dist | 17 | 105 | 1 | 123 |
Manheim Twp - 23rd Dist | 50 | 277 | 327 | |
Manor Twp - Bethel Dist | 16 | 84 | 100 | |
Manor Twp - Hambright Dist | 42 | 172 | 214 | |
Manor Twp - Indiantown Dist | 48 | 203 | 3 | 254 |
Manor Twp - Leisure Dist | 56 | 299 | 355 | |
Manor Twp - Manor New Dist | 49 | 244 | 293 | |
Manor Twp - Washington Dist | 23 | 196 | 219 | |
Manor Twp - West Lancaster Dist | 41 | 119 | 160 | |
Manor Twp - New East Dist | 39 | 187 | 1 | 227 |
Martic Twp | 98 | 361 | 3 | 462 |
Mount Joy Twp - Milton Grove Dist | 50 | 260 | 310 | |
Mount Joy Twp - Fairview | 44 | 262 | 1 | 307 |
Mount Joy Twp - Cloverleaf | 39 | 216 | 2 | 257 |
Mount Joy Twp - Hershey Road | 40 | 285 | 3 | 328 |
Paradise Twp | 54 | 359 | 1 | 414 |
Penn Twp - Junction Dist | 38 | 272 | 3 | 313 |
Penn Twp - South Penn Dist | 38 | 256 | 294 | |
Penn Twp - Penryn | 38 | 244 | 282 | |
Pequea Twp | 202 | 361 | 563 | |
Providence Twp - East Dist | 42 | 289 | 331 | |
Providence Twp - West Dist | 46 | 200 | 246 | |
Rapho Twp - Sporting Hill Dist | 52 | 208 | 260 | |
Rapho Twp - Elm Tree I Dist | 35 | 164 | 199 | |
Rapho Twp - Union Square Dist | 51 | 259 | 310 | |
Rapho Twp - Elm Tree II Dist | 64 | 335 | 399 | |
Sadsbury Twp | 30 | 191 | 1 | 222 |
Salisbury Twp - Cambridge Dist | 38 | 155 | 193 | |
Salisbury Twp - Gap Dist | 33 | 157 | 2 | 192 |
Salisbury Twp - White Horse Dist | 34 | 181 | 215 | |
Strasburg Twp | 62 | 312 | 374 | |
Warwick Twp - Brunnerville Dist | 38 | 196 | 2 | 236 |
Warwick Twp - Kissel Hill Dist | 31 | 197 | 2 | 230 |
Warwick Twp - Rothsville Dist | 43 | 188 | 231 | |
Warwick Twp - Woodcrest Dist | 24 | 143 | 1 | 168 |
Warwick Twp - Clay Newport Dist | 34 | 204 | 238 | |
Warwick Twp - Hilltop Manor Dist | 20 | 148 | 168 | |
Warwick Twp - Millport Dist | 33 | 162 | 1 | 196 |
Warwick Twp - Newport West Dist | 39 | 204 | 1 | 244 |
Warwick Twp - Southwest Dist | 38 | 202 | 240 | |
Totals | 7427 | 36404 | 112 | 43943 |
Peg Luksik | Pat Toomey | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:06:35 AM |