General Primary | 5/18/2010 |
Primary Returns |
![]() |
Precinct Details |
UNITED STATES SENATOR | ||
2 Candidates | (Vote for One) |
Candidate | Joe Sestak | Arlen Specter | ||
---|---|---|---|---|
Precincts | Delaware County | Philadelphia County | Write In | Total |
Lancaster City - 1st Ward | 26 | 20 | 46 | |
Lancaster City - 2nd Ward - 1st Precinct | 48 | 21 | 69 | |
Lancaster City - 2nd Ward - 2nd Precinct | 29 | 18 | 47 | |
Lancaster City - 3rd Ward - 1st Precinct | 30 | 24 | 1 | 55 |
Lancaster City - 3rd Ward - 2nd Precinct | 26 | 15 | 41 | |
Lancaster City - 4th Ward - 1st Precinct | 7 | 9 | 16 | |
Lancaster City - 4th Ward - 2nd Precinct | 5 | 8 | 13 | |
Lancaster City - 5th Ward - 1st Precinct | 77 | 60 | 1 | 138 |
Lancaster City - 5th Ward - 2nd Precinct | 41 | 24 | 65 | |
Lancaster City - 5th Ward - 3rd Precinct | 44 | 32 | 76 | |
Lancaster City - 6th Ward - 1st Precinct | 35 | 34 | 69 | |
Lancaster City - 6th Ward - 2nd Precinct | 18 | 11 | 1 | 30 |
Lancaster City - 6th Ward - 3rd Precinct | 33 | 33 | 66 | |
Lancaster City - 6th Ward - 4th Precinct | 30 | 17 | 47 | |
Lancaster City - 6th Ward - 5th Precinct | 42 | 30 | 72 | |
Lancaster City - 6th Ward - 6th Precinct | 18 | 8 | 26 | |
Lancaster City - 6th Ward - 7th Precinct | 29 | 16 | 45 | |
Lancaster City - 6th Ward - 8th Precinct | 28 | 22 | 50 | |
Lancaster City - 6th Ward - 9th Precinct | 28 | 19 | 47 | |
Lancaster City - 7th Ward - 1st Precinct | 18 | 21 | 39 | |
Lancaster City - 7th Ward - 3rd Precinct | 14 | 15 | 29 | |
Lancaster City - 7th Ward - 4th Precinct | 8 | 20 | 1 | 29 |
Lancaster City - 7th Ward - 5th Precinct | 18 | 30 | 48 | |
Lancaster City - 7th Ward - 6th Precinct | 18 | 31 | 49 | |
Lancaster City - 7th Ward - 7th Precinct | 13 | 8 | 21 | |
Lancaster City - 7th Ward - 8th Precinct (SDL) | 11 | 26 | 37 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 9 | 8 | 17 | |
Lancaster City - 7th Ward - 8th Precinct (L-S) | 16 | 17 | 33 | |
Lancaster City - 8th Ward - 1st Precinct | 12 | 9 | 21 | |
Lancaster City - 8th Ward - 2nd Precinct | 18 | 12 | 30 | |
Lancaster City - 8th Ward - 3rd Precinct | 26 | 19 | 45 | |
Lancaster City - 8th Ward - 4th Precinct | 52 | 31 | 1 | 84 |
Lancaster City - 8th Ward - 5th Precinct | 22 | 21 | 43 | |
Lancaster City - 8th Ward - 6th Precinct | 35 | 21 | 56 | |
Lancaster City - 8th Ward - 7th Precinct | 39 | 14 | 53 | |
Lancaster City - 8th Ward - 8th Precinct | 39 | 26 | 65 | |
Lancaster City - 8th Ward - 9th Precinct | 39 | 20 | 59 | |
Lancaster City - 8th Ward - 10th Precinct | 32 | 25 | 57 | |
Lancaster City - 9th Ward - 1st Precinct | 40 | 32 | 72 | |
Lancaster City - 9th Ward - 2nd Precinct | 7 | 5 | 12 | |
Lancaster City - 9th Ward - 3rd Precinct | 68 | 45 | 1 | 114 |
Lancaster City - 9th Ward - 4th Precinct | 48 | 21 | 69 | |
Lancaster City - 9th Ward - 5th Precinct | 111 | 59 | 170 | |
Adamstown Boro | 42 | 45 | 87 | |
Akron Boro - East Dist | 35 | 27 | 62 | |
Akron Boro - West Dist | 49 | 26 | 75 | |
Christiana Boro | 23 | 9 | 32 | |
Columbia Boro - 1st Ward | 32 | 25 | 57 | |
Columbia Boro - 4th Ward | 34 | 22 | 56 | |
Columbia Boro - 5th Ward | 43 | 21 | 1 | 65 |
Columbia Boro - 6th Ward | 83 | 45 | 128 | |
Columbia Boro - 7th Ward | 56 | 28 | 1 | 85 |
Columbia Boro - 9th Ward | 38 | 11 | 49 | |
Denver Boro | 75 | 22 | 1 | 98 |
East Petersburg Boro - North | 46 | 22 | 68 | |
East Petersburg Boro - South | 54 | 35 | 89 | |
East Petersburg Boro - West | 45 | 16 | 61 | |
Elizabethtown Boro - 1st Ward | 80 | 46 | 126 | |
Elizabethtown Boro - 2nd Ward | 52 | 32 | 84 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 40 | 24 | 64 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 56 | 26 | 82 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 32 | 15 | 47 | |
Ephrata Boro - 1st Ward | 54 | 36 | 90 | |
Ephrata Boro - 2nd Ward | 53 | 40 | 93 | |
Ephrata Boro - 3rd Ward | 101 | 38 | 139 | |
Ephrata Boro - 4th Ward | 76 | 27 | 103 | |
Lititz Boro - 1st Ward - 1st Precinct | 27 | 10 | 37 | |
Lititz Boro - 1st Ward - 2nd Precinct | 58 | 25 | 83 | |
Lititz Boro - 2nd Ward - 1st Precinct | 41 | 20 | 61 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 39 | 22 | 61 | |
Lititz Boro - 3rd Ward - 1st Precinct | 76 | 27 | 103 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 77 | 25 | 102 | |
Manheim Boro - 1st Ward | 63 | 26 | 1 | 90 |
Manheim Boro - 2nd Ward | 58 | 23 | 1 | 82 |
Marietta Boro - 1st Dist | 50 | 29 | 1 | 80 |
Marietta Boro - 2nd Dist | 44 | 28 | 72 | |
Millersville Boro - 1st Dist | 51 | 28 | 79 | |
Millersville Boro - 2nd Dist | 59 | 32 | 91 | |
Millersville Boro - 3rd Dist | 53 | 29 | 82 | |
Millersville Boro - 4th Dist | 37 | 17 | 54 | |
Mount Joy Boro - East Ward | 40 | 14 | 54 | |
Mount Joy Boro - Florin Ward | 72 | 25 | 1 | 98 |
Mount Joy Boro - West Ward | 53 | 29 | 82 | |
Mountville Boro | 91 | 42 | 133 | |
New Holland Boro - 1st Dist | 39 | 20 | 59 | |
New Holland Boro - 2nd Dist | 37 | 30 | 67 | |
New Holland Boro - 3rd Dist | 29 | 10 | 39 | |
Quarryville Boro | 41 | 25 | 66 | |
Strasburg Boro - 1st Ward | 30 | 23 | 53 | |
Strasburg Boro - 3rd Ward | 33 | 13 | 46 | |
Terre Hill Boro | 15 | 14 | 29 | |
Bart Twp | 45 | 12 | 57 | |
Brecknock Twp - Bowmansville Dist | 81 | 44 | 1 | 126 |
Brecknock Twp - Muddy Creek Dist | 24 | 17 | 41 | |
Caernarvon Twp | 47 | 46 | 93 | |
Clay Twp - North | 40 | 20 | 60 | |
Clay Twp - South | 76 | 29 | 105 | |
Cocalico East Twp - Smokestown Dist | 44 | 9 | 53 | |
Cocalico East Twp - Swartzville Dist | 59 | 25 | 84 | |
Cocalico East Twp - Stevens Dist | 40 | 22 | 62 | |
Cocalico East Twp - Reamstown Dist | 58 | 30 | 1 | 89 |
Cocalico West Twp - Reinholds Dist | 67 | 22 | 89 | |
Cocalico West Twp - Schoeneck Dist | 47 | 15 | 62 | |
Colerain Twp | 57 | 26 | 83 | |
Conestoga Twp | 75 | 38 | 2 | 115 |
Conoy Twp | 55 | 31 | 2 | 88 |
Donegal East Twp - Maytown Dist | 83 | 41 | 124 | |
Donegal East Twp - Springville Dist | 63 | 46 | 109 | |
Donegal West Twp - 1st Dist | 39 | 21 | 60 | |
Donegal West Twp - 2nd Dist | 62 | 47 | 1 | 110 |
Donegal West Twp - 3rd Dist | 130 | 59 | 189 | |
Drumore Twp | 43 | 18 | 1 | 62 |
Drumore East Twp | 42 | 23 | 65 | |
Earl Twp - Martindale Dist | 4 | 2 | 6 | |
Earl Twp - New Holland Dist | 85 | 32 | 117 | |
Earl East Twp - Blue Ball Dist | 51 | 26 | 77 | |
Earl East Twp - Terre Hill Dist | 9 | 2 | 11 | |
Earl West Twp - Earlville Dist | 80 | 41 | 121 | |
Earl West Twp - Farmersville Dist | 31 | 17 | 48 | |
Eden Twp | 19 | 8 | 27 | |
Elizabeth Twp | 82 | 33 | 115 | |
Ephrata Twp - Lincoln Dist | 88 | 38 | 1 | 127 |
Ephrata Twp - Murrell Dist | 41 | 31 | 1 | 73 |
Fulton Twp | 37 | 21 | 58 | |
Hempfield East Twp - Barrcrest Dist | 46 | 34 | 80 | |
Hempfield East Twp - Centerville Dist | 83 | 43 | 126 | |
Hempfield East Twp - Cherry Hill Dist | 35 | 27 | 62 | |
Hempfield East Twp - Chestnut Ridge Dist | 89 | 62 | 151 | |
Hempfield East Twp - Friendly Dist | 72 | 29 | 101 | |
Hempfield East Twp - Golden Acres Dist | 32 | 19 | 51 | |
Hempfield East Twp - Hempland Dist | 24 | 28 | 1 | 53 |
Hempfield East Twp - Indian Springs Dist | 53 | 25 | 78 | |
Hempfield East Twp - Kings District | 39 | 25 | 64 | |
Hempfield East Twp - Landisville East Dist | 30 | 20 | 50 | |
Hempfield East Twp - Landisville West Dist | 44 | 21 | 65 | |
Hempfield East Twp - Millcreek Dist | 43 | 38 | 81 | |
Hempfield East Twp - Petersburg Dist | 35 | 11 | 46 | |
Hempfield East Twp - Pleasant View Dist | 96 | 57 | 1 | 154 |
Hempfield East Twp - Rohrerstown Dist | 91 | 34 | 125 | |
Hempfield East Twp - Scotland Dist | 50 | 29 | 79 | |
Hempfield West Twp - Chestnut Hill Dist | 63 | 32 | 95 | |
Hempfield West Twp - Farmdale Dist | 66 | 32 | 98 | |
Hempfield West Twp - Ironville Dist | 68 | 42 | 110 | |
Hempfield West Twp - Silver Spring Dist | 67 | 32 | 99 | |
Hempfield West Twp - Oyster Point Dist | 69 | 48 | 1 | 118 |
Hempfield West Twp - Highland Park Dist | 43 | 30 | 73 | |
Hempfield West Twp - Salunga Dist | 47 | 21 | 1 | 69 |
Lampeter East Twp - 1st Dist | 57 | 21 | 78 | |
Lampeter East Twp - 2nd Dist | 56 | 25 | 81 | |
Lampeter East Twp - 3rd Dist | 30 | 14 | 44 | |
Lampeter East Twp - 4th Dist | 26 | 19 | 45 | |
Lampeter East Twp - 5th Dist | 43 | 34 | 77 | |
Lampeter East Twp - 6th Dist | 33 | 24 | 57 | |
Lampeter East Twp - 7th Dist | 28 | 24 | 52 | |
Lampeter East Twp - 8th Dist | 42 | 22 | 64 | |
Lampeter West Twp - Lampeter Dist | 41 | 23 | 64 | |
Lampeter West Twp - Lyndon Dist | 57 | 43 | 100 | |
Lampeter West Twp - Willow Street Dist | 51 | 38 | 89 | |
Lampeter West Twp - Locust Dist | 133 | 50 | 183 | |
Lampeter West Twp - Millport Dist | 73 | 26 | 99 | |
Lampeter West Twp - Lakes Dist | 121 | 38 | 159 | |
Lampeter West Twp - Windy Hill Dist | 52 | 50 | 1 | 103 |
Lancaster Twp - 1st Dist | 88 | 30 | 118 | |
Lancaster Twp - 2nd Dist | 36 | 36 | 72 | |
Lancaster Twp - 3rd Dist | 50 | 25 | 75 | |
Lancaster Twp - 4th Dist | 67 | 55 | 122 | |
Lancaster Twp - 5th Dist | 89 | 55 | 144 | |
Lancaster Twp - 6th Dist | 80 | 42 | 122 | |
Lancaster Twp - 7th Dist | 83 | 80 | 163 | |
Lancaster Twp - 8th Dist | 58 | 43 | 101 | |
Lancaster Twp - 9th Dist | 79 | 49 | 128 | |
Leacock Twp | 28 | 13 | 41 | |
Leacock Upper Twp - Bareville Dist | 44 | 20 | 64 | |
Leacock Upper Twp - Leacock Dist | 33 | 16 | 49 | |
Leacock Upper Twp - Leola Dist | 43 | 17 | 60 | |
Little Britain Twp | 44 | 31 | 75 | |
Manheim Twp - 1st Dist | 25 | 17 | 42 | |
Manheim Twp - 2nd Dist | 47 | 27 | 74 | |
Manheim Twp - 3rd Dist | 62 | 41 | 1 | 104 |
Manheim Twp - 4th Dist | 71 | 36 | 107 | |
Manheim Twp - 5th Dist | 52 | 31 | 83 | |
Manheim Twp - 6th Dist | 70 | 50 | 120 | |
Manheim Twp - 7th Dist (97th) | 32 | 17 | 49 | |
Manheim Twp - 7th Dist (96th) | 10 | 3 | 13 | |
Manheim Twp - 8th Dist | 54 | 25 | 79 | |
Manheim Twp - 9th Dist | 58 | 24 | 82 | |
Manheim Twp - 10th Dist | 58 | 32 | 90 | |
Manheim Twp - 11th Dist | 74 | 28 | 102 | |
Manheim Twp - 12th Dist | 49 | 27 | 76 | |
Manheim Twp - 13th Dist | 73 | 61 | 134 | |
Manheim Twp - 14th Dist | 61 | 49 | 110 | |
Manheim Twp - 15th Dist | 67 | 43 | 110 | |
Manheim Twp - 16th Dist | 79 | 49 | 128 | |
Manheim Twp - 17th Dist | 65 | 26 | 91 | |
Manheim Twp - 18th Dist | 54 | 16 | 2 | 72 |
Manheim Twp - 19th Dist | 79 | 49 | 128 | |
Manheim Twp - 20th Dist | 63 | 34 | 97 | |
Manheim Twp - 21st Dist | 53 | 27 | 1 | 81 |
Manheim Twp - 22nd Dist | 54 | 39 | 93 | |
Manheim Twp - 23rd Dist | 60 | 40 | 100 | |
Manor Twp - Bethel Dist | 43 | 18 | 61 | |
Manor Twp - Hambright Dist | 89 | 44 | 133 | |
Manor Twp - Indiantown Dist | 40 | 18 | 58 | |
Manor Twp - Leisure Dist | 125 | 58 | 183 | |
Manor Twp - Manor New Dist | 47 | 27 | 74 | |
Manor Twp - Washington Dist | 22 | 9 | 31 | |
Manor Twp - West Lancaster Dist | 97 | 41 | 138 | |
Manor Twp - New East Dist | 89 | 36 | 125 | |
Martic Twp | 107 | 49 | 156 | |
Mount Joy Twp - Milton Grove Dist | 61 | 29 | 1 | 91 |
Mount Joy Twp - Fairview | 40 | 19 | 59 | |
Mount Joy Twp - Cloverleaf | 64 | 35 | 99 | |
Mount Joy Twp - Hershey Road | 66 | 38 | 1 | 105 |
Paradise Twp | 56 | 30 | 86 | |
Penn Twp - Junction Dist | 63 | 19 | 82 | |
Penn Twp - South Penn Dist | 48 | 31 | 1 | 80 |
Penn Twp - Penryn | 49 | 14 | 63 | |
Pequea Twp | 84 | 40 | 2 | 126 |
Providence Twp - East Dist | 66 | 28 | 1 | 95 |
Providence Twp - West Dist | 41 | 17 | 1 | 59 |
Rapho Twp - Sporting Hill Dist | 22 | 12 | 34 | |
Rapho Twp - Elm Tree I Dist | 27 | 23 | 50 | |
Rapho Twp - Union Square Dist | 48 | 24 | 72 | |
Rapho Twp - Elm Tree II Dist | 95 | 44 | 139 | |
Sadsbury Twp | 47 | 23 | 70 | |
Salisbury Twp - Cambridge Dist | 44 | 31 | 75 | |
Salisbury Twp - Gap Dist | 34 | 21 | 55 | |
Salisbury Twp - White Horse Dist | 39 | 16 | 55 | |
Strasburg Twp | 42 | 33 | 75 | |
Warwick Twp - Brunnerville Dist | 41 | 15 | 56 | |
Warwick Twp - Kissel Hill Dist | 55 | 36 | 91 | |
Warwick Twp - Rothsville Dist | 54 | 11 | 65 | |
Warwick Twp - Woodcrest Dist | 56 | 28 | 84 | |
Warwick Twp - Clay Newport Dist | 75 | 40 | 115 | |
Warwick Twp - Hilltop Manor Dist | 26 | 25 | 51 | |
Warwick Twp - Millport Dist | 33 | 13 | 46 | |
Warwick Twp - Newport West Dist | 51 | 38 | 89 | |
Warwick Twp - Southwest Dist | 86 | 25 | 1 | 112 |
Totals | 12015 | 6624 | 40 | 18679 |
Joe Sestak | Arlen Specter | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:06:35 AM |