| General Primary | 5/17/2022 |
Primary Returns |
|
Precinct Details |
| LIEUTENANT GOVERNOR | ||
| 9 Candidates | (Vote for One) | |
| Candidate | Clarice Schillinger | James Earl Jones | Rick Saccone | John Brown | Chris Frye | Jeff Coleman | Russ Diamond | Carrie Lewis Delrosso | Teddy Daniels | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | |||||||||
| Lancaster City - 1st Ward | 2 | 1 | 6 | 2 | 1 | 1 | 2 | 4 | 1 | 20 | |
| Lancaster City - 2nd Ward - 1st Precinct | 7 | 3 | 5 | 1 | 1 | 7 | 9 | 5 | 3 | 41 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 5 | 4 | 8 | 1 | 1 | 5 | 11 | 7 | 42 | ||
| Lancaster City - 3rd Ward | 2 | 3 | 6 | 2 | 7 | 6 | 1 | 27 | |||
| Lancaster City - 4th Ward - 1st Precinct | 1 | 3 | 3 | 1 | 8 | ||||||
| Lancaster City - 4th Ward - 2nd Precinct | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 14 | ||
| Lancaster City - 5th Ward - 1st Precinct | 4 | 5 | 6 | 1 | 2 | 8 | 7 | 4 | 3 | 40 | |
| Lancaster City - 5th Ward - 2nd Precinct | 7 | 5 | 4 | 3 | 2 | 8 | 2 | 4 | 3 | 38 | |
| Lancaster City - 5th Ward - 3rd Precinct | 7 | 3 | 5 | 1 | 3 | 8 | 12 | 5 | 2 | 46 | |
| Lancaster City - 6th Ward - 1st Precinct | 7 | 4 | 7 | 2 | 1 | 5 | 2 | 7 | 3 | 38 | |
| Lancaster City - 6th Ward - 2nd Precinct | 1 | 5 | 1 | 1 | 3 | 2 | 7 | 9 | 2 | 31 | |
| Lancaster City - 6th Ward - 3rd Precinct | 4 | 8 | 3 | 2 | 3 | 4 | 7 | 14 | 14 | 1 | 60 |
| Lancaster City - 6th Ward - 4th Precinct | 3 | 6 | 3 | 2 | 1 | 8 | 11 | 18 | 4 | 1 | 57 |
| Lancaster City - 6th Ward - 5th Precinct | 4 | 2 | 3 | 1 | 3 | 8 | 9 | 2 | 1 | 33 | |
| Lancaster City - 6th Ward - 6th Precinct | 5 | 14 | 10 | 5 | 1 | 6 | 4 | 14 | 10 | 1 | 70 |
| Lancaster City - 6th Ward - 7th Precinct | 5 | 7 | 8 | 3 | 2 | 5 | 11 | 5 | 3 | 49 | |
| Lancaster City - 6th Ward - 8th Precinct | 2 | 3 | 3 | 6 | 2 | 5 | 5 | 8 | 10 | 44 | |
| Lancaster City - 7th Ward - 1st Precinct | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | |
| Lancaster City - 7th Ward - 2nd Precinct | 1 | 2 | 2 | 2 | 2 | 9 | |||||
| Lancaster City - 7th Ward - 3rd Precinct | 2 | 1 | 1 | 2 | 3 | 9 | |||||
| Lancaster City - 7th Ward - 4th Precinct | 1 | 1 | 3 | 2 | 1 | 1 | 9 | ||||
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | 2 | 1 | 5 | ||||||
| Lancaster City - 7th Ward - 6th Precinct | 1 | 3 | 2 | 2 | 2 | 1 | 11 | ||||
| Lancaster City - 7th Ward - 7th Precinct | 2 | 4 | 5 | 1 | 4 | 7 | 6 | 5 | 4 | 38 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 4 | 5 | 6 | 2 | 1 | 5 | 13 | 14 | 2 | 52 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 3 | 10 | 12 | 5 | 7 | 12 | 14 | 17 | 6 | 1 | 87 |
| Lancaster City - 8th Ward - 1st Precinct | 2 | 1 | 3 | 4 | 10 | ||||||
| Lancaster City - 8th Ward - 2nd Precinct | 2 | 2 | 1 | 2 | 3 | 2 | 12 | ||||
| Lancaster City - 8th Ward - 3rd Precinct | 3 | 4 | 8 | 2 | 2 | 2 | 8 | 6 | 2 | 37 | |
| Lancaster City - 8th Ward - 4th Precinct | 11 | 3 | 4 | 2 | 3 | 5 | 9 | 15 | 7 | 59 | |
| Lancaster City - 8th Ward - 5th Precinct | 3 | 2 | 2 | 2 | 3 | 2 | 14 | ||||
| Lancaster City - 8th Ward - 6th Precinct | 2 | 4 | 1 | 1 | 2 | 8 | 18 | ||||
| Lancaster City - 8th Ward - 7th Precinct | 7 | 11 | 9 | 4 | 8 | 10 | 7 | 14 | 11 | 81 | |
| Lancaster City - 8th Ward - 8th Precinct | 2 | 10 | 3 | 3 | 3 | 7 | 4 | 11 | 2 | 45 | |
| Lancaster City - 8th Ward - 9th Precinct | 4 | 9 | 3 | 3 | 3 | 4 | 6 | 16 | 2 | 1 | 51 |
| Lancaster City - 9th Ward - 1st Precinct | 5 | 7 | 6 | 1 | 12 | 5 | 8 | 5 | 2 | 51 | |
| Lancaster City - 9th Ward - 2nd Precinct | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 13 | |||
| Lancaster City - 9th Ward - 3rd Precinct | 8 | 4 | 2 | 2 | 1 | 8 | 10 | 15 | 2 | 1 | 53 |
| Lancaster City - 9th Ward - 4th Precinct | 1 | 2 | 5 | 1 | 7 | 6 | 4 | 4 | 30 | ||
| Lancaster City - 9th Ward - 5th Precinct | 3 | 4 | 9 | 2 | 3 | 3 | 10 | 14 | 8 | 1 | 57 |
| Adamstown Boro | 25 | 21 | 26 | 2 | 4 | 22 | 45 | 40 | 42 | 227 | |
| Akron Boro - East Dist | 24 | 24 | 26 | 4 | 7 | 25 | 50 | 57 | 32 | 2 | 251 |
| Akron Boro - West Dist | 25 | 28 | 66 | 9 | 21 | 39 | 75 | 74 | 49 | 386 | |
| Christiana Boro | 8 | 13 | 22 | 4 | 13 | 7 | 12 | 18 | 12 | 109 | |
| Columbia Boro - 1st Ward | 6 | 10 | 3 | 3 | 4 | 12 | 29 | 11 | 78 | ||
| Columbia Boro - 4th Ward | 7 | 13 | 10 | 2 | 5 | 7 | 16 | 16 | 8 | 84 | |
| Columbia Boro - 5th Ward | 7 | 8 | 11 | 1 | 5 | 7 | 11 | 25 | 16 | 91 | |
| Columbia Boro - 6th Ward | 10 | 25 | 31 | 13 | 12 | 20 | 36 | 58 | 28 | 233 | |
| Columbia Boro - 7th Ward | 5 | 7 | 18 | 2 | 4 | 13 | 21 | 41 | 13 | 124 | |
| Columbia Boro - 9th Ward | 10 | 9 | 13 | 7 | 1 | 10 | 7 | 29 | 9 | 95 | |
| Denver Boro | 39 | 61 | 53 | 15 | 19 | 36 | 127 | 109 | 68 | 527 | |
| East Petersburg Boro North | 5 | 11 | 17 | 5 | 6 | 14 | 32 | 42 | 11 | 143 | |
| East Petersburg Boro South | 9 | 9 | 20 | 2 | 5 | 28 | 31 | 33 | 23 | 160 | |
| East Petersburg Boro West | 16 | 18 | 24 | 3 | 7 | 32 | 39 | 49 | 16 | 1 | 205 |
| Elizabethtown Boro - 1st Ward | 28 | 54 | 34 | 13 | 16 | 50 | 73 | 70 | 40 | 378 | |
| Elizabethtown Boro - 2nd Ward | 25 | 38 | 27 | 11 | 8 | 51 | 73 | 45 | 48 | 1 | 327 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 10 | 19 | 21 | 2 | 4 | 45 | 39 | 31 | 11 | 182 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 16 | 39 | 22 | 9 | 5 | 54 | 64 | 57 | 36 | 2 | 304 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 9 | 23 | 11 | 1 | 8 | 27 | 29 | 27 | 32 | 167 | |
| Ephrata Boro - 1st Ward | 18 | 38 | 42 | 9 | 17 | 26 | 88 | 73 | 44 | 355 | |
| Ephrata Boro - 2nd Ward | 30 | 36 | 61 | 9 | 23 | 33 | 86 | 87 | 36 | 401 | |
| Ephrata Boro - 3rd Ward | 27 | 43 | 83 | 13 | 18 | 40 | 100 | 95 | 65 | 1 | 485 |
| Ephrata Boro - 4th Ward | 25 | 27 | 33 | 7 | 21 | 35 | 72 | 68 | 29 | 2 | 319 |
| Lititz Boro - 1st Ward - 1st Precinct | 15 | 16 | 12 | 5 | 2 | 12 | 19 | 14 | 10 | 1 | 106 |
| Lititz Boro - 1st Ward - 2nd Precinct | 9 | 12 | 16 | 6 | 7 | 17 | 51 | 39 | 13 | 2 | 172 |
| Lititz Boro - 2nd Ward - 1st Precinct | 18 | 17 | 23 | 7 | 10 | 23 | 44 | 39 | 15 | 3 | 199 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 7 | 21 | 42 | 7 | 1 | 19 | 53 | 43 | 33 | 226 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 27 | 22 | 34 | 11 | 11 | 37 | 87 | 66 | 21 | 2 | 318 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 26 | 24 | 43 | 10 | 13 | 24 | 66 | 61 | 24 | 291 | |
| Manheim Boro - 1st Ward | 19 | 37 | 26 | 12 | 11 | 40 | 114 | 89 | 34 | 382 | |
| Manheim Boro - 2nd Ward | 13 | 19 | 15 | 8 | 16 | 21 | 80 | 38 | 33 | 1 | 244 |
| Marietta Boro - 1st Dist | 11 | 12 | 13 | 4 | 5 | 19 | 17 | 49 | 13 | 143 | |
| Marietta Boro - 2nd Dist | 13 | 36 | 19 | 6 | 8 | 14 | 23 | 23 | 15 | 2 | 159 |
| Millersville Boro - 1st Dist | 13 | 23 | 21 | 4 | 3 | 9 | 20 | 27 | 19 | 139 | |
| Millersville Boro - 2nd Dist | 25 | 21 | 18 | 5 | 1 | 26 | 21 | 37 | 18 | 172 | |
| Millersville Boro - 3rd Dist | 11 | 6 | 14 | 2 | 3 | 12 | 19 | 32 | 9 | 108 | |
| Millersville Boro - 4th Dist | 9 | 4 | 8 | 3 | 3 | 10 | 13 | 13 | 10 | 73 | |
| Mount Joy Boro - East Ward | 21 | 51 | 16 | 19 | 16 | 49 | 71 | 57 | 54 | 1 | 355 |
| Mount Joy Boro - Florin Ward | 35 | 53 | 38 | 9 | 14 | 33 | 72 | 64 | 46 | 2 | 366 |
| Mount Joy Boro - West Ward | 33 | 77 | 37 | 19 | 12 | 49 | 98 | 92 | 54 | 4 | 475 |
| Mountville Boro | 15 | 40 | 42 | 20 | 8 | 57 | 55 | 85 | 36 | 2 | 360 |
| New Holland Boro - 1st Dist | 12 | 29 | 53 | 6 | 17 | 30 | 37 | 81 | 22 | 287 | |
| New Holland Boro - 2nd Dist | 14 | 29 | 94 | 7 | 19 | 43 | 46 | 54 | 44 | 3 | 353 |
| New Holland Boro - 3rd Dist | 12 | 11 | 59 | 11 | 13 | 55 | 36 | 63 | 15 | 275 | |
| Quarryville Boro | 27 | 45 | 42 | 14 | 33 | 54 | 56 | 75 | 45 | 391 | |
| Strasburg Boro - 1st Ward | 23 | 35 | 35 | 9 | 21 | 57 | 40 | 73 | 35 | 328 | |
| Strasburg Boro - 3rd Ward | 21 | 30 | 26 | 8 | 14 | 27 | 37 | 39 | 35 | 1 | 238 |
| Terre Hill Boro | 10 | 13 | 66 | 8 | 11 | 34 | 33 | 34 | 36 | 245 | |
| Bart Twp | 15 | 28 | 37 | 8 | 17 | 58 | 30 | 45 | 43 | 2 | 283 |
| Brecknock Twp - Bowmansville Dist | 54 | 64 | 118 | 18 | 40 | 125 | 134 | 128 | 104 | 1 | 786 |
| Brecknock Twp - Muddy Creek Dist | 49 | 45 | 59 | 11 | 21 | 35 | 84 | 49 | 72 | 425 | |
| Caernarvon Twp | 35 | 49 | 108 | 21 | 37 | 178 | 64 | 74 | 66 | 3 | 635 |
| Clay Twp - North | 14 | 29 | 42 | 12 | 17 | 45 | 198 | 69 | 56 | 482 | |
| Clay Twp - South | 41 | 34 | 43 | 13 | 22 | 54 | 186 | 116 | 98 | 607 | |
| Cocalico East Twp - Smokestown Dist | 40 | 43 | 70 | 11 | 17 | 52 | 141 | 89 | 92 | 555 | |
| Cocalico East Twp - Swartzville Dist | 34 | 24 | 38 | 5 | 23 | 16 | 43 | 49 | 29 | 1 | 262 |
| Cocalico East Twp - Stevens Dist | 26 | 28 | 43 | 11 | 12 | 22 | 100 | 74 | 43 | 1 | 360 |
| Cocalico East Twp - Reamstown Dist | 48 | 40 | 57 | 11 | 18 | 38 | 111 | 77 | 80 | 480 | |
| Cocalico West Twp - Reinholds Dist | 28 | 32 | 53 | 16 | 16 | 30 | 138 | 88 | 59 | 1 | 461 |
| Cocalico West Twp - Schoeneck Dist | 77 | 36 | 59 | 9 | 22 | 45 | 168 | 87 | 85 | 588 | |
| Colerain Twp | 39 | 37 | 53 | 21 | 21 | 63 | 53 | 89 | 87 | 1 | 464 |
| Conestoga Twp | 86 | 80 | 67 | 28 | 46 | 87 | 82 | 96 | 82 | 2 | 656 |
| Conoy Twp | 32 | 81 | 37 | 17 | 28 | 92 | 140 | 112 | 109 | 2 | 650 |
| Donegal East Twp - Maytown Dist | 30 | 52 | 34 | 7 | 12 | 79 | 70 | 62 | 45 | 391 | |
| Donegal East Twp - Springville Dist | 26 | 60 | 44 | 12 | 14 | 194 | 76 | 80 | 63 | 1 | 570 |
| Donegal East Twp - Maytown West Dist | 26 | 61 | 25 | 10 | 21 | 63 | 75 | 57 | 65 | 2 | 405 |
| Donegal West Twp - 1st Dist | 18 | 39 | 34 | 14 | 12 | 56 | 75 | 70 | 33 | 351 | |
| Donegal West Twp - 2nd Dist | 30 | 79 | 40 | 17 | 14 | 89 | 98 | 96 | 74 | 6 | 543 |
| Donegal West Twp - 3rd Dist | 40 | 77 | 47 | 30 | 9 | 109 | 133 | 129 | 36 | 2 | 612 |
| Donegal West Twp - 4th Dist | 8 | 66 | 23 | 11 | 17 | 68 | 81 | 65 | 69 | 1 | 409 |
| Drumore Twp | 22 | 34 | 39 | 19 | 14 | 65 | 46 | 60 | 34 | 1 | 334 |
| Drumore East Twp | 47 | 60 | 56 | 23 | 26 | 104 | 54 | 97 | 83 | 2 | 552 |
| Earl Twp - Martindale Dist | 24 | 34 | 92 | 10 | 15 | 39 | 52 | 47 | 54 | 367 | |
| Earl Twp - New Holland Dist | 33 | 45 | 80 | 20 | 27 | 76 | 81 | 335 | 31 | 1 | 729 |
| Earl East Twp - Blue Ball Dist | 28 | 47 | 236 | 3 | 20 | 69 | 57 | 74 | 70 | 1 | 605 |
| Earl East Twp - Terre Hill Dist | 20 | 41 | 95 | 7 | 19 | 54 | 39 | 45 | 47 | 367 | |
| Earl West Twp - Earlville Dist | 19 | 39 | 43 | 8 | 24 | 74 | 50 | 72 | 53 | 1 | 383 |
| Earl West Twp - Farmersville Dist | 21 | 34 | 71 | 9 | 23 | 39 | 51 | 62 | 32 | 342 | |
| Earl West Twp - North District | 16 | 35 | 37 | 9 | 22 | 44 | 50 | 68 | 42 | 1 | 324 |
| Eden Twp | 15 | 24 | 24 | 11 | 9 | 31 | 36 | 41 | 38 | 229 | |
| Elizabeth Twp | 44 | 45 | 135 | 19 | 18 | 56 | 197 | 110 | 100 | 2 | 726 |
| Ephrata Twp - Lincoln Dist | 25 | 20 | 45 | 18 | 31 | 47 | 117 | 87 | 40 | 430 | |
| Ephrata Twp - Murrell Dist | 61 | 57 | 70 | 11 | 23 | 61 | 143 | 111 | 75 | 1 | 613 |
| Ephrata Twp - Trout Run Dist | 8 | 18 | 46 | 8 | 16 | 36 | 74 | 63 | 44 | 313 | |
| Fulton Twp | 26 | 43 | 39 | 20 | 15 | 79 | 60 | 73 | 51 | 1 | 407 |
| Hempfield East Twp - Barrcrest Dist | 17 | 12 | 12 | 3 | 6 | 14 | 10 | 27 | 7 | 1 | 109 |
| Hempfield East Twp - Centerville Dist | 34 | 28 | 43 | 8 | 15 | 41 | 59 | 95 | 32 | 1 | 356 |
| Hempfield East Twp - Cherry Hill Dist | 11 | 14 | 13 | 3 | 12 | 31 | 35 | 21 | 15 | 155 | |
| Hempfield East Twp - Chestnut Ridge Dist | 23 | 23 | 27 | 4 | 16 | 73 | 62 | 61 | 24 | 1 | 314 |
| Hempfield East Twp - Friendly Dist | 4 | 18 | 13 | 3 | 4 | 17 | 17 | 26 | 16 | 4 | 122 |
| Hempfield East Twp - Spring Dist | 20 | 27 | 36 | 12 | 14 | 41 | 44 | 97 | 23 | 314 | |
| Hempfield East Twp - Hempland Dist | 9 | 10 | 11 | 2 | 9 | 11 | 20 | 31 | 10 | 113 | |
| Hempfield East Twp - Indian Springs Dist | 21 | 15 | 32 | 8 | 27 | 37 | 45 | 45 | 24 | 1 | 255 |
| Hempfield East Twp - Kings District | 15 | 22 | 11 | 4 | 9 | 27 | 24 | 52 | 9 | 2 | 175 |
| Hempfield East Twp - Landisville Dist | 20 | 26 | 28 | 4 | 23 | 27 | 48 | 48 | 26 | 2 | 252 |
| Hempfield East Twp - Millcreek Dist | 51 | 31 | 27 | 5 | 9 | 45 | 45 | 53 | 16 | 282 | |
| Hempfield East Twp - Petersburg Dist | 19 | 32 | 44 | 5 | 7 | 44 | 65 | 51 | 31 | 298 | |
| Hempfield East Twp - Pleasant View Dist | 28 | 34 | 30 | 8 | 11 | 47 | 46 | 82 | 18 | 304 | |
| Hempfield East Twp - Rohrerstown Dist | 25 | 24 | 39 | 9 | 16 | 27 | 60 | 69 | 31 | 1 | 301 |
| Hempfield East Twp - Scotland Dist | 23 | 31 | 34 | 13 | 23 | 37 | 59 | 71 | 22 | 2 | 315 |
| Hempfield West Twp - Chestnut Hill Dist | 31 | 37 | 38 | 16 | 16 | 55 | 48 | 81 | 29 | 351 | |
| Hempfield West Twp - Farmdale Dist | 22 | 40 | 41 | 17 | 13 | 44 | 62 | 80 | 36 | 1 | 356 |
| Hempfield West Twp - Ironville Dist | 17 | 44 | 34 | 17 | 6 | 38 | 52 | 51 | 38 | 1 | 298 |
| Hempfield West Twp - Silver Spring Dist | 24 | 38 | 36 | 15 | 15 | 29 | 50 | 57 | 31 | 3 | 298 |
| Hempfield West Twp - Oyster Point Dist | 18 | 29 | 43 | 14 | 10 | 44 | 68 | 69 | 37 | 1 | 333 |
| Hempfield West Twp - Highland Park Dist | 17 | 18 | 21 | 9 | 3 | 17 | 40 | 27 | 21 | 173 | |
| Hempfield West Twp - Salunga Dist | 20 | 32 | 29 | 9 | 15 | 48 | 47 | 52 | 28 | 1 | 281 |
| Lampeter East Twp - 1st Dist | 13 | 13 | 38 | 9 | 18 | 39 | 42 | 50 | 43 | 2 | 267 |
| Lampeter East Twp - 2nd Dist | 24 | 44 | 36 | 9 | 10 | 49 | 50 | 54 | 35 | 311 | |
| Lampeter East Twp - 3rd Dist | 14 | 25 | 35 | 7 | 25 | 39 | 35 | 41 | 31 | 252 | |
| Lampeter East Twp - 4th Dist | 6 | 20 | 18 | 7 | 27 | 21 | 15 | 28 | 10 | 1 | 153 |
| Lampeter East Twp - 5th Dist | 11 | 17 | 20 | 8 | 8 | 8 | 19 | 26 | 24 | 141 | |
| Lampeter East Twp - 6th Dist | 18 | 16 | 27 | 2 | 11 | 29 | 35 | 49 | 16 | 203 | |
| Lampeter East Twp - 7th Dist | 37 | 36 | 50 | 8 | 15 | 73 | 40 | 61 | 46 | 2 | 368 |
| Lampeter East Twp - 8th Dist | 14 | 23 | 17 | 6 | 9 | 27 | 37 | 35 | 22 | 190 | |
| Lampeter West Twp - Lampeter Dist | 32 | 38 | 42 | 13 | 26 | 50 | 53 | 57 | 50 | 2 | 363 |
| Lampeter West Twp - Lyndon Dist | 26 | 29 | 29 | 10 | 8 | 19 | 56 | 61 | 37 | 2 | 277 |
| Lampeter West Twp - Willow Street Dist | 30 | 48 | 46 | 18 | 19 | 56 | 75 | 82 | 62 | 1 | 437 |
| Lampeter West Twp - Locust Dist | 72 | 48 | 62 | 18 | 26 | 85 | 48 | 101 | 20 | 3 | 483 |
| Lampeter West Twp - Millport Dist | 20 | 30 | 38 | 13 | 19 | 30 | 55 | 79 | 53 | 1 | 338 |
| Lampeter West Twp - Lakes Dist | 121 | 27 | 46 | 20 | 14 | 31 | 51 | 95 | 26 | 1 | 432 |
| Lampeter West Twp - Windy Hill Dist | 35 | 32 | 78 | 10 | 105 | 61 | 55 | 71 | 53 | 3 | 503 |
| Lancaster Twp - 1st Dist | 5 | 5 | 11 | 3 | 5 | 8 | 11 | 15 | 7 | 1 | 71 |
| Lancaster Twp - 2nd Dist | 7 | 4 | 10 | 1 | 7 | 3 | 16 | 7 | 1 | 56 | |
| Lancaster Twp - 3rd Dist | 8 | 6 | 17 | 4 | 6 | 10 | 16 | 5 | 1 | 73 | |
| Lancaster Twp - 4th Dist | 9 | 11 | 18 | 1 | 13 | 9 | 16 | 16 | 4 | 97 | |
| Lancaster Twp - 5th Dist | 9 | 14 | 16 | 4 | 5 | 6 | 24 | 31 | 20 | 129 | |
| Lancaster Twp - 6th Dist | 10 | 22 | 15 | 4 | 3 | 16 | 18 | 18 | 7 | 113 | |
| Lancaster Twp - 7th Dist | 18 | 16 | 14 | 8 | 9 | 24 | 31 | 27 | 6 | 153 | |
| Lancaster Twp - 8th Dist | 9 | 14 | 12 | 9 | 6 | 18 | 14 | 34 | 21 | 137 | |
| Lancaster Twp - 9th Dist | 24 | 19 | 10 | 9 | 6 | 26 | 24 | 60 | 23 | 2 | 203 |
| Leacock Twp | 39 | 50 | 66 | 19 | 33 | 53 | 62 | 82 | 75 | 1 | 480 |
| Leacock Upper Twp - Bareville Dist | 30 | 41 | 57 | 10 | 10 | 37 | 45 | 57 | 48 | 335 | |
| Leacock Upper Twp - Leacock Dist | 25 | 18 | 40 | 8 | 13 | 47 | 65 | 71 | 54 | 1 | 342 |
| Leacock Upper Twp - Leola Dist | 18 | 16 | 34 | 8 | 10 | 47 | 28 | 39 | 24 | 2 | 226 |
| Little Britain Twp | 47 | 51 | 57 | 23 | 25 | 68 | 67 | 90 | 90 | 1 | 519 |
| Manheim Twp - 1st Dist | 30 | 35 | 36 | 8 | 11 | 33 | 65 | 58 | 22 | 1 | 299 |
| Manheim Twp - 2nd Dist | 50 | 30 | 22 | 9 | 10 | 42 | 61 | 60 | 18 | 1 | 303 |
| Manheim Twp - 3rd Dist | 23 | 21 | 28 | 8 | 12 | 15 | 41 | 44 | 17 | 3 | 212 |
| Manheim Twp - 4th Dist | 22 | 23 | 22 | 8 | 13 | 25 | 37 | 45 | 18 | 3 | 216 |
| Manheim Twp - 5th Dist | 26 | 23 | 20 | 12 | 21 | 38 | 53 | 38 | 9 | 240 | |
| Manheim Twp - 6th Dist | 35 | 24 | 45 | 14 | 23 | 23 | 57 | 56 | 23 | 300 | |
| Manheim Twp - 7th Dist | 7 | 8 | 9 | 4 | 6 | 11 | 15 | 19 | 8 | 87 | |
| Manheim Twp - 8th Dist | 6 | 13 | 16 | 3 | 3 | 24 | 20 | 31 | 13 | 1 | 130 |
| Manheim Twp - 9th Dist | 14 | 12 | 18 | 4 | 7 | 56 | 32 | 47 | 15 | 1 | 206 |
| Manheim Twp - 10th Dist | 23 | 23 | 30 | 11 | 25 | 58 | 42 | 40 | 23 | 275 | |
| Manheim Twp - 11th Dist | 6 | 12 | 6 | 2 | 5 | 6 | 22 | 22 | 10 | 91 | |
| Manheim Twp - 12th Dist | 14 | 22 | 20 | 5 | 21 | 20 | 28 | 22 | 11 | 163 | |
| Manheim Twp - 13th Dist | 35 | 27 | 33 | 22 | 12 | 42 | 51 | 77 | 33 | 6 | 338 |
| Manheim Twp - 14th Dist | 13 | 18 | 23 | 15 | 8 | 23 | 33 | 55 | 21 | 1 | 210 |
| Manheim Twp - 15th Dist | 15 | 11 | 24 | 6 | 5 | 23 | 37 | 26 | 25 | 2 | 174 |
| Manheim Twp - 16th Dist | 38 | 28 | 55 | 22 | 17 | 44 | 66 | 80 | 36 | 2 | 388 |
| Manheim Twp - 17th Dist | 9 | 12 | 23 | 7 | 7 | 19 | 30 | 28 | 13 | 148 | |
| Manheim Twp - 18th Dist | 18 | 22 | 16 | 5 | 13 | 33 | 21 | 38 | 23 | 189 | |
| Manheim Twp - 19th Dist | 13 | 13 | 24 | 6 | 10 | 18 | 27 | 35 | 20 | 1 | 167 |
| Manheim Twp - 20th Dist | 30 | 39 | 39 | 13 | 8 | 53 | 60 | 78 | 32 | 2 | 354 |
| Manheim Twp - 21st Dist | 31 | 31 | 46 | 14 | 14 | 32 | 56 | 82 | 37 | 2 | 345 |
| Manheim Twp - 22nd Dist | 20 | 14 | 15 | 4 | 14 | 17 | 23 | 30 | 13 | 1 | 151 |
| Manheim Twp - 23rd Dist | 49 | 36 | 32 | 15 | 23 | 37 | 90 | 99 | 34 | 1 | 416 |
| Manor Twp - Bethel Dist | 10 | 18 | 8 | 10 | 10 | 12 | 18 | 28 | 14 | 128 | |
| Manor Twp - Hambright Dist | 32 | 28 | 33 | 13 | 11 | 35 | 30 | 59 | 40 | 2 | 283 |
| Manor Twp - Indiantown Dist | 13 | 17 | 20 | 10 | 95 | 36 | 36 | 51 | 32 | 1 | 311 |
| Manor Twp - Leisure Dist | 30 | 40 | 42 | 21 | 17 | 53 | 76 | 119 | 84 | 1 | 483 |
| Manor Twp - Manor New Dist | 24 | 70 | 42 | 19 | 32 | 55 | 49 | 84 | 72 | 447 | |
| Manor Twp - Washington Boro Dist | 20 | 38 | 33 | 13 | 17 | 22 | 80 | 46 | 39 | 308 | |
| Manor Twp - West Lancaster Dist | 16 | 24 | 27 | 5 | 9 | 26 | 40 | 50 | 33 | 3 | 233 |
| Manor Twp - New East Dist | 52 | 46 | 48 | 9 | 21 | 54 | 65 | 93 | 48 | 436 | |
| Manor Twp - Hershey Mill Dist | 11 | 15 | 28 | 5 | 6 | 21 | 25 | 36 | 30 | 177 | |
| Martic Twp - Marticville Dist | 33 | 65 | 51 | 21 | 13 | 56 | 68 | 99 | 80 | 3 | 489 |
| Martic Twp - Holtwood Dist | 22 | 38 | 25 | 9 | 20 | 35 | 35 | 57 | 51 | 1 | 293 |
| Mount Joy Twp - Milton Grove Dist | 18 | 60 | 53 | 13 | 17 | 70 | 109 | 78 | 58 | 1 | 477 |
| Mount Joy Twp - Fairview | 24 | 52 | 49 | 11 | 16 | 92 | 110 | 47 | 39 | 1 | 441 |
| Mount Joy Twp - Cloverleaf | 18 | 47 | 39 | 10 | 19 | 75 | 100 | 71 | 33 | 1 | 413 |
| Mount Joy Twp - Hershey Road | 49 | 77 | 36 | 8 | 16 | 76 | 115 | 55 | 56 | 2 | 490 |
| Paradise Twp | 42 | 57 | 64 | 21 | 22 | 100 | 102 | 106 | 68 | 1 | 583 |
| Penn Twp - Junction Dist | 42 | 29 | 51 | 17 | 19 | 58 | 148 | 109 | 121 | 2 | 596 |
| Penn Twp - South Penn Dist | 42 | 51 | 51 | 13 | 21 | 51 | 175 | 120 | 52 | 576 | |
| Penn Twp - Penryn | 36 | 28 | 41 | 9 | 20 | 51 | 124 | 112 | 52 | 473 | |
| Pequea Twp - West Willow Dist | 35 | 55 | 53 | 15 | 26 | 55 | 71 | 87 | 80 | 1 | 478 |
| Pequea Twp - New Danville Dist | 15 | 34 | 57 | 11 | 18 | 28 | 41 | 63 | 76 | 1 | 344 |
| Providence Twp - East Dist | 39 | 94 | 55 | 17 | 46 | 55 | 60 | 97 | 110 | 3 | 576 |
| Providence Twp - West Dist | 28 | 54 | 38 | 14 | 26 | 47 | 60 | 76 | 84 | 2 | 429 |
