| General Primary | 5/17/2022 |
Primary Returns |
|
Precinct Details |
| GOVERNOR | ||
| 9 Candidates | (Vote for One) | |
| Candidate | Lou Barletta | Douglas V. Mastriano | Nche Zama | Dave White | Melissa Hart | Bill McSwain | Charlie Gerow | Joe Gale | Jake Corman | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | |||||||||
| Lancaster City - 1st Ward | 6 | 8 | 3 | 1 | 6 | 1 | 1 | 26 | |||
| Lancaster City - 2nd Ward - 1st Precinct | 12 | 12 | 8 | 2 | 8 | 3 | 3 | 48 | |||
| Lancaster City - 2nd Ward - 2nd Precinct | 7 | 23 | 2 | 3 | 1 | 7 | 3 | 1 | 1 | 48 | |
| Lancaster City - 3rd Ward | 5 | 10 | 3 | 4 | 4 | 1 | 1 | 28 | |||
| Lancaster City - 4th Ward - 1st Precinct | 1 | 2 | 2 | 3 | 8 | ||||||
| Lancaster City - 4th Ward - 2nd Precinct | 3 | 8 | 2 | 1 | 1 | 1 | 16 | ||||
| Lancaster City - 5th Ward - 1st Precinct | 9 | 23 | 2 | 5 | 6 | 1 | 1 | 47 | |||
| Lancaster City - 5th Ward - 2nd Precinct | 11 | 17 | 1 | 4 | 4 | 1 | 2 | 1 | 41 | ||
| Lancaster City - 5th Ward - 3rd Precinct | 7 | 22 | 4 | 2 | 7 | 2 | 3 | 2 | 1 | 50 | |
| Lancaster City - 6th Ward - 1st Precinct | 12 | 10 | 1 | 4 | 7 | 3 | 2 | 1 | 40 | ||
| Lancaster City - 6th Ward - 2nd Precinct | 7 | 11 | 2 | 8 | 1 | 1 | 1 | 31 | |||
| Lancaster City - 6th Ward - 3rd Precinct | 16 | 25 | 1 | 6 | 2 | 5 | 3 | 1 | 3 | 1 | 63 |
| Lancaster City - 6th Ward - 4th Precinct | 12 | 24 | 1 | 8 | 4 | 7 | 1 | 2 | 59 | ||
| Lancaster City - 6th Ward - 5th Precinct | 7 | 12 | 2 | 3 | 1 | 5 | 3 | 1 | 1 | 35 | |
| Lancaster City - 6th Ward - 6th Precinct | 21 | 31 | 1 | 7 | 3 | 11 | 1 | 2 | 2 | 79 | |
| Lancaster City - 6th Ward - 7th Precinct | 17 | 24 | 4 | 3 | 2 | 50 | |||||
| Lancaster City - 6th Ward - 8th Precinct | 6 | 24 | 1 | 8 | 1 | 6 | 1 | 1 | 48 | ||
| Lancaster City - 7th Ward - 1st Precinct | 5 | 5 | 2 | 3 | 15 | ||||||
| Lancaster City - 7th Ward - 2nd Precinct | 1 | 3 | 3 | 1 | 1 | 1 | 10 | ||||
| Lancaster City - 7th Ward - 3rd Precinct | 5 | 1 | 1 | 1 | 2 | 10 | |||||
| Lancaster City - 7th Ward - 4th Precinct | 1 | 7 | 2 | 10 | |||||||
| Lancaster City - 7th Ward - 5th Precinct | 1 | 3 | 1 | 5 | |||||||
| Lancaster City - 7th Ward - 6th Precinct | 5 | 3 | 1 | 1 | 1 | 1 | 12 | ||||
| Lancaster City - 7th Ward - 7th Precinct | 9 | 19 | 6 | 3 | 2 | 1 | 1 | 41 | |||
| Lancaster City - 7th Ward - 8th Precinct (CV) | 14 | 27 | 1 | 4 | 8 | 1 | 2 | 2 | 59 | ||
| Lancaster City - 7th Ward - 8th Precinct (LS) | 17 | 41 | 2 | 12 | 3 | 14 | 3 | 1 | 93 | ||
| Lancaster City - 8th Ward - 1st Precinct | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||
| Lancaster City - 8th Ward - 2nd Precinct | 1 | 5 | 1 | 1 | 2 | 2 | 12 | ||||
| Lancaster City - 8th Ward - 3rd Precinct | 8 | 20 | 3 | 1 | 5 | 1 | 2 | 40 | |||
| Lancaster City - 8th Ward - 4th Precinct | 13 | 33 | 1 | 4 | 1 | 7 | 2 | 2 | 2 | 65 | |
| Lancaster City - 8th Ward - 5th Precinct | 2 | 6 | 1 | 1 | 1 | 2 | 1 | 14 | |||
| Lancaster City - 8th Ward - 6th Precinct | 2 | 13 | 3 | 2 | 2 | 1 | 23 | ||||
| Lancaster City - 8th Ward - 7th Precinct | 19 | 36 | 1 | 9 | 4 | 9 | 2 | 4 | 2 | 86 | |
| Lancaster City - 8th Ward - 8th Precinct | 7 | 24 | 1 | 1 | 6 | 8 | 1 | 4 | 2 | 54 | |
| Lancaster City - 8th Ward - 9th Precinct | 9 | 24 | 1 | 4 | 1 | 7 | 4 | 1 | 2 | 53 | |
| Lancaster City - 9th Ward - 1st Precinct | 10 | 18 | 4 | 4 | 2 | 9 | 4 | 3 | 1 | 55 | |
| Lancaster City - 9th Ward - 2nd Precinct | 4 | 6 | 2 | 1 | 13 | ||||||
| Lancaster City - 9th Ward - 3rd Precinct | 19 | 18 | 1 | 2 | 3 | 9 | 5 | 3 | 1 | 61 | |
| Lancaster City - 9th Ward - 4th Precinct | 11 | 10 | 4 | 2 | 2 | 1 | 1 | 31 | |||
| Lancaster City - 9th Ward - 5th Precinct | 25 | 12 | 5 | 7 | 3 | 9 | 5 | 2 | 68 | ||
| Adamstown Boro | 36 | 157 | 4 | 12 | 5 | 26 | 2 | 4 | 2 | 248 | |
| Akron Boro - East Dist | 46 | 145 | 10 | 8 | 6 | 32 | 6 | 6 | 10 | 269 | |
| Akron Boro - West Dist | 98 | 214 | 3 | 32 | 9 | 47 | 3 | 14 | 4 | 424 | |
| Christiana Boro | 15 | 55 | 13 | 2 | 27 | 5 | 2 | 119 | |||
| Columbia Boro - 1st Ward | 12 | 57 | 1 | 2 | 8 | 1 | 1 | 2 | 84 | ||
| Columbia Boro - 4th Ward | 14 | 48 | 1 | 11 | 4 | 17 | 2 | 2 | 1 | 100 | |
| Columbia Boro - 5th Ward | 23 | 52 | 4 | 3 | 11 | 3 | 2 | 98 | |||
| Columbia Boro - 6th Ward | 43 | 144 | 1 | 21 | 6 | 44 | 1 | 3 | 5 | 268 | |
| Columbia Boro - 7th Ward | 27 | 64 | 1 | 13 | 2 | 23 | 1 | 2 | 6 | 139 | |
| Columbia Boro - 9th Ward | 27 | 48 | 9 | 6 | 11 | 2 | 3 | 1 | 107 | ||
| Denver Boro | 68 | 336 | 4 | 36 | 15 | 76 | 10 | 10 | 10 | 1 | 566 |
| East Petersburg Boro North | 28 | 70 | 10 | 13 | 25 | 4 | 10 | 2 | 162 | ||
| East Petersburg Boro South | 39 | 80 | 11 | 9 | 29 | 7 | 4 | 2 | 1 | 182 | |
| East Petersburg Boro West | 48 | 112 | 1 | 13 | 6 | 25 | 4 | 8 | 6 | 223 | |
| Elizabethtown Boro - 1st Ward | 73 | 218 | 10 | 22 | 10 | 50 | 18 | 13 | 7 | 2 | 423 |
| Elizabethtown Boro - 2nd Ward | 77 | 200 | 1 | 14 | 11 | 47 | 6 | 4 | 6 | 1 | 367 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 35 | 115 | 2 | 21 | 5 | 16 | 7 | 1 | 3 | 205 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 68 | 167 | 3 | 24 | 7 | 45 | 14 | 2 | 8 | 1 | 339 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 45 | 93 | 4 | 12 | 1 | 24 | 1 | 1 | 1 | 182 | |
| Ephrata Boro - 1st Ward | 55 | 214 | 8 | 20 | 12 | 47 | 10 | 11 | 5 | 382 | |
| Ephrata Boro - 2nd Ward | 82 | 215 | 6 | 35 | 10 | 59 | 13 | 10 | 7 | 437 | |
| Ephrata Boro - 3rd Ward | 58 | 312 | 5 | 47 | 16 | 55 | 11 | 11 | 8 | 1 | 524 |
| Ephrata Boro - 4th Ward | 83 | 168 | 3 | 20 | 5 | 41 | 3 | 16 | 8 | 1 | 348 |
| Lititz Boro - 1st Ward - 1st Precinct | 30 | 55 | 1 | 6 | 4 | 10 | 2 | 5 | 113 | ||
| Lititz Boro - 1st Ward - 2nd Precinct | 38 | 72 | 1 | 9 | 7 | 54 | 6 | 1 | 4 | 192 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 25 | 105 | 5 | 16 | 8 | 42 | 5 | 4 | 4 | 1 | 215 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 54 | 128 | 5 | 14 | 13 | 24 | 5 | 2 | 4 | 249 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 67 | 125 | 11 | 34 | 19 | 61 | 13 | 9 | 12 | 2 | 353 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 68 | 149 | 6 | 25 | 11 | 51 | 6 | 3 | 6 | 325 | |
| Manheim Boro - 1st Ward | 81 | 205 | 8 | 35 | 4 | 49 | 17 | 13 | 4 | 416 | |
| Manheim Boro - 2nd Ward | 37 | 157 | 1 | 17 | 6 | 29 | 4 | 6 | 2 | 259 | |
| Marietta Boro - 1st Dist | 23 | 80 | 22 | 5 | 19 | 3 | 3 | 2 | 1 | 158 | |
| Marietta Boro - 2nd Dist | 31 | 98 | 1 | 12 | 4 | 24 | 3 | 4 | 1 | 1 | 179 |
| Millersville Boro - 1st Dist | 36 | 75 | 2 | 12 | 6 | 18 | 1 | 8 | 2 | 160 | |
| Millersville Boro - 2nd Dist | 40 | 85 | 2 | 13 | 5 | 31 | 2 | 5 | 2 | 185 | |
| Millersville Boro - 3rd Dist | 26 | 48 | 1 | 6 | 3 | 31 | 1 | 6 | 1 | 123 | |
| Millersville Boro - 4th Dist | 20 | 32 | 5 | 2 | 20 | 1 | 1 | 1 | 1 | 83 | |
| Mount Joy Boro - East Ward | 75 | 211 | 4 | 24 | 6 | 53 | 9 | 5 | 6 | 3 | 396 |
| Mount Joy Boro - Florin Ward | 80 | 215 | 5 | 27 | 7 | 37 | 7 | 4 | 16 | 398 | |
| Mount Joy Boro - West Ward | 90 | 262 | 2 | 39 | 18 | 80 | 15 | 5 | 10 | 1 | 522 |
| Mountville Boro | 82 | 187 | 5 | 32 | 5 | 59 | 9 | 5 | 6 | 1 | 391 |
| New Holland Boro - 1st Dist | 41 | 163 | 1 | 23 | 11 | 44 | 12 | 9 | 6 | 310 | |
| New Holland Boro - 2nd Dist | 56 | 238 | 5 | 17 | 12 | 34 | 3 | 15 | 4 | 1 | 385 |
| New Holland Boro - 3rd Dist | 65 | 147 | 15 | 4 | 52 | 4 | 6 | 7 | 300 | ||
| Quarryville Boro | 85 | 195 | 6 | 52 | 7 | 69 | 6 | 16 | 5 | 441 | |
| Strasburg Boro - 1st Ward | 61 | 200 | 2 | 26 | 14 | 44 | 8 | 16 | 5 | 1 | 377 |
| Strasburg Boro - 3rd Ward | 51 | 135 | 2 | 16 | 11 | 32 | 5 | 4 | 5 | 261 | |
| Terre Hill Boro | 41 | 177 | 6 | 9 | 5 | 19 | 5 | 6 | 7 | 275 | |
| Bart Twp | 32 | 186 | 2 | 29 | 4 | 38 | 5 | 14 | 6 | 2 | 318 |
| Brecknock Twp - Bowmansville Dist | 105 | 556 | 8 | 68 | 17 | 68 | 6 | 12 | 10 | 1 | 851 |
| Brecknock Twp - Muddy Creek Dist | 44 | 336 | 1 | 22 | 5 | 37 | 3 | 10 | 6 | 464 | |
| Caernarvon Twp | 92 | 417 | 5 | 43 | 15 | 84 | 7 | 11 | 7 | 3 | 684 |
| Clay Twp - North | 77 | 340 | 3 | 30 | 9 | 37 | 4 | 20 | 6 | 526 | |
| Clay Twp - South | 104 | 375 | 8 | 33 | 19 | 77 | 18 | 16 | 11 | 661 | |
| Cocalico East Twp - Smokestown Dist | 93 | 339 | 4 | 44 | 12 | 61 | 6 | 13 | 17 | 1 | 590 |
| Cocalico East Twp - Swartzville Dist | 35 | 156 | 1 | 24 | 8 | 36 | 6 | 10 | 5 | 281 | |
| Cocalico East Twp - Stevens Dist | 52 | 225 | 4 | 23 | 9 | 41 | 7 | 13 | 12 | 1 | 387 |
| Cocalico East Twp - Reamstown Dist | 80 | 321 | 1 | 27 | 11 | 57 | 4 | 19 | 5 | 1 | 526 |
| Cocalico West Twp - Reinholds Dist | 69 | 295 | 5 | 38 | 12 | 43 | 7 | 4 | 8 | 1 | 482 |
| Cocalico West Twp - Schoeneck Dist | 72 | 438 | 2 | 26 | 13 | 51 | 15 | 10 | 7 | 634 | |
| Colerain Twp | 72 | 301 | 40 | 7 | 67 | 5 | 17 | 4 | 513 | ||
| Conestoga Twp | 156 | 337 | 6 | 37 | 16 | 87 | 9 | 66 | 9 | 3 | 726 |
| Conoy Twp | 87 | 482 | 4 | 49 | 6 | 68 | 22 | 4 | 13 | 735 | |
| Donegal East Twp - Maytown Dist | 87 | 241 | 2 | 34 | 7 | 45 | 9 | 5 | 6 | 436 | |
| Donegal East Twp - Springville Dist | 102 | 355 | 8 | 37 | 16 | 59 | 13 | 10 | 8 | 608 | |
| Donegal East Twp - Maytown West Dist | 75 | 274 | 9 | 20 | 11 | 46 | 7 | 5 | 7 | 1 | 455 |
| Donegal West Twp - 1st Dist | 78 | 194 | 6 | 26 | 12 | 45 | 12 | 11 | 5 | 389 | |
| Donegal West Twp - 2nd Dist | 125 | 339 | 9 | 44 | 9 | 62 | 13 | 11 | 12 | 3 | 627 |
| Donegal West Twp - 3rd Dist | 191 | 177 | 7 | 92 | 26 | 121 | 31 | 7 | 29 | 2 | 683 |
| Donegal West Twp - 4th Dist | 76 | 251 | 4 | 30 | 9 | 52 | 8 | 1 | 10 | 441 | |
| Drumore Twp | 63 | 179 | 5 | 35 | 5 | 73 | 4 | 4 | 7 | 1 | 376 |
| Drumore East Twp | 93 | 340 | 5 | 50 | 19 | 114 | 10 | 19 | 14 | 664 | |
| Earl Twp - Martindale Dist | 47 | 270 | 3 | 24 | 4 | 30 | 7 | 16 | 2 | 1 | 404 |
| Earl Twp - New Holland Dist | 86 | 269 | 4 | 48 | 9 | 318 | 19 | 25 | 8 | 1 | 787 |
| Earl East Twp - Blue Ball Dist | 91 | 388 | 3 | 40 | 6 | 51 | 8 | 55 | 3 | 2 | 647 |
| Earl East Twp - Terre Hill Dist | 47 | 260 | 5 | 26 | 7 | 25 | 4 | 23 | 3 | 400 | |
| Earl West Twp - Earlville Dist | 86 | 238 | 2 | 20 | 11 | 43 | 5 | 7 | 3 | 415 | |
| Earl West Twp - Farmersville Dist | 72 | 187 | 3 | 37 | 7 | 46 | 8 | 6 | 7 | 1 | 374 |
| Earl West Twp - North District | 55 | 219 | 1 | 24 | 9 | 34 | 11 | 8 | 3 | 364 | |
| Eden Twp | 27 | 174 | 25 | 4 | 29 | 4 | 2 | 2 | 267 | ||
| Elizabeth Twp | 128 | 504 | 7 | 48 | 10 | 70 | 10 | 13 | 6 | 1 | 797 |
| Ephrata Twp - Lincoln Dist | 84 | 239 | 6 | 31 | 9 | 58 | 3 | 26 | 9 | 465 | |
| Ephrata Twp - Murrell Dist | 105 | 392 | 10 | 56 | 12 | 71 | 9 | 9 | 9 | 3 | 676 |
| Ephrata Twp - Trout Run Dist | 43 | 199 | 12 | 32 | 6 | 28 | 3 | 11 | 3 | 337 | |
| Fulton Twp | 89 | 248 | 1 | 42 | 6 | 53 | 4 | 7 | 4 | 2 | 456 |
| Hempfield East Twp - Barrcrest Dist | 20 | 49 | 1 | 9 | 4 | 18 | 15 | 3 | 3 | 2 | 124 |
| Hempfield East Twp - Centerville Dist | 127 | 144 | 4 | 31 | 9 | 58 | 5 | 15 | 3 | 2 | 398 |
| Hempfield East Twp - Cherry Hill Dist | 36 | 81 | 3 | 11 | 6 | 16 | 4 | 4 | 4 | 165 | |
| Hempfield East Twp - Chestnut Ridge Dist | 97 | 118 | 5 | 25 | 6 | 72 | 4 | 15 | 6 | 348 | |
| Hempfield East Twp - Friendly Dist | 20 | 62 | 4 | 7 | 5 | 22 | 3 | 9 | 1 | 1 | 134 |
| Hempfield East Twp - Spring Dist | 111 | 126 | 3 | 28 | 8 | 58 | 6 | 2 | 15 | 1 | 358 |
| Hempfield East Twp - Hempland Dist | 25 | 56 | 10 | 2 | 19 | 2 | 5 | 1 | 120 | ||
| Hempfield East Twp - Indian Springs Dist | 59 | 123 | 2 | 23 | 10 | 42 | 6 | 16 | 1 | 1 | 283 |
| Hempfield East Twp - Kings District | 65 | 63 | 3 | 20 | 5 | 31 | 5 | 7 | 2 | 2 | 203 |
| Hempfield East Twp - Landisville Dist | 62 | 139 | 5 | 12 | 12 | 28 | 5 | 13 | 3 | 279 | |
| Hempfield East Twp - Millcreek Dist | 82 | 129 | 28 | 7 | 47 | 6 | 14 | 7 | 320 | ||
| Hempfield East Twp - Petersburg Dist | 72 | 158 | 2 | 31 | 13 | 24 | 8 | 13 | 5 | 326 | |
| Hempfield East Twp - Pleasant View Dist | 81 | 91 | 2 | 33 | 18 | 82 | 18 | 7 | 12 | 344 | |
| Hempfield East Twp - Rohrerstown Dist | 86 | 106 | 3 | 30 | 12 | 61 | 5 | 30 | 3 | 3 | 339 |
| Hempfield East Twp - Scotland Dist | 76 | 151 | 7 | 30 | 12 | 59 | 15 | 15 | 3 | 368 | |
| Hempfield West Twp - Chestnut Hill Dist | 92 | 146 | 7 | 23 | 9 | 72 | 16 | 12 | 5 | 1 | 383 |
| Hempfield West Twp - Farmdale Dist | 73 | 213 | 28 | 11 | 47 | 3 | 23 | 6 | 404 | ||
| Hempfield West Twp - Ironville Dist | 59 | 170 | 2 | 25 | 1 | 66 | 3 | 17 | 3 | 346 | |
| Hempfield West Twp - Silver Spring Dist | 61 | 136 | 4 | 27 | 11 | 55 | 11 | 6 | 14 | 325 | |
| Hempfield West Twp - Oyster Point Dist | 87 | 174 | 5 | 19 | 10 | 56 | 7 | 14 | 6 | 378 | |
| Hempfield West Twp - Highland Park Dist | 43 | 80 | 17 | 6 | 21 | 6 | 14 | 6 | 193 | ||
| Hempfield West Twp - Salunga Dist | 69 | 161 | 4 | 19 | 12 | 38 | 5 | 12 | 2 | 1 | 323 |
| Lampeter East Twp - 1st Dist | 59 | 161 | 2 | 18 | 4 | 40 | 5 | 9 | 6 | 304 | |
| Lampeter East Twp - 2nd Dist | 65 | 159 | 6 | 29 | 7 | 59 | 4 | 15 | 4 | 348 | |
| Lampeter East Twp - 3rd Dist | 49 | 155 | 5 | 18 | 4 | 27 | 4 | 9 | 9 | 280 | |
| Lampeter East Twp - 4th Dist | 20 | 91 | 2 | 17 | 1 | 20 | 6 | 6 | 4 | 167 | |
| Lampeter East Twp - 5th Dist | 35 | 84 | 2 | 11 | 7 | 20 | 5 | 1 | 2 | 167 | |
| Lampeter East Twp - 6th Dist | 35 | 109 | 2 | 21 | 6 | 23 | 7 | 7 | 4 | 1 | 215 |
| Lampeter East Twp - 7th Dist | 60 | 244 | 6 | 24 | 5 | 43 | 6 | 20 | 4 | 2 | 414 |
| Lampeter East Twp - 8th Dist | 33 | 118 | 4 | 14 | 2 | 23 | 4 | 3 | 1 | 202 | |
| Lampeter West Twp - Lampeter Dist | 83 | 233 | 2 | 19 | 7 | 50 | 5 | 8 | 6 | 1 | 414 |
| Lampeter West Twp - Lyndon Dist | 60 | 142 | 2 | 33 | 10 | 36 | 2 | 20 | 6 | 311 | |
| Lampeter West Twp - Willow Street Dist | 82 | 270 | 5 | 43 | 12 | 61 | 4 | 16 | 7 | 1 | 501 |
| Lampeter West Twp - Locust Dist | 103 | 146 | 5 | 45 | 18 | 115 | 16 | 77 | 11 | 2 | 538 |
| Lampeter West Twp - Millport Dist | 82 | 180 | 6 | 15 | 6 | 54 | 9 | 9 | 7 | 368 | |
| Lampeter West Twp - Lakes Dist | 142 | 147 | 6 | 27 | 8 | 92 | 6 | 58 | 2 | 2 | 490 |
| Lampeter West Twp - Windy Hill Dist | 108 | 288 | 4 | 39 | 10 | 58 | 6 | 30 | 7 | 550 | |
| Lancaster Twp - 1st Dist | 27 | 21 | 1 | 9 | 2 | 13 | 4 | 6 | 1 | 1 | 85 |
| Lancaster Twp - 2nd Dist | 17 | 29 | 1 | 3 | 2 | 7 | 59 | ||||
| Lancaster Twp - 3rd Dist | 26 | 22 | 8 | 3 | 8 | 2 | 3 | 4 | 2 | 78 | |
| Lancaster Twp - 4th Dist | 15 | 66 | 1 | 9 | 4 | 7 | 3 | 3 | 1 | 109 | |
| Lancaster Twp - 5th Dist | 35 | 50 | 1 | 9 | 7 | 23 | 7 | 8 | 4 | 144 | |
| Lancaster Twp - 6th Dist | 33 | 59 | 3 | 6 | 3 | 18 | 8 | 3 | 133 | ||
| Lancaster Twp - 7th Dist | 44 | 54 | 5 | 10 | 7 | 27 | 4 | 18 | 5 | 174 | |
| Lancaster Twp - 8th Dist | 30 | 68 | 3 | 10 | 7 | 31 | 1 | 4 | 2 | 156 | |
| Lancaster Twp - 9th Dist | 43 | 91 | 4 | 18 | 12 | 42 | 4 | 4 | 3 | 1 | 222 |
| Leacock Twp | 90 | 321 | 4 | 38 | 3 | 44 | 9 | 17 | 8 | 2 | 536 |
| Leacock Upper Twp - Bareville Dist | 61 | 230 | 1 | 22 | 8 | 33 | 4 | 15 | 4 | 378 | |
| Leacock Upper Twp - Leacock Dist | 61 | 226 | 3 | 31 | 7 | 33 | 4 | 9 | 2 | 376 | |
| Leacock Upper Twp - Leola Dist | 53 | 151 | 3 | 9 | 4 | 15 | 4 | 11 | 3 | 1 | 254 |
| Little Britain Twp | 89 | 335 | 1 | 36 | 4 | 86 | 5 | 19 | 3 | 1 | 579 |
| Manheim Twp - 1st Dist | 92 | 123 | 6 | 28 | 8 | 52 | 20 | 10 | 7 | 1 | 347 |
| Manheim Twp - 2nd Dist | 94 | 95 | 10 | 43 | 17 | 57 | 10 | 14 | 20 | 360 | |
| Manheim Twp - 3rd Dist | 74 | 76 | 9 | 16 | 7 | 39 | 5 | 4 | 2 | 1 | 233 |
| Manheim Twp - 4th Dist | 54 | 103 | 20 | 8 | 38 | 10 | 1 | 5 | 1 | 240 | |
| Manheim Twp - 5th Dist | 62 | 102 | 1 | 27 | 8 | 47 | 6 | 4 | 3 | 1 | 261 |
| Manheim Twp - 6th Dist | 90 | 118 | 5 | 21 | 12 | 62 | 6 | 8 | 5 | 1 | 328 |
| Manheim Twp - 7th Dist | 13 | 39 | 1 | 4 | 5 | 15 | 17 | 4 | 1 | 1 | 100 |
| Manheim Twp - 8th Dist | 35 | 65 | 2 | 10 | 2 | 23 | 6 | 2 | 1 | 3 | 149 |
| Manheim Twp - 9th Dist | 63 | 80 | 2 | 16 | 8 | 35 | 5 | 9 | 3 | 221 | |
| Manheim Twp - 10th Dist | 57 | 116 | 6 | 54 | 9 | 43 | 8 | 6 | 7 | 306 | |
| Manheim Twp - 11th Dist | 17 | 52 | 2 | 9 | 17 | 1 | 5 | 2 | 105 | ||
| Manheim Twp - 12th Dist | 54 | 76 | 4 | 18 | 6 | 16 | 2 | 6 | 3 | 3 | 188 |
| Manheim Twp - 13th Dist | 121 | 157 | 2 | 24 | 9 | 51 | 11 | 10 | 4 | 3 | 392 |
| Manheim Twp - 14th Dist | 55 | 97 | 21 | 4 | 33 | 5 | 10 | 6 | 2 | 233 | |
| Manheim Twp - 15th Dist | 49 | 89 | 2 | 16 | 8 | 19 | 3 | 5 | 4 | 2 | 197 |
| Manheim Twp - 16th Dist | 139 | 175 | 5 | 21 | 11 | 83 | 12 | 9 | 8 | 1 | 464 |
| Manheim Twp - 17th Dist | 49 | 67 | 13 | 3 | 25 | 1 | 3 | 1 | 162 | ||
| Manheim Twp - 18th Dist | 39 | 101 | 17 | 8 | 31 | 3 | 4 | 3 | 2 | 208 | |
| Manheim Twp - 19th Dist | 49 | 70 | 1 | 10 | 5 | 29 | 3 | 7 | 4 | 178 | |
| Manheim Twp - 20th Dist | 101 | 164 | 2 | 31 | 10 | 59 | 8 | 13 | 4 | 2 | 394 |
| Manheim Twp - 21st Dist | 92 | 170 | 7 | 25 | 12 | 56 | 16 | 4 | 4 | 2 | 388 |
| Manheim Twp - 22nd Dist | 33 | 74 | 1 | 24 | 2 | 22 | 12 | 1 | 3 | 172 | |
| Manheim Twp - 23rd Dist | 90 | 122 | 7 | 58 | 17 | 100 | 15 | 13 | 23 | 3 | 448 |
| Manor Twp - Bethel Dist | 24 | 58 | 2 | 15 | 4 | 28 | 4 | 1 | 1 | 1 | 138 |
| Manor Twp - Hambright Dist | 55 | 164 | 3 | 26 | 12 | 31 | 5 | 16 | 5 | 317 | |
| Manor Twp - Indiantown Dist | 94 | 166 | 4 | 16 | 3 | 31 | 1 | 38 | 4 | 357 | |
| Manor Twp - Leisure Dist | 125 | 270 | 2 | 39 | 15 | 74 | 11 | 15 | 2 | 2 | 555 |
| Manor Twp - Manor New Dist | 121 | 230 | 2 | 22 | 6 | 50 | 6 | 61 | 8 | 506 | |
| Manor Twp - Washington Boro Dist | 87 | 157 | 1 | 19 | 2 | 36 | 4 | 28 | 2 | 2 | 338 |
| Manor Twp - West Lancaster Dist | 55 | 127 | 2 | 22 | 5 | 20 | 5 | 8 | 3 | 2 | 249 |
| Manor Twp - New East Dist | 114 | 217 | 7 | 35 | 8 | 58 | 10 | 23 | 7 | 479 | |
| Manor Twp - Hershey Mill Dist | 36 | 96 | 4 | 10 | 6 | 16 | 4 | 7 | 1 | 1 | 181 |
| Martic Twp - Marticville Dist | 76 | 307 | 1 | 25 | 13 | 71 | 11 | 26 | 10 | 2 | 542 |
| Martic Twp - Holtwood Dist | 53 | 175 | 26 | 3 | 43 | 30 | 4 | 1 | 335 | ||
| Mount Joy Twp - Milton Grove Dist | 93 | 293 | 4 | 30 | 12 | 56 | 14 | 12 | 9 | 2 | 525 |
| Mount Joy Twp - Fairview | 65 | 293 | 3 | 47 | 4 | 33 | 15 | 23 | 3 | 486 | |
| Mount Joy Twp - Cloverleaf | 97 | 230 | 11 | 26 | 14 | 56 | 13 | 3 | 9 | 1 | 460 |
| Mount Joy Twp - Hershey Road | 104 | 307 | 3 | 40 | 12 | 37 | 11 | 4 | 9 | 2 | 529 |
| Paradise Twp | 117 | 358 | 2 | 35 | 8 | 69 | 4 | 51 | 8 | 2 | 654 |
| Penn Twp - Junction Dist | 92 | 401 | 4 | 39 | 8 | 69 | 19 | 22 | 8 | 2 | 664 |
| Penn Twp - South Penn Dist | 105 | 321 | 7 | 68 | 14 | 71 | 14 | 14 | 9 | 623 | |
| Penn Twp - Penryn | 94 | 301 | 5 | 34 | 7 | 49 | 15 | 20 | 7 | 1 | 533 |
| Pequea Twp - West Willow Dist | 81 | 297 | 1 | 44 | 6 | 55 | 4 | 44 | 9 | 541 | |
| Pequea Twp - New Danville Dist | 60 | 153 | 4 | 20 | 5 | 31 | 8 | 93 | 2 | 1 | 377 |
| Providence Twp - East Dist | 75 | 390 | 45 | 12 | 83 | 6 | 12 | 9 | 1 | 633 | |
| Providence Twp - West Dist | 68 | 314 | 4 | 34 | 8 | 60 | 4 | 12 | 6 | 1 | 511 |
| Rapho Twp - Sporting Hill Dist | 64 | 317 | 7 | 34 | 7 | 43 | 15 | 38 | 10 | 535 | |
| Rapho Twp - Elm Tree I Dist | 65 | 276 | 4 | 28 | 5 | 40 | 10 | 14 | 3 | 445 | |
| Rapho Twp - Union Square Dist | 74 | 330 | 5 | 41 | 14 | 43 | 20 | 45 | 4 | 576 | |
| Rapho Twp - Elm Tree II Dist | 135 | 319 | 11 | 58 | 19 | 84 | 19 | 14 | 9 | 668 | |
