| General Primary | 5/17/2022 |
Primary Returns |
|
Precinct Details |
| MEMBER OF THE REPUBLICAN STATE COMMITTEE (Female) | ||
| 9 Candidates | (Vote for not more than Eight Females) | |
| Candidate | Crystal Clark | Heather L. Adams | Jenna Geesey | Angie Eichelberger | Ashley E. Boop | Christine Connelly | Rebecca Gilbert | Stephanie Hill | Christina Parsons | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | |||||||||
| Lancaster City - 1st Ward | 9 | 10 | 7 | 7 | 7 | 11 | 4 | 8 | 6 | 69 | |
| Lancaster City - 2nd Ward - 1st Precinct | 21 | 25 | 21 | 24 | 21 | 23 | 16 | 19 | 18 | 1 | 189 |
| Lancaster City - 2nd Ward - 2nd Precinct | 19 | 24 | 20 | 24 | 20 | 21 | 18 | 22 | 17 | 1 | 186 |
| Lancaster City - 3rd Ward | 14 | 15 | 11 | 14 | 15 | 11 | 16 | 13 | 11 | 120 | |
| Lancaster City - 4th Ward - 1st Precinct | 3 | 2 | 4 | 1 | 1 | 4 | 4 | 1 | 3 | 23 | |
| Lancaster City - 4th Ward - 2nd Precinct | 6 | 7 | 6 | 7 | 3 | 4 | 6 | 4 | 5 | 48 | |
| Lancaster City - 5th Ward - 1st Precinct | 14 | 17 | 15 | 17 | 15 | 18 | 12 | 13 | 18 | 139 | |
| Lancaster City - 5th Ward - 2nd Precinct | 19 | 22 | 19 | 22 | 17 | 22 | 20 | 17 | 19 | 177 | |
| Lancaster City - 5th Ward - 3rd Precinct | 19 | 26 | 18 | 26 | 20 | 22 | 19 | 23 | 19 | 192 | |
| Lancaster City - 6th Ward - 1st Precinct | 16 | 20 | 14 | 14 | 16 | 13 | 13 | 9 | 11 | 1 | 127 |
| Lancaster City - 6th Ward - 2nd Precinct | 14 | 17 | 13 | 13 | 10 | 14 | 14 | 13 | 11 | 1 | 120 |
| Lancaster City - 6th Ward - 3rd Precinct | 23 | 22 | 25 | 24 | 24 | 26 | 23 | 23 | 27 | 2 | 219 |
| Lancaster City - 6th Ward - 4th Precinct | 29 | 35 | 24 | 29 | 23 | 30 | 26 | 16 | 26 | 4 | 242 |
| Lancaster City - 6th Ward - 5th Precinct | 15 | 18 | 16 | 16 | 13 | 18 | 11 | 17 | 15 | 139 | |
| Lancaster City - 6th Ward - 6th Precinct | 30 | 32 | 31 | 40 | 28 | 35 | 33 | 26 | 26 | 281 | |
| Lancaster City - 6th Ward - 7th Precinct | 25 | 24 | 20 | 25 | 15 | 23 | 13 | 22 | 22 | 2 | 191 |
| Lancaster City - 6th Ward - 8th Precinct | 19 | 23 | 19 | 21 | 16 | 16 | 25 | 17 | 18 | 174 | |
| Lancaster City - 7th Ward - 1st Precinct | 4 | 7 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 39 | |
| Lancaster City - 7th Ward - 2nd Precinct | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 1 | 5 | 32 | |
| Lancaster City - 7th Ward - 3rd Precinct | 4 | 3 | 4 | 4 | 5 | 5 | 7 | 1 | 4 | 37 | |
| Lancaster City - 7th Ward - 4th Precinct | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 2 | 39 | |
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | |||||||||
| Lancaster City - 7th Ward - 6th Precinct | 6 | 9 | 5 | 8 | 3 | 5 | 4 | 5 | 5 | 50 | |
| Lancaster City - 7th Ward - 7th Precinct | 12 | 20 | 24 | 23 | 19 | 20 | 19 | 19 | 21 | 177 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 19 | 25 | 26 | 31 | 25 | 24 | 37 | 20 | 18 | 225 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 32 | 48 | 36 | 65 | 32 | 48 | 56 | 30 | 31 | 378 | |
| Lancaster City - 8th Ward - 1st Precinct | 6 | 8 | 7 | 8 | 6 | 7 | 8 | 8 | 8 | 66 | |
| Lancaster City - 8th Ward - 2nd Precinct | 4 | 4 | 2 | 4 | 4 | 7 | 5 | 3 | 4 | 37 | |
| Lancaster City - 8th Ward - 3rd Precinct | 23 | 24 | 21 | 23 | 19 | 24 | 21 | 22 | 20 | 197 | |
| Lancaster City - 8th Ward - 4th Precinct | 33 | 41 | 33 | 37 | 27 | 35 | 31 | 29 | 26 | 292 | |
| Lancaster City - 8th Ward - 5th Precinct | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | 32 | |
| Lancaster City - 8th Ward - 6th Precinct | 10 | 12 | 9 | 12 | 7 | 8 | 7 | 7 | 8 | 80 | |
| Lancaster City - 8th Ward - 7th Precinct | 31 | 35 | 30 | 35 | 27 | 43 | 30 | 26 | 38 | 295 | |
| Lancaster City - 8th Ward - 8th Precinct | 17 | 28 | 23 | 20 | 15 | 30 | 24 | 15 | 26 | 198 | |
| Lancaster City - 8th Ward - 9th Precinct | 24 | 29 | 22 | 23 | 18 | 28 | 26 | 20 | 18 | 208 | |
| Lancaster City - 9th Ward - 1st Precinct | 27 | 37 | 31 | 35 | 29 | 28 | 30 | 29 | 22 | 268 | |
| Lancaster City - 9th Ward - 2nd Precinct | 7 | 8 | 7 | 5 | 7 | 5 | 6 | 5 | 5 | 55 | |
| Lancaster City - 9th Ward - 3rd Precinct | 23 | 28 | 24 | 26 | 23 | 28 | 24 | 21 | 15 | 212 | |
| Lancaster City - 9th Ward - 4th Precinct | 10 | 15 | 10 | 16 | 13 | 14 | 6 | 11 | 15 | 110 | |
| Lancaster City - 9th Ward - 5th Precinct | 28 | 35 | 31 | 33 | 30 | 30 | 25 | 28 | 26 | 2 | 268 |
| Adamstown Boro | 99 | 131 | 99 | 104 | 87 | 104 | 90 | 107 | 87 | 1 | 909 |
| Akron Boro - East Dist | 101 | 162 | 120 | 119 | 100 | 131 | 93 | 134 | 101 | 3 | 1064 |
| Akron Boro - West Dist | 171 | 268 | 208 | 207 | 159 | 208 | 163 | 239 | 172 | 1795 | |
| Christiana Boro | 56 | 65 | 60 | 68 | 54 | 64 | 58 | 53 | 58 | 536 | |
| Columbia Boro - 1st Ward | 41 | 29 | 28 | 24 | 32 | 30 | 23 | 22 | 40 | 269 | |
| Columbia Boro - 4th Ward | 61 | 43 | 41 | 41 | 52 | 41 | 38 | 32 | 48 | 397 | |
| Columbia Boro - 5th Ward | 55 | 44 | 40 | 41 | 43 | 39 | 34 | 37 | 44 | 377 | |
| Columbia Boro - 6th Ward | 143 | 125 | 116 | 115 | 121 | 128 | 96 | 103 | 132 | 1 | 1080 |
| Columbia Boro - 7th Ward | 75 | 66 | 64 | 55 | 70 | 58 | 46 | 57 | 61 | 552 | |
| Columbia Boro - 9th Ward | 55 | 49 | 44 | 49 | 50 | 48 | 33 | 35 | 53 | 1 | 417 |
| Denver Boro | 349 | 404 | 355 | 368 | 302 | 369 | 340 | 369 | 320 | 2 | 3178 |
| East Petersburg Boro North | 70 | 94 | 77 | 76 | 99 | 77 | 57 | 82 | 97 | 729 | |
| East Petersburg Boro South | 95 | 118 | 92 | 94 | 104 | 89 | 72 | 84 | 112 | 3 | 863 |
| East Petersburg Boro West | 112 | 150 | 110 | 126 | 135 | 128 | 94 | 124 | 142 | 1121 | |
| Elizabethtown Boro - 1st Ward | 273 | 210 | 183 | 205 | 183 | 208 | 161 | 185 | 218 | 5 | 1831 |
| Elizabethtown Boro - 2nd Ward | 196 | 192 | 167 | 177 | 161 | 180 | 167 | 173 | 195 | 8 | 1616 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 92 | 147 | 135 | 147 | 136 | 139 | 118 | 137 | 139 | 1190 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 169 | 186 | 157 | 167 | 146 | 170 | 142 | 163 | 174 | 4 | 1478 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 120 | 77 | 74 | 81 | 68 | 82 | 61 | 76 | 81 | 720 | |
| Ephrata Boro - 1st Ward | 151 | 224 | 164 | 169 | 137 | 179 | 129 | 186 | 134 | 1 | 1474 |
| Ephrata Boro - 2nd Ward | 218 | 294 | 235 | 237 | 190 | 246 | 206 | 252 | 214 | 1 | 2093 |
| Ephrata Boro - 3rd Ward | 230 | 311 | 256 | 251 | 213 | 268 | 171 | 270 | 214 | 3 | 2187 |
| Ephrata Boro - 4th Ward | 170 | 228 | 187 | 198 | 154 | 194 | 124 | 207 | 159 | 2 | 1623 |
| Lititz Boro - 1st Ward - 1st Precinct | 44 | 88 | 41 | 46 | 42 | 46 | 36 | 63 | 37 | 1 | 444 |
| Lititz Boro - 1st Ward - 2nd Precinct | 96 | 152 | 98 | 98 | 83 | 96 | 66 | 139 | 84 | 912 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 93 | 154 | 93 | 96 | 79 | 98 | 67 | 124 | 74 | 4 | 882 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 183 | 213 | 172 | 176 | 154 | 171 | 108 | 209 | 151 | 2 | 1539 |
| Lititz Boro - 3rd Ward - 1st Precinct | 167 | 278 | 188 | 191 | 164 | 177 | 141 | 244 | 157 | 2 | 1709 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 131 | 248 | 141 | 151 | 133 | 149 | 126 | 216 | 126 | 2 | 1423 |
| Manheim Boro - 1st Ward | 202 | 249 | 178 | 184 | 168 | 171 | 146 | 195 | 176 | 2 | 1671 |
| Manheim Boro - 2nd Ward | 139 | 164 | 125 | 137 | 120 | 137 | 104 | 141 | 125 | 1192 | |
| Marietta Boro - 1st Dist | 98 | 67 | 54 | 58 | 71 | 72 | 55 | 57 | 61 | 2 | 595 |
| Marietta Boro - 2nd Dist | 103 | 77 | 68 | 76 | 76 | 72 | 54 | 58 | 83 | 1 | 668 |
| Millersville Boro - 1st Dist | 81 | 93 | 69 | 86 | 81 | 103 | 61 | 70 | 68 | 2 | 714 |
| Millersville Boro - 2nd Dist | 87 | 115 | 86 | 112 | 83 | 112 | 72 | 80 | 87 | 834 | |
| Millersville Boro - 3rd Dist | 61 | 66 | 60 | 72 | 62 | 77 | 56 | 60 | 62 | 576 | |
| Millersville Boro - 4th Dist | 34 | 44 | 29 | 38 | 32 | 52 | 27 | 32 | 33 | 321 | |
| Mount Joy Boro - East Ward | 267 | 180 | 143 | 169 | 155 | 156 | 130 | 152 | 164 | 1516 | |
| Mount Joy Boro - Florin Ward | 245 | 179 | 137 | 158 | 155 | 163 | 132 | 156 | 175 | 1 | 1501 |
| Mount Joy Boro - West Ward | 354 | 242 | 197 | 222 | 236 | 233 | 198 | 222 | 242 | 2 | 2148 |
| Mountville Boro | 186 | 198 | 162 | 180 | 216 | 191 | 136 | 162 | 235 | 1 | 1667 |
| New Holland Boro - 1st Dist | 177 | 206 | 210 | 187 | 170 | 177 | 94 | 170 | 176 | 2 | 1569 |
| New Holland Boro - 2nd Dist | 156 | 197 | 206 | 184 | 118 | 193 | 150 | 158 | 155 | 3 | 1520 |
| New Holland Boro - 3rd Dist | 134 | 178 | 177 | 157 | 115 | 163 | 129 | 146 | 140 | 1339 | |
| Quarryville Boro | 231 | 252 | 255 | 305 | 218 | 286 | 196 | 211 | 216 | 2170 | |
| Strasburg Boro - 1st Ward | 190 | 214 | 216 | 267 | 175 | 233 | 229 | 170 | 171 | 2 | 1867 |
| Strasburg Boro - 3rd Ward | 141 | 166 | 158 | 196 | 131 | 176 | 153 | 129 | 127 | 3 | 1380 |
| Terre Hill Boro | 91 | 127 | 112 | 99 | 79 | 119 | 90 | 96 | 87 | 900 | |
| Bart Twp | 140 | 155 | 158 | 169 | 131 | 163 | 142 | 123 | 131 | 1 | 1313 |
| Brecknock Twp - Bowmansville Dist | 376 | 434 | 419 | 368 | 315 | 433 | 279 | 362 | 333 | 1 | 3320 |
| Brecknock Twp - Muddy Creek Dist | 175 | 241 | 211 | 208 | 161 | 237 | 170 | 191 | 182 | 3 | 1779 |
| Caernarvon Twp | 443 | 492 | 467 | 450 | 390 | 490 | 296 | 446 | 416 | 1 | 3891 |
| Clay Twp - North | 254 | 339 | 275 | 267 | 225 | 270 | 182 | 319 | 246 | 2377 | |
| Clay Twp - South | 293 | 421 | 324 | 326 | 265 | 329 | 230 | 373 | 261 | 4 | 2826 |
| Cocalico East Twp - Smokestown Dist | 329 | 418 | 369 | 370 | 292 | 391 | 309 | 386 | 336 | 1 | 3201 |
| Cocalico East Twp - Swartzville Dist | 125 | 156 | 131 | 121 | 120 | 137 | 93 | 136 | 118 | 1 | 1138 |
| Cocalico East Twp - Stevens Dist | 165 | 223 | 189 | 188 | 149 | 194 | 141 | 187 | 142 | 10 | 1588 |
| Cocalico East Twp - Reamstown Dist | 292 | 333 | 296 | 290 | 244 | 302 | 179 | 281 | 236 | 2 | 2455 |
| Cocalico West Twp - Reinholds Dist | 226 | 277 | 247 | 239 | 189 | 249 | 199 | 236 | 192 | 2 | 2056 |
| Cocalico West Twp - Schoeneck Dist | 291 | 407 | 323 | 318 | 264 | 334 | 214 | 338 | 278 | 4 | 2771 |
| Colerain Twp | 206 | 223 | 220 | 254 | 170 | 253 | 228 | 180 | 183 | 2 | 1919 |
| Conestoga Twp | 357 | 394 | 353 | 408 | 320 | 563 | 281 | 310 | 311 | 3 | 3300 |
| Conoy Twp | 423 | 269 | 256 | 243 | 232 | 270 | 218 | 244 | 256 | 2 | 2413 |
| Donegal East Twp - Maytown Dist | 353 | 285 | 247 | 275 | 265 | 271 | 166 | 261 | 289 | 2412 | |
| Donegal East Twp - Springville Dist | 467 | 382 | 354 | 381 | 350 | 374 | 172 | 354 | 382 | 3 | 3219 |
| Donegal East Twp - Maytown West Dist | 343 | 278 | 262 | 282 | 255 | 279 | 173 | 258 | 278 | 2408 | |
| Donegal West Twp - 1st Dist | 271 | 147 | 145 | 147 | 126 | 146 | 125 | 129 | 139 | 1375 | |
| Donegal West Twp - 2nd Dist | 406 | 263 | 232 | 259 | 204 | 257 | 216 | 238 | 230 | 3 | 2308 |
| Donegal West Twp - 3rd Dist | 469 | 345 | 307 | 338 | 298 | 335 | 305 | 297 | 314 | 4 | 3012 |
| Donegal West Twp - 4th Dist | 322 | 213 | 193 | 214 | 151 | 229 | 185 | 195 | 210 | 16 | 1928 |
| Drumore Twp | 242 | 256 | 249 | 273 | 235 | 274 | 105 | 235 | 218 | 1 | 2088 |
| Drumore East Twp | 270 | 277 | 265 | 329 | 235 | 316 | 270 | 232 | 224 | 2418 | |
| Earl Twp - Martindale Dist | 156 | 212 | 218 | 163 | 132 | 171 | 111 | 166 | 159 | 1 | 1489 |
| Earl Twp - New Holland Dist | 484 | 539 | 551 | 508 | 205 | 517 | 475 | 493 | 467 | 1 | 4240 |
| Earl East Twp - Blue Ball Dist | 222 | 301 | 299 | 242 | 206 | 265 | 206 | 240 | 224 | 2205 | |
| Earl East Twp - Terre Hill Dist | 221 | 252 | 233 | 217 | 182 | 231 | 121 | 213 | 209 | 1879 | |
| Earl West Twp - Earlville Dist | 183 | 244 | 235 | 198 | 157 | 200 | 151 | 208 | 159 | 1735 | |
| Earl West Twp - Farmersville Dist | 142 | 182 | 218 | 161 | 135 | 160 | 141 | 147 | 124 | 1 | 1411 |
| Earl West Twp - North District | 133 | 194 | 178 | 163 | 132 | 163 | 128 | 165 | 126 | 1382 | |
| Eden Twp | 81 | 96 | 92 | 113 | 69 | 101 | 91 | 66 | 63 | 3 | 775 |
| Elizabeth Twp | 426 | 609 | 434 | 437 | 396 | 437 | 205 | 552 | 371 | 9 | 3876 |
| Ephrata Twp - Lincoln Dist | 209 | 302 | 231 | 237 | 186 | 244 | 183 | 259 | 196 | 3 | 2050 |
| Ephrata Twp - Murrell Dist | 282 | 419 | 324 | 319 | 251 | 335 | 262 | 343 | 267 | 2 | 2804 |
| Ephrata Twp - Trout Run Dist | 181 | 239 | 200 | 191 | 161 | 196 | 147 | 215 | 171 | 1701 | |
| Fulton Twp | 199 | 215 | 199 | 234 | 183 | 274 | 166 | 171 | 177 | 1818 | |
| Hempfield East Twp - Barrcrest Dist | 72 | 78 | 68 | 75 | 89 | 71 | 30 | 72 | 84 | 639 | |
| Hempfield East Twp - Centerville Dist | 191 | 240 | 183 | 205 | 266 | 192 | 132 | 196 | 261 | 5 | 1871 |
| Hempfield East Twp - Cherry Hill Dist | 84 | 95 | 74 | 89 | 111 | 85 | 67 | 73 | 115 | 793 | |
| Hempfield East Twp - Chestnut Ridge Dist | 199 | 223 | 186 | 211 | 242 | 201 | 119 | 181 | 251 | 2 | 1815 |
| Hempfield East Twp - Friendly Dist | 90 | 90 | 79 | 94 | 98 | 91 | 73 | 83 | 102 | 6 | 806 |
| Hempfield East Twp - Spring Dist | 162 | 196 | 163 | 183 | 216 | 165 | 125 | 168 | 225 | 2 | 1605 |
| Hempfield East Twp - Hempland Dist | 74 | 82 | 66 | 66 | 87 | 69 | 45 | 59 | 84 | 632 | |
| Hempfield East Twp - Indian Springs Dist | 154 | 170 | 150 | 160 | 202 | 163 | 106 | 152 | 217 | 4 | 1478 |
| Hempfield East Twp - Kings District | 91 | 107 | 82 | 94 | 125 | 90 | 61 | 86 | 126 | 2 | 864 |
| Hempfield East Twp - Landisville Dist | 124 | 125 | 103 | 105 | 160 | 115 | 87 | 105 | 179 | 1103 | |
| Hempfield East Twp - Millcreek Dist | 167 | 175 | 154 | 158 | 212 | 147 | 112 | 146 | 210 | 5 | 1486 |
| Hempfield East Twp - Petersburg Dist | 139 | 177 | 123 | 150 | 181 | 145 | 123 | 147 | 193 | 2 | 1380 |
| Hempfield East Twp - Pleasant View Dist | 196 | 230 | 182 | 201 | 230 | 188 | 169 | 183 | 249 | 3 | 1831 |
| Hempfield East Twp - Rohrerstown Dist | 160 | 179 | 151 | 163 | 205 | 155 | 125 | 145 | 197 | 5 | 1485 |
| Hempfield East Twp - Scotland Dist | 156 | 194 | 145 | 152 | 216 | 158 | 127 | 138 | 221 | 1 | 1508 |
| Hempfield West Twp - Chestnut Hill Dist | 210 | 210 | 164 | 201 | 231 | 202 | 141 | 168 | 249 | 3 | 1779 |
| Hempfield West Twp - Farmdale Dist | 219 | 198 | 162 | 181 | 206 | 176 | 128 | 151 | 209 | 2 | 1632 |
| Hempfield West Twp - Ironville Dist | 157 | 162 | 139 | 148 | 172 | 147 | 101 | 124 | 169 | 6 | 1325 |
| Hempfield West Twp - Silver Spring Dist | 184 | 177 | 150 | 160 | 201 | 174 | 115 | 146 | 200 | 3 | 1510 |
| Hempfield West Twp - Oyster Point Dist | 190 | 205 | 154 | 186 | 230 | 185 | 146 | 161 | 232 | 9 | 1698 |
| Hempfield West Twp - Highland Park Dist | 82 | 97 | 66 | 86 | 103 | 86 | 59 | 62 | 106 | 747 | |
| Hempfield West Twp - Salunga Dist | 215 | 213 | 179 | 201 | 231 | 190 | 125 | 187 | 242 | 1783 | |
| Lampeter East Twp - 1st Dist | 123 | 160 | 158 | 153 | 100 | 136 | 191 | 135 | 116 | 5 | 1277 |
| Lampeter East Twp - 2nd Dist | 122 | 162 | 173 | 174 | 134 | 155 | 212 | 145 | 124 | 1 | 1402 |
| Lampeter East Twp - 3rd Dist | 98 | 113 | 131 | 125 | 84 | 104 | 216 | 90 | 82 | 1043 | |
| Lampeter East Twp - 4th Dist | 66 | 78 | 92 | 93 | 57 | 81 | 95 | 66 | 55 | 3 | 686 |
| Lampeter East Twp - 5th Dist | 52 | 70 | 65 | 73 | 53 | 65 | 100 | 48 | 45 | 6 | 577 |
| Lampeter East Twp - 6th Dist | 101 | 124 | 133 | 130 | 88 | 116 | 143 | 101 | 100 | 1036 | |
| Lampeter East Twp - 7th Dist | 155 | 173 | 210 | 225 | 138 | 179 | 250 | 138 | 136 | 2 | 1606 |
| Lampeter East Twp - 8th Dist | 64 | 86 | 89 | 105 | 63 | 79 | 126 | 72 | 71 | 1 | 756 |
| Lampeter West Twp - Lampeter Dist | 177 | 196 | 199 | 300 | 148 | 223 | 220 | 169 | 165 | 5 | 1802 |
| Lampeter West Twp - Lyndon Dist | 153 | 174 | 161 | 215 | 144 | 186 | 133 | 143 | 136 | 1 | 1446 |
| Lampeter West Twp - Willow Street Dist | 207 | 240 | 219 | 359 | 179 | 270 | 225 | 198 | 185 | 1 | 2083 |
| Lampeter West Twp - Locust Dist | 273 | 329 | 286 | 391 | 255 | 315 | 256 | 273 | 270 | 2 | 2650 |
| Lampeter West Twp - Millport Dist | 213 | 246 | 234 | 310 | 194 | 242 | 216 | 210 | 204 | 2069 | |
| Lampeter West Twp - Lakes Dist | 280 | 309 | 275 | 371 | 270 | 308 | 205 | 258 | 262 | 2538 | |
| Lampeter West Twp - Windy Hill Dist | 261 | 320 | 292 | 410 | 232 | 308 | 295 | 271 | 261 | 3 | 2653 |
| Lancaster Twp - 1st Dist | 50 | 53 | 42 | 52 | 48 | 50 | 28 | 45 | 47 | 415 | |
| Lancaster Twp - 2nd Dist | 38 | 38 | 37 | 34 | 33 | 37 | 33 | 30 | 25 | 1 | 306 |
| Lancaster Twp - 3rd Dist | 32 | 35 | 33 | 34 | 29 | 41 | 25 | 25 | 27 | 281 | |
| Lancaster Twp - 4th Dist | 37 | 54 | 40 | 50 | 35 | 48 | 48 | 47 | 45 | 404 | |
| Lancaster Twp - 5th Dist | 69 | 84 | 71 | 81 | 65 | 80 | 77 | 74 | 72 | 673 | |
| Lancaster Twp - 6th Dist | 55 | 67 | 55 | 61 | 52 | 62 | 56 | 50 | 56 | 514 | |
| Lancaster Twp - 7th Dist | 75 | 90 | 73 | 81 | 77 | 81 | 63 | 66 | 76 | 4 | 686 |
| Lancaster Twp - 8th Dist | 69 | 79 | 68 | 96 | 54 | 84 | 72 | 62 | 64 | 648 | |
| Lancaster Twp - 9th Dist | 78 | 113 | 85 | 112 | 90 | 107 | 81 | 87 | 93 | 2 | 848 |
| Leacock Twp | 201 | 250 | 311 | 252 | 206 | 234 | 202 | 205 | 180 | 2041 | |
| Leacock Upper Twp - Bareville Dist | 124 | 172 | 267 | 160 | 122 | 151 | 142 | 133 | 125 | 3 | 1399 |
| Leacock Upper Twp - Leacock Dist | 194 | 228 | 295 | 233 | 190 | 219 | 165 | 194 | 175 | 1893 | |
| Leacock Upper Twp - Leola Dist | 106 | 131 | 190 | 124 | 102 | 122 | 97 | 103 | 111 | 4 | 1090 |
| Little Britain Twp | 186 | 186 | 184 | 231 | 154 | 237 | 212 | 156 | 151 | 1697 | |
| Manheim Twp - 1st Dist | 169 | 265 | 174 | 194 | 188 | 184 | 131 | 223 | 205 | 2 | 1735 |
| Manheim Twp - 2nd Dist | 192 | 254 | 204 | 209 | 178 | 197 | 146 | 221 | 160 | 3 | 1764 |
| Manheim Twp - 3rd Dist | 130 | 166 | 129 | 140 | 131 | 136 | 94 | 139 | 119 | 2 | 1186 |
| Manheim Twp - 4th Dist | 114 | 161 | 118 | 118 | 118 | 115 | 91 | 126 | 120 | 2 | 1083 |
| Manheim Twp - 5th Dist | 151 | 175 | 147 | 149 | 139 | 151 | 111 | 149 | 132 | 1304 | |
| Manheim Twp - 6th Dist | 162 | 200 | 165 | 177 | 150 | 168 | 141 | 183 | 162 | 1 | 1509 |
| Manheim Twp - 7th Dist | 60 | 70 | 59 | 63 | 63 | 57 | 28 | 56 | 58 | 514 | |
| Manheim Twp - 8th Dist | 60 | 93 | 57 | 69 | 70 | 61 | 53 | 59 | 62 | 4 | 588 |
| Manheim Twp - 9th Dist | 128 | 142 | 121 | 128 | 104 | 122 | 86 | 122 | 103 | 3 | 1059 |
| Manheim Twp - 10th Dist | 171 | 222 | 193 | 201 | 169 | 183 | 126 | 186 | 171 | 6 | 1628 |
| Manheim Twp - 11th Dist | 50 | 66 | 50 | 58 | 52 | 58 | 33 | 56 | 54 | 477 | |
| Manheim Twp - 12th Dist | 85 | 125 | 88 | 101 | 91 | 97 | 65 | 90 | 90 | 2 | 834 |
| Manheim Twp - 13th Dist | 160 | 240 | 171 | 185 | 160 | 185 | 119 | 201 | 169 | 1590 | |
| Manheim Twp - 14th Dist | 119 | 159 | 118 | 129 | 112 | 129 | 74 | 130 | 117 | 1 | 1088 |
| Manheim Twp - 15th Dist | 94 | 130 | 99 | 104 | 100 | 96 | 76 | 108 | 94 | 11 | 912 |
| Manheim Twp - 16th Dist | 233 | 295 | 234 | 234 | 235 | 233 | 127 | 263 | 242 | 6 | 2102 |
| Manheim Twp - 17th Dist | 69 | 97 | 69 | 75 | 74 | 73 | 53 | 79 | 78 | 667 | |
| Manheim Twp - 18th Dist | 103 | 124 | 98 | 114 | 101 | 101 | 86 | 104 | 85 | 916 | |
| Manheim Twp - 19th Dist | 91 | 108 | 93 | 101 | 87 | 88 | 75 | 101 | 89 | 1 | 834 |
| Manheim Twp - 20th Dist | 188 | 276 | 192 | 207 | 206 | 202 | 131 | 251 | 206 | 7 | 1866 |
| Manheim Twp - 21st Dist | 182 | 278 | 189 | 203 | 206 | 193 | 145 | 226 | 197 | 1 | 1820 |
| Manheim Twp - 22nd Dist | 73 | 114 | 80 | 79 | 71 | 79 | 67 | 89 | 76 | 3 | 731 |
| Manheim Twp - 23rd Dist | 238 | 351 | 242 | 270 | 244 | 253 | 187 | 301 | 245 | 2331 | |
| Manor Twp - Bethel Dist | 62 | 72 | 66 | 71 | 56 | 82 | 44 | 58 | 64 | 575 | |
| Manor Twp - Hambright Dist | 115 | 152 | 116 | 134 | 106 | 160 | 112 | 101 | 132 | 1 | 1129 |
| Manor Twp - Indiantown Dist | 185 | 204 | 179 | 207 | 183 | 245 | 91 | 169 | 174 | 1637 | |
| Manor Twp - Leisure Dist | 285 | 332 | 260 | 326 | 316 | 341 | 255 | 266 | 334 | 3 | 2718 |
| Manor Twp - Manor New Dist | 268 | 310 | 276 | 313 | 257 | 356 | 185 | 241 | 268 | 1 | 2475 |
| Manor Twp - Washington Boro Dist | 185 | 188 | 171 | 194 | 173 | 223 | 125 | 157 | 163 | 1 | 1580 |
| Manor Twp - West Lancaster Dist | 110 | 123 | 105 | 127 | 111 | 125 | 111 | 91 | 105 | 1 | 1009 |
| Manor Twp - New East Dist | 234 | 278 | 236 | 264 | 225 | 308 | 172 | 211 | 233 | 2 | 2163 |
| Manor Twp - Hershey Mill Dist | 84 | 97 | 81 | 91 | 95 | 107 | 66 | 85 | 103 | 4 | 813 |
| Martic Twp - Marticville Dist | 208 | 231 | 206 | 284 | 185 | 352 | 207 | 184 | 193 | 5 | 2055 |
| Martic Twp - Holtwood Dist | 122 | 149 | 122 | 161 | 114 | 194 | 117 | 103 | 120 | 3 | 1205 |
| Mount Joy Twp - Milton Grove Dist | 353 | 256 | 218 | 230 | 208 | 233 | 145 | 224 | 240 | 5 | 2112 |
| Mount Joy Twp - Fairview | 216 | 295 | 279 | 293 | 243 | 288 | 252 | 289 | 284 | 2439 | |
| Mount Joy Twp - Cloverleaf | 248 | 188 | 160 | 180 | 158 | 181 | 194 | 218 | 215 | 4 | 1746 |
| Mount Joy Twp - Hershey Road | 277 | 225 | 219 | 210 | 153 | 217 | 203 | 192 | 234 | 1 | 1931 |
| Paradise Twp | 341 | 380 | 409 | 395 | 311 | 379 | 261 | 327 | 290 | 1 | 3094 |
| Penn Twp - Junction Dist | 311 | 383 | 299 | 300 | 272 | 293 | 208 | 335 | 277 | 4 | 2682 |
