| General Primary | 5/17/2022 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 49th District | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Anne Rivers | ||
|---|---|---|---|
| Precincts | Write In | Total | |
| Lancaster City - 2nd Ward - 2nd Precinct | 42 | 42 | |
| Lancaster City - 3rd Ward | 24 | 24 | |
| Lancaster City - 4th Ward - 1st Precinct | 8 | 8 | |
| Lancaster City - 4th Ward - 2nd Precinct | 13 | 13 | |
| Lancaster City - 6th Ward - 8th Precinct | 42 | 42 | |
| Lancaster City - 7th Ward - 1st Precinct | 12 | 12 | |
| Lancaster City - 7th Ward - 2nd Precinct | 7 | 1 | 8 |
| Lancaster City - 7th Ward - 3rd Precinct | 7 | 7 | |
| Lancaster City - 7th Ward - 4th Precinct | 7 | 7 | |
| Lancaster City - 7th Ward - 5th Precinct | 2 | 2 | |
| Lancaster City - 7th Ward - 6th Precinct | 9 | 1 | 10 |
| Lancaster City - 7th Ward - 7th Precinct | 33 | 33 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 49 | 1 | 50 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 76 | 2 | 78 |
| Lancaster City - 8th Ward - 1st Precinct | 9 | 9 | |
| Lancaster City - 8th Ward - 2nd Precinct | 10 | 10 | |
| Lancaster City - 8th Ward - 3rd Precinct | 34 | 34 | |
| Lancaster City - 8th Ward - 4th Precinct | 53 | 53 | |
| Lancaster City - 8th Ward - 5th Precinct | 10 | 10 | |
| Lancaster City - 8th Ward - 6th Precinct | 18 | 18 | |
| Lancaster City - 8th Ward - 7th Precinct | 79 | 79 | |
| Lancaster City - 8th Ward - 8th Precinct | 45 | 45 | |
| Lancaster City - 8th Ward - 9th Precinct | 51 | 51 | |
| Millersville Boro - 1st Dist | 136 | 136 | |
| Millersville Boro - 2nd Dist | 167 | 1 | 168 |
| Millersville Boro - 3rd Dist | 103 | 103 | |
| Millersville Boro - 4th Dist | 71 | 1 | 72 |
| Lancaster Twp - 1st Dist | 77 | 2 | 79 |
| Lancaster Twp - 2nd Dist | 47 | 1 | 48 |
| Lancaster Twp - 3rd Dist | 67 | 2 | 69 |
| Lancaster Twp - 4th Dist | 83 | 83 | |
| Lancaster Twp - 5th Dist | 126 | 126 | |
| Lancaster Twp - 6th Dist | 116 | 1 | 117 |
| Lancaster Twp - 7th Dist | 149 | 1 | 150 |
| Lancaster Twp - 8th Dist | 138 | 138 | |
| Lancaster Twp - 9th Dist | 200 | 2 | 202 |
| Totals | 2120 | 16 | 2136 |
| Anne Rivers | Write In |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2022 11:06:59 AM |