| General Primary | 5/17/2022 |
Primary Returns |
|
Write-In votes cast |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 49th District |
| CRAIG LEHMAN | 1 | Lancaster Twp - 3rd Dist |
|---|---|---|
| Total | 1 | |
| MIKE STURLA | 1 | Lancaster City - 8th Ward - 4th Precinct |
| 1 | Lancaster City - 8th Ward - 5th Precinct | |
| Total | 2 | |
| RICHARD HESS | 1 | Millersville Boro - 4th Dist |
| Total | 1 | |
| STEVE ELLIOTT | 1 | Lancaster Twp - 6th Dist |
| Total | 1 | |
| TENE DARBY | 1 | Lancaster City - 7th Ward - 5th Precinct |
| Total | 1 | |
| WILLIAM TEGGART | 1 | Lancaster Twp - 2nd Dist |
| Total | 1 |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2022 11:06:59 AM |