| General Primary | 5/17/2022 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 43rd District | ||
| 0 Candidates | (Vote for One) | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Akron Boro - East Dist | 5 | 5 |
| Akron Boro - West Dist | 3 | 3 |
| Ephrata Boro - 1st Ward | 6 | 6 |
| Ephrata Boro - 2nd Ward | 5 | 5 |
| Ephrata Boro - 3rd Ward | 6 | 6 |
| Ephrata Boro - 4th Ward | 7 | 7 |
| New Holland Boro - 1st Dist | 2 | 2 |
| New Holland Boro - 2nd Dist | 11 | 11 |
| New Holland Boro - 3rd Dist | 2 | 2 |
| Earl Twp - Martindale Dist | 1 | 1 |
| Earl Twp - New Holland Dist | 2 | 2 |
| Earl West Twp - Earlville Dist | 4 | 4 |
| Earl West Twp - Farmersville Dist | 0 | |
| Earl West Twp - North District | 8 | 8 |
| Ephrata Twp - Lincoln Dist | 2 | 2 |
| Ephrata Twp - Murrell Dist | 5 | 5 |
| Ephrata Twp - Trout Run Dist | 4 | 4 |
| Leacock Twp | 1 | 1 |
| Leacock Upper Twp - Bareville Dist | 4 | 4 |
| Leacock Upper Twp - Leacock Dist | 3 | 3 |
| Leacock Upper Twp - Leola Dist | 7 | 7 |
| Totals | 88 | 88 |
| Write In |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2022 11:06:59 AM |