| General Primary | 5/17/2022 |
Primary Returns |
|
Precinct Details |
| SENATOR IN THE GENERAL ASSEMBLY 36th District | ||
| 2 Candidates | (Vote for One) | |
| Candidate | Mike Miller | Ryan P. Aument | ||
|---|---|---|---|---|
| Precincts | Write In | Total | ||
| Akron Boro - East Dist | 142 | 121 | 263 | |
| Akron Boro - West Dist | 231 | 187 | 418 | |
| Columbia Boro - 1st Ward | 26 | 55 | 1 | 82 |
| Columbia Boro - 4th Ward | 23 | 71 | 94 | |
| Columbia Boro - 5th Ward | 23 | 72 | 95 | |
| Columbia Boro - 6th Ward | 85 | 180 | 265 | |
| Columbia Boro - 7th Ward | 31 | 102 | 133 | |
| Columbia Boro - 9th Ward | 26 | 79 | 105 | |
| East Petersburg Boro North | 36 | 126 | 162 | |
| East Petersburg Boro South | 56 | 126 | 182 | |
| East Petersburg Boro West | 65 | 156 | 221 | |
| Elizabethtown Boro - 1st Ward | 143 | 258 | 1 | 402 |
| Elizabethtown Boro - 2nd Ward | 143 | 210 | 353 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 102 | 100 | 202 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 126 | 199 | 1 | 326 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 74 | 102 | 176 | |
| Ephrata Boro - 1st Ward | 230 | 136 | 366 | |
| Ephrata Boro - 2nd Ward | 276 | 158 | 434 | |
| Ephrata Boro - 3rd Ward | 329 | 188 | 1 | 518 |
| Ephrata Boro - 4th Ward | 180 | 170 | 3 | 353 |
| Lititz Boro - 1st Ward - 1st Precinct | 46 | 65 | 111 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 67 | 125 | 192 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 98 | 115 | 213 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 102 | 149 | 251 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 97 | 254 | 1 | 352 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 178 | 142 | 1 | 321 |
| Manheim Boro - 1st Ward | 181 | 225 | 406 | |
| Manheim Boro - 2nd Ward | 89 | 165 | 254 | |
| Marietta Boro - 1st Dist | 43 | 110 | 153 | |
| Marietta Boro - 2nd Dist | 60 | 112 | 172 | |
| Mount Joy Boro - East Ward | 125 | 260 | 1 | 386 |
| Mount Joy Boro - Florin Ward | 179 | 216 | 395 | |
| Mount Joy Boro - West Ward | 171 | 339 | 2 | 512 |
| Mountville Boro | 101 | 285 | 1 | 387 |
| New Holland Boro - 1st Dist | 145 | 152 | 297 | |
| New Holland Boro - 2nd Dist | 192 | 184 | 376 | |
| New Holland Boro - 3rd Dist | 138 | 160 | 298 | |
| Conoy Twp | 345 | 355 | 700 | |
| Donegal East Twp - Maytown Dist | 119 | 312 | 431 | |
| Donegal East Twp - Springville Dist | 167 | 424 | 591 | |
| Donegal East Twp - Maytown West Dist | 157 | 282 | 2 | 441 |
| Donegal West Twp - 1st Dist | 119 | 260 | 379 | |
| Donegal West Twp - 2nd Dist | 243 | 359 | 602 | |
| Donegal West Twp - 3rd Dist | 231 | 424 | 655 | |
| Donegal West Twp - 4th Dist | 157 | 269 | 426 | |
| Earl Twp - Martindale Dist | 231 | 168 | 399 | |
| Earl Twp - New Holland Dist | 434 | 343 | 1 | 778 |
| Earl West Twp - Earlville Dist | 222 | 189 | 1 | 412 |
| Earl West Twp - Farmersville Dist | 177 | 187 | 1 | 365 |
| Earl West Twp - North District | 171 | 180 | 351 | |
| Elizabeth Twp | 440 | 342 | 1 | 783 |
| Ephrata Twp - Lincoln Dist | 279 | 186 | 465 | |
| Ephrata Twp - Murrell Dist | 431 | 233 | 2 | 666 |
| Ephrata Twp - Trout Run Dist | 223 | 113 | 336 | |
| Hempfield East Twp - Barrcrest Dist | 29 | 90 | 1 | 120 |
| Hempfield East Twp - Centerville Dist | 110 | 276 | 2 | 388 |
| Hempfield East Twp - Cherry Hill Dist | 62 | 105 | 167 | |
| Hempfield East Twp - Chestnut Ridge Dist | 102 | 248 | 350 | |
| Hempfield East Twp - Friendly Dist | 49 | 82 | 131 | |
| Hempfield East Twp - Spring Dist | 75 | 270 | 345 | |
| Hempfield East Twp - Hempland Dist | 39 | 80 | 119 | |
| Hempfield East Twp - Indian Springs Dist | 89 | 196 | 285 | |
| Hempfield East Twp - Kings District | 31 | 170 | 201 | |
| Hempfield East Twp - Landisville Dist | 106 | 169 | 275 | |
| Hempfield East Twp - Millcreek Dist | 98 | 217 | 315 | |
| Hempfield East Twp - Petersburg Dist | 90 | 225 | 1 | 316 |
| Hempfield East Twp - Pleasant View Dist | 74 | 266 | 340 | |
| Hempfield East Twp - Rohrerstown Dist | 93 | 235 | 3 | 331 |
| Hempfield East Twp - Scotland Dist | 99 | 260 | 359 | |
| Hempfield West Twp - Chestnut Hill Dist | 78 | 300 | 378 | |
| Hempfield West Twp - Farmdale Dist | 129 | 270 | 399 | |
| Hempfield West Twp - Ironville Dist | 88 | 251 | 339 | |
| Hempfield West Twp - Silver Spring Dist | 68 | 257 | 325 | |
| Hempfield West Twp - Oyster Point Dist | 117 | 257 | 374 | |
| Hempfield West Twp - Highland Park Dist | 52 | 141 | 193 | |
| Hempfield West Twp - Salunga Dist | 72 | 246 | 318 | |
| Manheim Twp - 1st Dist | 73 | 256 | 2 | 331 |
| Manheim Twp - 2nd Dist | 153 | 203 | 1 | 357 |
| Manheim Twp - 3rd Dist | 78 | 145 | 223 | |
| Manheim Twp - 4th Dist | 92 | 140 | 232 | |
| Manheim Twp - 5th Dist | 99 | 153 | 252 | |
| Manheim Twp - 6th Dist | 105 | 208 | 1 | 314 |
| Manheim Twp - 7th Dist | 24 | 71 | 95 | |
| Manheim Twp - 8th Dist | 47 | 100 | 147 | |
| Manheim Twp - 9th Dist | 59 | 151 | 1 | 211 |
| Manheim Twp - 10th Dist | 115 | 186 | 301 | |
| Manheim Twp - 11th Dist | 34 | 62 | 96 | |
| Manheim Twp - 12th Dist | 56 | 125 | 181 | |
| Manheim Twp - 13th Dist | 167 | 217 | 384 | |
| Manheim Twp - 14th Dist | 102 | 122 | 224 | |
| Manheim Twp - 15th Dist | 75 | 117 | 1 | 193 |
| Manheim Twp - 16th Dist | 145 | 309 | 454 | |
| Manheim Twp - 17th Dist | 61 | 94 | 155 | |
| Manheim Twp - 18th Dist | 72 | 128 | 200 | |
| Manheim Twp - 19th Dist | 62 | 109 | 171 | |
| Manheim Twp - 20th Dist | 140 | 242 | 2 | 384 |
| Manheim Twp - 21st Dist | 139 | 233 | 2 | 374 |
| Manheim Twp - 22nd Dist | 53 | 111 | 164 | |
| Manheim Twp - 23rd Dist | 140 | 302 | 1 | 443 |
| Mount Joy Twp - Milton Grove Dist | 208 | 316 | 524 | |
| Mount Joy Twp - Fairview | 231 | 230 | 461 | |
| Mount Joy Twp - Cloverleaf | 167 | 282 | 449 | |
| Mount Joy Twp - Hershey Road | 250 | 257 | 1 | 508 |
| Penn Twp - Junction Dist | 246 | 390 | 1 | 637 |
| Penn Twp - South Penn Dist | 222 | 379 | 601 | |
| Penn Twp - Penryn | 228 | 297 | 525 | |
| Rapho Twp - Sporting Hill Dist | 174 | 344 | 518 | |
| Rapho Twp - Elm Tree I Dist | 156 | 284 | 440 | |
| Rapho Twp - Union Square Dist | 230 | 329 | 559 | |
| Rapho Twp - Elm Tree II Dist | 192 | 459 | 651 | |
| Rapho Twp - Willow Creek Dist | 153 | 232 | 385 | |
| Warwick Twp - Brunnerville Dist | 219 | 183 | 1 | 403 |
| Warwick Twp - Kissel Hill Dist | 144 | 282 | 426 | |
| Warwick Twp - Rothsville Dist | 177 | 199 | 376 | |
| Warwick Twp - Woodcrest Dist | 131 | 139 | 270 | |
| Warwick Twp - Clay Newport Dist | 212 | 233 | 445 | |
| Warwick Twp - Hilltop Manor Dist | 148 | 138 | 286 | |
| Warwick Twp - Millport Dist | 131 | 163 | 294 | |
| Warwick Twp - Newport West Dist | 141 | 234 | 375 | |
| Warwick Twp - Southwest Dist | 235 | 328 | 2 | 565 |
| Totals | 16341 | 24573 | 44 | 40958 |
| Mike Miller | Ryan P. Aument | Write In |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2022 11:06:59 AM |