| General Primary | 5/17/2022 |
Primary Returns |
|
Precinct Details |
| SENATOR IN THE GENERAL ASSEMBLY 36th District | ||
| 0 Candidates | (Vote for One) | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Akron Boro - East Dist | 4 | 4 |
| Akron Boro - West Dist | 3 | 3 |
| Columbia Boro - 1st Ward | 3 | 3 |
| Columbia Boro - 4th Ward | 4 | 4 |
| Columbia Boro - 5th Ward | 4 | 4 |
| Columbia Boro - 6th Ward | 2 | 2 |
| Columbia Boro - 7th Ward | 4 | 4 |
| Columbia Boro - 9th Ward | 5 | 5 |
| East Petersburg Boro North | 7 | 7 |
| East Petersburg Boro South | 4 | 4 |
| East Petersburg Boro West | 3 | 3 |
| Elizabethtown Boro - 1st Ward | 15 | 15 |
| Elizabethtown Boro - 2nd Ward | 12 | 12 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 9 | 9 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 6 | 6 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 7 | 7 |
| Ephrata Boro - 1st Ward | 5 | 5 |
| Ephrata Boro - 2nd Ward | 8 | 8 |
| Ephrata Boro - 3rd Ward | 6 | 6 |
| Ephrata Boro - 4th Ward | 8 | 8 |
| Lititz Boro - 1st Ward - 1st Precinct | 5 | 5 |
| Lititz Boro - 1st Ward - 2nd Precinct | 3 | 3 |
| Lititz Boro - 2nd Ward - 1st Precinct | 12 | 12 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 14 | 14 |
| Lititz Boro - 3rd Ward - 1st Precinct | 15 | 15 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 18 | 18 |
| Manheim Boro - 1st Ward | 4 | 4 |
| Manheim Boro - 2nd Ward | 2 | 2 |
| Marietta Boro - 1st Dist | 4 | 4 |
| Marietta Boro - 2nd Dist | 9 | 9 |
| Mount Joy Boro - East Ward | 7 | 7 |
| Mount Joy Boro - Florin Ward | 7 | 7 |
| Mount Joy Boro - West Ward | 8 | 8 |
| Mountville Boro | 5 | 5 |
| New Holland Boro - 1st Dist | 2 | 2 |
| New Holland Boro - 2nd Dist | 10 | 10 |
| New Holland Boro - 3rd Dist | 2 | 2 |
| Conoy Twp | 6 | 6 |
| Donegal East Twp - Maytown Dist | 9 | 9 |
| Donegal East Twp - Springville Dist | 3 | 3 |
| Donegal East Twp - Maytown West Dist | 3 | 3 |
| Donegal West Twp - 1st Dist | 3 | 3 |
| Donegal West Twp - 2nd Dist | 8 | 8 |
| Donegal West Twp - 3rd Dist | 12 | 12 |
| Donegal West Twp - 4th Dist | 3 | 3 |
| Earl Twp - Martindale Dist | 5 | 5 |
| Earl Twp - New Holland Dist | 5 | 5 |
| Earl West Twp - Earlville Dist | 4 | 4 |
| Earl West Twp - Farmersville Dist | 1 | 1 |
| Earl West Twp - North District | 6 | 6 |
| Elizabeth Twp | 1 | 1 |
| Ephrata Twp - Lincoln Dist | 5 | 5 |
| Ephrata Twp - Murrell Dist | 9 | 9 |
| Ephrata Twp - Trout Run Dist | 4 | 4 |
| Hempfield East Twp - Barrcrest Dist | 4 | 4 |
| Hempfield East Twp - Centerville Dist | 11 | 11 |
| Hempfield East Twp - Cherry Hill Dist | 11 | 11 |
| Hempfield East Twp - Chestnut Ridge Dist | 9 | 9 |
| Hempfield East Twp - Friendly Dist | 4 | 4 |
| Hempfield East Twp - Spring Dist | 5 | 5 |
| Hempfield East Twp - Hempland Dist | 3 | 3 |
| Hempfield East Twp - Indian Springs Dist | 5 | 5 |
| Hempfield East Twp - Kings District | 5 | 5 |
| Hempfield East Twp - Landisville Dist | 9 | 9 |
| Hempfield East Twp - Millcreek Dist | 10 | 10 |
| Hempfield East Twp - Petersburg Dist | 3 | 3 |
| Hempfield East Twp - Pleasant View Dist | 7 | 7 |
| Hempfield East Twp - Rohrerstown Dist | 5 | 5 |
| Hempfield East Twp - Scotland Dist | 9 | 9 |
| Hempfield West Twp - Chestnut Hill Dist | 4 | 4 |
| Hempfield West Twp - Farmdale Dist | 10 | 10 |
| Hempfield West Twp - Ironville Dist | 9 | 9 |
| Hempfield West Twp - Silver Spring Dist | 5 | 5 |
| Hempfield West Twp - Oyster Point Dist | 10 | 10 |
| Hempfield West Twp - Highland Park Dist | 4 | 4 |
| Hempfield West Twp - Salunga Dist | 5 | 5 |
| Manheim Twp - 1st Dist | 10 | 10 |
| Manheim Twp - 2nd Dist | 6 | 6 |
| Manheim Twp - 3rd Dist | 20 | 20 |
| Manheim Twp - 4th Dist | 15 | 15 |
| Manheim Twp - 5th Dist | 13 | 13 |
| Manheim Twp - 6th Dist | 19 | 19 |
| Manheim Twp - 7th Dist | 50 | 50 |
| Manheim Twp - 8th Dist | 22 | 22 |
| Manheim Twp - 9th Dist | 7 | 7 |
| Manheim Twp - 10th Dist | 30 | 30 |
| Manheim Twp - 11th Dist | 81 | 81 |
| Manheim Twp - 12th Dist | 23 | 23 |
| Manheim Twp - 13th Dist | 17 | 17 |
| Manheim Twp - 14th Dist | 10 | 10 |
| Manheim Twp - 15th Dist | 40 | 40 |
| Manheim Twp - 16th Dist | 17 | 17 |
| Manheim Twp - 17th Dist | 8 | 8 |
| Manheim Twp - 18th Dist | 10 | 10 |
| Manheim Twp - 19th Dist | 24 | 24 |
| Manheim Twp - 20th Dist | 12 | 12 |
| Manheim Twp - 21st Dist | 49 | 49 |
| Manheim Twp - 22nd Dist | 8 | 8 |
| Manheim Twp - 23rd Dist | 28 | 28 |
| Mount Joy Twp - Milton Grove Dist | 3 | 3 |
| Mount Joy Twp - Fairview | 7 | 7 |
| Mount Joy Twp - Cloverleaf | 16 | 16 |
| Mount Joy Twp - Hershey Road | 7 | 7 |
| Penn Twp - Junction Dist | 6 | 6 |
| Penn Twp - South Penn Dist | 4 | 4 |
| Penn Twp - Penryn | 0 | |
| Rapho Twp - Sporting Hill Dist | 0 | |
| Rapho Twp - Elm Tree I Dist | 5 | 5 |
| Rapho Twp - Union Square Dist | 1 | 1 |
| Rapho Twp - Elm Tree II Dist | 6 | 6 |
| Rapho Twp - Willow Creek Dist | 6 | 6 |
| Warwick Twp - Brunnerville Dist | 5 | 5 |
| Warwick Twp - Kissel Hill Dist | 6 | 6 |
| Warwick Twp - Rothsville Dist | 5 | 5 |
| Warwick Twp - Woodcrest Dist | 7 | 7 |
| Warwick Twp - Clay Newport Dist | 11 | 11 |
| Warwick Twp - Hilltop Manor Dist | 6 | 6 |
| Warwick Twp - Millport Dist | 1 | 1 |
| Warwick Twp - Newport West Dist | 5 | 5 |
| Warwick Twp - Southwest Dist | 11 | 11 |
| Totals | 1117 | 1117 |
| Write In |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2022 11:06:59 AM |