| General Primary | 5/17/2022 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN CONGRESS 11th District | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Lloyd K. Smucker | ||
|---|---|---|---|
| Precincts | Write In | Total | |
| Lancaster City - 1st Ward | 19 | 1 | 20 |
| Lancaster City - 2nd Ward - 1st Precinct | 37 | 2 | 39 |
| Lancaster City - 2nd Ward - 2nd Precinct | 43 | 43 | |
| Lancaster City - 3rd Ward | 23 | 23 | |
| Lancaster City - 4th Ward - 1st Precinct | 8 | 8 | |
| Lancaster City - 4th Ward - 2nd Precinct | 15 | 15 | |
| Lancaster City - 5th Ward - 1st Precinct | 36 | 1 | 37 |
| Lancaster City - 5th Ward - 2nd Precinct | 30 | 2 | 32 |
| Lancaster City - 5th Ward - 3rd Precinct | 39 | 3 | 42 |
| Lancaster City - 6th Ward - 1st Precinct | 33 | 2 | 35 |
| Lancaster City - 6th Ward - 2nd Precinct | 25 | 1 | 26 |
| Lancaster City - 6th Ward - 3rd Precinct | 52 | 2 | 54 |
| Lancaster City - 6th Ward - 4th Precinct | 48 | 2 | 50 |
| Lancaster City - 6th Ward - 5th Precinct | 29 | 29 | |
| Lancaster City - 6th Ward - 6th Precinct | 63 | 2 | 65 |
| Lancaster City - 6th Ward - 7th Precinct | 45 | 1 | 46 |
| Lancaster City - 6th Ward - 8th Precinct | 45 | 45 | |
| Lancaster City - 7th Ward - 1st Precinct | 15 | 15 | |
| Lancaster City - 7th Ward - 2nd Precinct | 8 | 8 | |
| Lancaster City - 7th Ward - 3rd Precinct | 8 | 8 | |
| Lancaster City - 7th Ward - 4th Precinct | 10 | 10 | |
| Lancaster City - 7th Ward - 5th Precinct | 4 | 4 | |
| Lancaster City - 7th Ward - 6th Precinct | 11 | 11 | |
| Lancaster City - 7th Ward - 7th Precinct | 35 | 35 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 52 | 1 | 53 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 88 | 1 | 89 |
| Lancaster City - 8th Ward - 1st Precinct | 10 | 10 | |
| Lancaster City - 8th Ward - 2nd Precinct | 9 | 9 | |
| Lancaster City - 8th Ward - 3rd Precinct | 37 | 37 | |
| Lancaster City - 8th Ward - 4th Precinct | 59 | 59 | |
| Lancaster City - 8th Ward - 5th Precinct | 12 | 12 | |
| Lancaster City - 8th Ward - 6th Precinct | 19 | 19 | |
| Lancaster City - 8th Ward - 7th Precinct | 78 | 78 | |
| Lancaster City - 8th Ward - 8th Precinct | 48 | 48 | |
| Lancaster City - 8th Ward - 9th Precinct | 51 | 2 | 53 |
| Lancaster City - 9th Ward - 1st Precinct | 49 | 49 | |
| Lancaster City - 9th Ward - 2nd Precinct | 12 | 12 | |
| Lancaster City - 9th Ward - 3rd Precinct | 52 | 3 | 55 |
| Lancaster City - 9th Ward - 4th Precinct | 30 | 1 | 31 |
| Lancaster City - 9th Ward - 5th Precinct | 60 | 1 | 61 |
| Adamstown Boro | 234 | 3 | 237 |
| Akron Boro - East Dist | 248 | 3 | 251 |
| Akron Boro - West Dist | 386 | 3 | 389 |
| Christiana Boro | 115 | 115 | |
| Columbia Boro - 1st Ward | 72 | 4 | 76 |
| Columbia Boro - 4th Ward | 91 | 1 | 92 |
| Columbia Boro - 5th Ward | 90 | 2 | 92 |
| Columbia Boro - 6th Ward | 248 | 4 | 252 |
| Columbia Boro - 7th Ward | 122 | 1 | 123 |
| Columbia Boro - 9th Ward | 96 | 3 | 99 |
| Denver Boro | 531 | 2 | 533 |
| East Petersburg Boro North | 144 | 1 | 145 |
| East Petersburg Boro South | 164 | 2 | 166 |
| East Petersburg Boro West | 201 | 2 | 203 |
| Elizabethtown Boro - 1st Ward | 366 | 7 | 373 |
| Elizabethtown Boro - 2nd Ward | 326 | 4 | 330 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 188 | 1 | 189 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 293 | 6 | 299 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 170 | 2 | 172 |
| Ephrata Boro - 1st Ward | 347 | 7 | 354 |
| Ephrata Boro - 2nd Ward | 399 | 4 | 403 |
| Ephrata Boro - 3rd Ward | 484 | 7 | 491 |
| Ephrata Boro - 4th Ward | 323 | 5 | 328 |
| Lititz Boro - 1st Ward - 1st Precinct | 95 | 2 | 97 |
| Lititz Boro - 1st Ward - 2nd Precinct | 172 | 1 | 173 |
| Lititz Boro - 2nd Ward - 1st Precinct | 190 | 3 | 193 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 227 | 3 | 230 |
| Lititz Boro - 3rd Ward - 1st Precinct | 286 | 9 | 295 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 292 | 2 | 294 |
| Manheim Boro - 1st Ward | 372 | 4 | 376 |
| Manheim Boro - 2nd Ward | 242 | 2 | 244 |
| Marietta Boro - 1st Dist | 139 | 1 | 140 |
| Marietta Boro - 2nd Dist | 167 | 3 | 170 |
| Millersville Boro - 1st Dist | 134 | 4 | 138 |
| Millersville Boro - 2nd Dist | 178 | 1 | 179 |
| Millersville Boro - 3rd Dist | 116 | 1 | 117 |
| Millersville Boro - 4th Dist | 73 | 1 | 74 |
| Mount Joy Boro - East Ward | 357 | 4 | 361 |
| Mount Joy Boro - Florin Ward | 362 | 2 | 364 |
| Mount Joy Boro - West Ward | 461 | 5 | 466 |
| Mountville Boro | 365 | 3 | 368 |
| New Holland Boro - 1st Dist | 284 | 2 | 286 |
| New Holland Boro - 2nd Dist | 340 | 7 | 347 |
| New Holland Boro - 3rd Dist | 283 | 5 | 288 |
| Quarryville Boro | 403 | 4 | 407 |
| Strasburg Boro - 1st Ward | 337 | 3 | 340 |
| Strasburg Boro - 3rd Ward | 237 | 3 | 240 |
| Terre Hill Boro | 258 | 2 | 260 |
| Bart Twp | 289 | 5 | 294 |
| Brecknock Twp - Bowmansville Dist | 802 | 3 | 805 |
| Brecknock Twp - Muddy Creek Dist | 443 | 443 | |
| Caernarvon Twp | 641 | 6 | 647 |
| Clay Twp - North | 495 | 2 | 497 |
| Clay Twp - South | 609 | 3 | 612 |
| Cocalico East Twp - Smokestown Dist | 547 | 6 | 553 |
| Cocalico East Twp - Swartzville Dist | 260 | 4 | 264 |
| Cocalico East Twp - Stevens Dist | 356 | 6 | 362 |
| Cocalico East Twp - Reamstown Dist | 483 | 5 | 488 |
| Cocalico West Twp - Reinholds Dist | 451 | 6 | 457 |
| Cocalico West Twp - Schoeneck Dist | 601 | 4 | 605 |
| Colerain Twp | 480 | 1 | 481 |
| Conestoga Twp | 684 | 5 | 689 |
| Conoy Twp | 653 | 2 | 655 |
| Donegal East Twp - Maytown Dist | 417 | 1 | 418 |
| Donegal East Twp - Springville Dist | 560 | 4 | 564 |
| Donegal East Twp - Maytown West Dist | 415 | 6 | 421 |
| Donegal West Twp - 1st Dist | 361 | 3 | 364 |
| Donegal West Twp - 2nd Dist | 565 | 6 | 571 |
| Donegal West Twp - 3rd Dist | 609 | 4 | 613 |
| Donegal West Twp - 4th Dist | 401 | 4 | 405 |
| Drumore Twp | 347 | 4 | 351 |
| Drumore East Twp | 611 | 9 | 620 |
| Earl Twp - Martindale Dist | 382 | 2 | 384 |
| Earl Twp - New Holland Dist | 732 | 1 | 733 |
| Earl East Twp - Blue Ball Dist | 602 | 3 | 605 |
| Earl East Twp - Terre Hill Dist | 381 | 3 | 384 |
| Earl West Twp - Earlville Dist | 385 | 5 | 390 |
| Earl West Twp - Farmersville Dist | 359 | 3 | 362 |
| Earl West Twp - North District | 331 | 3 | 334 |
| Eden Twp | 246 | 246 | |
| Elizabeth Twp | 728 | 15 | 743 |
| Ephrata Twp - Lincoln Dist | 440 | 4 | 444 |
| Ephrata Twp - Murrell Dist | 627 | 5 | 632 |
| Ephrata Twp - Trout Run Dist | 306 | 2 | 308 |
| Fulton Twp | 418 | 2 | 420 |
| Hempfield East Twp - Barrcrest Dist | 102 | 2 | 104 |
| Hempfield East Twp - Centerville Dist | 347 | 8 | 355 |
| Hempfield East Twp - Cherry Hill Dist | 156 | 156 | |
| Hempfield East Twp - Chestnut Ridge Dist | 302 | 5 | 307 |
| Hempfield East Twp - Friendly Dist | 119 | 5 | 124 |
| Hempfield East Twp - Spring Dist | 327 | 4 | 331 |
| Hempfield East Twp - Hempland Dist | 106 | 1 | 107 |
| Hempfield East Twp - Indian Springs Dist | 256 | 3 | 259 |
| Hempfield East Twp - Kings District | 171 | 3 | 174 |
| Hempfield East Twp - Landisville Dist | 251 | 4 | 255 |
| Hempfield East Twp - Millcreek Dist | 284 | 3 | 287 |
| Hempfield East Twp - Petersburg Dist | 293 | 5 | 298 |
| Hempfield East Twp - Pleasant View Dist | 314 | 1 | 315 |
| Hempfield East Twp - Rohrerstown Dist | 303 | 6 | 309 |
| Hempfield East Twp - Scotland Dist | 320 | 2 | 322 |
| Hempfield West Twp - Chestnut Hill Dist | 339 | 6 | 345 |
| Hempfield West Twp - Farmdale Dist | 368 | 1 | 369 |
| Hempfield West Twp - Ironville Dist | 313 | 4 | 317 |
| Hempfield West Twp - Silver Spring Dist | 298 | 5 | 303 |
| Hempfield West Twp - Oyster Point Dist | 343 | 6 | 349 |
| Hempfield West Twp - Highland Park Dist | 172 | 1 | 173 |
| Hempfield West Twp - Salunga Dist | 293 | 2 | 295 |
| Lampeter East Twp - 1st Dist | 286 | 2 | 288 |
| Lampeter East Twp - 2nd Dist | 327 | 4 | 331 |
| Lampeter East Twp - 3rd Dist | 261 | 3 | 264 |
| Lampeter East Twp - 4th Dist | 160 | 1 | 161 |
| Lampeter East Twp - 5th Dist | 150 | 1 | 151 |
| Lampeter East Twp - 6th Dist | 194 | 2 | 196 |
| Lampeter East Twp - 7th Dist | 390 | 4 | 394 |
| Lampeter East Twp - 8th Dist | 189 | 2 | 191 |
| Lampeter West Twp - Lampeter Dist | 390 | 4 | 394 |
| Lampeter West Twp - Lyndon Dist | 288 | 5 | 293 |
| Lampeter West Twp - Willow Street Dist | 451 | 4 | 455 |
| Lampeter West Twp - Locust Dist | 505 | 7 | 512 |
| Lampeter West Twp - Millport Dist | 335 | 4 | 339 |
| Lampeter West Twp - Lakes Dist | 451 | 4 | 455 |
| Lampeter West Twp - Windy Hill Dist | 487 | 6 | 493 |
| Lancaster Twp - 1st Dist | 72 | 1 | 73 |
| Lancaster Twp - 2nd Dist | 54 | 1 | 55 |
| Lancaster Twp - 3rd Dist | 70 | 2 | 72 |
| Lancaster Twp - 4th Dist | 93 | 1 | 94 |
| Lancaster Twp - 5th Dist | 128 | 128 | |
| Lancaster Twp - 6th Dist | 115 | 1 | 116 |
| Lancaster Twp - 7th Dist | 135 | 7 | 142 |
| Lancaster Twp - 8th Dist | 140 | 3 | 143 |
| Lancaster Twp - 9th Dist | 200 | 2 | 202 |
| Leacock Twp | 486 | 1 | 487 |
| Leacock Upper Twp - Bareville Dist | 349 | 4 | 353 |
| Leacock Upper Twp - Leacock Dist | 344 | 5 | 349 |
| Leacock Upper Twp - Leola Dist | 240 | 1 | 241 |
| Little Britain Twp | 532 | 6 | 538 |
| Manheim Twp - 1st Dist | 313 | 4 | 317 |
| Manheim Twp - 2nd Dist | 308 | 6 | 314 |
| Manheim Twp - 3rd Dist | 197 | 6 | 203 |
| Manheim Twp - 4th Dist | 218 | 2 | 220 |
| Manheim Twp - 5th Dist | 242 | 1 | 243 |
| Manheim Twp - 6th Dist | 301 | 3 | 304 |
| Manheim Twp - 7th Dist | 84 | 3 | 87 |
| Manheim Twp - 8th Dist | 130 | 4 | 134 |
| Manheim Twp - 9th Dist | 192 | 5 | 197 |
| Manheim Twp - 10th Dist | 285 | 2 | 287 |
| Manheim Twp - 11th Dist | 90 | 1 | 91 |
| Manheim Twp - 12th Dist | 169 | 2 | 171 |
| Manheim Twp - 13th Dist | 334 | 3 | 337 |
| Manheim Twp - 14th Dist | 201 | 6 | 207 |
| Manheim Twp - 15th Dist | 186 | 3 | 189 |
| Manheim Twp - 16th Dist | 412 | 6 | 418 |
| Manheim Twp - 17th Dist | 144 | 144 | |
| Manheim Twp - 18th Dist | 184 | 1 | 185 |
| Manheim Twp - 19th Dist | 159 | 2 | 161 |
| Manheim Twp - 20th Dist | 360 | 3 | 363 |
| Manheim Twp - 21st Dist | 351 | 8 | 359 |
| Manheim Twp - 22nd Dist | 153 | 1 | 154 |
| Manheim Twp - 23rd Dist | 372 | 15 | 387 |
| Manor Twp - Bethel Dist | 123 | 1 | 124 |
| Manor Twp - Hambright Dist | 278 | 3 | 281 |
| Manor Twp - Indiantown Dist | 333 | 1 | 334 |
| Manor Twp - Leisure Dist | 509 | 6 | 515 |
| Manor Twp - Manor New Dist | 466 | 6 | 472 |
| Manor Twp - Washington Boro Dist | 315 | 3 | 318 |
| Manor Twp - West Lancaster Dist | 225 | 3 | 228 |
| Manor Twp - New East Dist | 436 | 2 | 438 |
| Manor Twp - Hershey Mill Dist | 174 | 2 | 176 |
| Martic Twp - Marticville Dist | 480 | 8 | 488 |
| Martic Twp - Holtwood Dist | 302 | 5 | 307 |
| Mount Joy Twp - Milton Grove Dist | 486 | 5 | 491 |
| Mount Joy Twp - Fairview | 447 | 4 | 451 |
| Mount Joy Twp - Cloverleaf | 407 | 8 | 415 |
| Mount Joy Twp - Hershey Road | 451 | 5 | 456 |
| Paradise Twp | 599 | 5 | 604 |
| Penn Twp - Junction Dist | 623 | 5 | 628 |
| Penn Twp - South Penn Dist | 572 | 5 | 577 |
| Penn Twp - Penryn | 500 | 1 | 501 |
| Pequea Twp - West Willow Dist | 508 | 2 | 510 |
| Pequea Twp - New Danville Dist | 311 | 2 | 313 |
| Providence Twp - East Dist | 580 | 5 | 585 |
| Providence Twp - West Dist | 458 | 2 | 460 |
| Rapho Twp - Sporting Hill Dist | 488 | 7 | 495 |
| Rapho Twp - Elm Tree I Dist | 410 | 1 | 411 |
| Rapho Twp - Union Square Dist | 533 | 1 | 534 |
| Rapho Twp - Elm Tree II Dist | 618 | 9 | 627 |
| Rapho Twp - Willow Creek Dist | 354 | 1 | 355 |
| Sadsbury Twp | 322 | 322 | |
| Salisbury Twp - Cambridge Dist | 376 | 376 | |
| Salisbury Twp - Gap Dist | 314 | 5 | 319 |
| Salisbury Twp - White Horse Dist | 462 | 3 | 465 |
| Strasburg Twp | 591 | 5 | 596 |
| Warwick Twp - Brunnerville Dist | 375 | 2 | 377 |
| Warwick Twp - Kissel Hill Dist | 380 | 6 | 386 |
| Warwick Twp - Rothsville Dist | 338 | 6 | 344 |
| Warwick Twp - Woodcrest Dist | 250 | 4 | 254 |
| Warwick Twp - Clay Newport Dist | 407 | 5 | 412 |
| Warwick Twp - Hilltop Manor Dist | 272 | 3 | 275 |
| Warwick Twp - Millport Dist | 263 | 4 | 267 |
| Warwick Twp - Newport West Dist | 341 | 9 | 350 |
| Warwick Twp - Southwest Dist | 513 | 8 | 521 |
| Totals | 67546 | 746 | 68292 |
| Lloyd K. Smucker | Write In |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2022 11:06:59 AM |