Municipal Primary 5/16/2017

Primary Returns

Democratic

Precinct Details


MAYOR LANCASTER CITY
3 Candidates (Vote for One)
Candidate Kevin Ressler Danene Sorace Norman Bristol Colon    
Precincts       Write In Total
Lancaster City - 1st Ward 32 58 14   104
Lancaster City - 2nd Ward - 1st Precinct 41 123 12   176
Lancaster City - 2nd Ward - 2nd Precinct 41 58 29   128
Lancaster City - 3rd Ward 30 62 52   144
Lancaster City - 4th Ward - 1st Precinct 7 12 16   35
Lancaster City - 4th Ward - 2nd Precinct 4 9 37   50
Lancaster City - 5th Ward - 1st Precinct 58 149 12   219
Lancaster City - 5th Ward - 2nd Precinct 34 94 7 1 136
Lancaster City - 5th Ward - 3rd Precinct 42 96 10   148
Lancaster City - 6th Ward - 1st Precinct 34 51 15   100
Lancaster City - 6th Ward - 2nd Precinct 46 39 12 1 98
Lancaster City - 6th Ward - 3rd Precinct 30 60 29 1 120
Lancaster City - 6th Ward - 4th Precinct 43 46 21   110
Lancaster City - 6th Ward - 5th Precinct 47 62 14   123
Lancaster City - 6th Ward - 6th Precinct 24 18 13   55
Lancaster City - 6th Ward - 7th Precinct 49 61 31   141
Lancaster City - 6th Ward - 8th Precinct 24 35 32   91
Lancaster City - 7th Ward - 1st Precinct 46 16 69   131
Lancaster City - 7th Ward - 2nd Precinct 25 11 84   120
Lancaster City - 7th Ward - 3rd Precinct 21 14 46   81
Lancaster City - 7th Ward - 4th Precinct 25 17 52   94
Lancaster City - 7th Ward - 5th Precinct 18 11 46   75
Lancaster City - 7th Ward - 6th Precinct 19 5 16   40
Lancaster City - 7th Ward - 7th Precinct 26 32 37   95
Lancaster City - 7th Ward - 8th Precinct (CV) 14 7 4   25
Lancaster City - 7th Ward - 8th Precinct (LS) 8 13 4   25
Lancaster City - 8th Ward - 1st Precinct 10 14 23   47
Lancaster City - 8th Ward - 2nd Precinct 10 20 26   56
Lancaster City - 8th Ward - 3rd Precinct 21 43 26   90
Lancaster City - 8th Ward - 4th Precinct 60 57 25   142
Lancaster City - 8th Ward - 5th Precinct 15 15 25   55
Lancaster City - 8th Ward - 6th Precinct 20 33 27   80
Lancaster City - 8th Ward - 7th Precinct 35 49 25   109
Lancaster City - 8th Ward - 8th Precinct 49 41 23   113
Lancaster City - 8th Ward - 9th Precinct 24 29 36   89
Lancaster City - 9th Ward - 1st Precinct 51 85 29   165
Lancaster City - 9th Ward - 2nd Precinct 5 11 9   25
Lancaster City - 9th Ward - 3rd Precinct 65 167 8   240
Lancaster City - 9th Ward - 4th Precinct 39 88 8   135
Lancaster City - 9th Ward - 5th Precinct 68 201 10   279
Totals 1260 2012 1014 3 4289
Kevin Ressler Danene Sorace Norman Bristol Colon Write In

Return to list of Democratic categories Select Party

Copyright ©2014 County of Lancaster. Generated 6/5/2017 1:14:20 PM