| Municipal Primary | 5/16/2017 |
Primary Returns |
|
Precinct Details |
| SCHOOL DIRECTOR LANCASTER | ||
| 6 Candidates | (Vote for not more than Four) | |
| Candidate | Salina Almanzar | Mara Creswell McGrann | David Parry | Harvey S. Miller | Brandon J. Way, Sr. | Ole Hongvanthong | ||
|---|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | ||||||
| Lancaster City - 1st Ward | 53 | 56 | 36 | 35 | 32 | 39 | 251 | |
| Lancaster City - 2nd Ward - 1st Precinct | 105 | 125 | 95 | 68 | 51 | 70 | 514 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 74 | 79 | 53 | 58 | 36 | 39 | 4 | 343 |
| Lancaster City - 3rd Ward | 70 | 63 | 51 | 61 | 32 | 31 | 2 | 310 |
| Lancaster City - 4th Ward - 1st Precinct | 20 | 18 | 7 | 9 | 10 | 8 | 72 | |
| Lancaster City - 4th Ward - 2nd Precinct | 24 | 7 | 5 | 5 | 9 | 4 | 54 | |
| Lancaster City - 5th Ward - 1st Precinct | 113 | 139 | 75 | 106 | 48 | 75 | 556 | |
| Lancaster City - 5th Ward - 2nd Precinct | 81 | 87 | 48 | 44 | 31 | 61 | 1 | 353 |
| Lancaster City - 5th Ward - 3rd Precinct | 102 | 111 | 79 | 59 | 40 | 51 | 442 | |
| Lancaster City - 6th Ward - 1st Precinct | 58 | 54 | 35 | 37 | 30 | 31 | 1 | 246 |
| Lancaster City - 6th Ward - 2nd Precinct | 50 | 48 | 37 | 31 | 39 | 49 | 1 | 255 |
| Lancaster City - 6th Ward - 3rd Precinct | 62 | 63 | 33 | 44 | 30 | 35 | 267 | |
| Lancaster City - 6th Ward - 4th Precinct | 62 | 56 | 43 | 37 | 38 | 32 | 268 | |
| Lancaster City - 6th Ward - 5th Precinct | 60 | 67 | 39 | 31 | 30 | 50 | 1 | 278 |
| Lancaster City - 6th Ward - 7th Precinct | 78 | 76 | 53 | 60 | 52 | 35 | 1 | 355 |
| Lancaster City - 6th Ward - 8th Precinct | 46 | 41 | 45 | 35 | 34 | 14 | 215 | |
| Lancaster City - 7th Ward - 1st Precinct | 55 | 44 | 37 | 20 | 52 | 35 | 243 | |
| Lancaster City - 7th Ward - 2nd Precinct | 79 | 19 | 26 | 20 | 55 | 12 | 211 | |
| Lancaster City - 7th Ward - 3rd Precinct | 38 | 17 | 14 | 20 | 27 | 8 | 124 | |
| Lancaster City - 7th Ward - 4th Precinct | 45 | 21 | 21 | 22 | 37 | 10 | 156 | |
| Lancaster City - 7th Ward - 5th Precinct | 41 | 17 | 16 | 15 | 18 | 6 | 113 | |
| Lancaster City - 7th Ward - 6th Precinct | 22 | 14 | 10 | 9 | 11 | 7 | 73 | |
| Lancaster City - 7th Ward - 7th Precinct | 51 | 42 | 38 | 38 | 46 | 8 | 1 | 224 |
| Lancaster City - 8th Ward - 1st Precinct | 25 | 18 | 12 | 12 | 14 | 14 | 2 | 97 |
| Lancaster City - 8th Ward - 2nd Precinct | 34 | 36 | 26 | 24 | 17 | 13 | 150 | |
| Lancaster City - 8th Ward - 3rd Precinct | 54 | 45 | 44 | 47 | 33 | 21 | 244 | |
| Lancaster City - 8th Ward - 4th Precinct | 85 | 76 | 52 | 52 | 46 | 41 | 2 | 354 |
| Lancaster City - 8th Ward - 5th Precinct | 24 | 16 | 9 | 15 | 25 | 11 | 100 | |
| Lancaster City - 8th Ward - 6th Precinct | 40 | 30 | 24 | 27 | 29 | 21 | 171 | |
| Lancaster City - 8th Ward - 7th Precinct | 54 | 49 | 38 | 38 | 46 | 35 | 260 | |
| Lancaster City - 8th Ward - 8th Precinct | 57 | 57 | 45 | 44 | 48 | 27 | 2 | 280 |
| Lancaster City - 8th Ward - 9th Precinct | 49 | 39 | 31 | 38 | 38 | 14 | 1 | 210 |
| Lancaster City - 9th Ward - 1st Precinct | 103 | 105 | 63 | 60 | 35 | 62 | 3 | 431 |
| Lancaster City - 9th Ward - 2nd Precinct | 16 | 13 | 9 | 9 | 5 | 4 | 56 | |
| Lancaster City - 9th Ward - 3rd Precinct | 144 | 160 | 116 | 111 | 50 | 89 | 1 | 671 |
| Lancaster City - 9th Ward - 4th Precinct | 100 | 103 | 74 | 60 | 15 | 48 | 1 | 401 |
| Lancaster City - 9th Ward - 5th Precinct | 189 | 216 | 155 | 140 | 64 | 101 | 1 | 866 |
| Lancaster Twp - 1st Dist | 89 | 109 | 99 | 77 | 7 | 14 | 2 | 397 |
| Lancaster Twp - 2nd Dist | 33 | 42 | 39 | 34 | 25 | 15 | 188 | |
| Lancaster Twp - 3rd Dist | 33 | 47 | 38 | 30 | 21 | 12 | 181 | |
| Lancaster Twp - 4th Dist | 61 | 64 | 52 | 52 | 41 | 20 | 290 | |
| Lancaster Twp - 5th Dist | 113 | 134 | 107 | 81 | 38 | 38 | 511 | |
| Lancaster Twp - 6th Dist | 68 | 76 | 64 | 50 | 30 | 24 | 312 | |
| Lancaster Twp - 7th Dist | 106 | 136 | 104 | 79 | 37 | 35 | 497 | |
| Lancaster Twp - 8th Dist | 62 | 76 | 62 | 54 | 40 | 19 | 4 | 317 |
| Lancaster Twp - 9th Dist | 64 | 69 | 53 | 40 | 83 | 27 | 1 | 337 |
| Totals | 2992 | 2980 | 2212 | 2038 | 1575 | 1415 | 32 | 13244 |
| Salina Almanzar | Mara Creswell McGrann | David Parry | Harvey S. Miller | Brandon J. Way, Sr. | Ole Hongvanthong | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/5/2017 1:14:20 PM |