| Municipal Primary | 5/16/2017 |
Primary Returns |
|
Precinct Details |
| SCHOOL DIRECTOR LAMPETER-STRASBURG | ||
| 4 Candidates | (Vote for not more than Four) | |
| Candidate | Patricia M. Pontz | David L. Felpel | David Beiler | Scott J. Kimmel | ||
|---|---|---|---|---|---|---|
| Precincts | Write In | Total | ||||
| Lancaster City - 7th Ward - 8th Precinct (LS) | 26 | 24 | 24 | 25 | 99 | |
| Strasburg Boro - 1st Ward | 63 | 56 | 61 | 56 | 236 | |
| Strasburg Boro - 3rd Ward | 61 | 53 | 58 | 55 | 2 | 229 |
| Lampeter West Twp - Lampeter Dist | 115 | 110 | 120 | 119 | 6 | 470 |
| Lampeter West Twp - Lyndon Dist | 60 | 58 | 58 | 57 | 2 | 235 |
| Lampeter West Twp - Willow Street Dist | 94 | 89 | 93 | 90 | 1 | 367 |
| Lampeter West Twp - Locust Dist | 214 | 203 | 216 | 205 | 838 | |
| Lampeter West Twp - Millport Dist | 78 | 74 | 85 | 78 | 1 | 316 |
| Lampeter West Twp - Lakes Dist | 226 | 215 | 227 | 221 | 1 | 890 |
| Lampeter West Twp - Windy Hill Dist | 76 | 76 | 74 | 75 | 2 | 303 |
| Strasburg Twp | 169 | 158 | 192 | 164 | 5 | 688 |
| Totals | 1182 | 1116 | 1208 | 1145 | 20 | 4671 |
| Patricia M. Pontz | David L. Felpel | David Beiler | Scott J. Kimmel | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/5/2017 1:14:20 PM |