| Municipal Primary | 5/16/2017 |
Primary Returns |
|
Totals |
| SCHOOL DIRECTOR HEMPFIELD | ||
| 4 Candidates | (Vote for not more than Four) | |
| Candidate | Votes |
|---|---|
| Charles S. Merris, Jr. | 1537 |
| Linda S. Johnston | 1566 |
| Christopher Smiley | 1556 |
| Michael Donato | 1534 |
| Write-In | 83 |
| by Precinct | 6276 |
|
Return to list of Republican categories |
|
This Contest, from a Democratic perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/5/2017 1:14:20 PM |