| Municipal Primary | 5/16/2017 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR EPHRATA |
| ANTHONY KILKUSKI | 1 | Ephrata Boro - 3rd Ward |
|---|---|---|
| Total | 1 | |
| DONALD TRUMP | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| GREA MARTIN | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| JEFF SIMMONS | 1 | Ephrata Boro - 4th Ward |
| Total | 1 | |
| JEREMIAH LEAKEY | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| JOHN BRIGHT SR | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| MIKE LIENHART | 1 | Clay Twp - South |
| Total | 1 | |
| MIKE PENCE | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| PAUL RAUCH | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| T CHARELS LEAKEY | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/5/2017 1:14:20 PM |