| Municipal Primary | 5/16/2017 |
Primary Returns |
|
Precinct Details |
| MAGISTERIAL DISTRICT JUDGE 02-2-01 | ||
| 2 Candidates | (Vote for One) | |
| Candidate | Jodie Richardson | Erin Dixon | ||
|---|---|---|---|---|
| Precincts | Write In | Total | ||
| Lancaster City - 3rd Ward | 77 | 49 | 1 | 127 |
| Lancaster City - 7th Ward - 1st Precinct | 85 | 33 | 1 | 119 |
| Lancaster City - 7th Ward - 2nd Precinct | 68 | 40 | 108 | |
| Lancaster City - 7th Ward - 3rd Precinct | 49 | 27 | 76 | |
| Lancaster City - 7th Ward - 4th Precinct | 48 | 35 | 83 | |
| Lancaster City - 7th Ward - 5th Precinct | 48 | 17 | 65 | |
| Lancaster City - 7th Ward - 6th Precinct | 16 | 23 | 39 | |
| Lancaster City - 7th Ward - 7th Precinct | 52 | 45 | 3 | 100 |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 10 | 14 | 24 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 14 | 10 | 24 | |
| Totals | 467 | 293 | 5 | 765 |
| Jodie Richardson | Erin Dixon | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/5/2017 1:14:20 PM |