Municipal Primary | 5/16/2017 |
Primary Returns |
![]() |
Precinct Details |
JUDGE OF THE SUPERIOR COURT | ||
5 Candidates | (Vote for not more than Four) |
Candidate | Emil Giordano | Craig Stedman | Wade A. Kagarise | Mary Murray | Paula A. Patrick | ||
---|---|---|---|---|---|---|---|
Precincts | Write In | Total | |||||
Lancaster City - 1st Ward | 6 | 14 | 5 | 5 | 3 | 33 | |
Lancaster City - 2nd Ward - 1st Precinct | 14 | 25 | 9 | 9 | 16 | 73 | |
Lancaster City - 2nd Ward - 2nd Precinct | 12 | 20 | 11 | 7 | 8 | 58 | |
Lancaster City - 3rd Ward | 7 | 14 | 5 | 4 | 8 | 38 | |
Lancaster City - 4th Ward - 1st Precinct | 4 | 7 | 2 | 2 | 3 | 18 | |
Lancaster City - 4th Ward - 2nd Precinct | 5 | 6 | 5 | 1 | 4 | 21 | |
Lancaster City - 5th Ward - 1st Precinct | 12 | 28 | 14 | 11 | 18 | 83 | |
Lancaster City - 5th Ward - 2nd Precinct | 5 | 19 | 7 | 12 | 9 | 52 | |
Lancaster City - 5th Ward - 3rd Precinct | 14 | 32 | 11 | 18 | 22 | 97 | |
Lancaster City - 6th Ward - 1st Precinct | 5 | 15 | 7 | 8 | 6 | 41 | |
Lancaster City - 6th Ward - 2nd Precinct | 7 | 16 | 11 | 9 | 7 | 3 | 53 |
Lancaster City - 6th Ward - 3rd Precinct | 17 | 26 | 14 | 9 | 19 | 85 | |
Lancaster City - 6th Ward - 4th Precinct | 11 | 17 | 11 | 8 | 9 | 56 | |
Lancaster City - 6th Ward - 5th Precinct | 7 | 14 | 9 | 2 | 5 | 37 | |
Lancaster City - 6th Ward - 6th Precinct | 23 | 34 | 24 | 20 | 17 | 118 | |
Lancaster City - 6th Ward - 7th Precinct | 13 | 21 | 12 | 8 | 13 | 67 | |
Lancaster City - 6th Ward - 8th Precinct | 6 | 19 | 7 | 5 | 10 | 47 | |
Lancaster City - 7th Ward - 1st Precinct | 1 | 9 | 1 | 3 | 3 | 1 | 18 |
Lancaster City - 7th Ward - 2nd Precinct | 4 | 4 | 3 | 1 | 4 | 16 | |
Lancaster City - 7th Ward - 3rd Precinct | 2 | 9 | 3 | 5 | 4 | 23 | |
Lancaster City - 7th Ward - 4th Precinct | 1 | 1 | 1 | 2 | 5 | ||
Lancaster City - 7th Ward - 5th Precinct | 4 | 5 | 2 | 3 | 2 | 16 | |
Lancaster City - 7th Ward - 6th Precinct | 6 | 7 | 5 | 3 | 3 | 24 | |
Lancaster City - 7th Ward - 7th Precinct | 9 | 21 | 11 | 9 | 6 | 56 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 12 | 16 | 16 | 6 | 9 | 2 | 61 |
Lancaster City - 7th Ward - 8th Precinct (LS) | 21 | 29 | 25 | 17 | 20 | 112 | |
Lancaster City - 8th Ward - 1st Precinct | 6 | 15 | 6 | 3 | 4 | 34 | |
Lancaster City - 8th Ward - 2nd Precinct | 2 | 6 | 2 | 4 | 2 | 16 | |
Lancaster City - 8th Ward - 3rd Precinct | 5 | 10 | 6 | 3 | 6 | 30 | |
Lancaster City - 8th Ward - 4th Precinct | 15 | 30 | 18 | 12 | 15 | 90 | |
Lancaster City - 8th Ward - 5th Precinct | 3 | 8 | 4 | 2 | 3 | 20 | |
Lancaster City - 8th Ward - 6th Precinct | 7 | 13 | 8 | 6 | 6 | 40 | |
Lancaster City - 8th Ward - 7th Precinct | 17 | 32 | 20 | 10 | 10 | 89 | |
Lancaster City - 8th Ward - 8th Precinct | 15 | 30 | 16 | 16 | 11 | 1 | 89 |
Lancaster City - 8th Ward - 9th Precinct | 11 | 20 | 12 | 7 | 8 | 58 | |
Lancaster City - 9th Ward - 1st Precinct | 21 | 36 | 19 | 11 | 24 | 1 | 112 |
Lancaster City - 9th Ward - 2nd Precinct | 5 | 9 | 6 | 6 | 5 | 31 | |
Lancaster City - 9th Ward - 3rd Precinct | 21 | 34 | 15 | 18 | 18 | 106 | |
Lancaster City - 9th Ward - 4th Precinct | 3 | 4 | 3 | 4 | 6 | 20 | |
Lancaster City - 9th Ward - 5th Precinct | 21 | 44 | 28 | 19 | 24 | 136 | |
Adamstown Boro | 26 | 35 | 27 | 12 | 19 | 119 | |
Akron Boro - East Dist | 64 | 108 | 63 | 43 | 52 | 330 | |
Akron Boro - West Dist | 82 | 130 | 85 | 40 | 62 | 1 | 400 |
Christiana Boro | 11 | 25 | 17 | 15 | 14 | 82 | |
Columbia Boro - 1st Ward | 16 | 28 | 16 | 8 | 15 | 83 | |
Columbia Boro - 4th Ward | 15 | 21 | 13 | 15 | 9 | 73 | |
Columbia Boro - 5th Ward | 12 | 20 | 15 | 9 | 8 | 64 | |
Columbia Boro - 6th Ward | 37 | 70 | 43 | 29 | 39 | 218 | |
Columbia Boro - 7th Ward | 13 | 23 | 13 | 14 | 7 | 70 | |
Columbia Boro - 9th Ward | 10 | 25 | 13 | 9 | 10 | 67 | |
Denver Boro | 100 | 176 | 118 | 77 | 87 | 558 | |
East Petersburg Boro North | 27 | 50 | 36 | 25 | 30 | 168 | |
East Petersburg Boro South | 40 | 61 | 41 | 24 | 28 | 194 | |
East Petersburg Boro West | 41 | 64 | 42 | 31 | 36 | 4 | 218 |
Elizabethtown Boro - 1st Ward | 50 | 87 | 56 | 40 | 40 | 1 | 274 |
Elizabethtown Boro - 2nd Ward | 68 | 92 | 78 | 39 | 55 | 332 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 30 | 49 | 35 | 20 | 27 | 161 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 61 | 79 | 54 | 38 | 39 | 271 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 19 | 36 | 28 | 21 | 15 | 119 | |
Ephrata Boro - 1st Ward | 66 | 86 | 74 | 37 | 55 | 318 | |
Ephrata Boro - 2nd Ward | 59 | 100 | 74 | 52 | 47 | 332 | |
Ephrata Boro - 3rd Ward | 66 | 102 | 82 | 41 | 61 | 3 | 355 |
Ephrata Boro - 4th Ward | 58 | 101 | 70 | 54 | 51 | 334 | |
Lititz Boro - 1st Ward - 1st Precinct | 19 | 47 | 27 | 19 | 20 | 132 | |
Lititz Boro - 1st Ward - 2nd Precinct | 46 | 68 | 46 | 28 | 37 | 1 | 226 |
Lititz Boro - 2nd Ward - 1st Precinct | 49 | 80 | 60 | 41 | 46 | 1 | 277 |
Lititz Boro - 2nd Ward - 2nd Precinct | 54 | 72 | 63 | 16 | 53 | 258 | |
Lititz Boro - 3rd Ward - 1st Precinct | 61 | 98 | 69 | 44 | 46 | 318 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 66 | 90 | 69 | 40 | 44 | 3 | 312 |
Manheim Boro - 1st Ward | 64 | 96 | 78 | 40 | 48 | 326 | |
Manheim Boro - 2nd Ward | 43 | 68 | 51 | 23 | 44 | 229 | |
Marietta Boro - 1st Dist | 19 | 44 | 25 | 16 | 24 | 128 | |
Marietta Boro - 2nd Dist | 42 | 66 | 40 | 34 | 22 | 204 | |
Millersville Boro - 1st Dist | 23 | 37 | 23 | 14 | 22 | 119 | |
Millersville Boro - 2nd Dist | 40 | 63 | 44 | 27 | 37 | 211 | |
Millersville Boro - 3rd Dist | 34 | 45 | 30 | 19 | 25 | 153 | |
Millersville Boro - 4th Dist | 17 | 27 | 18 | 10 | 18 | 90 | |
Mount Joy Boro - East Ward | 48 | 78 | 50 | 39 | 40 | 255 | |
Mount Joy Boro - Florin Ward | 73 | 138 | 87 | 68 | 71 | 1 | 438 |
Mount Joy Boro - West Ward | 74 | 145 | 89 | 65 | 61 | 1 | 435 |
Mountville Boro | 63 | 105 | 73 | 39 | 53 | 333 | |
New Holland Boro - 1st Dist | 83 | 172 | 92 | 85 | 59 | 491 | |
New Holland Boro - 2nd Dist | 105 | 229 | 116 | 103 | 88 | 1 | 642 |
New Holland Boro - 3rd Dist | 81 | 151 | 89 | 57 | 69 | 447 | |
Quarryville Boro | 92 | 174 | 86 | 66 | 70 | 4 | 492 |
Strasburg Boro - 1st Ward | 44 | 70 | 41 | 40 | 38 | 233 | |
Strasburg Boro - 3rd Ward | 37 | 66 | 39 | 25 | 30 | 197 | |
Terre Hill Boro | 36 | 53 | 40 | 27 | 24 | 180 | |
Bart Twp | 72 | 139 | 81 | 48 | 57 | 397 | |
Brecknock Twp - Bowmansville Dist | 109 | 219 | 119 | 80 | 65 | 592 | |
Brecknock Twp - Muddy Creek Dist | 68 | 119 | 75 | 43 | 53 | 358 | |
Caernarvon Twp | 101 | 130 | 99 | 46 | 92 | 468 | |
Clay Twp - North | 66 | 97 | 66 | 29 | 64 | 322 | |
Clay Twp - South | 80 | 106 | 85 | 31 | 67 | 369 | |
Cocalico East Twp - Smokestown Dist | 134 | 201 | 141 | 59 | 116 | 651 | |
Cocalico East Twp - Swartzville Dist | 79 | 105 | 69 | 24 | 64 | 341 | |
Cocalico East Twp - Stevens Dist | 95 | 142 | 109 | 62 | 79 | 487 | |
Cocalico East Twp - Reamstown Dist | 132 | 187 | 139 | 61 | 115 | 634 | |
Cocalico West Twp - Reinholds Dist | 50 | 81 | 58 | 41 | 33 | 263 | |
Cocalico West Twp - Schoeneck Dist | 72 | 114 | 80 | 42 | 61 | 369 | |
Colerain Twp | 110 | 173 | 112 | 97 | 90 | 1 | 583 |
Conestoga Twp | 138 | 164 | 139 | 40 | 121 | 1 | 603 |
Conoy Twp | 95 | 180 | 105 | 72 | 68 | 520 | |
Donegal East Twp - Maytown Dist | 163 | 277 | 163 | 104 | 125 | 832 | |
Donegal East Twp - Springville Dist | 203 | 289 | 218 | 61 | 197 | 968 | |
Donegal East Twp - Maytown West Dist | 164 | 256 | 177 | 61 | 143 | 2 | 803 |
Donegal West Twp - 1st Dist | 65 | 103 | 71 | 35 | 47 | 321 | |
Donegal West Twp - 2nd Dist | 102 | 143 | 115 | 57 | 84 | 2 | 503 |
Donegal West Twp - 3rd Dist | 128 | 194 | 137 | 105 | 102 | 666 | |
Donegal West Twp - 4th Dist | 93 | 118 | 102 | 32 | 74 | 419 | |
Drumore Twp | 109 | 146 | 112 | 34 | 100 | 501 | |
Drumore East Twp | 184 | 247 | 178 | 54 | 155 | 818 | |
Earl Twp - Martindale Dist | 51 | 76 | 56 | 21 | 42 | 246 | |
Earl Twp - New Holland Dist | 208 | 312 | 226 | 111 | 177 | 1034 | |
Earl East Twp - Blue Ball Dist | 125 | 243 | 150 | 110 | 90 | 718 | |
Earl East Twp - Terre Hill Dist | 114 | 178 | 119 | 61 | 76 | 548 | |
Earl West Twp - Earlville Dist | 56 | 74 | 54 | 24 | 34 | 242 | |
Earl West Twp - Farmersville Dist | 49 | 74 | 57 | 28 | 37 | 245 | |
Earl West Twp - North District | 40 | 54 | 39 | 18 | 32 | 183 | |
Eden Twp | 26 | 64 | 30 | 23 | 25 | 168 | |
Elizabeth Twp | 120 | 169 | 137 | 52 | 95 | 573 | |
Ephrata Twp - Lincoln Dist | 53 | 75 | 57 | 25 | 41 | 251 | |
Ephrata Twp - Murrell Dist | 64 | 109 | 80 | 43 | 53 | 349 | |
Ephrata Twp - Trout Run Dist | 45 | 57 | 42 | 21 | 42 | 207 | |
Fulton Twp | 68 | 137 | 87 | 48 | 58 | 398 | |
Hempfield East Twp - Barrcrest Dist | 50 | 61 | 46 | 11 | 48 | 216 | |
Hempfield East Twp - Centerville Dist | 53 | 73 | 50 | 38 | 38 | 4 | 256 |
Hempfield East Twp - Cherry Hill Dist | 44 | 57 | 47 | 14 | 42 | 204 | |
Hempfield East Twp - Chestnut Ridge Dist | 77 | 90 | 78 | 27 | 62 | 334 | |
Hempfield East Twp - Friendly Dist | 28 | 39 | 23 | 19 | 26 | 135 | |
Hempfield East Twp - Spring Dist | 42 | 59 | 44 | 19 | 39 | 203 | |
Hempfield East Twp - Hempland Dist | 26 | 36 | 22 | 14 | 19 | 117 | |
Hempfield East Twp - Indian Springs Dist | 47 | 58 | 46 | 23 | 36 | 210 | |
Hempfield East Twp - Kings District | 51 | 70 | 50 | 17 | 49 | 237 | |
Hempfield East Twp - Landisville Dist | 49 | 67 | 47 | 18 | 37 | 218 | |
Hempfield East Twp - Millcreek Dist | 41 | 67 | 47 | 23 | 37 | 215 | |
Hempfield East Twp - Petersburg Dist | 42 | 59 | 45 | 21 | 43 | 1 | 211 |
Hempfield East Twp - Pleasant View Dist | 105 | 146 | 98 | 59 | 96 | 504 | |
Hempfield East Twp - Rohrerstown Dist | 77 | 104 | 76 | 34 | 68 | 359 | |
Hempfield East Twp - Scotland Dist | 62 | 92 | 71 | 32 | 65 | 1 | 323 |
Hempfield West Twp - Chestnut Hill Dist | 61 | 88 | 64 | 31 | 58 | 302 | |
Hempfield West Twp - Farmdale Dist | 47 | 72 | 50 | 28 | 42 | 239 | |
Hempfield West Twp - Ironville Dist | 46 | 75 | 46 | 32 | 41 | 240 | |
Hempfield West Twp - Silver Spring Dist | 38 | 61 | 40 | 19 | 41 | 199 | |
Hempfield West Twp - Oyster Point Dist | 37 | 62 | 42 | 32 | 48 | 1 | 222 |
Hempfield West Twp - Highland Park Dist | 39 | 50 | 42 | 19 | 23 | 173 | |
Hempfield West Twp - Salunga Dist | 73 | 99 | 76 | 31 | 67 | 346 | |
Lampeter East Twp - 1st Dist | 42 | 80 | 46 | 34 | 36 | 238 | |
Lampeter East Twp - 2nd Dist | 55 | 82 | 60 | 33 | 45 | 4 | 279 |
Lampeter East Twp - 3rd Dist | 37 | 64 | 44 | 32 | 24 | 201 | |
Lampeter East Twp - 4th Dist | 35 | 53 | 40 | 20 | 28 | 1 | 177 |
Lampeter East Twp - 5th Dist | 25 | 42 | 27 | 14 | 18 | 1 | 127 |
Lampeter East Twp - 6th Dist | 35 | 67 | 40 | 24 | 32 | 198 | |
Lampeter East Twp - 7th Dist | 50 | 96 | 60 | 48 | 48 | 302 | |
Lampeter East Twp - 8th Dist | 35 | 58 | 39 | 24 | 29 | 185 | |
Lampeter West Twp - Lampeter Dist | 86 | 133 | 97 | 65 | 75 | 456 | |
Lampeter West Twp - Lyndon Dist | 49 | 68 | 47 | 25 | 41 | 1 | 231 |
Lampeter West Twp - Willow Street Dist | 69 | 110 | 79 | 50 | 58 | 366 | |
Lampeter West Twp - Locust Dist | 185 | 237 | 196 | 74 | 161 | 853 | |
Lampeter West Twp - Millport Dist | 50 | 96 | 53 | 29 | 35 | 1 | 264 |
Lampeter West Twp - Lakes Dist | 187 | 247 | 177 | 61 | 169 | 2 | 843 |
Lampeter West Twp - Windy Hill Dist | 58 | 85 | 59 | 29 | 47 | 278 | |
Lancaster Twp - 1st Dist | 35 | 39 | 33 | 16 | 27 | 150 | |
Lancaster Twp - 2nd Dist | 24 | 30 | 23 | 16 | 19 | 112 | |
Lancaster Twp - 3rd Dist | 20 | 25 | 21 | 11 | 16 | 93 | |
Lancaster Twp - 4th Dist | 28 | 56 | 30 | 26 | 26 | 166 | |
Lancaster Twp - 5th Dist | 39 | 63 | 39 | 30 | 35 | 206 | |
Lancaster Twp - 6th Dist | 29 | 48 | 26 | 26 | 24 | 2 | 155 |
Lancaster Twp - 7th Dist | 38 | 70 | 42 | 29 | 39 | 6 | 224 |
Lancaster Twp - 8th Dist | 23 | 31 | 23 | 13 | 21 | 111 | |
Lancaster Twp - 9th Dist | 23 | 59 | 30 | 24 | 28 | 164 | |
Leacock Twp | 66 | 91 | 62 | 38 | 54 | 2 | 313 |
Leacock Upper Twp - Bareville Dist | 34 | 54 | 41 | 25 | 34 | 188 | |
Leacock Upper Twp - Leacock Dist | 54 | 76 | 58 | 32 | 44 | 264 | |
Leacock Upper Twp - Leola Dist | 31 | 46 | 33 | 17 | 31 | 158 | |
Little Britain Twp | 70 | 118 | 78 | 47 | 57 | 370 | |
Manheim Twp - 1st Dist | 62 | 114 | 61 | 46 | 44 | 327 | |
Manheim Twp - 2nd Dist | 120 | 184 | 114 | 52 | 107 | 577 | |
Manheim Twp - 3rd Dist | 81 | 119 | 74 | 51 | 64 | 3 | 392 |
Manheim Twp - 4th Dist | 83 | 130 | 73 | 50 | 63 | 2 | 401 |
Manheim Twp - 5th Dist | 56 | 86 | 58 | 38 | 49 | 287 | |
Manheim Twp - 6th Dist | 87 | 159 | 91 | 60 | 74 | 471 | |
Manheim Twp - 7th Dist - 41st | 23 | 36 | 19 | 16 | 19 | 113 | |
Manheim Twp - 7th Dist - 96th | 0 | ||||||
Manheim Twp - 8th Dist | 39 | 80 | 37 | 25 | 29 | 210 | |
Manheim Twp - 9th Dist | 96 | 120 | 92 | 21 | 85 | 414 | |
Manheim Twp - 10th Dist | 112 | 180 | 121 | 44 | 118 | 1 | 576 |
Manheim Twp - 11th Dist | 30 | 55 | 35 | 17 | 25 | 4 | 166 |
Manheim Twp - 12th Dist | 58 | 105 | 57 | 34 | 54 | 1 | 309 |
Manheim Twp - 13th Dist | 104 | 205 | 92 | 75 | 88 | 1 | 565 |
Manheim Twp - 14th Dist | 104 | 184 | 101 | 62 | 92 | 3 | 546 |
Manheim Twp - 15th Dist | 64 | 109 | 72 | 44 | 55 | 1 | 345 |
Manheim Twp - 16th Dist | 131 | 236 | 124 | 83 | 109 | 1 | 684 |
Manheim Twp - 17th Dist | 50 | 81 | 56 | 30 | 53 | 270 | |
Manheim Twp - 18th Dist | 66 | 106 | 64 | 54 | 37 | 1 | 328 |
Manheim Twp - 19th Dist | 45 | 78 | 48 | 27 | 42 | 1 | 241 |
Manheim Twp - 20th Dist | 74 | 181 | 77 | 60 | 58 | 450 | |
Manheim Twp - 21st Dist | 124 | 232 | 113 | 69 | 88 | 626 | |
Manheim Twp - 22nd Dist | 51 | 81 | 52 | 29 | 40 | 2 | 255 |
Manheim Twp - 23rd Dist | 185 | 270 | 196 | 92 | 183 | 926 | |
Manor Twp - Bethel Dist | 28 | 46 | 34 | 25 | 20 | 153 | |
Manor Twp - Hambright Dist | 57 | 89 | 57 | 41 | 51 | 295 | |
Manor Twp - Indiantown Dist | 53 | 75 | 58 | 16 | 50 | 252 | |
Manor Twp - Leisure Dist | 74 | 116 | 76 | 57 | 65 | 1 | 389 |
Manor Twp - Manor New Dist | 84 | 121 | 92 | 40 | 82 | 419 | |
Manor Twp - Washington Boro Dist | 70 | 86 | 76 | 16 | 64 | 312 | |
Manor Twp - West Lancaster Dist | 45 | 60 | 46 | 36 | 32 | 219 | |
Manor Twp - New East Dist | 67 | 93 | 74 | 47 | 57 | 4 | 342 |
Manor Twp - Hershey Mill Dist | 21 | 33 | 22 | 12 | 20 | 108 | |
Martic Twp - Marticville Dist | 92 | 174 | 110 | 67 | 84 | 2 | 529 |
Martic Twp - Holtwood Dist | 71 | 118 | 72 | 53 | 49 | 363 | |
Mount Joy Twp - Milton Grove Dist | 69 | 104 | 76 | 35 | 62 | 346 | |
Mount Joy Twp - Fairview | 71 | 96 | 77 | 32 | 62 | 338 | |
Mount Joy Twp - Cloverleaf | 79 | 117 | 78 | 54 | 63 | 391 | |
Mount Joy Twp - Hershey Road | 90 | 116 | 94 | 32 | 75 | 407 | |
Paradise Twp | 95 | 146 | 105 | 47 | 90 | 1 | 484 |
Penn Twp - Junction Dist | 76 | 105 | 94 | 34 | 65 | 2 | 376 |
Penn Twp - South Penn Dist | 106 | 202 | 135 | 85 | 87 | 615 | |
Penn Twp - Penryn | 57 | 80 | 66 | 33 | 47 | 283 | |
Pequea Twp - West Willow Dist | 95 | 154 | 99 | 75 | 65 | 488 | |
Pequea Twp - New Danville Dist | 79 | 97 | 82 | 20 | 75 | 353 | |
Providence Twp - East Dist | 113 | 260 | 132 | 110 | 89 | 704 | |
Providence Twp - West Dist | 99 | 234 | 114 | 91 | 65 | 4 | 607 |
Rapho Twp - Sporting Hill Dist | 43 | 94 | 69 | 39 | 41 | 286 | |
Rapho Twp - Elm Tree I Dist | 57 | 102 | 74 | 34 | 53 | 320 | |
Rapho Twp - Union Square Dist | 62 | 122 | 76 | 48 | 39 | 347 | |
Rapho Twp - Elm Tree II Dist | 78 | 128 | 89 | 44 | 70 | 409 | |
Rapho Twp - Willow Creek Dist | 47 | 72 | 51 | 39 | 31 | 240 | |
Sadsbury Twp | 63 | 86 | 62 | 28 | 65 | 304 | |
Salisbury Twp - Cambridge Dist | 43 | 65 | 42 | 30 | 33 | 213 | |
Salisbury Twp - Gap Dist | 50 | 73 | 47 | 32 | 35 | 1 | 238 |
Salisbury Twp - White Horse Dist | 49 | 64 | 41 | 25 | 42 | 221 | |
Strasburg Twp | 126 | 247 | 139 | 88 | 94 | 1 | 695 |
Warwick Twp - Brunnerville Dist | 54 | 82 | 66 | 37 | 48 | 287 | |
Warwick Twp - Kissel Hill Dist | 70 | 124 | 77 | 55 | 59 | 1 | 386 |
Warwick Twp - Rothsville Dist | 48 | 68 | 53 | 32 | 37 | 238 | |
Warwick Twp - Woodcrest Dist | 38 | 64 | 45 | 31 | 31 | 209 | |
Warwick Twp - Clay Newport Dist | 67 | 99 | 67 | 39 | 49 | 321 | |
Warwick Twp - Hilltop Manor Dist | 43 | 59 | 47 | 24 | 39 | 212 | |
Warwick Twp - Millport Dist | 50 | 64 | 49 | 26 | 35 | 224 | |
Warwick Twp - Newport West Dist | 70 | 114 | 80 | 46 | 61 | 371 | |
Warwick Twp - Southwest Dist | 69 | 120 | 83 | 66 | 51 | 389 | |
Totals | 13605 | 21730 | 14522 | 8262 | 11473 | 100 | 69692 |
Emil Giordano | Craig Stedman | Wade A. Kagarise | Mary Murray | Paula A. Patrick | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/5/2017 1:14:20 PM |