Municipal Primary | 5/16/2017 |
Primary Returns |
![]() |
Precinct Details |
JUDGE OF THE SUPERIOR COURT | ||
5 Candidates | (Vote for not more than Four) |
Candidate | Carolyn H. Nichols | Geoff Moulton | Maria McLaughlin | Debbie Kunselman | Bill Caye | ||
---|---|---|---|---|---|---|---|
Precincts | Write In | Total | |||||
Lancaster City - 1st Ward | 73 | 40 | 62 | 59 | 26 | 3 | 263 |
Lancaster City - 2nd Ward - 1st Precinct | 112 | 74 | 117 | 92 | 34 | 429 | |
Lancaster City - 2nd Ward - 2nd Precinct | 96 | 61 | 85 | 80 | 25 | 4 | 351 |
Lancaster City - 3rd Ward | 77 | 51 | 77 | 62 | 26 | 1 | 294 |
Lancaster City - 4th Ward - 1st Precinct | 19 | 8 | 19 | 13 | 5 | 1 | 65 |
Lancaster City - 4th Ward - 2nd Precinct | 16 | 4 | 19 | 7 | 7 | 53 | |
Lancaster City - 5th Ward - 1st Precinct | 125 | 95 | 128 | 108 | 44 | 2 | 502 |
Lancaster City - 5th Ward - 2nd Precinct | 84 | 50 | 84 | 70 | 27 | 1 | 316 |
Lancaster City - 5th Ward - 3rd Precinct | 103 | 80 | 100 | 80 | 24 | 387 | |
Lancaster City - 6th Ward - 1st Precinct | 61 | 47 | 66 | 51 | 23 | 248 | |
Lancaster City - 6th Ward - 2nd Precinct | 65 | 43 | 66 | 53 | 21 | 2 | 250 |
Lancaster City - 6th Ward - 3rd Precinct | 74 | 51 | 70 | 65 | 20 | 1 | 281 |
Lancaster City - 6th Ward - 4th Precinct | 67 | 49 | 71 | 63 | 22 | 272 | |
Lancaster City - 6th Ward - 5th Precinct | 71 | 43 | 79 | 67 | 22 | 282 | |
Lancaster City - 6th Ward - 6th Precinct | 33 | 26 | 36 | 28 | 15 | 1 | 139 |
Lancaster City - 6th Ward - 7th Precinct | 78 | 62 | 73 | 60 | 33 | 306 | |
Lancaster City - 6th Ward - 8th Precinct | 54 | 35 | 57 | 40 | 19 | 2 | 207 |
Lancaster City - 7th Ward - 1st Precinct | 49 | 24 | 62 | 26 | 20 | 181 | |
Lancaster City - 7th Ward - 2nd Precinct | 39 | 17 | 42 | 23 | 7 | 1 | 129 |
Lancaster City - 7th Ward - 3rd Precinct | 41 | 20 | 29 | 17 | 10 | 117 | |
Lancaster City - 7th Ward - 4th Precinct | 40 | 17 | 40 | 26 | 18 | 141 | |
Lancaster City - 7th Ward - 5th Precinct | 31 | 14 | 33 | 18 | 15 | 111 | |
Lancaster City - 7th Ward - 6th Precinct | 17 | 12 | 19 | 11 | 8 | 1 | 68 |
Lancaster City - 7th Ward - 7th Precinct | 55 | 30 | 52 | 27 | 19 | 183 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 12 | 11 | 12 | 12 | 4 | 2 | 53 |
Lancaster City - 7th Ward - 8th Precinct (LS) | 18 | 13 | 15 | 13 | 2 | 61 | |
Lancaster City - 8th Ward - 1st Precinct | 25 | 19 | 25 | 22 | 10 | 101 | |
Lancaster City - 8th Ward - 2nd Precinct | 40 | 32 | 44 | 34 | 9 | 159 | |
Lancaster City - 8th Ward - 3rd Precinct | 67 | 49 | 62 | 54 | 12 | 2 | 246 |
Lancaster City - 8th Ward - 4th Precinct | 93 | 54 | 89 | 68 | 36 | 340 | |
Lancaster City - 8th Ward - 5th Precinct | 26 | 13 | 30 | 16 | 10 | 95 | |
Lancaster City - 8th Ward - 6th Precinct | 40 | 23 | 40 | 33 | 22 | 158 | |
Lancaster City - 8th Ward - 7th Precinct | 73 | 48 | 69 | 52 | 19 | 1 | 262 |
Lancaster City - 8th Ward - 8th Precinct | 78 | 43 | 64 | 56 | 36 | 1 | 278 |
Lancaster City - 8th Ward - 9th Precinct | 63 | 25 | 57 | 41 | 26 | 212 | |
Lancaster City - 9th Ward - 1st Precinct | 116 | 62 | 121 | 87 | 50 | 1 | 437 |
Lancaster City - 9th Ward - 2nd Precinct | 19 | 16 | 17 | 14 | 3 | 69 | |
Lancaster City - 9th Ward - 3rd Precinct | 164 | 119 | 169 | 141 | 42 | 635 | |
Lancaster City - 9th Ward - 4th Precinct | 107 | 77 | 112 | 93 | 24 | 413 | |
Lancaster City - 9th Ward - 5th Precinct | 195 | 138 | 196 | 184 | 74 | 1 | 788 |
Adamstown Boro | 34 | 32 | 35 | 35 | 12 | 1 | 149 |
Akron Boro - East Dist | 21 | 19 | 23 | 22 | 8 | 93 | |
Akron Boro - West Dist | 27 | 23 | 27 | 25 | 13 | 115 | |
Christiana Boro | 16 | 8 | 14 | 14 | 7 | 59 | |
Columbia Boro - 1st Ward | 14 | 9 | 17 | 15 | 12 | 67 | |
Columbia Boro - 4th Ward | 29 | 20 | 28 | 24 | 15 | 116 | |
Columbia Boro - 5th Ward | 26 | 19 | 27 | 24 | 13 | 109 | |
Columbia Boro - 6th Ward | 40 | 29 | 35 | 32 | 17 | 153 | |
Columbia Boro - 7th Ward | 35 | 27 | 34 | 26 | 24 | 1 | 147 |
Columbia Boro - 9th Ward | 18 | 13 | 20 | 20 | 15 | 86 | |
Denver Boro | 47 | 38 | 41 | 41 | 19 | 186 | |
East Petersburg Boro North | 53 | 53 | 55 | 51 | 9 | 221 | |
East Petersburg Boro South | 70 | 60 | 69 | 68 | 17 | 284 | |
East Petersburg Boro West | 60 | 54 | 61 | 61 | 8 | 244 | |
Elizabethtown Boro - 1st Ward | 65 | 47 | 62 | 62 | 21 | 257 | |
Elizabethtown Boro - 2nd Ward | 45 | 32 | 51 | 50 | 19 | 1 | 198 |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 16 | 14 | 16 | 21 | 13 | 80 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 34 | 22 | 30 | 35 | 11 | 132 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 11 | 11 | 11 | 11 | 6 | 50 | |
Ephrata Boro - 1st Ward | 29 | 28 | 27 | 32 | 5 | 121 | |
Ephrata Boro - 2nd Ward | 23 | 18 | 21 | 20 | 7 | 1 | 90 |
Ephrata Boro - 3rd Ward | 39 | 26 | 40 | 37 | 16 | 1 | 159 |
Ephrata Boro - 4th Ward | 38 | 26 | 39 | 45 | 19 | 167 | |
Lititz Boro - 1st Ward - 1st Precinct | 26 | 23 | 29 | 31 | 12 | 121 | |
Lititz Boro - 1st Ward - 2nd Precinct | 46 | 29 | 42 | 44 | 17 | 178 | |
Lititz Boro - 2nd Ward - 1st Precinct | 32 | 29 | 36 | 36 | 8 | 141 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 25 | 24 | 26 | 25 | 13 | 113 | |
Lititz Boro - 3rd Ward - 1st Precinct | 52 | 48 | 49 | 47 | 11 | 207 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 47 | 41 | 44 | 48 | 13 | 193 | |
Manheim Boro - 1st Ward | 40 | 36 | 44 | 41 | 16 | 177 | |
Manheim Boro - 2nd Ward | 46 | 39 | 43 | 47 | 10 | 185 | |
Marietta Boro - 1st Dist | 51 | 40 | 52 | 47 | 9 | 199 | |
Marietta Boro - 2nd Dist | 33 | 21 | 29 | 34 | 12 | 129 | |
Millersville Boro - 1st Dist | 27 | 21 | 27 | 26 | 3 | 1 | 105 |
Millersville Boro - 2nd Dist | 44 | 40 | 44 | 46 | 15 | 189 | |
Millersville Boro - 3rd Dist | 31 | 31 | 32 | 30 | 9 | 133 | |
Millersville Boro - 4th Dist | 20 | 16 | 20 | 21 | 9 | 86 | |
Mount Joy Boro - East Ward | 43 | 38 | 42 | 39 | 12 | 174 | |
Mount Joy Boro - Florin Ward | 56 | 41 | 58 | 54 | 31 | 1 | 241 |
Mount Joy Boro - West Ward | 35 | 26 | 38 | 36 | 16 | 151 | |
Mountville Boro | 72 | 64 | 71 | 73 | 12 | 1 | 293 |
New Holland Boro - 1st Dist | 22 | 19 | 21 | 21 | 8 | 91 | |
New Holland Boro - 2nd Dist | 26 | 23 | 31 | 31 | 13 | 124 | |
New Holland Boro - 3rd Dist | 12 | 5 | 13 | 11 | 7 | 48 | |
Quarryville Boro | 29 | 24 | 30 | 28 | 14 | 125 | |
Strasburg Boro - 1st Ward | 20 | 17 | 20 | 16 | 7 | 80 | |
Strasburg Boro - 3rd Ward | 19 | 14 | 17 | 16 | 7 | 1 | 74 |
Terre Hill Boro | 6 | 6 | 8 | 7 | 6 | 33 | |
Bart Twp | 14 | 11 | 12 | 11 | 4 | 52 | |
Brecknock Twp - Bowmansville Dist | 41 | 32 | 35 | 29 | 16 | 1 | 154 |
Brecknock Twp - Muddy Creek Dist | 10 | 9 | 10 | 11 | 4 | 44 | |
Caernarvon Twp | 21 | 20 | 20 | 19 | 11 | 91 | |
Clay Twp - North | 15 | 12 | 15 | 17 | 8 | 67 | |
Clay Twp - South | 48 | 32 | 48 | 46 | 21 | 195 | |
Cocalico East Twp - Smokestown Dist | 16 | 13 | 12 | 12 | 10 | 63 | |
Cocalico East Twp - Swartzville Dist | 17 | 13 | 19 | 15 | 10 | 74 | |
Cocalico East Twp - Stevens Dist | 13 | 5 | 14 | 11 | 6 | 2 | 51 |
Cocalico East Twp - Reamstown Dist | 31 | 20 | 27 | 26 | 15 | 3 | 122 |
Cocalico West Twp - Reinholds Dist | 20 | 19 | 28 | 26 | 15 | 1 | 109 |
Cocalico West Twp - Schoeneck Dist | 14 | 12 | 16 | 19 | 12 | 1 | 74 |
Colerain Twp | 33 | 29 | 35 | 36 | 22 | 155 | |
Conestoga Twp | 41 | 30 | 46 | 39 | 24 | 180 | |
Conoy Twp | 27 | 20 | 27 | 28 | 15 | 117 | |
Donegal East Twp - Maytown Dist | 22 | 17 | 21 | 22 | 12 | 2 | 96 |
Donegal East Twp - Springville Dist | 42 | 26 | 40 | 44 | 17 | 169 | |
Donegal East Twp - Maytown West Dist | 33 | 23 | 31 | 31 | 12 | 1 | 131 |
Donegal West Twp - 1st Dist | 19 | 16 | 20 | 23 | 12 | 90 | |
Donegal West Twp - 2nd Dist | 43 | 39 | 46 | 49 | 26 | 203 | |
Donegal West Twp - 3rd Dist | 70 | 69 | 66 | 82 | 31 | 318 | |
Donegal West Twp - 4th Dist | 29 | 22 | 28 | 27 | 18 | 124 | |
Drumore Twp | 23 | 22 | 24 | 23 | 7 | 1 | 100 |
Drumore East Twp | 24 | 24 | 25 | 26 | 21 | 120 | |
Earl Twp - Martindale Dist | 11 | 10 | 10 | 12 | 3 | 46 | |
Earl Twp - New Holland Dist | 32 | 33 | 28 | 38 | 25 | 1 | 157 |
Earl East Twp - Blue Ball Dist | 19 | 18 | 21 | 16 | 3 | 77 | |
Earl East Twp - Terre Hill Dist | 10 | 8 | 9 | 11 | 7 | 45 | |
Earl West Twp - Earlville Dist | 14 | 10 | 11 | 12 | 6 | 53 | |
Earl West Twp - Farmersville Dist | 18 | 13 | 18 | 16 | 11 | 76 | |
Earl West Twp - North District | 16 | 9 | 14 | 12 | 4 | 55 | |
Eden Twp | 15 | 18 | 13 | 11 | 9 | 66 | |
Elizabeth Twp | 39 | 28 | 40 | 36 | 17 | 160 | |
Ephrata Twp - Lincoln Dist | 23 | 21 | 23 | 24 | 5 | 96 | |
Ephrata Twp - Murrell Dist | 31 | 24 | 30 | 31 | 9 | 1 | 126 |
Ephrata Twp - Trout Run Dist | 9 | 11 | 11 | 10 | 4 | 45 | |
Fulton Twp | 11 | 17 | 16 | 17 | 11 | 72 | |
Hempfield East Twp - Barrcrest Dist | 54 | 53 | 54 | 53 | 7 | 221 | |
Hempfield East Twp - Centerville Dist | 51 | 46 | 50 | 49 | 11 | 207 | |
Hempfield East Twp - Cherry Hill Dist | 44 | 37 | 44 | 43 | 10 | 178 | |
Hempfield East Twp - Chestnut Ridge Dist | 84 | 78 | 82 | 77 | 19 | 340 | |
Hempfield East Twp - Friendly Dist | 66 | 61 | 63 | 62 | 13 | 265 | |
Hempfield East Twp - Spring Dist | 44 | 34 | 42 | 38 | 6 | 1 | 165 |
Hempfield East Twp - Hempland Dist | 19 | 17 | 19 | 19 | 4 | 78 | |
Hempfield East Twp - Indian Springs Dist | 52 | 51 | 47 | 52 | 8 | 210 | |
Hempfield East Twp - Kings District | 44 | 39 | 44 | 41 | 15 | 183 | |
Hempfield East Twp - Landisville Dist | 48 | 36 | 49 | 51 | 20 | 1 | 205 |
Hempfield East Twp - Millcreek Dist | 50 | 44 | 48 | 48 | 6 | 196 | |
Hempfield East Twp - Petersburg Dist | 19 | 20 | 21 | 22 | 8 | 90 | |
Hempfield East Twp - Pleasant View Dist | 49 | 35 | 49 | 45 | 24 | 202 | |
Hempfield East Twp - Rohrerstown Dist | 87 | 84 | 85 | 89 | 9 | 354 | |
Hempfield East Twp - Scotland Dist | 39 | 34 | 36 | 39 | 7 | 155 | |
Hempfield West Twp - Chestnut Hill Dist | 56 | 45 | 55 | 51 | 19 | 226 | |
Hempfield West Twp - Farmdale Dist | 44 | 38 | 46 | 45 | 11 | 184 | |
Hempfield West Twp - Ironville Dist | 28 | 24 | 28 | 25 | 14 | 1 | 120 |
Hempfield West Twp - Silver Spring Dist | 35 | 28 | 33 | 35 | 17 | 148 | |
Hempfield West Twp - Oyster Point Dist | 47 | 37 | 49 | 43 | 14 | 190 | |
Hempfield West Twp - Highland Park Dist | 21 | 17 | 19 | 20 | 8 | 85 | |
Hempfield West Twp - Salunga Dist | 39 | 37 | 39 | 40 | 16 | 171 | |
Lampeter East Twp - 1st Dist | 37 | 30 | 35 | 37 | 12 | 1 | 152 |
Lampeter East Twp - 2nd Dist | 21 | 12 | 21 | 19 | 12 | 1 | 86 |
Lampeter East Twp - 3rd Dist | 6 | 6 | 7 | 6 | 4 | 29 | |
Lampeter East Twp - 4th Dist | 30 | 28 | 25 | 27 | 13 | 123 | |
Lampeter East Twp - 5th Dist | 18 | 16 | 19 | 19 | 10 | 82 | |
Lampeter East Twp - 6th Dist | 21 | 15 | 15 | 21 | 11 | 83 | |
Lampeter East Twp - 7th Dist | 27 | 27 | 24 | 25 | 12 | 115 | |
Lampeter East Twp - 8th Dist | 36 | 24 | 41 | 27 | 17 | 145 | |
Lampeter West Twp - Lampeter Dist | 36 | 26 | 37 | 34 | 11 | 144 | |
Lampeter West Twp - Lyndon Dist | 33 | 23 | 29 | 32 | 13 | 130 | |
Lampeter West Twp - Willow Street Dist | 40 | 31 | 40 | 41 | 15 | 167 | |
Lampeter West Twp - Locust Dist | 98 | 91 | 102 | 98 | 33 | 2 | 424 |
Lampeter West Twp - Millport Dist | 39 | 30 | 36 | 33 | 19 | 157 | |
Lampeter West Twp - Lakes Dist | 117 | 119 | 116 | 127 | 27 | 506 | |
Lampeter West Twp - Windy Hill Dist | 42 | 41 | 45 | 45 | 22 | 1 | 196 |
Lancaster Twp - 1st Dist | 107 | 95 | 107 | 106 | 13 | 428 | |
Lancaster Twp - 2nd Dist | 47 | 39 | 43 | 42 | 16 | 1 | 188 |
Lancaster Twp - 3rd Dist | 44 | 33 | 46 | 39 | 14 | 1 | 177 |
Lancaster Twp - 4th Dist | 78 | 45 | 82 | 63 | 28 | 3 | 299 |
Lancaster Twp - 5th Dist | 132 | 112 | 136 | 126 | 26 | 1 | 533 |
Lancaster Twp - 6th Dist | 74 | 62 | 74 | 68 | 24 | 302 | |
Lancaster Twp - 7th Dist | 117 | 97 | 122 | 99 | 25 | 1 | 461 |
Lancaster Twp - 8th Dist | 91 | 70 | 82 | 76 | 27 | 1 | 347 |
Lancaster Twp - 9th Dist | 86 | 61 | 93 | 71 | 32 | 343 | |
Leacock Twp | 16 | 17 | 21 | 16 | 9 | 79 | |
Leacock Upper Twp - Bareville Dist | 21 | 18 | 20 | 20 | 12 | 91 | |
Leacock Upper Twp - Leacock Dist | 16 | 12 | 11 | 12 | 7 | 58 | |
Leacock Upper Twp - Leola Dist | 22 | 12 | 19 | 16 | 9 | 78 | |
Little Britain Twp | 22 | 18 | 21 | 21 | 5 | 87 | |
Manheim Twp - 1st Dist | 35 | 26 | 31 | 30 | 14 | 136 | |
Manheim Twp - 2nd Dist | 65 | 53 | 66 | 61 | 21 | 266 | |
Manheim Twp - 3rd Dist | 81 | 70 | 87 | 75 | 27 | 1 | 341 |
Manheim Twp - 4th Dist | 77 | 61 | 76 | 64 | 25 | 303 | |
Manheim Twp - 5th Dist | 46 | 35 | 44 | 41 | 15 | 181 | |
Manheim Twp - 6th Dist | 85 | 58 | 81 | 82 | 26 | 332 | |
Manheim Twp - 7th Dist - 41st | 0 | ||||||
Manheim Twp - 7th Dist - 96th | 46 | 37 | 48 | 41 | 8 | 180 | |
Manheim Twp - 8th Dist | 66 | 44 | 59 | 52 | 21 | 242 | |
Manheim Twp - 9th Dist | 64 | 54 | 70 | 60 | 18 | 1 | 267 |
Manheim Twp - 10th Dist | 120 | 100 | 113 | 113 | 34 | 1 | 481 |
Manheim Twp - 11th Dist | 113 | 87 | 109 | 98 | 21 | 428 | |
Manheim Twp - 12th Dist | 58 | 44 | 64 | 61 | 24 | 251 | |
Manheim Twp - 13th Dist | 113 | 81 | 105 | 106 | 40 | 445 | |
Manheim Twp - 14th Dist | 98 | 73 | 100 | 87 | 41 | 399 | |
Manheim Twp - 15th Dist | 85 | 70 | 83 | 77 | 37 | 2 | 354 |
Manheim Twp - 16th Dist | 132 | 85 | 126 | 121 | 57 | 5 | 526 |
Manheim Twp - 17th Dist | 60 | 50 | 62 | 55 | 19 | 2 | 248 |
Manheim Twp - 18th Dist | 52 | 39 | 52 | 50 | 16 | 209 | |
Manheim Twp - 19th Dist | 79 | 63 | 76 | 71 | 16 | 305 | |
Manheim Twp - 20th Dist | 65 | 50 | 65 | 64 | 35 | 3 | 282 |
Manheim Twp - 21st Dist | 92 | 64 | 87 | 78 | 35 | 1 | 357 |
Manheim Twp - 22nd Dist | 57 | 43 | 57 | 55 | 24 | 236 | |
Manheim Twp - 23rd Dist | 93 | 73 | 90 | 91 | 49 | 3 | 399 |
Manor Twp - Bethel Dist | 31 | 24 | 31 | 32 | 20 | 138 | |
Manor Twp - Hambright Dist | 43 | 38 | 47 | 44 | 22 | 1 | 195 |
Manor Twp - Indiantown Dist | 12 | 12 | 11 | 10 | 5 | 50 | |
Manor Twp - Leisure Dist | 58 | 50 | 60 | 61 | 18 | 1 | 248 |
Manor Twp - Manor New Dist | 33 | 31 | 32 | 35 | 11 | 142 | |
Manor Twp - Washington Boro Dist | 12 | 8 | 11 | 12 | 9 | 4 | 56 |
Manor Twp - West Lancaster Dist | 46 | 26 | 44 | 42 | 20 | 178 | |
Manor Twp - New East Dist | 53 | 43 | 54 | 50 | 13 | 1 | 214 |
Manor Twp - Hershey Mill Dist | 18 | 17 | 20 | 21 | 6 | 82 | |
Martic Twp - Marticville Dist | 52 | 36 | 51 | 50 | 23 | 1 | 213 |
Martic Twp - Holtwood Dist | 23 | 16 | 18 | 18 | 14 | 89 | |
Mount Joy Twp - Milton Grove Dist | 19 | 16 | 19 | 22 | 11 | 1 | 88 |
Mount Joy Twp - Fairview | 24 | 17 | 22 | 22 | 9 | 94 | |
Mount Joy Twp - Cloverleaf | 48 | 30 | 44 | 45 | 25 | 192 | |
Mount Joy Twp - Hershey Road | 27 | 21 | 26 | 28 | 14 | 116 | |
Paradise Twp | 17 | 12 | 16 | 15 | 5 | 65 | |
Penn Twp - Junction Dist | 25 | 22 | 24 | 22 | 8 | 101 | |
Penn Twp - South Penn Dist | 36 | 30 | 35 | 39 | 16 | 156 | |
Penn Twp - Penryn | 14 | 13 | 11 | 15 | 3 | 56 | |
Pequea Twp - West Willow Dist | 41 | 29 | 36 | 43 | 21 | 170 | |
Pequea Twp - New Danville Dist | 17 | 15 | 17 | 18 | 5 | 72 | |
Providence Twp - East Dist | 25 | 19 | 28 | 35 | 27 | 134 | |
Providence Twp - West Dist | 37 | 25 | 38 | 35 | 23 | 158 | |
Rapho Twp - Sporting Hill Dist | 18 | 15 | 17 | 18 | 10 | 1 | 79 |
Rapho Twp - Elm Tree I Dist | 12 | 8 | 13 | 13 | 7 | 53 | |
Rapho Twp - Union Square Dist | 18 | 16 | 18 | 16 | 6 | 74 | |
Rapho Twp - Elm Tree II Dist | 45 | 47 | 46 | 50 | 10 | 198 | |
Rapho Twp - Willow Creek Dist | 27 | 20 | 28 | 27 | 8 | 110 | |
Sadsbury Twp | 35 | 36 | 36 | 33 | 12 | 5 | 157 |
Salisbury Twp - Cambridge Dist | 5 | 5 | 3 | 9 | 5 | 27 | |
Salisbury Twp - Gap Dist | 16 | 15 | 17 | 18 | 10 | 1 | 77 |
Salisbury Twp - White Horse Dist | 12 | 9 | 13 | 12 | 4 | 50 | |
Strasburg Twp | 30 | 27 | 35 | 33 | 15 | 140 | |
Warwick Twp - Brunnerville Dist | 21 | 16 | 18 | 18 | 8 | 81 | |
Warwick Twp - Kissel Hill Dist | 48 | 39 | 48 | 47 | 22 | 204 | |
Warwick Twp - Rothsville Dist | 26 | 16 | 25 | 22 | 12 | 101 | |
Warwick Twp - Woodcrest Dist | 53 | 46 | 58 | 51 | 26 | 234 | |
Warwick Twp - Clay Newport Dist | 37 | 36 | 38 | 35 | 7 | 153 | |
Warwick Twp - Hilltop Manor Dist | 20 | 21 | 22 | 24 | 11 | 1 | 99 |
Warwick Twp - Millport Dist | 23 | 15 | 21 | 22 | 10 | 2 | 93 |
Warwick Twp - Newport West Dist | 35 | 30 | 37 | 36 | 8 | 146 | |
Warwick Twp - Southwest Dist | 66 | 63 | 66 | 68 | 17 | 280 | |
Totals | 10714 | 8288 | 10642 | 9862 | 3831 | 105 | 43442 |
Carolyn H. Nichols | Geoff Moulton | Maria McLaughlin | Debbie Kunselman | Bill Caye | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/5/2017 1:14:20 PM |