| General Primary | 5/16/2006 |
Primary Returns |
|
Precinct Details |
| MEMBER OF DEMOCRATIC STATE COMMITTEE | ||
| 5 Candidates | (Vote for Five) | |
| Candidate | David T. Baxter | Lois K. Herr | Jonathan Paul Fox | Janet E. Spleen | Ben Donahower | ||
|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | |||||
| Lancaster City - 1st Ward | 17 | 23 | 18 | 21 | 19 | 98 | |
| Lancaster City - 2nd Ward - 1st Precinct | 31 | 35 | 31 | 30 | 30 | 3 | 160 |
| Lancaster City - 2nd Ward - 2nd Precinct | 18 | 25 | 20 | 23 | 18 | 104 | |
| Lancaster City - 3rd Ward - 1st Precinct | 33 | 40 | 31 | 33 | 30 | 167 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 26 | 27 | 18 | 22 | 13 | 106 | |
| Lancaster City - 4th Ward - 1st Precinct | 4 | 6 | 4 | 5 | 5 | 24 | |
| Lancaster City - 4th Ward - 2nd Precinct | 3 | 6 | 4 | 4 | 4 | 1 | 22 |
| Lancaster City - 5th Ward - 1st Precinct | 43 | 62 | 48 | 54 | 47 | 1 | 255 |
| Lancaster City - 5th Ward - 2nd Precinct | 32 | 43 | 30 | 33 | 31 | 169 | |
| Lancaster City - 5th Ward - 3rd Precinct | 30 | 38 | 23 | 27 | 28 | 1 | 147 |
| Lancaster City - 6th Ward - 1st Precinct | 24 | 31 | 24 | 28 | 22 | 129 | |
| Lancaster City - 6th Ward - 2nd Precinct | 17 | 22 | 19 | 19 | 16 | 1 | 94 |
| Lancaster City - 6th Ward - 3rd Precinct | 23 | 34 | 20 | 22 | 20 | 1 | 120 |
| Lancaster City - 6th Ward - 4th Precinct | 21 | 24 | 20 | 20 | 18 | 2 | 105 |
| Lancaster City - 6th Ward - 5th Precinct | 27 | 36 | 23 | 31 | 25 | 142 | |
| Lancaster City - 6th Ward - 6th Precinct | 12 | 15 | 11 | 14 | 11 | 63 | |
| Lancaster City - 6th Ward - 7th Precinct | 18 | 26 | 18 | 25 | 18 | 105 | |
| Lancaster City - 6th Ward - 8th Precinct | 19 | 23 | 21 | 19 | 19 | 101 | |
| Lancaster City - 6th Ward - 9th Precinct | 17 | 18 | 15 | 17 | 17 | 84 | |
| Lancaster City - 7th Ward - 1st Precinct | 18 | 29 | 18 | 20 | 18 | 103 | |
| Lancaster City - 7th Ward - 3rd Precinct | 14 | 12 | 9 | 15 | 9 | 59 | |
| Lancaster City - 7th Ward - 4th Precinct | 3 | 5 | 4 | 4 | 2 | 2 | 20 |
| Lancaster City - 7th Ward - 5th Precinct | 16 | 23 | 18 | 20 | 15 | 92 | |
| Lancaster City - 7th Ward - 6th Precinct | 15 | 19 | 13 | 19 | 11 | 1 | 78 |
| Lancaster City - 7th Ward - 7th Precinct | 8 | 8 | 7 | 7 | 7 | 37 | |
| Lancaster City - 7th Ward - 8th Precinct | 29 | 48 | 35 | 36 | 28 | 2 | 178 |
| Lancaster City - 8th Ward - 1st Precinct | 12 | 13 | 12 | 14 | 11 | 62 | |
| Lancaster City - 8th Ward - 2nd Precinct | 12 | 14 | 10 | 11 | 9 | 56 | |
| Lancaster City - 8th Ward - 3rd Precinct | 17 | 28 | 14 | 20 | 17 | 96 | |
| Lancaster City - 8th Ward - 4th Precinct | 44 | 58 | 40 | 48 | 39 | 2 | 231 |
| Lancaster City - 8th Ward - 5th Precinct | 15 | 15 | 16 | 18 | 11 | 1 | 76 |
| Lancaster City - 8th Ward - 6th Precinct | 22 | 31 | 25 | 28 | 24 | 130 | |
| Lancaster City - 8th Ward - 7th Precinct | 27 | 33 | 26 | 24 | 24 | 2 | 136 |
| Lancaster City - 8th Ward - 8th Precinct | 21 | 37 | 23 | 27 | 21 | 129 | |
| Lancaster City - 8th Ward - 9th Precinct | 33 | 41 | 33 | 31 | 29 | 167 | |
| Lancaster City - 8th Ward - 10th Precinct | 26 | 37 | 27 | 30 | 27 | 147 | |
| Lancaster City - 9th Ward - 1st Precinct | 27 | 42 | 21 | 25 | 24 | 139 | |
| Lancaster City - 9th Ward - 2nd Precinct | 8 | 9 | 5 | 7 | 7 | 36 | |
| Lancaster City - 9th Ward - 3rd Precinct | 39 | 56 | 42 | 43 | 38 | 3 | 221 |
| Lancaster City - 9th Ward - 4th Precinct | 24 | 32 | 24 | 28 | 28 | 136 | |
| Lancaster City - 9th Ward - 5th Precinct | 71 | 111 | 71 | 84 | 76 | 2 | 415 |
| Adamstown Boro | 24 | 34 | 26 | 29 | 23 | 136 | |
| Akron Boro - East Dist | 20 | 33 | 19 | 24 | 21 | 1 | 118 |
| Akron Boro - West Dist | 30 | 36 | 28 | 36 | 29 | 159 | |
| Christiana Boro | 11 | 15 | 14 | 13 | 13 | 66 | |
| Columbia Boro - 1st Ward | 21 | 27 | 17 | 22 | 19 | 106 | |
| Columbia Boro - 4th Ward | 25 | 37 | 26 | 26 | 28 | 142 | |
| Columbia Boro - 5th Ward | 37 | 49 | 36 | 38 | 39 | 199 | |
| Columbia Boro - 6th Ward | 65 | 93 | 57 | 67 | 69 | 1 | 352 |
| Columbia Boro - 7th Ward | 33 | 50 | 29 | 37 | 40 | 189 | |
| Columbia Boro - 9th Ward | 32 | 40 | 29 | 35 | 28 | 164 | |
| Denver Boro | 36 | 45 | 38 | 36 | 35 | 190 | |
| East Petersburg Boro - North | 30 | 35 | 24 | 30 | 25 | 1 | 145 |
| East Petersburg Boro - South | 39 | 48 | 36 | 45 | 37 | 1 | 206 |
| East Petersburg Boro - West | 20 | 27 | 21 | 24 | 18 | 110 | |
| Elizabethtown Boro - 1st Ward | 30 | 53 | 29 | 38 | 34 | 1 | 185 |
| Elizabethtown Boro - 2nd Ward | 22 | 41 | 21 | 24 | 23 | 131 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 26 | 38 | 25 | 26 | 28 | 1 | 144 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 35 | 52 | 32 | 38 | 37 | 1 | 195 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 17 | 36 | 18 | 20 | 21 | 112 | |
| Ephrata Boro - 1st Ward | 28 | 36 | 29 | 36 | 27 | 156 | |
| Ephrata Boro - 2nd Ward | 40 | 46 | 37 | 41 | 35 | 1 | 200 |
| Ephrata Boro - 3rd Ward | 51 | 68 | 56 | 58 | 52 | 285 | |
| Ephrata Boro - 4th Ward | 35 | 47 | 38 | 39 | 37 | 1 | 197 |
| Lititz Boro - 1st Ward - 1st Precinct | 17 | 20 | 17 | 18 | 17 | 89 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 30 | 42 | 28 | 28 | 27 | 155 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 30 | 37 | 29 | 31 | 27 | 1 | 155 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 30 | 39 | 26 | 29 | 27 | 1 | 152 |
| Lititz Boro - 3rd Ward - 1st Precinct | 43 | 49 | 42 | 44 | 42 | 1 | 221 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 45 | 52 | 37 | 45 | 35 | 1 | 215 |
| Manheim Boro - 1st Ward | 45 | 65 | 52 | 51 | 56 | 269 | |
| Manheim Boro - 2nd Ward | 47 | 58 | 42 | 47 | 41 | 235 | |
| Marietta Boro - 1st Dist | 28 | 33 | 24 | 27 | 35 | 147 | |
| Marietta Boro - 2nd Dist | 36 | 62 | 36 | 42 | 49 | 1 | 226 |
| Millersville Boro - 1st Dist | 32 | 46 | 32 | 34 | 37 | 181 | |
| Millersville Boro - 2nd Dist | 39 | 53 | 37 | 40 | 39 | 1 | 209 |
| Millersville Boro - 3rd Dist | 27 | 38 | 26 | 30 | 23 | 144 | |
| Millersville Boro - 4th Dist | 16 | 21 | 18 | 17 | 18 | 90 | |
| Mount Joy Boro - East Ward | 21 | 32 | 18 | 19 | 24 | 114 | |
| Mount Joy Boro - Florin Ward | 32 | 48 | 30 | 33 | 38 | 181 | |
| Mount Joy Boro - West Ward | 24 | 38 | 19 | 26 | 28 | 1 | 136 |
| Mountville Boro | 51 | 67 | 49 | 55 | 49 | 1 | 272 |
| New Holland Boro - 1st Dist | 17 | 18 | 15 | 18 | 14 | 82 | |
| New Holland Boro - 2nd Dist | 26 | 32 | 24 | 28 | 26 | 136 | |
| New Holland Boro - 3rd Dist | 24 | 32 | 25 | 26 | 22 | 129 | |
| Quarryville Boro | 20 | 29 | 23 | 20 | 18 | 110 | |
| Strasburg Boro - 1st Ward | 16 | 23 | 20 | 15 | 16 | 90 | |
| Strasburg Boro - 3rd Ward | 17 | 31 | 20 | 18 | 15 | 101 | |
| Terre Hill Boro | 10 | 9 | 12 | 10 | 10 | 51 | |
| Bart Twp | 19 | 23 | 18 | 18 | 17 | 95 | |
| Brecknock Twp - Bowmansville Dist | 40 | 44 | 41 | 41 | 42 | 208 | |
| Brecknock Twp - Muddy Creek Dist | 8 | 13 | 11 | 9 | 10 | 51 | |
| Caernarvon Twp | 40 | 47 | 39 | 42 | 36 | 1 | 205 |
| Clay Twp | 58 | 72 | 53 | 64 | 55 | 4 | 306 |
| Cocalico East Twp - Smokestown Dist | 24 | 31 | 24 | 26 | 25 | 1 | 131 |
| Cocalico East Twp - Swartzville Dist | 33 | 39 | 28 | 38 | 29 | 167 | |
| Cocalico East Twp - Stevens Dist | 24 | 30 | 27 | 28 | 22 | 131 | |
| Cocalico East Twp - Reamstown Dist | 33 | 38 | 30 | 32 | 31 | 164 | |
| Cocalico West Twp - Reinholds Dist | 42 | 51 | 45 | 41 | 42 | 3 | 224 |
| Cocalico West Twp - Schoeneck Dist | 38 | 41 | 37 | 37 | 38 | 191 | |
| Colerain Twp | 22 | 34 | 26 | 26 | 21 | 129 | |
| Conestoga Twp | 44 | 65 | 46 | 48 | 43 | 2 | 248 |
| Conoy Twp | 47 | 72 | 46 | 52 | 63 | 1 | 281 |
| Donegal East Twp - Maytown Dist | 44 | 64 | 42 | 46 | 71 | 3 | 270 |
| Donegal East Twp - Springville Dist | 27 | 36 | 20 | 26 | 38 | 147 | |
| Donegal West Twp - 1st Dist | 21 | 36 | 20 | 20 | 26 | 123 | |
| Donegal West Twp - 2nd Dist | 34 | 63 | 33 | 40 | 45 | 215 | |
| Donegal West Twp - 3rd Dist | 76 | 112 | 75 | 85 | 87 | 2 | 437 |
| Drumore Twp | 29 | 40 | 32 | 34 | 25 | 160 | |
| Drumore East Twp | 25 | 34 | 27 | 27 | 24 | 137 | |
| Earl Twp - Martindale Dist | 5 | 8 | 5 | 6 | 5 | 29 | |
| Earl Twp - New Holland Dist | 46 | 60 | 46 | 46 | 45 | 3 | 246 |
| Earl East Twp - Blue Ball Dist | 29 | 32 | 23 | 25 | 26 | 1 | 136 |
| Earl East Twp - Terre Hill Dist | 2 | 6 | 6 | 3 | 3 | 2 | 22 |
| Earl West Twp - Earlville Dist | 36 | 50 | 42 | 37 | 47 | 1 | 213 |
| Earl West Twp - Farmersville Dist | 25 | 28 | 25 | 21 | 23 | 122 | |
| Eden Twp | 8 | 15 | 8 | 10 | 8 | 49 | |
| Elizabeth Twp | 44 | 53 | 38 | 40 | 39 | 214 | |
| Ephrata Twp - Lincoln Dist | 45 | 54 | 45 | 49 | 41 | 1 | 235 |
| Ephrata Twp - Murrell Dist | 23 | 25 | 24 | 22 | 22 | 116 | |
| Fulton Twp | 28 | 44 | 26 | 28 | 22 | 2 | 150 |
| Hempfield East Twp - Barrcrest Dist | 31 | 36 | 28 | 31 | 31 | 1 | 158 |
| Hempfield East Twp - Centerville Dist | 40 | 55 | 39 | 42 | 41 | 217 | |
| Hempfield East Twp - Cherry Hill Dist | 32 | 44 | 31 | 33 | 33 | 173 | |
| Hempfield East Twp - Chestnut Ridge Dist | 54 | 63 | 53 | 52 | 53 | 2 | 277 |
| Hempfield East Twp - Friendly Dist | 48 | 61 | 48 | 50 | 48 | 255 | |
| Hempfield East Twp - Golden Acres Dist | 15 | 19 | 15 | 17 | 16 | 82 | |
| Hempfield East Twp - Hempland Dist | 27 | 34 | 28 | 29 | 26 | 1 | 145 |
| Hempfield East Twp - Indian Springs Dist | 26 | 41 | 27 | 30 | 27 | 151 | |
| Hempfield East Twp - Kings District | 40 | 47 | 34 | 39 | 34 | 194 | |
| Hempfield East Twp - Landisville East Dist | 22 | 32 | 24 | 22 | 22 | 122 | |
| Hempfield East Twp - Landisville West Dist | 29 | 38 | 22 | 25 | 24 | 138 | |
| Hempfield East Twp - Millcreek Dist | 34 | 45 | 32 | 33 | 35 | 179 | |
| Hempfield East Twp - Petersburg Dist | 15 | 16 | 13 | 16 | 16 | 1 | 77 |
| Hempfield East Twp - Pleasant View Dist | 34 | 44 | 28 | 33 | 28 | 1 | 168 |
| Hempfield East Twp - Rohrerstown Dist | 52 | 62 | 43 | 54 | 48 | 1 | 260 |
| Hempfield East Twp - Scotland Dist | 27 | 38 | 29 | 26 | 25 | 1 | 146 |
| Hempfield West Twp - Chestnut Hill Dist | 38 | 47 | 38 | 41 | 37 | 2 | 203 |
| Hempfield West Twp - Farmdale Dist | 42 | 58 | 36 | 42 | 46 | 1 | 225 |
| Hempfield West Twp - Ironville Dist | 40 | 55 | 37 | 43 | 42 | 2 | 219 |
| Hempfield West Twp - Silver Spring Dist | 38 | 51 | 35 | 39 | 33 | 196 | |
| Hempfield West Twp - Oyster Point Dist | 36 | 60 | 37 | 40 | 34 | 207 | |
| Hempfield West Twp - Highland Park Dist | 30 | 33 | 26 | 29 | 29 | 147 | |
| Hempfield West Twp - Salunga Dist | 34 | 43 | 32 | 32 | 35 | 176 | |
| Lampeter East Twp - 1st Dist | 21 | 26 | 24 | 20 | 19 | 110 | |
| Lampeter East Twp - 2nd Dist | 20 | 39 | 32 | 24 | 24 | 3 | 142 |
| Lampeter East Twp - 3rd Dist | 10 | 17 | 15 | 12 | 12 | 1 | 67 |
| Lampeter East Twp - 4th Dist | 14 | 21 | 16 | 18 | 15 | 84 | |
| Lampeter East Twp - 5th Dist | 29 | 39 | 41 | 29 | 24 | 162 | |
| Lampeter East Twp - 6th Dist | 14 | 18 | 17 | 16 | 13 | 78 | |
| Lampeter East Twp - 7th Dist | 23 | 37 | 31 | 25 | 26 | 142 | |
| Lampeter East Twp - 8th Dist | 17 | 20 | 24 | 17 | 16 | 1 | 95 |
| Lampeter West Twp - Lampeter Dist | 23 | 31 | 22 | 22 | 19 | 1 | 118 |
| Lampeter West Twp - Lyndon Dist | 22 | 33 | 27 | 25 | 22 | 2 | 131 |
| Lampeter West Twp - Willow Street Dist | 23 | 33 | 24 | 24 | 28 | 132 | |
| Lampeter West Twp - Locust Dist | 69 | 99 | 74 | 75 | 67 | 384 | |
| Lampeter West Twp - Millport Dist | 66 | 83 | 76 | 73 | 65 | 2 | 365 |
| Lampeter West Twp - Lakes Dist | 49 | 58 | 51 | 48 | 41 | 1 | 248 |
| Lancaster Twp - 1st Dist | 35 | 58 | 34 | 40 | 34 | 201 | |
| Lancaster Twp - 2nd Dist | 36 | 43 | 36 | 38 | 32 | 185 | |
| Lancaster Twp - 3rd Dist | 45 | 54 | 36 | 39 | 32 | 2 | 208 |
| Lancaster Twp - 4th Dist | 44 | 56 | 41 | 40 | 36 | 217 | |
| Lancaster Twp - 5th Dist | 56 | 74 | 56 | 60 | 54 | 300 | |
| Lancaster Twp - 6th Dist | 55 | 74 | 61 | 68 | 55 | 1 | 314 |
| Lancaster Twp - 7th Dist | 68 | 87 | 65 | 68 | 67 | 2 | 357 |
| Lancaster Twp - 8th Dist | 23 | 32 | 23 | 25 | 22 | 125 | |
| Lancaster Twp - 9th Dist | 42 | 49 | 41 | 42 | 37 | 1 | 212 |
| Leacock Twp | 9 | 12 | 9 | 10 | 5 | 45 | |
| Leacock Upper Twp - Bareville Dist | 26 | 28 | 30 | 27 | 24 | 135 | |
| Leacock Upper Twp - Leacock Dist | 14 | 23 | 16 | 18 | 14 | 85 | |
| Leacock Upper Twp - Leola Dist | 24 | 31 | 28 | 24 | 21 | 128 | |
| Little Britain Twp | 27 | 36 | 30 | 29 | 25 | 147 | |
| Manheim Twp - 1st Dist | 12 | 12 | 8 | 11 | 8 | 51 | |
| Manheim Twp - 2nd Dist | 62 | 70 | 52 | 63 | 52 | 299 | |
| Manheim Twp - 3rd Dist | 37 | 42 | 25 | 37 | 27 | 168 | |
| Manheim Twp - 4th Dist | 34 | 37 | 27 | 37 | 28 | 1 | 164 |
| Manheim Twp - 5th Dist | 36 | 37 | 28 | 36 | 25 | 1 | 163 |
| Manheim Twp - 6th Dist | 43 | 42 | 30 | 39 | 28 | 2 | 184 |
| Manheim Twp - 7th Dist (96th) | 24 | 23 | 17 | 22 | 15 | 101 | |
| Manheim Twp - 7th Dist (97th) | 6 | 6 | 4 | 5 | 4 | 1 | 26 |
| Manheim Twp - 8th Dist | 32 | 32 | 28 | 30 | 25 | 1 | 148 |
| Manheim Twp - 9th Dist | 46 | 43 | 31 | 42 | 27 | 189 | |
| Manheim Twp - 10th Dist | 37 | 45 | 33 | 40 | 32 | 187 | |
| Manheim Twp - 11th Dist | 52 | 53 | 36 | 51 | 42 | 1 | 235 |
| Manheim Twp - 12th Dist | 38 | 39 | 29 | 37 | 29 | 172 | |
| Manheim Twp - 13th Dist | 63 | 62 | 47 | 63 | 50 | 6 | 291 |
| Manheim Twp - 14th Dist | 68 | 71 | 54 | 70 | 50 | 1 | 314 |
| Manheim Twp - 15th Dist | 35 | 37 | 27 | 34 | 27 | 160 | |
| Manheim Twp - 16th Dist | 54 | 53 | 44 | 53 | 44 | 248 | |
| Manheim Twp - 17th Dist | 41 | 46 | 37 | 46 | 37 | 207 | |
| Manheim Twp - 18th Dist | 29 | 31 | 23 | 23 | 20 | 126 | |
| Manheim Twp - 19th Dist | 71 | 70 | 54 | 67 | 52 | 8 | 322 |
| Manheim Twp - 20th Dist | 30 | 26 | 21 | 23 | 16 | 116 | |
| Manheim Twp - 21st Dist | 25 | 20 | 17 | 26 | 18 | 106 | |
| Manheim Twp - 22nd Dist | 51 | 42 | 35 | 43 | 31 | 1 | 203 |
| Manor Twp - Bethel Dist | 27 | 33 | 26 | 27 | 28 | 141 | |
| Manor Twp - Hambright Dist | 50 | 63 | 50 | 51 | 47 | 261 | |
| Manor Twp - Indiantown Dist | 10 | 14 | 8 | 10 | 10 | 52 | |
| Manor Twp - Leisure Dist | 52 | 77 | 47 | 57 | 40 | 4 | 277 |
| Manor Twp - Manor New Dist | 20 | 29 | 23 | 26 | 21 | 119 | |
| Manor Twp - Washington Dist | 25 | 30 | 19 | 20 | 20 | 114 | |
| Manor Twp - West Lancaster Dist | 75 | 91 | 72 | 75 | 66 | 2 | 381 |
| Manor Twp - New East Dist | 41 | 53 | 40 | 38 | 44 | 216 | |
| Martic Twp | 47 | 69 | 50 | 57 | 48 | 2 | 273 |
| Mount Joy Twp - Milton Grove Dist | 24 | 37 | 18 | 22 | 23 | 124 | |
| Mount Joy Twp - Fairview | 15 | 26 | 17 | 22 | 19 | 1 | 100 |
| Mount Joy Twp - Cloverleaf | 26 | 49 | 23 | 31 | 25 | 154 | |
| Mount Joy Twp - Hershey Road | 25 | 53 | 24 | 29 | 34 | 165 | |
| Paradise Twp | 24 | 28 | 29 | 22 | 22 | 125 | |
| Penn Twp - Junction Dist | 9 | 11 | 9 | 8 | 8 | 45 | |
| Penn Twp - South Penn Dist | 22 | 25 | 22 | 22 | 20 | 111 | |
| Penn Twp - Penryn | 69 | 83 | 63 | 68 | 65 | 4 | 352 |
| Pequea Twp | 33 | 46 | 35 | 31 | 31 | 3 | 179 |
| Providence Twp - East Dist | 35 | 44 | 47 | 35 | 33 | 194 | |
| Providence Twp - West Dist | 17 | 22 | 19 | 20 | 13 | 91 | |
| Rapho Twp - Sporting Hill Dist | 18 | 20 | 16 | 17 | 15 | 86 | |
| Rapho Twp - Elm Tree I Dist | 18 | 22 | 17 | 17 | 19 | 93 | |
| Rapho Twp - Union Square Dist | 29 | 39 | 30 | 30 | 30 | 1 | 159 |
| Rapho Twp - Elm Tree II Dist | 39 | 55 | 38 | 40 | 44 | 216 | |
| Sadsbury Twp | 26 | 30 | 26 | 28 | 23 | 133 | |
| Salisbury Twp - Cambridge Dist | 25 | 28 | 23 | 24 | 22 | 1 | 123 |
| Salisbury Twp - Gap Dist | 20 | 23 | 20 | 18 | 19 | 100 | |
| Salisbury Twp - White Horse Dist | 22 | 27 | 23 | 22 | 20 | 114 | |
| Strasburg Twp | 23 | 39 | 30 | 23 | 24 | 139 | |
| Warwick Twp - Brunnerville Dist | 30 | 33 | 28 | 29 | 26 | 146 | |
| Warwick Twp - Kissel Hill Dist | 25 | 36 | 29 | 28 | 23 | 141 | |
| Warwick Twp - Rothsville Dist | 27 | 28 | 22 | 26 | 21 | 2 | 126 |
| Warwick Twp - Woodcrest Dist | 35 | 48 | 30 | 38 | 35 | 186 | |
| Warwick Twp - Clay Newport Dist | 46 | 56 | 43 | 52 | 41 | 1 | 239 |
| Warwick Twp - Hilltop Manor Dist | 24 | 32 | 18 | 24 | 23 | 121 | |
| Warwick Twp - Millport Dist | 22 | 27 | 20 | 24 | 20 | 113 | |
| Warwick Twp - Newport West Dist | 31 | 37 | 30 | 30 | 26 | 154 | |
| Warwick Twp - Southwest Dist | 53 | 64 | 48 | 55 | 50 | 270 | |
| Totals | 7138 | 9254 | 6839 | 7454 | 6785 | 143 | 37613 |
| David T. Baxter | Lois K. Herr | Jonathan Paul Fox | Janet E. Spleen | Ben Donahower | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:29:27 AM |