| General Primary | 5/16/2006 |
Primary Returns |
|
Write-In votes cast |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 96th District |
| GOOFY | 1 | Lancaster City - 8th Ward - 9th Precinct |
|---|---|---|
| Total | 1 | |
| JOHN BART | 1 | Lancaster City - 7th Ward - 8th Precinct |
| Total | 1 | |
| NONE | 1 | Lancaster City - 8th Ward - 4th Precinct |
| Total | 1 | |
| ROY E BALDWIN | 1 | Lancaster City - 8th Ward - 9th Precinct |
| Total | 1 | |
| STURLA | 1 | Lancaster City - 3rd Ward - 1st Precinct |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:29:27 AM |