| General Primary | 5/16/2006 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 96th District | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Mike Sturla | ||
|---|---|---|---|
| Precincts | Write In | Total | |
| Lancaster City - 1st Ward | 19 | 2 | 21 |
| Lancaster City - 2nd Ward - 1st Precinct | 36 | 3 | 39 |
| Lancaster City - 2nd Ward - 2nd Precinct | 23 | 1 | 24 |
| Lancaster City - 3rd Ward - 1st Precinct | 46 | 46 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 38 | 2 | 40 |
| Lancaster City - 4th Ward - 1st Precinct | 7 | 7 | |
| Lancaster City - 4th Ward - 2nd Precinct | 9 | 9 | |
| Lancaster City - 5th Ward - 1st Precinct | 64 | 1 | 65 |
| Lancaster City - 5th Ward - 2nd Precinct | 44 | 44 | |
| Lancaster City - 5th Ward - 3rd Precinct | 41 | 41 | |
| Lancaster City - 6th Ward - 1st Precinct | 34 | 1 | 35 |
| Lancaster City - 6th Ward - 2nd Precinct | 30 | 1 | 31 |
| Lancaster City - 6th Ward - 3rd Precinct | 33 | 33 | |
| Lancaster City - 6th Ward - 4th Precinct | 30 | 30 | |
| Lancaster City - 6th Ward - 5th Precinct | 33 | 1 | 34 |
| Lancaster City - 6th Ward - 6th Precinct | 16 | 2 | 18 |
| Lancaster City - 6th Ward - 7th Precinct | 30 | 1 | 31 |
| Lancaster City - 6th Ward - 8th Precinct | 23 | 23 | |
| Lancaster City - 6th Ward - 9th Precinct | 20 | 20 | |
| Lancaster City - 7th Ward - 1st Precinct | 35 | 35 | |
| Lancaster City - 7th Ward - 3rd Precinct | 14 | 14 | |
| Lancaster City - 7th Ward - 4th Precinct | 9 | 9 | |
| Lancaster City - 7th Ward - 5th Precinct | 34 | 34 | |
| Lancaster City - 7th Ward - 6th Precinct | 27 | 27 | |
| Lancaster City - 7th Ward - 7th Precinct | 10 | 10 | |
| Lancaster City - 7th Ward - 8th Precinct | 44 | 1 | 45 |
| Lancaster City - 8th Ward - 1st Precinct | 15 | 15 | |
| Lancaster City - 8th Ward - 2nd Precinct | 13 | 13 | |
| Lancaster City - 8th Ward - 3rd Precinct | 26 | 1 | 27 |
| Lancaster City - 8th Ward - 4th Precinct | 59 | 59 | |
| Lancaster City - 8th Ward - 5th Precinct | 20 | 4 | 24 |
| Lancaster City - 8th Ward - 6th Precinct | 32 | 32 | |
| Lancaster City - 8th Ward - 7th Precinct | 36 | 36 | |
| Lancaster City - 8th Ward - 8th Precinct | 37 | 1 | 38 |
| Lancaster City - 8th Ward - 9th Precinct | 42 | 42 | |
| Lancaster City - 8th Ward - 10th Precinct | 33 | 33 | |
| Lancaster City - 9th Ward - 1st Precinct | 44 | 1 | 45 |
| Lancaster City - 9th Ward - 2nd Precinct | 9 | 9 | |
| Lancaster City - 9th Ward - 3rd Precinct | 55 | 2 | 57 |
| Lancaster City - 9th Ward - 4th Precinct | 36 | 1 | 37 |
| Lancaster City - 9th Ward - 5th Precinct | 116 | 1 | 117 |
| Lancaster Twp - 2nd Dist | 46 | 46 | |
| Lancaster Twp - 4th Dist | 58 | 1 | 59 |
| Manheim Twp - 7th Dist (97th) | 6 | 6 | |
| Totals | 1432 | 28 | 1460 |
| Mike Sturla | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:29:27 AM |