| General Primary | 5/16/2006 |
Primary Returns |
|
Precinct Details |
| SENATOR IN THE GENERAL ASSEMBLY 36th District | ||
| 2 Candidates | (Vote for One) | |
| Candidate | Michael W. Brubaker | Heidi F. Wheaton | ||
|---|---|---|---|---|
| Precincts | Write In | Total | ||
| Adamstown Boro | 74 | 54 | 128 | |
| Akron Boro - East Dist | 144 | 67 | 2 | 213 |
| Akron Boro - West Dist | 160 | 102 | 262 | |
| Christiana Boro | 46 | 34 | 80 | |
| Columbia Boro - 1st Ward | 26 | 29 | 55 | |
| Columbia Boro - 4th Ward | 32 | 34 | 66 | |
| Columbia Boro - 5th Ward | 28 | 19 | 47 | |
| Columbia Boro - 6th Ward | 88 | 74 | 162 | |
| Columbia Boro - 7th Ward | 37 | 20 | 57 | |
| Columbia Boro - 9th Ward | 46 | 29 | 75 | |
| Denver Boro | 125 | 160 | 1 | 286 |
| Ephrata Boro - 1st Ward | 177 | 106 | 283 | |
| Ephrata Boro - 2nd Ward | 128 | 124 | 1 | 253 |
| Ephrata Boro - 3rd Ward | 144 | 117 | 261 | |
| Ephrata Boro - 4th Ward | 165 | 110 | 1 | 276 |
| Lititz Boro - 1st Ward - 1st Precinct | 96 | 25 | 121 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 149 | 57 | 206 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 99 | 71 | 170 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 145 | 92 | 237 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 212 | 81 | 293 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 227 | 91 | 1 | 319 |
| Manheim Boro - 1st Ward | 183 | 135 | 318 | |
| Manheim Boro - 2nd Ward | 101 | 73 | 174 | |
| Mount Joy Boro - East Ward | 105 | 77 | 182 | |
| Mount Joy Boro - Florin Ward | 162 | 103 | 265 | |
| Mount Joy Boro - West Ward | 139 | 104 | 243 | |
| Mountville Boro | 132 | 98 | 1 | 231 |
| New Holland Boro - 1st Dist | 123 | 81 | 204 | |
| New Holland Boro - 2nd Dist | 130 | 105 | 1 | 236 |
| New Holland Boro - 3rd Dist | 100 | 64 | 164 | |
| Terre Hill Boro | 56 | 64 | 120 | |
| Brecknock Twp - Bowmansville Dist | 189 | 139 | 328 | |
| Brecknock Twp - Muddy Creek Dist | 113 | 114 | 227 | |
| Caernarvon Twp | 181 | 128 | 309 | |
| Clay Twp | 344 | 178 | 1 | 523 |
| Cocalico East Twp - Smokestown Dist | 110 | 104 | 214 | |
| Cocalico East Twp - Swartzville Dist | 79 | 69 | 148 | |
| Cocalico East Twp - Stevens Dist | 94 | 76 | 170 | |
| Cocalico East Twp - Reamstown Dist | 116 | 122 | 238 | |
| Cocalico West Twp - Reinholds Dist | 126 | 132 | 258 | |
| Cocalico West Twp - Schoeneck Dist | 176 | 113 | 289 | |
| Earl Twp - Martindale Dist | 60 | 18 | 78 | |
| Earl Twp - New Holland Dist | 359 | 260 | 4 | 623 |
| Earl East Twp - Blue Ball Dist | 226 | 194 | 2 | 422 |
| Earl East Twp - Terre Hill Dist | 45 | 32 | 77 | |
| Earl West Twp - Earlville Dist | 238 | 152 | 390 | |
| Earl West Twp - Farmersville Dist | 103 | 54 | 157 | |
| Elizabeth Twp | 255 | 162 | 417 | |
| Ephrata Twp - Lincoln Dist | 245 | 156 | 401 | |
| Ephrata Twp - Murrell Dist | 182 | 98 | 280 | |
| Hempfield East Twp - Barrcrest Dist | 85 | 49 | 134 | |
| Hempfield East Twp - Centerville Dist | 172 | 75 | 247 | |
| Hempfield East Twp - Cherry Hill Dist | 77 | 49 | 126 | |
| Hempfield East Twp - Chestnut Ridge Dist | 183 | 119 | 1 | 303 |
| Hempfield East Twp - Friendly Dist | 82 | 48 | 130 | |
| Hempfield East Twp - Golden Acres Dist | 78 | 31 | 1 | 110 |
| Hempfield East Twp - Hempland Dist | 43 | 40 | 83 | |
| Hempfield East Twp - Indian Springs Dist | 80 | 65 | 2 | 147 |
| Hempfield East Twp - Kings District | 125 | 80 | 1 | 206 |
| Hempfield East Twp - Landisville East Dist | 71 | 58 | 1 | 130 |
| Hempfield East Twp - Landisville West Dist | 89 | 66 | 155 | |
| Hempfield East Twp - Millcreek Dist | 86 | 57 | 143 | |
| Hempfield East Twp - Petersburg Dist | 127 | 59 | 186 | |
| Hempfield East Twp - Pleasant View Dist | 154 | 127 | 281 | |
| Hempfield East Twp - Rohrerstown Dist | 167 | 88 | 255 | |
| Hempfield East Twp - Scotland Dist | 140 | 97 | 2 | 239 |
| Hempfield West Twp - Chestnut Hill Dist | 94 | 88 | 182 | |
| Hempfield West Twp - Farmdale Dist | 104 | 97 | 201 | |
| Hempfield West Twp - Ironville Dist | 95 | 79 | 174 | |
| Hempfield West Twp - Silver Spring Dist | 135 | 80 | 1 | 216 |
| Hempfield West Twp - Oyster Point Dist | 101 | 93 | 194 | |
| Hempfield West Twp - Highland Park Dist | 62 | 55 | 117 | |
| Hempfield West Twp - Salunga Dist | 138 | 65 | 203 | |
| Lampeter East Twp - 1st Dist | 130 | 88 | 218 | |
| Lampeter East Twp - 2nd Dist | 89 | 52 | 2 | 143 |
| Lampeter East Twp - 3rd Dist | 98 | 60 | 158 | |
| Lampeter East Twp - 4th Dist | 72 | 30 | 102 | |
| Lampeter East Twp - 5th Dist | 61 | 47 | 108 | |
| Lampeter East Twp - 6th Dist | 77 | 56 | 1 | 134 |
| Lampeter East Twp - 7th Dist | 162 | 92 | 254 | |
| Lampeter East Twp - 8th Dist | 66 | 43 | 109 | |
| Leacock Twp | 210 | 73 | 1 | 284 |
| Leacock Upper Twp - Bareville Dist | 125 | 86 | 211 | |
| Leacock Upper Twp - Leacock Dist | 141 | 79 | 4 | 224 |
| Leacock Upper Twp - Leola Dist | 87 | 54 | 141 | |
| Paradise Twp | 300 | 157 | 457 | |
| Penn Twp - Junction Dist | 42 | 64 | 106 | |
| Penn Twp - South Penn Dist | 143 | 89 | 1 | 233 |
| Penn Twp - Penryn | 280 | 200 | 480 | |
| Rapho Twp - Sporting Hill Dist | 164 | 104 | 2 | 270 |
| Rapho Twp - Elm Tree I Dist | 141 | 83 | 1 | 225 |
| Rapho Twp - Union Square Dist | 162 | 130 | 1 | 293 |
| Rapho Twp - Elm Tree II Dist | 173 | 152 | 325 | |
| Salisbury Twp - Cambridge Dist | 105 | 50 | 155 | |
| Salisbury Twp - Gap Dist | 95 | 73 | 168 | |
| Salisbury Twp - White Horse Dist | 106 | 75 | 181 | |
| Warwick Twp - Brunnerville Dist | 172 | 107 | 279 | |
| Warwick Twp - Kissel Hill Dist | 231 | 86 | 317 | |
| Warwick Twp - Rothsville Dist | 175 | 92 | 267 | |
| Warwick Twp - Woodcrest Dist | 142 | 86 | 1 | 229 |
| Warwick Twp - Clay Newport Dist | 202 | 108 | 310 | |
| Warwick Twp - Hilltop Manor Dist | 129 | 58 | 187 | |
| Warwick Twp - Millport Dist | 176 | 59 | 235 | |
| Warwick Twp - Newport West Dist | 193 | 114 | 1 | 308 |
| Warwick Twp - Southwest Dist | 197 | 97 | 294 | |
| Totals | 13954 | 9110 | 39 | 23103 |
| Michael W. Brubaker | Heidi F. Wheaton | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:29:27 AM |