| General Primary | 5/16/2006 |
Primary Returns |
|
Precinct Details |
| LIEUTENANT GOVERNOR | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Jim Matthews | ||
|---|---|---|---|
| Precincts | Write In | Total | |
| Lancaster City - 1st Ward | 17 | 17 | |
| Lancaster City - 2nd Ward - 1st Precinct | 48 | 48 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 36 | 1 | 37 |
| Lancaster City - 3rd Ward - 1st Precinct | 21 | 1 | 22 |
| Lancaster City - 3rd Ward - 2nd Precinct | 13 | 13 | |
| Lancaster City - 4th Ward - 1st Precinct | 8 | 8 | |
| Lancaster City - 4th Ward - 2nd Precinct | 9 | 9 | |
| Lancaster City - 5th Ward - 1st Precinct | 32 | 32 | |
| Lancaster City - 5th Ward - 2nd Precinct | 33 | 1 | 34 |
| Lancaster City - 5th Ward - 3rd Precinct | 61 | 61 | |
| Lancaster City - 6th Ward - 1st Precinct | 25 | 25 | |
| Lancaster City - 6th Ward - 2nd Precinct | 17 | 17 | |
| Lancaster City - 6th Ward - 3rd Precinct | 40 | 40 | |
| Lancaster City - 6th Ward - 4th Precinct | 35 | 35 | |
| Lancaster City - 6th Ward - 5th Precinct | 44 | 44 | |
| Lancaster City - 6th Ward - 6th Precinct | 19 | 19 | |
| Lancaster City - 6th Ward - 7th Precinct | 38 | 38 | |
| Lancaster City - 6th Ward - 8th Precinct | 31 | 1 | 32 |
| Lancaster City - 6th Ward - 9th Precinct | 56 | 56 | |
| Lancaster City - 7th Ward - 1st Precinct | 4 | 4 | |
| Lancaster City - 7th Ward - 3rd Precinct | 5 | 5 | |
| Lancaster City - 7th Ward - 4th Precinct | 5 | 5 | |
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | |
| Lancaster City - 7th Ward - 6th Precinct | 21 | 21 | |
| Lancaster City - 7th Ward - 7th Precinct | 5 | 5 | |
| Lancaster City - 7th Ward - 8th Precinct | 129 | 129 | |
| Lancaster City - 8th Ward - 1st Precinct | 25 | 25 | |
| Lancaster City - 8th Ward - 2nd Precinct | 19 | 19 | |
| Lancaster City - 8th Ward - 3rd Precinct | 29 | 29 | |
| Lancaster City - 8th Ward - 4th Precinct | 68 | 1 | 69 |
| Lancaster City - 8th Ward - 5th Precinct | 23 | 23 | |
| Lancaster City - 8th Ward - 6th Precinct | 29 | 29 | |
| Lancaster City - 8th Ward - 7th Precinct | 32 | 1 | 33 |
| Lancaster City - 8th Ward - 8th Precinct | 61 | 1 | 62 |
| Lancaster City - 8th Ward - 9th Precinct | 32 | 1 | 33 |
| Lancaster City - 8th Ward - 10th Precinct | 45 | 1 | 46 |
| Lancaster City - 9th Ward - 1st Precinct | 37 | 37 | |
| Lancaster City - 9th Ward - 2nd Precinct | 15 | 15 | |
| Lancaster City - 9th Ward - 3rd Precinct | 53 | 53 | |
| Lancaster City - 9th Ward - 4th Precinct | 14 | 14 | |
| Lancaster City - 9th Ward - 5th Precinct | 79 | 1 | 80 |
| Adamstown Boro | 113 | 113 | |
| Akron Boro - East Dist | 177 | 177 | |
| Akron Boro - West Dist | 227 | 227 | |
| Christiana Boro | 68 | 68 | |
| Columbia Boro - 1st Ward | 48 | 48 | |
| Columbia Boro - 4th Ward | 56 | 56 | |
| Columbia Boro - 5th Ward | 35 | 35 | |
| Columbia Boro - 6th Ward | 143 | 143 | |
| Columbia Boro - 7th Ward | 48 | 48 | |
| Columbia Boro - 9th Ward | 64 | 64 | |
| Denver Boro | 250 | 3 | 253 |
| East Petersburg Boro - North | 132 | 132 | |
| East Petersburg Boro - South | 141 | 141 | |
| East Petersburg Boro - West | 122 | 122 | |
| Elizabethtown Boro - 1st Ward | 166 | 166 | |
| Elizabethtown Boro - 2nd Ward | 216 | 1 | 217 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 135 | 135 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 174 | 4 | 178 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 105 | 105 | |
| Ephrata Boro - 1st Ward | 218 | 1 | 219 |
| Ephrata Boro - 2nd Ward | 209 | 209 | |
| Ephrata Boro - 3rd Ward | 224 | 1 | 225 |
| Ephrata Boro - 4th Ward | 207 | 1 | 208 |
| Lititz Boro - 1st Ward - 1st Precinct | 100 | 100 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 181 | 181 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 139 | 139 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 200 | 200 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 230 | 1 | 231 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 258 | 2 | 260 |
| Manheim Boro - 1st Ward | 273 | 1 | 274 |
| Manheim Boro - 2nd Ward | 141 | 141 | |
| Marietta Boro - 1st Dist | 70 | 70 | |
| Marietta Boro - 2nd Dist | 63 | 63 | |
| Millersville Boro - 1st Dist | 65 | 1 | 66 |
| Millersville Boro - 2nd Dist | 144 | 144 | |
| Millersville Boro - 3rd Dist | 107 | 2 | 109 |
| Millersville Boro - 4th Dist | 32 | 32 | |
| Mount Joy Boro - East Ward | 160 | 160 | |
| Mount Joy Boro - Florin Ward | 219 | 219 | |
| Mount Joy Boro - West Ward | 209 | 1 | 210 |
| Mountville Boro | 189 | 2 | 191 |
| New Holland Boro - 1st Dist | 171 | 171 | |
| New Holland Boro - 2nd Dist | 190 | 1 | 191 |
| New Holland Boro - 3rd Dist | 139 | 139 | |
| Quarryville Boro | 295 | 1 | 296 |
| Strasburg Boro - 1st Ward | 177 | 1 | 178 |
| Strasburg Boro - 3rd Ward | 161 | 161 | |
| Terre Hill Boro | 106 | 106 | |
| Bart Twp | 157 | 157 | |
| Brecknock Twp - Bowmansville Dist | 267 | 267 | |
| Brecknock Twp - Muddy Creek Dist | 179 | 179 | |
| Caernarvon Twp | 258 | 2 | 260 |
| Clay Twp | 435 | 435 | |
| Cocalico East Twp - Smokestown Dist | 198 | 198 | |
| Cocalico East Twp - Swartzville Dist | 124 | 124 | |
| Cocalico East Twp - Stevens Dist | 151 | 151 | |
| Cocalico East Twp - Reamstown Dist | 200 | 200 | |
| Cocalico West Twp - Reinholds Dist | 198 | 2 | 200 |
| Cocalico West Twp - Schoeneck Dist | 249 | 2 | 251 |
| Colerain Twp | 254 | 1 | 255 |
| Conestoga Twp | 302 | 1 | 303 |
| Conoy Twp | 411 | 5 | 416 |
| Donegal East Twp - Maytown Dist | 369 | 2 | 371 |
| Donegal East Twp - Springville Dist | 236 | 1 | 237 |
| Donegal West Twp - 1st Dist | 185 | 2 | 187 |
| Donegal West Twp - 2nd Dist | 242 | 1 | 243 |
| Donegal West Twp - 3rd Dist | 508 | 2 | 510 |
| Drumore Twp | 199 | 199 | |
| Drumore East Twp | 460 | 2 | 462 |
| Earl Twp - Martindale Dist | 53 | 53 | |
| Earl Twp - New Holland Dist | 494 | 1 | 495 |
| Earl East Twp - Blue Ball Dist | 347 | 347 | |
| Earl East Twp - Terre Hill Dist | 65 | 65 | |
| Earl West Twp - Earlville Dist | 333 | 3 | 336 |
| Earl West Twp - Farmersville Dist | 137 | 137 | |
| Eden Twp | 139 | 139 | |
| Elizabeth Twp | 348 | 348 | |
| Ephrata Twp - Lincoln Dist | 332 | 1 | 333 |
| Ephrata Twp - Murrell Dist | 237 | 1 | 238 |
| Fulton Twp | 262 | 262 | |
| Hempfield East Twp - Barrcrest Dist | 112 | 112 | |
| Hempfield East Twp - Centerville Dist | 209 | 209 | |
| Hempfield East Twp - Cherry Hill Dist | 113 | 113 | |
| Hempfield East Twp - Chestnut Ridge Dist | 248 | 2 | 250 |
| Hempfield East Twp - Friendly Dist | 107 | 107 | |
| Hempfield East Twp - Golden Acres Dist | 92 | 92 | |
| Hempfield East Twp - Hempland Dist | 68 | 68 | |
| Hempfield East Twp - Indian Springs Dist | 111 | 111 | |
| Hempfield East Twp - Kings District | 169 | 169 | |
| Hempfield East Twp - Landisville East Dist | 104 | 104 | |
| Hempfield East Twp - Landisville West Dist | 128 | 128 | |
| Hempfield East Twp - Millcreek Dist | 116 | 2 | 118 |
| Hempfield East Twp - Petersburg Dist | 163 | 163 | |
| Hempfield East Twp - Pleasant View Dist | 226 | 226 | |
| Hempfield East Twp - Rohrerstown Dist | 211 | 211 | |
| Hempfield East Twp - Scotland Dist | 204 | 1 | 205 |
| Hempfield West Twp - Chestnut Hill Dist | 144 | 2 | 146 |
| Hempfield West Twp - Farmdale Dist | 167 | 1 | 168 |
| Hempfield West Twp - Ironville Dist | 143 | 143 | |
| Hempfield West Twp - Silver Spring Dist | 188 | 188 | |
| Hempfield West Twp - Oyster Point Dist | 159 | 1 | 160 |
| Hempfield West Twp - Highland Park Dist | 95 | 95 | |
| Hempfield West Twp - Salunga Dist | 180 | 180 | |
| Lampeter East Twp - 1st Dist | 185 | 1 | 186 |
| Lampeter East Twp - 2nd Dist | 119 | 119 | |
| Lampeter East Twp - 3rd Dist | 127 | 1 | 128 |
| Lampeter East Twp - 4th Dist | 80 | 80 | |
| Lampeter East Twp - 5th Dist | 87 | 87 | |
| Lampeter East Twp - 6th Dist | 100 | 1 | 101 |
| Lampeter East Twp - 7th Dist | 202 | 1 | 203 |
| Lampeter East Twp - 8th Dist | 89 | 89 | |
| Lampeter West Twp - Lampeter Dist | 177 | 177 | |
| Lampeter West Twp - Lyndon Dist | 141 | 141 | |
| Lampeter West Twp - Willow Street Dist | 206 | 206 | |
| Lampeter West Twp - Locust Dist | 493 | 1 | 494 |
| Lampeter West Twp - Millport Dist | 333 | 3 | 336 |
| Lampeter West Twp - Lakes Dist | 343 | 5 | 348 |
| Lancaster Twp - 1st Dist | 92 | 92 | |
| Lancaster Twp - 2nd Dist | 70 | 70 | |
| Lancaster Twp - 3rd Dist | 82 | 82 | |
| Lancaster Twp - 4th Dist | 107 | 1 | 108 |
| Lancaster Twp - 5th Dist | 111 | 111 | |
| Lancaster Twp - 6th Dist | 98 | 1 | 99 |
| Lancaster Twp - 7th Dist | 125 | 125 | |
| Lancaster Twp - 8th Dist | 69 | 1 | 70 |
| Lancaster Twp - 9th Dist | 91 | 91 | |
| Leacock Twp | 199 | 2 | 201 |
| Leacock Upper Twp - Bareville Dist | 178 | 1 | 179 |
| Leacock Upper Twp - Leacock Dist | 185 | 1 | 186 |
| Leacock Upper Twp - Leola Dist | 107 | 2 | 109 |
| Little Britain Twp | 238 | 1 | 239 |
| Manheim Twp - 1st Dist | 88 | 88 | |
| Manheim Twp - 2nd Dist | 322 | 322 | |
| Manheim Twp - 3rd Dist | 177 | 177 | |
| Manheim Twp - 4th Dist | 195 | 1 | 196 |
| Manheim Twp - 5th Dist | 141 | 1 | 142 |
| Manheim Twp - 6th Dist | 232 | 1 | 233 |
| Manheim Twp - 7th Dist (96th) | 51 | 51 | |
| Manheim Twp - 7th Dist (97th) | 8 | 8 | |
| Manheim Twp - 8th Dist | 141 | 141 | |
| Manheim Twp - 9th Dist | 184 | 2 | 186 |
| Manheim Twp - 10th Dist | 266 | 266 | |
| Manheim Twp - 11th Dist | 88 | 88 | |
| Manheim Twp - 12th Dist | 179 | 179 | |
| Manheim Twp - 13th Dist | 260 | 4 | 264 |
| Manheim Twp - 14th Dist | 191 | 3 | 194 |
| Manheim Twp - 15th Dist | 153 | 2 | 155 |
| Manheim Twp - 16th Dist | 302 | 3 | 305 |
| Manheim Twp - 17th Dist | 117 | 1 | 118 |
| Manheim Twp - 18th Dist | 151 | 151 | |
| Manheim Twp - 19th Dist | 161 | 161 | |
| Manheim Twp - 20th Dist | 167 | 167 | |
| Manheim Twp - 21st Dist | 161 | 161 | |
| Manheim Twp - 22nd Dist | 117 | 117 | |
| Manor Twp - Bethel Dist | 92 | 92 | |
| Manor Twp - Hambright Dist | 147 | 4 | 151 |
| Manor Twp - Indiantown Dist | 209 | 209 | |
| Manor Twp - Leisure Dist | 209 | 2 | 211 |
| Manor Twp - Manor New Dist | 171 | 1 | 172 |
| Manor Twp - Washington Dist | 152 | 152 | |
| Manor Twp - West Lancaster Dist | 136 | 1 | 137 |
| Manor Twp - New East Dist | 203 | 2 | 205 |
| Martic Twp | 434 | 4 | 438 |
| Mount Joy Twp - Milton Grove Dist | 222 | 222 | |
| Mount Joy Twp - Fairview | 245 | 245 | |
| Mount Joy Twp - Cloverleaf | 206 | 2 | 208 |
| Mount Joy Twp - Hershey Road | 240 | 2 | 242 |
| Paradise Twp | 364 | 364 | |
| Penn Twp - Junction Dist | 84 | 84 | |
| Penn Twp - South Penn Dist | 197 | 1 | 198 |
| Penn Twp - Penryn | 393 | 393 | |
| Pequea Twp | 327 | 5 | 332 |
| Providence Twp - East Dist | 297 | 297 | |
| Providence Twp - West Dist | 264 | 1 | 265 |
| Rapho Twp - Sporting Hill Dist | 228 | 228 | |
| Rapho Twp - Elm Tree I Dist | 179 | 179 | |
| Rapho Twp - Union Square Dist | 234 | 1 | 235 |
| Rapho Twp - Elm Tree II Dist | 257 | 2 | 259 |
| Sadsbury Twp | 152 | 152 | |
| Salisbury Twp - Cambridge Dist | 127 | 127 | |
| Salisbury Twp - Gap Dist | 149 | 149 | |
| Salisbury Twp - White Horse Dist | 149 | 149 | |
| Strasburg Twp | 385 | 2 | 387 |
| Warwick Twp - Brunnerville Dist | 215 | 3 | 218 |
| Warwick Twp - Kissel Hill Dist | 255 | 255 | |
| Warwick Twp - Rothsville Dist | 225 | 1 | 226 |
| Warwick Twp - Woodcrest Dist | 193 | 1 | 194 |
| Warwick Twp - Clay Newport Dist | 273 | 273 | |
| Warwick Twp - Hilltop Manor Dist | 154 | 154 | |
| Warwick Twp - Millport Dist | 191 | 191 | |
| Warwick Twp - Newport West Dist | 262 | 1 | 263 |
| Warwick Twp - Southwest Dist | 245 | 1 | 246 |
| Totals | 37148 | 150 | 37298 |
| Jim Matthews | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:29:27 AM |