| General Primary | 5/16/2006 |
Primary Returns |
|
Precinct Details |
| LIEUTENANT GOVERNOR | ||
| 4 Candidates | (Vote for One) | |
| Candidate | William A. Hall, III | Catherine Baker Knoll | Valerie McDonald Roberts | Gene Stilp | ||
|---|---|---|---|---|---|---|
| Precincts | Write In | Total | ||||
| Lancaster City - 1st Ward | 1 | 16 | 4 | 2 | 1 | 24 |
| Lancaster City - 2nd Ward - 1st Precinct | 6 | 21 | 6 | 4 | 1 | 38 |
| Lancaster City - 2nd Ward - 2nd Precinct | 1 | 18 | 5 | 2 | 26 | |
| Lancaster City - 3rd Ward - 1st Precinct | 9 | 22 | 9 | 3 | 43 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 5 | 27 | 5 | 3 | 40 | |
| Lancaster City - 4th Ward - 1st Precinct | 1 | 4 | 4 | 2 | 11 | |
| Lancaster City - 4th Ward - 2nd Precinct | 1 | 8 | 9 | |||
| Lancaster City - 5th Ward - 1st Precinct | 6 | 45 | 10 | 3 | 1 | 65 |
| Lancaster City - 5th Ward - 2nd Precinct | 2 | 29 | 9 | 5 | 45 | |
| Lancaster City - 5th Ward - 3rd Precinct | 4 | 27 | 6 | 2 | 39 | |
| Lancaster City - 6th Ward - 1st Precinct | 28 | 5 | 3 | 36 | ||
| Lancaster City - 6th Ward - 2nd Precinct | 5 | 17 | 8 | 30 | ||
| Lancaster City - 6th Ward - 3rd Precinct | 2 | 28 | 5 | 4 | 39 | |
| Lancaster City - 6th Ward - 4th Precinct | 4 | 14 | 10 | 2 | 30 | |
| Lancaster City - 6th Ward - 5th Precinct | 5 | 22 | 11 | 3 | 41 | |
| Lancaster City - 6th Ward - 6th Precinct | 15 | 1 | 3 | 19 | ||
| Lancaster City - 6th Ward - 7th Precinct | 4 | 20 | 5 | 6 | 35 | |
| Lancaster City - 6th Ward - 8th Precinct | 6 | 15 | 1 | 6 | 28 | |
| Lancaster City - 6th Ward - 9th Precinct | 6 | 13 | 2 | 21 | ||
| Lancaster City - 7th Ward - 1st Precinct | 4 | 21 | 7 | 2 | 34 | |
| Lancaster City - 7th Ward - 3rd Precinct | 2 | 9 | 5 | 1 | 17 | |
| Lancaster City - 7th Ward - 4th Precinct | 1 | 5 | 1 | 7 | ||
| Lancaster City - 7th Ward - 5th Precinct | 6 | 23 | 6 | 2 | 37 | |
| Lancaster City - 7th Ward - 6th Precinct | 2 | 19 | 3 | 3 | 27 | |
| Lancaster City - 7th Ward - 7th Precinct | 2 | 4 | 4 | 2 | 12 | |
| Lancaster City - 7th Ward - 8th Precinct | 2 | 31 | 14 | 6 | 53 | |
| Lancaster City - 8th Ward - 1st Precinct | 3 | 8 | 6 | 1 | 18 | |
| Lancaster City - 8th Ward - 2nd Precinct | 5 | 5 | 3 | 1 | 14 | |
| Lancaster City - 8th Ward - 3rd Precinct | 9 | 14 | 6 | 3 | 32 | |
| Lancaster City - 8th Ward - 4th Precinct | 8 | 45 | 8 | 4 | 65 | |
| Lancaster City - 8th Ward - 5th Precinct | 5 | 12 | 6 | 2 | 1 | 26 |
| Lancaster City - 8th Ward - 6th Precinct | 6 | 23 | 5 | 3 | 37 | |
| Lancaster City - 8th Ward - 7th Precinct | 5 | 26 | 3 | 4 | 38 | |
| Lancaster City - 8th Ward - 8th Precinct | 9 | 29 | 4 | 3 | 45 | |
| Lancaster City - 8th Ward - 9th Precinct | 2 | 32 | 8 | 42 | ||
| Lancaster City - 8th Ward - 10th Precinct | 2 | 28 | 7 | 1 | 38 | |
| Lancaster City - 9th Ward - 1st Precinct | 7 | 28 | 10 | 3 | 48 | |
| Lancaster City - 9th Ward - 2nd Precinct | 2 | 7 | 1 | 10 | ||
| Lancaster City - 9th Ward - 3rd Precinct | 4 | 38 | 16 | 3 | 61 | |
| Lancaster City - 9th Ward - 4th Precinct | 3 | 27 | 6 | 3 | 39 | |
| Lancaster City - 9th Ward - 5th Precinct | 7 | 71 | 29 | 8 | 2 | 117 |
| Adamstown Boro | 5 | 23 | 10 | 2 | 40 | |
| Akron Boro - East Dist | 2 | 14 | 12 | 6 | 34 | |
| Akron Boro - West Dist | 6 | 19 | 11 | 6 | 42 | |
| Christiana Boro | 3 | 12 | 3 | 18 | ||
| Columbia Boro - 1st Ward | 3 | 25 | 4 | 3 | 35 | |
| Columbia Boro - 4th Ward | 7 | 28 | 6 | 1 | 42 | |
| Columbia Boro - 5th Ward | 5 | 41 | 7 | 6 | 59 | |
| Columbia Boro - 6th Ward | 11 | 70 | 9 | 18 | 108 | |
| Columbia Boro - 7th Ward | 9 | 41 | 8 | 4 | 62 | |
| Columbia Boro - 9th Ward | 2 | 36 | 1 | 5 | 1 | 45 |
| Denver Boro | 4 | 36 | 6 | 4 | 50 | |
| East Petersburg Boro - North | 4 | 26 | 8 | 4 | 42 | |
| East Petersburg Boro - South | 6 | 36 | 6 | 4 | 52 | |
| East Petersburg Boro - West | 4 | 18 | 9 | 2 | 33 | |
| Elizabethtown Boro - 1st Ward | 5 | 40 | 11 | 10 | 66 | |
| Elizabethtown Boro - 2nd Ward | 4 | 27 | 4 | 7 | 42 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 6 | 23 | 7 | 3 | 39 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 6 | 26 | 9 | 13 | 54 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 6 | 24 | 5 | 4 | 39 | |
| Ephrata Boro - 1st Ward | 5 | 27 | 9 | 6 | 47 | |
| Ephrata Boro - 2nd Ward | 11 | 32 | 8 | 4 | 55 | |
| Ephrata Boro - 3rd Ward | 7 | 52 | 7 | 5 | 1 | 72 |
| Ephrata Boro - 4th Ward | 9 | 35 | 9 | 3 | 56 | |
| Lititz Boro - 1st Ward - 1st Precinct | 1 | 17 | 3 | 3 | 24 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 7 | 29 | 2 | 10 | 1 | 49 |
| Lititz Boro - 2nd Ward - 1st Precinct | 4 | 22 | 11 | 4 | 41 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 6 | 28 | 4 | 8 | 46 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 10 | 37 | 10 | 3 | 60 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 6 | 48 | 4 | 4 | 62 | |
| Manheim Boro - 1st Ward | 8 | 51 | 5 | 6 | 70 | |
| Manheim Boro - 2nd Ward | 12 | 26 | 18 | 8 | 64 | |
| Marietta Boro - 1st Dist | 5 | 28 | 7 | 4 | 44 | |
| Marietta Boro - 2nd Dist | 4 | 44 | 9 | 9 | 66 | |
| Millersville Boro - 1st Dist | 8 | 31 | 6 | 5 | 50 | |
| Millersville Boro - 2nd Dist | 2 | 41 | 9 | 9 | 61 | |
| Millersville Boro - 3rd Dist | 10 | 26 | 4 | 5 | 45 | |
| Millersville Boro - 4th Dist | 3 | 14 | 6 | 2 | 1 | 26 |
| Mount Joy Boro - East Ward | 4 | 23 | 6 | 4 | 37 | |
| Mount Joy Boro - Florin Ward | 5 | 30 | 11 | 5 | 51 | |
| Mount Joy Boro - West Ward | 5 | 25 | 6 | 4 | 1 | 41 |
| Mountville Boro | 10 | 46 | 7 | 13 | 76 | |
| New Holland Boro - 1st Dist | 5 | 13 | 1 | 2 | 21 | |
| New Holland Boro - 2nd Dist | 4 | 26 | 5 | 6 | 41 | |
| New Holland Boro - 3rd Dist | 4 | 17 | 10 | 31 | ||
| Quarryville Boro | 9 | 26 | 1 | 4 | 40 | |
| Strasburg Boro - 1st Ward | 3 | 18 | 1 | 6 | 28 | |
| Strasburg Boro - 3rd Ward | 9 | 20 | 6 | 2 | 37 | |
| Terre Hill Boro | 3 | 8 | 5 | 2 | 18 | |
| Bart Twp | 6 | 13 | 4 | 3 | 26 | |
| Brecknock Twp - Bowmansville Dist | 7 | 35 | 5 | 5 | 52 | |
| Brecknock Twp - Muddy Creek Dist | 3 | 11 | 3 | 1 | 18 | |
| Caernarvon Twp | 9 | 32 | 7 | 5 | 53 | |
| Clay Twp | 14 | 50 | 15 | 9 | 88 | |
| Cocalico East Twp - Smokestown Dist | 7 | 21 | 4 | 2 | 34 | |
| Cocalico East Twp - Swartzville Dist | 8 | 25 | 8 | 6 | 47 | |
| Cocalico East Twp - Stevens Dist | 5 | 15 | 9 | 5 | 34 | |
| Cocalico East Twp - Reamstown Dist | 9 | 24 | 7 | 6 | 46 | |
| Cocalico West Twp - Reinholds Dist | 10 | 36 | 6 | 9 | 1 | 62 |
| Cocalico West Twp - Schoeneck Dist | 15 | 27 | 8 | 7 | 57 | |
| Colerain Twp | 7 | 30 | 4 | 3 | 44 | |
| Conestoga Twp | 13 | 43 | 15 | 9 | 80 | |
| Conoy Twp | 5 | 60 | 7 | 15 | 1 | 88 |
| Donegal East Twp - Maytown Dist | 6 | 48 | 10 | 17 | 1 | 82 |
| Donegal East Twp - Springville Dist | 8 | 24 | 3 | 8 | 43 | |
| Donegal West Twp - 1st Dist | 4 | 26 | 5 | 5 | 40 | |
| Donegal West Twp - 2nd Dist | 6 | 42 | 8 | 10 | 66 | |
| Donegal West Twp - 3rd Dist | 24 | 60 | 23 | 21 | 128 | |
| Drumore Twp | 2 | 29 | 14 | 5 | 50 | |
| Drumore East Twp | 6 | 32 | 4 | 7 | 49 | |
| Earl Twp - Martindale Dist | 8 | 8 | ||||
| Earl Twp - New Holland Dist | 10 | 41 | 11 | 7 | 69 | |
| Earl East Twp - Blue Ball Dist | 4 | 24 | 7 | 4 | 39 | |
| Earl East Twp - Terre Hill Dist | 3 | 4 | 7 | |||
| Earl West Twp - Earlville Dist | 6 | 43 | 11 | 4 | 64 | |
| Earl West Twp - Farmersville Dist | 5 | 21 | 5 | 4 | 35 | |
| Eden Twp | 3 | 8 | 1 | 2 | 14 | |
| Elizabeth Twp | 15 | 31 | 13 | 3 | 62 | |
| Ephrata Twp - Lincoln Dist | 11 | 41 | 4 | 7 | 63 | |
| Ephrata Twp - Murrell Dist | 11 | 12 | 3 | 3 | 29 | |
| Fulton Twp | 9 | 32 | 11 | 4 | 56 | |
| Hempfield East Twp - Barrcrest Dist | 4 | 36 | 2 | 2 | 44 | |
| Hempfield East Twp - Centerville Dist | 3 | 39 | 10 | 10 | 62 | |
| Hempfield East Twp - Cherry Hill Dist | 6 | 26 | 10 | 4 | 46 | |
| Hempfield East Twp - Chestnut Ridge Dist | 4 | 51 | 7 | 11 | 73 | |
| Hempfield East Twp - Friendly Dist | 4 | 50 | 9 | 5 | 68 | |
| Hempfield East Twp - Golden Acres Dist | 2 | 17 | 2 | 2 | 23 | |
| Hempfield East Twp - Hempland Dist | 8 | 23 | 2 | 5 | 38 | |
| Hempfield East Twp - Indian Springs Dist | 5 | 27 | 5 | 7 | 44 | |
| Hempfield East Twp - Kings District | 6 | 27 | 9 | 6 | 48 | |
| Hempfield East Twp - Landisville East Dist | 3 | 22 | 3 | 5 | 33 | |
| Hempfield East Twp - Landisville West Dist | 6 | 31 | 2 | 2 | 41 | |
| Hempfield East Twp - Millcreek Dist | 5 | 32 | 9 | 5 | 51 | |
| Hempfield East Twp - Petersburg Dist | 3 | 9 | 3 | 4 | 19 | |
| Hempfield East Twp - Pleasant View Dist | 4 | 34 | 13 | 7 | 58 | |
| Hempfield East Twp - Rohrerstown Dist | 14 | 45 | 7 | 8 | 74 | |
| Hempfield East Twp - Scotland Dist | 3 | 29 | 9 | 4 | 45 | |
| Hempfield West Twp - Chestnut Hill Dist | 10 | 33 | 8 | 8 | 59 | |
| Hempfield West Twp - Farmdale Dist | 7 | 41 | 9 | 7 | 64 | |
| Hempfield West Twp - Ironville Dist | 9 | 41 | 6 | 4 | 1 | 61 |
| Hempfield West Twp - Silver Spring Dist | 6 | 36 | 13 | 5 | 60 | |
| Hempfield West Twp - Oyster Point Dist | 6 | 48 | 5 | 6 | 65 | |
| Hempfield West Twp - Highland Park Dist | 6 | 27 | 6 | 1 | 40 | |
| Hempfield West Twp - Salunga Dist | 6 | 29 | 7 | 4 | 46 | |
| Lampeter East Twp - 1st Dist | 3 | 17 | 7 | 6 | 33 | |
| Lampeter East Twp - 2nd Dist | 8 | 30 | 9 | 4 | 51 | |
| Lampeter East Twp - 3rd Dist | 2 | 15 | 4 | 1 | 22 | |
| Lampeter East Twp - 4th Dist | 5 | 15 | 1 | 1 | 22 | |
| Lampeter East Twp - 5th Dist | 3 | 25 | 13 | 5 | 46 | |
| Lampeter East Twp - 6th Dist | 6 | 11 | 3 | 3 | 23 | |
| Lampeter East Twp - 7th Dist | 6 | 23 | 7 | 2 | 38 | |
| Lampeter East Twp - 8th Dist | 4 | 13 | 4 | 5 | 26 | |
| Lampeter West Twp - Lampeter Dist | 8 | 24 | 1 | 2 | 2 | 37 |
| Lampeter West Twp - Lyndon Dist | 2 | 28 | 7 | 1 | 38 | |
| Lampeter West Twp - Willow Street Dist | 5 | 27 | 6 | 3 | 41 | |
| Lampeter West Twp - Locust Dist | 12 | 49 | 39 | 9 | 109 | |
| Lampeter West Twp - Millport Dist | 10 | 63 | 14 | 13 | 100 | |
| Lampeter West Twp - Lakes Dist | 11 | 37 | 14 | 3 | 65 | |
| Lancaster Twp - 1st Dist | 5 | 42 | 16 | 3 | 66 | |
| Lancaster Twp - 2nd Dist | 6 | 33 | 10 | 5 | 54 | |
| Lancaster Twp - 3rd Dist | 10 | 43 | 14 | 4 | 71 | |
| Lancaster Twp - 4th Dist | 9 | 35 | 15 | 8 | 67 | |
| Lancaster Twp - 5th Dist | 7 | 45 | 17 | 11 | 80 | |
| Lancaster Twp - 6th Dist | 5 | 59 | 13 | 5 | 82 | |
| Lancaster Twp - 7th Dist | 7 | 57 | 14 | 13 | 91 | |
| Lancaster Twp - 8th Dist | 8 | 20 | 6 | 2 | 36 | |
| Lancaster Twp - 9th Dist | 5 | 36 | 13 | 5 | 59 | |
| Leacock Twp | 6 | 12 | 18 | |||
| Leacock Upper Twp - Bareville Dist | 7 | 24 | 6 | 5 | 42 | |
| Leacock Upper Twp - Leacock Dist | 2 | 15 | 7 | 4 | 28 | |
| Leacock Upper Twp - Leola Dist | 5 | 26 | 5 | 4 | 40 | |
| Little Britain Twp | 8 | 30 | 9 | 2 | 49 | |
| Manheim Twp - 1st Dist | 2 | 10 | 1 | 13 | ||
| Manheim Twp - 2nd Dist | 8 | 48 | 19 | 7 | 82 | |
| Manheim Twp - 3rd Dist | 7 | 33 | 10 | 2 | 52 | |
| Manheim Twp - 4th Dist | 7 | 24 | 8 | 6 | 1 | 46 |
| Manheim Twp - 5th Dist | 9 | 30 | 3 | 5 | 47 | |
| Manheim Twp - 6th Dist | 5 | 36 | 9 | 4 | 54 | |
| Manheim Twp - 7th Dist (96th) | 4 | 15 | 7 | 6 | 32 | |
| Manheim Twp - 7th Dist (97th) | 3 | 4 | 7 | |||
| Manheim Twp - 8th Dist | 4 | 25 | 8 | 3 | 40 | |
| Manheim Twp - 9th Dist | 4 | 40 | 10 | 3 | 57 | |
| Manheim Twp - 10th Dist | 9 | 29 | 8 | 4 | 50 | |
| Manheim Twp - 11th Dist | 6 | 36 | 11 | 9 | 62 | |
| Manheim Twp - 12th Dist | 3 | 33 | 4 | 6 | 46 | |
| Manheim Twp - 13th Dist | 14 | 43 | 8 | 11 | 76 | |
| Manheim Twp - 14th Dist | 7 | 52 | 8 | 12 | 79 | |
| Manheim Twp - 15th Dist | 5 | 31 | 6 | 4 | 46 | |
| Manheim Twp - 16th Dist | 4 | 43 | 9 | 2 | 1 | 59 |
| Manheim Twp - 17th Dist | 6 | 35 | 7 | 5 | 53 | |
| Manheim Twp - 18th Dist | 8 | 22 | 8 | 2 | 40 | |
| Manheim Twp - 19th Dist | 17 | 47 | 11 | 5 | 80 | |
| Manheim Twp - 20th Dist | 4 | 23 | 6 | 3 | 36 | |
| Manheim Twp - 21st Dist | 5 | 19 | 3 | 6 | 33 | |
| Manheim Twp - 22nd Dist | 8 | 38 | 8 | 7 | 61 | |
| Manor Twp - Bethel Dist | 7 | 29 | 6 | 4 | 46 | |
| Manor Twp - Hambright Dist | 7 | 42 | 16 | 12 | 77 | |
| Manor Twp - Indiantown Dist | 2 | 11 | 3 | 1 | 17 | |
| Manor Twp - Leisure Dist | 2 | 62 | 11 | 9 | 84 | |
| Manor Twp - Manor New Dist | 2 | 18 | 12 | 3 | 35 | |
| Manor Twp - Washington Dist | 4 | 18 | 6 | 8 | 36 | |
| Manor Twp - West Lancaster Dist | 21 | 57 | 21 | 9 | 1 | 109 |
| Manor Twp - New East Dist | 4 | 37 | 11 | 10 | 62 | |
| Martic Twp | 7 | 50 | 10 | 11 | 78 | |
| Mount Joy Twp - Milton Grove Dist | 4 | 17 | 10 | 8 | 39 | |
| Mount Joy Twp - Fairview | 5 | 19 | 2 | 3 | 29 | |
| Mount Joy Twp - Cloverleaf | 2 | 29 | 8 | 9 | 48 | |
| Mount Joy Twp - Hershey Road | 2 | 40 | 6 | 7 | 55 | |
| Paradise Twp | 3 | 27 | 2 | 6 | 38 | |
| Penn Twp - Junction Dist | 9 | 3 | 12 | |||
| Penn Twp - South Penn Dist | 3 | 21 | 6 | 30 | ||
| Penn Twp - Penryn | 8 | 67 | 11 | 6 | 1 | 93 |
| Pequea Twp | 11 | 27 | 9 | 12 | 59 | |
| Providence Twp - East Dist | 15 | 29 | 13 | 6 | 63 | |
| Providence Twp - West Dist | 6 | 22 | 2 | 7 | 37 | |
| Rapho Twp - Sporting Hill Dist | 5 | 9 | 6 | 5 | 25 | |
| Rapho Twp - Elm Tree I Dist | 3 | 17 | 4 | 1 | 25 | |
| Rapho Twp - Union Square Dist | 5 | 22 | 10 | 6 | 1 | 44 |
| Rapho Twp - Elm Tree II Dist | 14 | 29 | 4 | 13 | 1 | 61 |
| Sadsbury Twp | 8 | 32 | 4 | 4 | 48 | |
| Salisbury Twp - Cambridge Dist | 2 | 25 | 8 | 1 | 36 | |
| Salisbury Twp - Gap Dist | 3 | 14 | 3 | 4 | 24 | |
| Salisbury Twp - White Horse Dist | 5 | 19 | 6 | 2 | 32 | |
| Strasburg Twp | 7 | 29 | 6 | 3 | 45 | |
| Warwick Twp - Brunnerville Dist | 5 | 25 | 6 | 4 | 40 | |
| Warwick Twp - Kissel Hill Dist | 6 | 27 | 3 | 4 | 40 | |
| Warwick Twp - Rothsville Dist | 4 | 16 | 7 | 4 | 31 | |
| Warwick Twp - Woodcrest Dist | 8 | 31 | 8 | 6 | 53 | |
| Warwick Twp - Clay Newport Dist | 3 | 37 | 12 | 9 | 61 | |
| Warwick Twp - Hilltop Manor Dist | 4 | 25 | 4 | 8 | 41 | |
| Warwick Twp - Millport Dist | 1 | 20 | 2 | 5 | 1 | 29 |
| Warwick Twp - Newport West Dist | 3 | 27 | 9 | 1 | 40 | |
| Warwick Twp - Southwest Dist | 7 | 38 | 15 | 8 | 68 | |
| Totals | 1351 | 6642 | 1709 | 1141 | 24 | 10867 |
| William A. Hall, III | Catherine Baker Knoll | Valerie McDonald Roberts | Gene Stilp | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:29:27 AM |