| General Primary | 5/15/2018 |
Primary Returns |
|
Precinct Details |
| MEMBER OF DEMOCRATIC STATE COMMITTEE | ||
| 7 Candidates | (Vote for not more than Six, Three Male,Three Female) | |
| Candidate | Mary Auker-Endres | Janet Diaz | Janet Spleen | Ismail Smith-Wade-El | Scott Althouse | Lauren Edgell | Tom O'Brien | ||
|---|---|---|---|---|---|---|---|---|---|
| Precincts | Female - Elizabethtown Borough | Female - Lancaster City | Female - Manheim Township | Male - Lancaster City | Male - Warwick Township | Female - Lancaster City | Male - Manheim Township | Write In | Total |
| Lancaster City - 1st Ward | 50 | 65 | 44 | 63 | 54 | 62 | 51 | 1 | 390 |
| Lancaster City - 2nd Ward - 1st Precinct | 68 | 93 | 64 | 96 | 61 | 89 | 70 | 7 | 548 |
| Lancaster City - 2nd Ward - 2nd Precinct | 53 | 85 | 51 | 74 | 56 | 75 | 58 | 452 | |
| Lancaster City - 3rd Ward | 50 | 69 | 45 | 63 | 46 | 63 | 51 | 1 | 388 |
| Lancaster City - 4th Ward - 1st Precinct | 14 | 17 | 10 | 13 | 11 | 16 | 10 | 91 | |
| Lancaster City - 4th Ward - 2nd Precinct | 4 | 9 | 9 | 9 | 9 | 10 | 9 | 59 | |
| Lancaster City - 5th Ward - 1st Precinct | 94 | 116 | 77 | 123 | 69 | 122 | 76 | 2 | 679 |
| Lancaster City - 5th Ward - 2nd Precinct | 62 | 87 | 46 | 96 | 60 | 82 | 65 | 2 | 500 |
| Lancaster City - 5th Ward - 3rd Precinct | 65 | 91 | 55 | 97 | 72 | 88 | 74 | 5 | 547 |
| Lancaster City - 6th Ward - 1st Precinct | 49 | 75 | 53 | 73 | 42 | 66 | 43 | 2 | 403 |
| Lancaster City - 6th Ward - 2nd Precinct | 39 | 60 | 42 | 60 | 39 | 56 | 44 | 4 | 344 |
| Lancaster City - 6th Ward - 3rd Precinct | 61 | 73 | 45 | 72 | 53 | 73 | 51 | 7 | 435 |
| Lancaster City - 6th Ward - 4th Precinct | 41 | 55 | 31 | 55 | 43 | 50 | 40 | 1 | 316 |
| Lancaster City - 6th Ward - 5th Precinct | 55 | 78 | 52 | 78 | 53 | 75 | 48 | 1 | 440 |
| Lancaster City - 6th Ward - 6th Precinct | 23 | 37 | 25 | 26 | 28 | 30 | 27 | 196 | |
| Lancaster City - 6th Ward - 7th Precinct | 42 | 67 | 42 | 67 | 42 | 58 | 49 | 1 | 368 |
| Lancaster City - 6th Ward - 8th Precinct | 27 | 41 | 27 | 42 | 35 | 38 | 31 | 241 | |
| Lancaster City - 7th Ward - 1st Precinct | 16 | 33 | 21 | 32 | 23 | 29 | 19 | 2 | 175 |
| Lancaster City - 7th Ward - 2nd Precinct | 11 | 28 | 17 | 22 | 14 | 14 | 13 | 119 | |
| Lancaster City - 7th Ward - 3rd Precinct | 12 | 21 | 11 | 20 | 11 | 13 | 7 | 95 | |
| Lancaster City - 7th Ward - 4th Precinct | 10 | 18 | 8 | 16 | 7 | 17 | 8 | 84 | |
| Lancaster City - 7th Ward - 5th Precinct | 6 | 13 | 5 | 11 | 6 | 9 | 4 | 54 | |
| Lancaster City - 7th Ward - 6th Precinct | 12 | 17 | 13 | 15 | 10 | 12 | 7 | 1 | 87 |
| Lancaster City - 7th Ward - 7th Precinct | 12 | 29 | 19 | 31 | 16 | 25 | 23 | 155 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 10 | 13 | 10 | 13 | 10 | 13 | 12 | 81 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 19 | 21 | 14 | 22 | 20 | 21 | 20 | 137 | |
| Lancaster City - 8th Ward - 1st Precinct | 14 | 34 | 21 | 32 | 20 | 29 | 24 | 174 | |
| Lancaster City - 8th Ward - 2nd Precinct | 34 | 35 | 19 | 35 | 32 | 38 | 30 | 223 | |
| Lancaster City - 8th Ward - 3rd Precinct | 32 | 46 | 38 | 52 | 40 | 51 | 40 | 1 | 300 |
| Lancaster City - 8th Ward - 4th Precinct | 70 | 90 | 56 | 88 | 65 | 87 | 65 | 3 | 524 |
| Lancaster City - 8th Ward - 5th Precinct | 20 | 34 | 20 | 29 | 21 | 28 | 20 | 1 | 173 |
| Lancaster City - 8th Ward - 6th Precinct | 27 | 41 | 28 | 42 | 27 | 39 | 29 | 1 | 234 |
| Lancaster City - 8th Ward - 7th Precinct | 43 | 59 | 43 | 53 | 42 | 46 | 50 | 1 | 337 |
| Lancaster City - 8th Ward - 8th Precinct | 43 | 62 | 41 | 59 | 43 | 51 | 45 | 9 | 353 |
| Lancaster City - 8th Ward - 9th Precinct | 23 | 32 | 16 | 28 | 17 | 30 | 18 | 164 | |
| Lancaster City - 9th Ward - 1st Precinct | 70 | 94 | 73 | 98 | 66 | 95 | 73 | 4 | 573 |
| Lancaster City - 9th Ward - 2nd Precinct | 18 | 16 | 11 | 15 | 11 | 16 | 12 | 2 | 101 |
| Lancaster City - 9th Ward - 3rd Precinct | 112 | 158 | 71 | 161 | 109 | 145 | 102 | 4 | 862 |
| Lancaster City - 9th Ward - 4th Precinct | 74 | 99 | 67 | 107 | 84 | 96 | 81 | 2 | 610 |
| Lancaster City - 9th Ward - 5th Precinct | 162 | 190 | 126 | 210 | 171 | 196 | 162 | 1217 | |
| Adamstown Boro | 39 | 43 | 37 | 35 | 42 | 45 | 39 | 280 | |
| Akron Boro - East Dist | 62 | 57 | 51 | 61 | 52 | 61 | 44 | 2 | 390 |
| Akron Boro - West Dist | 49 | 58 | 42 | 50 | 50 | 53 | 40 | 342 | |
| Christiana Boro | 20 | 26 | 23 | 22 | 22 | 25 | 19 | 157 | |
| Columbia Boro - 1st Ward | 28 | 32 | 24 | 28 | 25 | 26 | 26 | 11 | 200 |
| Columbia Boro - 4th Ward | 41 | 33 | 31 | 43 | 45 | 40 | 45 | 278 | |
| Columbia Boro - 5th Ward | 35 | 43 | 30 | 29 | 30 | 38 | 27 | 1 | 233 |
| Columbia Boro - 6th Ward | 49 | 52 | 50 | 33 | 46 | 46 | 47 | 323 | |
| Columbia Boro - 7th Ward | 50 | 50 | 43 | 42 | 47 | 47 | 49 | 1 | 329 |
| Columbia Boro - 9th Ward | 28 | 30 | 23 | 26 | 21 | 25 | 28 | 181 | |
| Denver Boro | 64 | 60 | 59 | 45 | 60 | 58 | 59 | 405 | |
| East Petersburg Boro North | 61 | 72 | 48 | 65 | 65 | 63 | 72 | 446 | |
| East Petersburg Boro South | 61 | 64 | 56 | 63 | 59 | 61 | 66 | 430 | |
| East Petersburg Boro West | 71 | 81 | 42 | 82 | 81 | 77 | 75 | 509 | |
| Elizabethtown Boro - 1st Ward | 128 | 116 | 87 | 104 | 95 | 101 | 102 | 1 | 734 |
| Elizabethtown Boro - 2nd Ward | 87 | 80 | 64 | 63 | 60 | 73 | 61 | 488 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 47 | 39 | 35 | 38 | 43 | 38 | 37 | 1 | 278 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 70 | 66 | 47 | 57 | 61 | 61 | 59 | 421 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 32 | 30 | 20 | 29 | 27 | 28 | 29 | 195 | |
| Ephrata Boro - 1st Ward | 51 | 54 | 27 | 48 | 55 | 50 | 47 | 2 | 334 |
| Ephrata Boro - 2nd Ward | 59 | 65 | 41 | 54 | 59 | 57 | 49 | 1 | 385 |
| Ephrata Boro - 3rd Ward | 78 | 84 | 54 | 80 | 84 | 82 | 78 | 3 | 543 |
| Ephrata Boro - 4th Ward | 59 | 73 | 58 | 70 | 73 | 72 | 68 | 473 | |
| Lititz Boro - 1st Ward - 1st Precinct | 59 | 65 | 52 | 49 | 63 | 60 | 53 | 1 | 402 |
| Lititz Boro - 1st Ward - 2nd Precinct | 79 | 87 | 62 | 69 | 92 | 82 | 79 | 550 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 48 | 51 | 49 | 38 | 52 | 47 | 38 | 323 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 48 | 50 | 37 | 51 | 64 | 53 | 54 | 357 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 95 | 109 | 71 | 100 | 112 | 107 | 97 | 1 | 692 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 70 | 84 | 69 | 69 | 91 | 78 | 68 | 529 | |
| Manheim Boro - 1st Ward | 65 | 63 | 42 | 63 | 65 | 68 | 59 | 5 | 430 |
| Manheim Boro - 2nd Ward | 59 | 55 | 41 | 52 | 54 | 56 | 50 | 1 | 368 |
| Marietta Boro - 1st Dist | 90 | 85 | 44 | 79 | 71 | 77 | 75 | 1 | 522 |
| Marietta Boro - 2nd Dist | 57 | 52 | 37 | 47 | 49 | 49 | 48 | 1 | 340 |
| Millersville Boro - 1st Dist | 53 | 61 | 38 | 56 | 49 | 54 | 46 | 2 | 359 |
| Millersville Boro - 2nd Dist | 58 | 64 | 62 | 54 | 50 | 64 | 50 | 2 | 404 |
| Millersville Boro - 3rd Dist | 53 | 57 | 38 | 46 | 40 | 54 | 47 | 5 | 340 |
| Millersville Boro - 4th Dist | 17 | 24 | 19 | 22 | 15 | 22 | 19 | 1 | 139 |
| Mount Joy Boro - East Ward | 65 | 59 | 39 | 49 | 55 | 60 | 52 | 2 | 381 |
| Mount Joy Boro - Florin Ward | 104 | 90 | 82 | 87 | 89 | 91 | 83 | 2 | 628 |
| Mount Joy Boro - West Ward | 73 | 64 | 48 | 56 | 59 | 61 | 59 | 1 | 421 |
| Mountville Boro | 74 | 94 | 76 | 74 | 75 | 77 | 74 | 544 | |
| New Holland Boro - 1st Dist | 47 | 44 | 44 | 39 | 42 | 47 | 38 | 1 | 302 |
| New Holland Boro - 2nd Dist | 47 | 48 | 35 | 42 | 48 | 52 | 42 | 314 | |
| New Holland Boro - 3rd Dist | 9 | 11 | 13 | 10 | 11 | 8 | 12 | 74 | |
| Quarryville Boro | 44 | 47 | 36 | 38 | 41 | 38 | 37 | 2 | 283 |
| Strasburg Boro - 1st Ward | 41 | 41 | 40 | 40 | 41 | 41 | 39 | 1 | 284 |
| Strasburg Boro - 3rd Ward | 37 | 45 | 31 | 37 | 36 | 41 | 32 | 1 | 260 |
| Terre Hill Boro | 11 | 8 | 11 | 7 | 8 | 9 | 9 | 63 | |
| Bart Twp | 29 | 29 | 28 | 20 | 23 | 30 | 22 | 181 | |
| Brecknock Twp - Bowmansville Dist | 63 | 63 | 58 | 52 | 51 | 62 | 48 | 397 | |
| Brecknock Twp - Muddy Creek Dist | 22 | 24 | 18 | 19 | 21 | 23 | 16 | 143 | |
| Caernarvon Twp | 37 | 39 | 35 | 31 | 39 | 39 | 35 | 2 | 257 |
| Clay Twp - North | 21 | 20 | 16 | 16 | 19 | 23 | 18 | 2 | 135 |
| Clay Twp - South | 73 | 81 | 64 | 71 | 80 | 80 | 75 | 2 | 526 |
| Cocalico East Twp - Smokestown Dist | 16 | 21 | 17 | 16 | 17 | 20 | 18 | 125 | |
| Cocalico East Twp - Swartzville Dist | 34 | 33 | 33 | 23 | 30 | 32 | 29 | 214 | |
| Cocalico East Twp - Stevens Dist | 31 | 33 | 34 | 29 | 30 | 30 | 27 | 1 | 215 |
| Cocalico East Twp - Reamstown Dist | 41 | 50 | 41 | 43 | 46 | 47 | 48 | 316 | |
| Cocalico West Twp - Reinholds Dist | 48 | 49 | 50 | 50 | 53 | 52 | 48 | 350 | |
| Cocalico West Twp - Schoeneck Dist | 31 | 34 | 36 | 32 | 40 | 32 | 33 | 238 | |
| Colerain Twp | 48 | 54 | 43 | 46 | 48 | 52 | 50 | 341 | |
| Conestoga Twp | 69 | 81 | 60 | 74 | 68 | 79 | 68 | 3 | 502 |
| Conoy Twp | 62 | 48 | 44 | 37 | 51 | 53 | 52 | 347 | |
| Donegal East Twp - Maytown Dist | 56 | 49 | 31 | 49 | 54 | 47 | 58 | 1 | 345 |
| Donegal East Twp - Springville Dist | 71 | 68 | 61 | 63 | 59 | 68 | 62 | 1 | 453 |
| Donegal East Twp - Maytown West Dist | 52 | 45 | 26 | 43 | 45 | 44 | 45 | 300 | |
| Donegal West Twp - 1st Dist | 36 | 31 | 29 | 27 | 32 | 30 | 31 | 2 | 218 |
| Donegal West Twp - 2nd Dist | 81 | 67 | 57 | 62 | 68 | 60 | 73 | 468 | |
| Donegal West Twp - 3rd Dist | 150 | 126 | 110 | 95 | 118 | 131 | 117 | 4 | 851 |
| Donegal West Twp - 4th Dist | 49 | 38 | 37 | 38 | 34 | 38 | 40 | 274 | |
| Drumore Twp | 31 | 36 | 30 | 28 | 32 | 37 | 33 | 227 | |
| Drumore East Twp | 42 | 40 | 36 | 39 | 41 | 39 | 41 | 278 | |
| Earl Twp - Martindale Dist | 16 | 23 | 18 | 13 | 21 | 20 | 24 | 135 | |
| Earl Twp - New Holland Dist | 62 | 69 | 59 | 54 | 72 | 75 | 71 | 462 | |
| Earl East Twp - Blue Ball Dist | 20 | 24 | 17 | 20 | 21 | 22 | 17 | 141 | |
| Earl East Twp - Terre Hill Dist | 13 | 18 | 15 | 11 | 15 | 16 | 12 | 1 | 101 |
| Earl West Twp - Earlville Dist | 39 | 41 | 31 | 35 | 36 | 43 | 31 | 256 | |
| Earl West Twp - Farmersville Dist | 32 | 38 | 28 | 38 | 35 | 34 | 35 | 240 | |
| Earl West Twp - North District | 38 | 45 | 38 | 34 | 38 | 43 | 34 | 270 | |
| Eden Twp | 14 | 17 | 13 | 17 | 15 | 18 | 13 | 107 | |
| Elizabeth Twp | 78 | 78 | 51 | 66 | 85 | 67 | 61 | 4 | 490 |
| Ephrata Twp - Lincoln Dist | 58 | 65 | 47 | 55 | 62 | 64 | 62 | 413 | |
| Ephrata Twp - Murrell Dist | 44 | 46 | 34 | 40 | 45 | 41 | 42 | 292 | |
| Ephrata Twp - Trout Run Dist | 32 | 29 | 28 | 29 | 32 | 28 | 30 | 208 | |
| Fulton Twp | 29 | 28 | 21 | 17 | 22 | 24 | 26 | 1 | 168 |
| Hempfield East Twp - Barrcrest Dist | 62 | 74 | 43 | 69 | 63 | 71 | 67 | 1 | 450 |
| Hempfield East Twp - Centerville Dist | 74 | 69 | 65 | 56 | 52 | 72 | 54 | 442 | |
| Hempfield East Twp - Cherry Hill Dist | 38 | 44 | 23 | 43 | 44 | 41 | 42 | 275 | |
| Hempfield East Twp - Chestnut Ridge Dist | 82 | 107 | 90 | 92 | 80 | 95 | 92 | 638 | |
| Hempfield East Twp - Friendly Dist | 65 | 91 | 52 | 87 | 89 | 87 | 89 | 560 | |
| Hempfield East Twp - Spring Dist | 52 | 63 | 47 | 53 | 48 | 58 | 50 | 371 | |
| Hempfield East Twp - Hempland Dist | 21 | 26 | 24 | 26 | 22 | 28 | 20 | 167 | |
| Hempfield East Twp - Indian Springs Dist | 87 | 90 | 55 | 79 | 78 | 95 | 85 | 569 | |
| Hempfield East Twp - Kings District | 46 | 62 | 55 | 52 | 45 | 53 | 44 | 357 | |
| Hempfield East Twp - Landisville Dist | 63 | 65 | 51 | 73 | 68 | 60 | 71 | 2 | 453 |
| Hempfield East Twp - Millcreek Dist | 52 | 68 | 50 | 58 | 52 | 61 | 57 | 2 | 400 |
| Hempfield East Twp - Petersburg Dist | 42 | 45 | 32 | 37 | 44 | 41 | 37 | 1 | 279 |
| Hempfield East Twp - Pleasant View Dist | 100 | 112 | 85 | 103 | 103 | 109 | 107 | 1 | 720 |
| Hempfield East Twp - Rohrerstown Dist | 106 | 116 | 87 | 96 | 93 | 109 | 98 | 2 | 707 |
| Hempfield East Twp - Scotland Dist | 49 | 50 | 40 | 52 | 48 | 49 | 41 | 329 | |
| Hempfield West Twp - Chestnut Hill Dist | 64 | 60 | 49 | 66 | 61 | 59 | 59 | 418 | |
| Hempfield West Twp - Farmdale Dist | 53 | 63 | 52 | 47 | 60 | 53 | 59 | 387 | |
| Hempfield West Twp - Ironville Dist | 59 | 67 | 53 | 49 | 56 | 55 | 54 | 4 | 397 |
| Hempfield West Twp - Silver Spring Dist | 47 | 50 | 31 | 46 | 39 | 45 | 44 | 1 | 303 |
| Hempfield West Twp - Oyster Point Dist | 87 | 96 | 47 | 101 | 99 | 93 | 98 | 1 | 622 |
| Hempfield West Twp - Highland Park Dist | 59 | 57 | 37 | 53 | 54 | 55 | 53 | 368 | |
| Hempfield West Twp - Salunga Dist | 41 | 39 | 21 | 36 | 35 | 39 | 37 | 248 | |
| Lampeter East Twp - 1st Dist | 48 | 59 | 37 | 55 | 48 | 53 | 48 | 348 | |
| Lampeter East Twp - 2nd Dist | 41 | 54 | 48 | 50 | 43 | 52 | 44 | 332 | |
| Lampeter East Twp - 3rd Dist | 12 | 15 | 9 | 16 | 13 | 13 | 15 | 93 | |
| Lampeter East Twp - 4th Dist | 50 | 54 | 34 | 47 | 40 | 52 | 43 | 5 | 325 |
| Lampeter East Twp - 5th Dist | 39 | 46 | 31 | 46 | 47 | 51 | 49 | 309 | |
| Lampeter East Twp - 6th Dist | 32 | 41 | 40 | 35 | 36 | 36 | 37 | 257 | |
| Lampeter East Twp - 7th Dist | 43 | 51 | 47 | 37 | 41 | 49 | 39 | 1 | 308 |
| Lampeter East Twp - 8th Dist | 46 | 66 | 49 | 68 | 61 | 66 | 58 | 2 | 416 |
| Lampeter West Twp - Lampeter Dist | 44 | 63 | 37 | 61 | 56 | 57 | 52 | 370 | |
| Lampeter West Twp - Lyndon Dist | 65 | 76 | 48 | 69 | 65 | 72 | 66 | 461 | |
| Lampeter West Twp - Willow Street Dist | 68 | 75 | 46 | 66 | 63 | 71 | 56 | 445 | |
| Lampeter West Twp - Locust Dist | 162 | 183 | 115 | 151 | 151 | 182 | 160 | 1104 | |
| Lampeter West Twp - Millport Dist | 76 | 103 | 79 | 80 | 65 | 97 | 68 | 568 | |
| Lampeter West Twp - Lakes Dist | 135 | 152 | 66 | 135 | 145 | 146 | 144 | 923 | |
| Lampeter West Twp - Windy Hill Dist | 75 | 82 | 61 | 75 | 67 | 76 | 70 | 506 | |
| Lancaster Twp - 1st Dist | 97 | 85 | 80 | 107 | 93 | 112 | 100 | 674 | |
| Lancaster Twp - 2nd Dist | 50 | 56 | 38 | 59 | 36 | 56 | 48 | 343 | |
| Lancaster Twp - 3rd Dist | 40 | 49 | 41 | 43 | 46 | 46 | 41 | 1 | 307 |
| Lancaster Twp - 4th Dist | 72 | 103 | 69 | 95 | 74 | 87 | 84 | 1 | 585 |
| Lancaster Twp - 5th Dist | 145 | 161 | 79 | 155 | 135 | 153 | 140 | 3 | 971 |
| Lancaster Twp - 6th Dist | 70 | 81 | 67 | 81 | 65 | 77 | 66 | 1 | 508 |
| Lancaster Twp - 7th Dist | 122 | 156 | 122 | 157 | 110 | 155 | 133 | 955 | |
| Lancaster Twp - 8th Dist | 74 | 101 | 76 | 82 | 81 | 89 | 80 | 5 | 588 |
| Lancaster Twp - 9th Dist | 91 | 113 | 70 | 103 | 90 | 98 | 88 | 3 | 656 |
| Leacock Twp | 32 | 35 | 28 | 29 | 37 | 34 | 31 | 226 | |
| Leacock Upper Twp - Bareville Dist | 36 | 40 | 30 | 35 | 34 | 43 | 35 | 1 | 254 |
| Leacock Upper Twp - Leacock Dist | 25 | 29 | 24 | 30 | 36 | 36 | 36 | 216 | |
| Leacock Upper Twp - Leola Dist | 27 | 36 | 25 | 34 | 32 | 35 | 34 | 223 | |
| Little Britain Twp | 48 | 57 | 43 | 47 | 50 | 53 | 50 | 348 | |
| Manheim Twp - 1st Dist | 35 | 41 | 34 | 33 | 35 | 38 | 40 | 256 | |
| Manheim Twp - 2nd Dist | 80 | 99 | 89 | 85 | 85 | 82 | 94 | 1 | 615 |
| Manheim Twp - 3rd Dist | 58 | 82 | 62 | 72 | 64 | 66 | 83 | 487 | |
| Manheim Twp - 4th Dist | 61 | 74 | 67 | 71 | 58 | 66 | 78 | 1 | 476 |
| Manheim Twp - 5th Dist | 50 | 60 | 46 | 52 | 47 | 62 | 59 | 376 | |
| Manheim Twp - 6th Dist | 60 | 78 | 54 | 74 | 61 | 71 | 75 | 473 | |
| Manheim Twp - 7th Dist - 41st | 31 | 46 | 40 | 46 | 42 | 39 | 44 | 288 | |
| Manheim Twp - 7th Dist - 96th | 16 | 20 | 14 | 19 | 18 | 20 | 22 | 129 | |
| Manheim Twp - 8th Dist | 45 | 66 | 63 | 65 | 55 | 62 | 68 | 424 | |
| Manheim Twp - 9th Dist | 59 | 69 | 54 | 57 | 57 | 63 | 66 | 425 | |
| Manheim Twp - 10th Dist | 116 | 151 | 121 | 141 | 108 | 138 | 138 | 2 | 915 |
| Manheim Twp - 11th Dist | 70 | 99 | 74 | 90 | 78 | 92 | 98 | 601 | |
| Manheim Twp - 12th Dist | 62 | 73 | 70 | 75 | 67 | 75 | 84 | 1 | 507 |
| Manheim Twp - 13th Dist | 80 | 106 | 100 | 85 | 81 | 102 | 108 | 3 | 665 |
| Manheim Twp - 14th Dist | 78 | 98 | 78 | 87 | 78 | 85 | 90 | 594 | |
| Manheim Twp - 15th Dist | 95 | 110 | 88 | 90 | 96 | 98 | 117 | 4 | 698 |
| Manheim Twp - 16th Dist | 90 | 118 | 109 | 105 | 100 | 124 | 115 | 2 | 763 |
| Manheim Twp - 17th Dist | 38 | 64 | 53 | 61 | 59 | 58 | 65 | 398 | |
| Manheim Twp - 18th Dist | 63 | 74 | 65 | 67 | 57 | 74 | 70 | 1 | 471 |
| Manheim Twp - 19th Dist | 60 | 91 | 80 | 84 | 79 | 84 | 90 | 568 | |
| Manheim Twp - 20th Dist | 63 | 81 | 56 | 70 | 79 | 77 | 88 | 1 | 515 |
| Manheim Twp - 21st Dist | 65 | 96 | 82 | 95 | 98 | 94 | 105 | 635 | |
| Manheim Twp - 22nd Dist | 55 | 69 | 62 | 60 | 53 | 66 | 60 | 425 | |
| Manheim Twp - 23rd Dist | 94 | 103 | 99 | 86 | 97 | 96 | 105 | 1 | 681 |
| Manor Twp - Bethel Dist | 24 | 32 | 27 | 32 | 28 | 35 | 32 | 1 | 211 |
| Manor Twp - Hambright Dist | 73 | 81 | 58 | 70 | 71 | 84 | 68 | 1 | 506 |
| Manor Twp - Indiantown Dist | 26 | 27 | 21 | 19 | 28 | 24 | 21 | 166 | |
| Manor Twp - Leisure Dist | 115 | 134 | 108 | 116 | 103 | 131 | 99 | 4 | 810 |
| Manor Twp - Manor New Dist | 57 | 55 | 32 | 57 | 55 | 54 | 53 | 3 | 366 |
| Manor Twp - Washington Boro Dist | 19 | 22 | 14 | 21 | 15 | 17 | 17 | 125 | |
| Manor Twp - West Lancaster Dist | 100 | 107 | 87 | 93 | 95 | 107 | 92 | 681 | |
| Manor Twp - New East Dist | 76 | 90 | 56 | 82 | 75 | 82 | 75 | 2 | 538 |
| Manor Twp - Hershey Mill Dist | 39 | 43 | 38 | 39 | 34 | 40 | 35 | 268 | |
| Martic Twp - Marticville Dist | 46 | 54 | 42 | 51 | 47 | 53 | 38 | 2 | 333 |
| Martic Twp - Holtwood Dist | 27 | 35 | 33 | 37 | 32 | 37 | 27 | 228 | |
| Mount Joy Twp - Milton Grove Dist | 68 | 62 | 57 | 60 | 56 | 57 | 60 | 2 | 422 |
| Mount Joy Twp - Fairview | 38 | 34 | 25 | 30 | 28 | 31 | 33 | 1 | 220 |
| Mount Joy Twp - Cloverleaf | 81 | 61 | 59 | 50 | 58 | 66 | 64 | 439 | |
| Mount Joy Twp - Hershey Road | 84 | 80 | 52 | 69 | 71 | 69 | 65 | 1 | 491 |
| Paradise Twp | 39 | 41 | 28 | 33 | 32 | 36 | 35 | 244 | |
| Penn Twp - Junction Dist | 64 | 62 | 55 | 60 | 63 | 67 | 63 | 434 | |
| Penn Twp - South Penn Dist | 69 | 62 | 61 | 46 | 66 | 64 | 61 | 429 | |
| Penn Twp - Penryn | 36 | 36 | 30 | 31 | 34 | 33 | 28 | 228 | |
| Pequea Twp - West Willow Dist | 50 | 64 | 56 | 54 | 47 | 60 | 50 | 1 | 382 |
| Pequea Twp - New Danville Dist | 30 | 30 | 23 | 25 | 27 | 32 | 31 | 198 | |
| Providence Twp - East Dist | 46 | 55 | 38 | 48 | 51 | 53 | 54 | 345 | |
| Providence Twp - West Dist | 40 | 45 | 37 | 44 | 35 | 48 | 38 | 287 | |
| Rapho Twp - Sporting Hill Dist | 26 | 21 | 19 | 20 | 24 | 19 | 22 | 151 | |
| Rapho Twp - Elm Tree I Dist | 25 | 25 | 15 | 22 | 26 | 26 | 22 | 161 | |
| Rapho Twp - Union Square Dist | 32 | 27 | 28 | 29 | 28 | 28 | 31 | 203 | |
| Rapho Twp - Elm Tree II Dist | 77 | 70 | 50 | 72 | 78 | 75 | 82 | 504 | |
| Rapho Twp - Willow Creek Dist | 66 | 62 | 54 | 49 | 54 | 58 | 53 | 396 | |
| Sadsbury Twp | 48 | 48 | 42 | 44 | 47 | 40 | 50 | 319 | |
| Salisbury Twp - Cambridge Dist | 25 | 24 | 23 | 22 | 23 | 27 | 24 | 168 | |
| Salisbury Twp - Gap Dist | 27 | 31 | 29 | 23 | 29 | 30 | 28 | 6 | 203 |
| Salisbury Twp - White Horse Dist | 26 | 30 | 22 | 22 | 30 | 27 | 28 | 185 | |
| Strasburg Twp | 43 | 48 | 41 | 40 | 38 | 44 | 40 | 294 | |
| Warwick Twp - Brunnerville Dist | 38 | 47 | 41 | 43 | 49 | 48 | 40 | 1 | 307 |
| Warwick Twp - Kissel Hill Dist | 88 | 92 | 55 | 80 | 96 | 95 | 81 | 4 | 591 |
| Warwick Twp - Rothsville Dist | 35 | 38 | 31 | 33 | 39 | 37 | 33 | 246 | |
| Warwick Twp - Woodcrest Dist | 70 | 78 | 66 | 63 | 82 | 67 | 55 | 4 | 485 |
| Warwick Twp - Clay Newport Dist | 75 | 82 | 58 | 68 | 88 | 82 | 69 | 1 | 523 |
| Warwick Twp - Hilltop Manor Dist | 36 | 38 | 37 | 35 | 47 | 38 | 42 | 273 | |
| Warwick Twp - Millport Dist | 24 | 26 | 24 | 22 | 31 | 24 | 19 | 170 | |
| Warwick Twp - Newport West Dist | 41 | 50 | 35 | 43 | 53 | 49 | 44 | 315 | |
| Warwick Twp - Southwest Dist | 95 | 98 | 69 | 90 | 107 | 91 | 105 | 655 | |
| Totals | 12869 | 14698 | 11032 | 13350 | 12775 | 14011 | 12874 | 231 | 91840 |
| Mary Auker-Endres | Janet Diaz | Janet Spleen | Ismail Smith-Wade-El | Scott Althouse | Lauren Edgell | Tom O'Brien | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/13/2018 8:57:11 AM |