| General Primary | 5/15/2018 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 99th District | ||
| 0 Candidates | (Vote for One) | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Akron Boro - East Dist | 38 | 38 |
| Akron Boro - West Dist | 27 | 27 |
| Ephrata Boro - 1st Ward | 29 | 29 |
| Ephrata Boro - 2nd Ward | 17 | 17 |
| Ephrata Boro - 3rd Ward | 56 | 56 |
| Ephrata Boro - 4th Ward | 25 | 25 |
| New Holland Boro - 1st Dist | 14 | 14 |
| New Holland Boro - 2nd Dist | 16 | 16 |
| New Holland Boro - 3rd Dist | 5 | 5 |
| Terre Hill Boro | 3 | 3 |
| Caernarvon Twp | 17 | 17 |
| Earl Twp - Martindale Dist | 5 | 5 |
| Earl Twp - New Holland Dist | 5 | 5 |
| Earl East Twp - Blue Ball Dist | 5 | 5 |
| Earl East Twp - Terre Hill Dist | 4 | 4 |
| Ephrata Twp - Lincoln Dist | 25 | 25 |
| Ephrata Twp - Murrell Dist | 16 | 16 |
| Ephrata Twp - Trout Run Dist | 10 | 10 |
| Salisbury Twp - Cambridge Dist | 4 | 4 |
| Salisbury Twp - Gap Dist | 10 | 10 |
| Salisbury Twp - White Horse Dist | 5 | 5 |
| Totals | 336 | 336 |
| Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/13/2018 8:57:11 AM |