| General Primary | 5/15/2018 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 97th District | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Steve Mentzer | ||
|---|---|---|---|
| Precincts | Manheim Township | Write In | Total |
| Lititz Boro - 1st Ward - 1st Precinct | 77 | 77 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 142 | 142 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 124 | 2 | 126 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 154 | 154 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 221 | 221 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 190 | 1 | 191 |
| Manheim Twp - 1st Dist | 159 | 1 | 160 |
| Manheim Twp - 2nd Dist | 265 | 1 | 266 |
| Manheim Twp - 3rd Dist | 132 | 2 | 134 |
| Manheim Twp - 4th Dist | 137 | 3 | 140 |
| Manheim Twp - 5th Dist | 138 | 1 | 139 |
| Manheim Twp - 6th Dist | 202 | 202 | |
| Manheim Twp - 8th Dist | 84 | 3 | 87 |
| Manheim Twp - 9th Dist | 136 | 136 | |
| Manheim Twp - 10th Dist | 232 | 232 | |
| Manheim Twp - 11th Dist | 74 | 1 | 75 |
| Manheim Twp - 12th Dist | 118 | 3 | 121 |
| Manheim Twp - 13th Dist | 235 | 1 | 236 |
| Manheim Twp - 14th Dist | 177 | 5 | 182 |
| Manheim Twp - 15th Dist | 124 | 1 | 125 |
| Manheim Twp - 16th Dist | 246 | 1 | 247 |
| Manheim Twp - 17th Dist | 99 | 3 | 102 |
| Manheim Twp - 18th Dist | 130 | 2 | 132 |
| Manheim Twp - 19th Dist | 91 | 1 | 92 |
| Manheim Twp - 20th Dist | 201 | 1 | 202 |
| Manheim Twp - 21st Dist | 236 | 236 | |
| Manheim Twp - 22nd Dist | 108 | 108 | |
| Manheim Twp - 23rd Dist | 325 | 2 | 327 |
| Warwick Twp - Brunnerville Dist | 211 | 2 | 213 |
| Warwick Twp - Kissel Hill Dist | 241 | 241 | |
| Warwick Twp - Rothsville Dist | 187 | 1 | 188 |
| Warwick Twp - Woodcrest Dist | 145 | 145 | |
| Warwick Twp - Clay Newport Dist | 233 | 233 | |
| Warwick Twp - Hilltop Manor Dist | 142 | 1 | 143 |
| Warwick Twp - Millport Dist | 192 | 192 | |
| Warwick Twp - Newport West Dist | 238 | 2 | 240 |
| Warwick Twp - Southwest Dist | 302 | 302 | |
| Totals | 6448 | 41 | 6489 |
| Steve Mentzer | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/13/2018 8:57:11 AM |