| General Primary | 5/15/2018 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN THE GENERAL ASSEMBLY 96th District | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Mike Sturla | ||
|---|---|---|---|
| Precincts | Lancaster City | Write In | Total |
| Lancaster City - 1st Ward | 71 | 1 | 72 |
| Lancaster City - 2nd Ward - 1st Precinct | 103 | 1 | 104 |
| Lancaster City - 2nd Ward - 2nd Precinct | 89 | 89 | |
| Lancaster City - 3rd Ward | 78 | 78 | |
| Lancaster City - 4th Ward - 1st Precinct | 19 | 19 | |
| Lancaster City - 4th Ward - 2nd Precinct | 10 | 10 | |
| Lancaster City - 5th Ward - 1st Precinct | 133 | 2 | 135 |
| Lancaster City - 5th Ward - 2nd Precinct | 101 | 101 | |
| Lancaster City - 5th Ward - 3rd Precinct | 103 | 103 | |
| Lancaster City - 6th Ward - 1st Precinct | 87 | 1 | 88 |
| Lancaster City - 6th Ward - 2nd Precinct | 64 | 1 | 65 |
| Lancaster City - 6th Ward - 3rd Precinct | 78 | 3 | 81 |
| Lancaster City - 6th Ward - 4th Precinct | 56 | 2 | 58 |
| Lancaster City - 6th Ward - 5th Precinct | 87 | 87 | |
| Lancaster City - 6th Ward - 6th Precinct | 39 | 39 | |
| Lancaster City - 6th Ward - 7th Precinct | 75 | 2 | 77 |
| Lancaster City - 6th Ward - 8th Precinct | 45 | 45 | |
| Lancaster City - 7th Ward - 1st Precinct | 34 | 1 | 35 |
| Lancaster City - 7th Ward - 2nd Precinct | 32 | 32 | |
| Lancaster City - 7th Ward - 3rd Precinct | 25 | 25 | |
| Lancaster City - 7th Ward - 4th Precinct | 17 | 17 | |
| Lancaster City - 7th Ward - 5th Precinct | 13 | 13 | |
| Lancaster City - 7th Ward - 6th Precinct | 16 | 16 | |
| Lancaster City - 7th Ward - 7th Precinct | 34 | 1 | 35 |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 16 | 16 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 25 | 25 | |
| Lancaster City - 8th Ward - 1st Precinct | 36 | 36 | |
| Lancaster City - 8th Ward - 2nd Precinct | 40 | 40 | |
| Lancaster City - 8th Ward - 3rd Precinct | 52 | 2 | 54 |
| Lancaster City - 8th Ward - 4th Precinct | 95 | 1 | 96 |
| Lancaster City - 8th Ward - 5th Precinct | 39 | 39 | |
| Lancaster City - 8th Ward - 6th Precinct | 46 | 1 | 47 |
| Lancaster City - 8th Ward - 7th Precinct | 62 | 62 | |
| Lancaster City - 8th Ward - 8th Precinct | 69 | 3 | 72 |
| Lancaster City - 8th Ward - 9th Precinct | 34 | 34 | |
| Lancaster City - 9th Ward - 1st Precinct | 120 | 1 | 121 |
| Lancaster City - 9th Ward - 2nd Precinct | 17 | 1 | 18 |
| Lancaster City - 9th Ward - 3rd Precinct | 173 | 3 | 176 |
| Lancaster City - 9th Ward - 4th Precinct | 105 | 3 | 108 |
| Lancaster City - 9th Ward - 5th Precinct | 220 | 1 | 221 |
| Lancaster Twp - 2nd Dist | 65 | 1 | 66 |
| Lancaster Twp - 4th Dist | 111 | 111 | |
| Manheim Twp - 7th Dist - 96th | 19 | 19 | |
| Totals | 2753 | 32 | 2785 |
| Mike Sturla | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/13/2018 8:57:11 AM |