| General Primary | 5/15/2018 |
Primary Returns |
|
Precinct Details |
| LIEUTENANT GOVERNOR | ||
| 5 Candidates | (Vote for One) | |
| Candidate | Kathi Cozzone | John Fetterman | Mike Stack | Ray Sosa | Nina Ahmad | ||
|---|---|---|---|---|---|---|---|
| Precincts | Chester County | Allegheny County | Philadelphia County | Montgomery County | Philadelphia County | Write In | Total |
| Lancaster City - 1st Ward | 12 | 33 | 5 | 4 | 22 | 76 | |
| Lancaster City - 2nd Ward - 1st Precinct | 18 | 30 | 7 | 52 | 1 | 108 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 19 | 24 | 5 | 3 | 35 | 86 | |
| Lancaster City - 3rd Ward | 13 | 23 | 10 | 6 | 26 | 78 | |
| Lancaster City - 4th Ward - 1st Precinct | 3 | 1 | 1 | 2 | 10 | 17 | |
| Lancaster City - 4th Ward - 2nd Precinct | 1 | 2 | 1 | 1 | 4 | 9 | |
| Lancaster City - 5th Ward - 1st Precinct | 35 | 39 | 9 | 52 | 135 | ||
| Lancaster City - 5th Ward - 2nd Precinct | 16 | 36 | 5 | 1 | 40 | 98 | |
| Lancaster City - 5th Ward - 3rd Precinct | 20 | 35 | 9 | 3 | 37 | 1 | 105 |
| Lancaster City - 6th Ward - 1st Precinct | 12 | 23 | 3 | 1 | 49 | 88 | |
| Lancaster City - 6th Ward - 2nd Precinct | 13 | 19 | 6 | 1 | 25 | 64 | |
| Lancaster City - 6th Ward - 3rd Precinct | 13 | 29 | 5 | 2 | 34 | 83 | |
| Lancaster City - 6th Ward - 4th Precinct | 9 | 20 | 7 | 1 | 21 | 58 | |
| Lancaster City - 6th Ward - 5th Precinct | 18 | 27 | 10 | 5 | 26 | 86 | |
| Lancaster City - 6th Ward - 6th Precinct | 9 | 5 | 5 | 2 | 21 | 42 | |
| Lancaster City - 6th Ward - 7th Precinct | 14 | 20 | 8 | 6 | 26 | 74 | |
| Lancaster City - 6th Ward - 8th Precinct | 10 | 9 | 2 | 5 | 20 | 46 | |
| Lancaster City - 7th Ward - 1st Precinct | 6 | 9 | 4 | 3 | 11 | 33 | |
| Lancaster City - 7th Ward - 2nd Precinct | 2 | 4 | 2 | 4 | 14 | 26 | |
| Lancaster City - 7th Ward - 3rd Precinct | 6 | 2 | 1 | 3 | 13 | 25 | |
| Lancaster City - 7th Ward - 4th Precinct | 6 | 1 | 1 | 11 | 19 | ||
| Lancaster City - 7th Ward - 5th Precinct | 2 | 3 | 3 | 1 | 5 | 14 | |
| Lancaster City - 7th Ward - 6th Precinct | 2 | 4 | 1 | 8 | 15 | ||
| Lancaster City - 7th Ward - 7th Precinct | 10 | 6 | 2 | 2 | 17 | 37 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 7 | 2 | 1 | 1 | 4 | 15 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 5 | 9 | 2 | 1 | 7 | 24 | |
| Lancaster City - 8th Ward - 1st Precinct | 5 | 9 | 4 | 4 | 7 | 29 | |
| Lancaster City - 8th Ward - 2nd Precinct | 14 | 10 | 3 | 13 | 40 | ||
| Lancaster City - 8th Ward - 3rd Precinct | 17 | 13 | 2 | 3 | 20 | 55 | |
| Lancaster City - 8th Ward - 4th Precinct | 17 | 28 | 2 | 5 | 47 | 99 | |
| Lancaster City - 8th Ward - 5th Precinct | 4 | 5 | 5 | 4 | 16 | 34 | |
| Lancaster City - 8th Ward - 6th Precinct | 4 | 18 | 3 | 2 | 21 | 48 | |
| Lancaster City - 8th Ward - 7th Precinct | 13 | 16 | 8 | 2 | 22 | 61 | |
| Lancaster City - 8th Ward - 8th Precinct | 13 | 12 | 10 | 2 | 29 | 3 | 69 |
| Lancaster City - 8th Ward - 9th Precinct | 6 | 8 | 3 | 4 | 13 | 34 | |
| Lancaster City - 9th Ward - 1st Precinct | 21 | 33 | 14 | 4 | 47 | 1 | 120 |
| Lancaster City - 9th Ward - 2nd Precinct | 4 | 3 | 3 | 7 | 17 | ||
| Lancaster City - 9th Ward - 3rd Precinct | 27 | 59 | 11 | 2 | 73 | 172 | |
| Lancaster City - 9th Ward - 4th Precinct | 14 | 34 | 4 | 4 | 55 | 111 | |
| Lancaster City - 9th Ward - 5th Precinct | 21 | 126 | 6 | 3 | 63 | 1 | 220 |
| Adamstown Boro | 20 | 12 | 6 | 2 | 16 | 56 | |
| Akron Boro - East Dist | 19 | 24 | 5 | 20 | 68 | ||
| Akron Boro - West Dist | 16 | 16 | 9 | 1 | 30 | 72 | |
| Christiana Boro | 19 | 2 | 6 | 7 | 34 | ||
| Columbia Boro - 1st Ward | 6 | 11 | 4 | 1 | 14 | 1 | 37 |
| Columbia Boro - 4th Ward | 8 | 14 | 7 | 1 | 19 | 49 | |
| Columbia Boro - 5th Ward | 11 | 11 | 5 | 17 | 1 | 45 | |
| Columbia Boro - 6th Ward | 22 | 20 | 9 | 16 | 1 | 68 | |
| Columbia Boro - 7th Ward | 18 | 20 | 4 | 2 | 18 | 62 | |
| Columbia Boro - 9th Ward | 12 | 7 | 4 | 4 | 10 | 1 | 38 |
| Denver Boro | 28 | 16 | 9 | 3 | 22 | 78 | |
| East Petersburg Boro North | 19 | 18 | 5 | 4 | 34 | 80 | |
| East Petersburg Boro South | 16 | 21 | 6 | 2 | 36 | 81 | |
| East Petersburg Boro West | 18 | 31 | 11 | 1 | 24 | 85 | |
| Elizabethtown Boro - 1st Ward | 22 | 45 | 11 | 1 | 59 | 138 | |
| Elizabethtown Boro - 2nd Ward | 17 | 22 | 3 | 4 | 41 | 87 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 10 | 14 | 1 | 2 | 23 | 50 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 16 | 18 | 5 | 1 | 40 | 80 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 5 | 12 | 1 | 17 | 35 | ||
| Ephrata Boro - 1st Ward | 20 | 17 | 4 | 1 | 18 | 60 | |
| Ephrata Boro - 2nd Ward | 16 | 17 | 4 | 1 | 31 | 69 | |
| Ephrata Boro - 3rd Ward | 23 | 38 | 7 | 2 | 28 | 98 | |
| Ephrata Boro - 4th Ward | 28 | 20 | 10 | 4 | 24 | 86 | |
| Lititz Boro - 1st Ward - 1st Precinct | 13 | 23 | 6 | 1 | 31 | 74 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 23 | 31 | 5 | 1 | 43 | 103 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 10 | 13 | 10 | 3 | 22 | 1 | 59 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 10 | 19 | 3 | 33 | 65 | ||
| Lititz Boro - 3rd Ward - 1st Precinct | 35 | 27 | 8 | 4 | 52 | 126 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 19 | 28 | 5 | 2 | 46 | 100 | |
| Manheim Boro - 1st Ward | 16 | 19 | 9 | 1 | 31 | 76 | |
| Manheim Boro - 2nd Ward | 8 | 10 | 2 | 4 | 46 | 70 | |
| Marietta Boro - 1st Dist | 12 | 39 | 5 | 3 | 41 | 100 | |
| Marietta Boro - 2nd Dist | 17 | 19 | 4 | 16 | 56 | ||
| Millersville Boro - 1st Dist | 7 | 23 | 3 | 3 | 29 | 65 | |
| Millersville Boro - 2nd Dist | 15 | 23 | 1 | 2 | 41 | 82 | |
| Millersville Boro - 3rd Dist | 19 | 19 | 1 | 1 | 26 | 66 | |
| Millersville Boro - 4th Dist | 6 | 9 | 1 | 1 | 12 | 29 | |
| Mount Joy Boro - East Ward | 11 | 22 | 5 | 2 | 33 | 73 | |
| Mount Joy Boro - Florin Ward | 29 | 31 | 13 | 4 | 43 | 120 | |
| Mount Joy Boro - West Ward | 26 | 20 | 5 | 25 | 76 | ||
| Mountville Boro | 31 | 24 | 7 | 2 | 43 | 107 | |
| New Holland Boro - 1st Dist | 17 | 20 | 6 | 1 | 10 | 54 | |
| New Holland Boro - 2nd Dist | 19 | 17 | 4 | 21 | 61 | ||
| New Holland Boro - 3rd Dist | 3 | 5 | 5 | 13 | |||
| Quarryville Boro | 21 | 17 | 2 | 21 | 61 | ||
| Strasburg Boro - 1st Ward | 19 | 17 | 2 | 1 | 18 | 57 | |
| Strasburg Boro - 3rd Ward | 8 | 15 | 3 | 24 | 50 | ||
| Terre Hill Boro | 6 | 3 | 1 | 1 | 5 | 16 | |
| Bart Twp | 8 | 9 | 3 | 13 | 33 | ||
| Brecknock Twp - Bowmansville Dist | 18 | 16 | 10 | 1 | 26 | 71 | |
| Brecknock Twp - Muddy Creek Dist | 6 | 8 | 3 | 1 | 12 | 30 | |
| Caernarvon Twp | 17 | 14 | 3 | 1 | 16 | 51 | |
| Clay Twp - North | 9 | 8 | 7 | 24 | |||
| Clay Twp - South | 38 | 26 | 4 | 2 | 32 | 102 | |
| Cocalico East Twp - Smokestown Dist | 4 | 5 | 3 | 10 | 22 | ||
| Cocalico East Twp - Swartzville Dist | 18 | 8 | 1 | 15 | 42 | ||
| Cocalico East Twp - Stevens Dist | 13 | 10 | 4 | 1 | 13 | 41 | |
| Cocalico East Twp - Reamstown Dist | 18 | 10 | 3 | 25 | 56 | ||
| Cocalico West Twp - Reinholds Dist | 13 | 18 | 5 | 1 | 24 | 61 | |
| Cocalico West Twp - Schoeneck Dist | 14 | 15 | 4 | 12 | 45 | ||
| Colerain Twp | 24 | 21 | 4 | 1 | 13 | 63 | |
| Conestoga Twp | 22 | 26 | 7 | 2 | 37 | 94 | |
| Conoy Twp | 26 | 19 | 10 | 2 | 16 | 73 | |
| Donegal East Twp - Maytown Dist | 12 | 17 | 7 | 5 | 22 | 63 | |
| Donegal East Twp - Springville Dist | 25 | 14 | 2 | 3 | 41 | 85 | |
| Donegal East Twp - Maytown West Dist | 13 | 19 | 4 | 1 | 18 | 55 | |
| Donegal West Twp - 1st Dist | 15 | 11 | 4 | 14 | 44 | ||
| Donegal West Twp - 2nd Dist | 22 | 25 | 6 | 1 | 37 | 1 | 92 |
| Donegal West Twp - 3rd Dist | 47 | 33 | 19 | 2 | 67 | 3 | 171 |
| Donegal West Twp - 4th Dist | 10 | 14 | 1 | 2 | 26 | 53 | |
| Drumore Twp | 11 | 20 | 1 | 1 | 12 | 45 | |
| Drumore East Twp | 23 | 18 | 6 | 9 | 56 | ||
| Earl Twp - Martindale Dist | 9 | 7 | 4 | 5 | 25 | ||
| Earl Twp - New Holland Dist | 27 | 11 | 5 | 6 | 35 | 84 | |
| Earl East Twp - Blue Ball Dist | 10 | 2 | 6 | 1 | 12 | 31 | |
| Earl East Twp - Terre Hill Dist | 8 | 3 | 2 | 5 | 18 | ||
| Earl West Twp - Earlville Dist | 13 | 12 | 3 | 24 | 52 | ||
| Earl West Twp - Farmersville Dist | 6 | 16 | 5 | 1 | 16 | 44 | |
| Earl West Twp - North District | 12 | 16 | 10 | 1 | 19 | 58 | |
| Eden Twp | 8 | 3 | 3 | 9 | 23 | ||
| Elizabeth Twp | 19 | 40 | 7 | 2 | 27 | 1 | 96 |
| Ephrata Twp - Lincoln Dist | 8 | 26 | 9 | 7 | 24 | 74 | |
| Ephrata Twp - Murrell Dist | 15 | 23 | 2 | 3 | 13 | 56 | |
| Ephrata Twp - Trout Run Dist | 8 | 16 | 3 | 1 | 11 | 39 | |
| Fulton Twp | 11 | 8 | 3 | 10 | 32 | ||
| Hempfield East Twp - Barrcrest Dist | 16 | 20 | 6 | 1 | 41 | 2 | 86 |
| Hempfield East Twp - Centerville Dist | 18 | 18 | 4 | 44 | 84 | ||
| Hempfield East Twp - Cherry Hill Dist | 14 | 15 | 1 | 1 | 17 | 48 | |
| Hempfield East Twp - Chestnut Ridge Dist | 24 | 34 | 9 | 4 | 52 | 123 | |
| Hempfield East Twp - Friendly Dist | 25 | 23 | 5 | 2 | 37 | 92 | |
| Hempfield East Twp - Spring Dist | 13 | 21 | 3 | 2 | 32 | 71 | |
| Hempfield East Twp - Hempland Dist | 8 | 10 | 1 | 10 | 29 | ||
| Hempfield East Twp - Indian Springs Dist | 15 | 26 | 3 | 2 | 57 | 103 | |
| Hempfield East Twp - Kings District | 20 | 16 | 4 | 1 | 23 | 64 | |
| Hempfield East Twp - Landisville Dist | 20 | 29 | 4 | 2 | 34 | 89 | |
| Hempfield East Twp - Millcreek Dist | 13 | 22 | 9 | 1 | 35 | 80 | |
| Hempfield East Twp - Petersburg Dist | 15 | 6 | 3 | 1 | 24 | 49 | |
| Hempfield East Twp - Pleasant View Dist | 30 | 19 | 10 | 3 | 67 | 129 | |
| Hempfield East Twp - Rohrerstown Dist | 25 | 22 | 10 | 4 | 64 | 125 | |
| Hempfield East Twp - Scotland Dist | 19 | 20 | 3 | 2 | 25 | 69 | |
| Hempfield West Twp - Chestnut Hill Dist | 13 | 20 | 6 | 1 | 38 | 78 | |
| Hempfield West Twp - Farmdale Dist | 22 | 17 | 7 | 4 | 23 | 1 | 74 |
| Hempfield West Twp - Ironville Dist | 15 | 18 | 10 | 1 | 32 | 1 | 77 |
| Hempfield West Twp - Silver Spring Dist | 14 | 18 | 8 | 1 | 23 | 64 | |
| Hempfield West Twp - Oyster Point Dist | 19 | 28 | 9 | 4 | 46 | 1 | 107 |
| Hempfield West Twp - Highland Park Dist | 13 | 18 | 4 | 24 | 2 | 61 | |
| Hempfield West Twp - Salunga Dist | 15 | 16 | 2 | 14 | 47 | ||
| Lampeter East Twp - 1st Dist | 15 | 14 | 8 | 33 | 70 | ||
| Lampeter East Twp - 2nd Dist | 10 | 19 | 7 | 4 | 24 | 64 | |
| Lampeter East Twp - 3rd Dist | 3 | 5 | 1 | 13 | 22 | ||
| Lampeter East Twp - 4th Dist | 11 | 17 | 13 | 1 | 21 | 63 | |
| Lampeter East Twp - 5th Dist | 12 | 12 | 5 | 3 | 24 | 56 | |
| Lampeter East Twp - 6th Dist | 15 | 6 | 7 | 19 | 47 | ||
| Lampeter East Twp - 7th Dist | 17 | 17 | 4 | 21 | 59 | ||
| Lampeter East Twp - 8th Dist | 20 | 25 | 3 | 2 | 24 | 74 | |
| Lampeter West Twp - Lampeter Dist | 27 | 15 | 6 | 2 | 21 | 71 | |
| Lampeter West Twp - Lyndon Dist | 24 | 17 | 5 | 1 | 37 | 1 | 85 |
| Lampeter West Twp - Willow Street Dist | 20 | 23 | 3 | 34 | 80 | ||
| Lampeter West Twp - Locust Dist | 53 | 45 | 15 | 2 | 81 | 196 | |
| Lampeter West Twp - Millport Dist | 28 | 17 | 6 | 5 | 49 | 105 | |
| Lampeter West Twp - Lakes Dist | 53 | 37 | 5 | 58 | 153 | ||
| Lampeter West Twp - Windy Hill Dist | 31 | 19 | 8 | 3 | 40 | 101 | |
| Lancaster Twp - 1st Dist | 19 | 18 | 1 | 3 | 79 | 120 | |
| Lancaster Twp - 2nd Dist | 20 | 24 | 4 | 3 | 15 | 66 | |
| Lancaster Twp - 3rd Dist | 13 | 14 | 8 | 24 | 59 | ||
| Lancaster Twp - 4th Dist | 33 | 22 | 13 | 5 | 41 | 114 | |
| Lancaster Twp - 5th Dist | 34 | 37 | 17 | 4 | 75 | 167 | |
| Lancaster Twp - 6th Dist | 30 | 21 | 3 | 2 | 38 | 94 | |
| Lancaster Twp - 7th Dist | 36 | 40 | 9 | 3 | 86 | 174 | |
| Lancaster Twp - 8th Dist | 27 | 17 | 9 | 8 | 40 | 101 | |
| Lancaster Twp - 9th Dist | 29 | 29 | 14 | 3 | 46 | 121 | |
| Leacock Twp | 18 | 9 | 3 | 16 | 46 | ||
| Leacock Upper Twp - Bareville Dist | 16 | 15 | 4 | 16 | 51 | ||
| Leacock Upper Twp - Leacock Dist | 9 | 7 | 2 | 1 | 21 | 40 | |
| Leacock Upper Twp - Leola Dist | 12 | 11 | 6 | 1 | 12 | 42 | |
| Little Britain Twp | 21 | 20 | 5 | 1 | 17 | 64 | |
| Manheim Twp - 1st Dist | 13 | 11 | 3 | 19 | 46 | ||
| Manheim Twp - 2nd Dist | 28 | 23 | 4 | 2 | 59 | 116 | |
| Manheim Twp - 3rd Dist | 20 | 24 | 4 | 2 | 43 | 93 | |
| Manheim Twp - 4th Dist | 23 | 33 | 10 | 21 | 87 | ||
| Manheim Twp - 5th Dist | 16 | 13 | 5 | 3 | 33 | 70 | |
| Manheim Twp - 6th Dist | 15 | 26 | 3 | 5 | 39 | 88 | |
| Manheim Twp - 7th Dist - 41st | 8 | 10 | 2 | 28 | 48 | ||
| Manheim Twp - 7th Dist - 96th | 3 | 4 | 3 | 10 | 20 | ||
| Manheim Twp - 8th Dist | 15 | 20 | 7 | 3 | 34 | 79 | |
| Manheim Twp - 9th Dist | 24 | 20 | 8 | 2 | 26 | 80 | |
| Manheim Twp - 10th Dist | 36 | 44 | 5 | 9 | 71 | 165 | |
| Manheim Twp - 11th Dist | 16 | 33 | 10 | 1 | 45 | 105 | |
| Manheim Twp - 12th Dist | 23 | 29 | 5 | 1 | 30 | 88 | |
| Manheim Twp - 13th Dist | 29 | 33 | 5 | 2 | 56 | 125 | |
| Manheim Twp - 14th Dist | 41 | 30 | 6 | 3 | 29 | 1 | 110 |
| Manheim Twp - 15th Dist | 40 | 34 | 3 | 1 | 45 | 123 | |
| Manheim Twp - 16th Dist | 33 | 37 | 6 | 6 | 61 | 143 | |
| Manheim Twp - 17th Dist | 17 | 13 | 3 | 4 | 31 | 68 | |
| Manheim Twp - 18th Dist | 20 | 17 | 9 | 7 | 30 | 83 | |
| Manheim Twp - 19th Dist | 22 | 26 | 4 | 3 | 48 | 103 | |
| Manheim Twp - 20th Dist | 24 | 16 | 5 | 3 | 50 | 98 | |
| Manheim Twp - 21st Dist | 27 | 18 | 7 | 2 | 49 | 103 | |
| Manheim Twp - 22nd Dist | 16 | 13 | 5 | 1 | 41 | 76 | |
| Manheim Twp - 23rd Dist | 38 | 34 | 10 | 7 | 36 | 125 | |
| Manor Twp - Bethel Dist | 10 | 9 | 4 | 1 | 17 | 41 | |
| Manor Twp - Hambright Dist | 19 | 29 | 9 | 2 | 38 | 97 | |
| Manor Twp - Indiantown Dist | 6 | 14 | 2 | 8 | 30 | ||
| Manor Twp - Leisure Dist | 25 | 42 | 15 | 2 | 59 | 143 | |
| Manor Twp - Manor New Dist | 11 | 29 | 4 | 23 | 1 | 68 | |
| Manor Twp - Washington Boro Dist | 5 | 7 | 3 | 9 | 24 | ||
| Manor Twp - West Lancaster Dist | 38 | 28 | 12 | 8 | 39 | 1 | 126 |
| Manor Twp - New East Dist | 32 | 33 | 4 | 35 | 104 | ||
| Manor Twp - Hershey Mill Dist | 19 | 11 | 6 | 17 | 53 | ||
| Martic Twp - Marticville Dist | 15 | 14 | 5 | 1 | 25 | 60 | |
| Martic Twp - Holtwood Dist | 12 | 12 | 2 | 17 | 43 | ||
| Mount Joy Twp - Milton Grove Dist | 20 | 20 | 3 | 3 | 27 | 73 | |
| Mount Joy Twp - Fairview | 8 | 15 | 3 | 1 | 19 | 46 | |
| Mount Joy Twp - Cloverleaf | 16 | 20 | 8 | 1 | 37 | 82 | |
| Mount Joy Twp - Hershey Road | 19 | 27 | 8 | 1 | 39 | 1 | 95 |
| Paradise Twp | 13 | 13 | 2 | 1 | 19 | 48 | |
| Penn Twp - Junction Dist | 10 | 22 | 7 | 1 | 40 | 80 | |
| Penn Twp - South Penn Dist | 26 | 16 | 8 | 3 | 27 | 80 | |
| Penn Twp - Penryn | 11 | 9 | 2 | 2 | 19 | 43 | |
| Pequea Twp - West Willow Dist | 26 | 22 | 6 | 3 | 20 | 77 | |
| Pequea Twp - New Danville Dist | 7 | 14 | 5 | 12 | 38 | ||
| Providence Twp - East Dist | 23 | 20 | 3 | 2 | 19 | 67 | |
| Providence Twp - West Dist | 18 | 19 | 1 | 23 | 61 | ||
| Rapho Twp - Sporting Hill Dist | 9 | 11 | 3 | 1 | 9 | 33 | |
| Rapho Twp - Elm Tree I Dist | 12 | 9 | 7 | 28 | |||
| Rapho Twp - Union Square Dist | 8 | 11 | 4 | 2 | 13 | 38 | |
| Rapho Twp - Elm Tree II Dist | 40 | 20 | 5 | 23 | 88 | ||
| Rapho Twp - Willow Creek Dist | 11 | 16 | 4 | 1 | 46 | 78 | |
| Sadsbury Twp | 31 | 14 | 2 | 10 | 57 | ||
| Salisbury Twp - Cambridge Dist | 16 | 8 | 4 | 5 | 33 | ||
| Salisbury Twp - Gap Dist | 19 | 9 | 6 | 6 | 40 | ||
| Salisbury Twp - White Horse Dist | 17 | 11 | 13 | 41 | |||
| Strasburg Twp | 21 | 18 | 5 | 18 | 62 | ||
| Warwick Twp - Brunnerville Dist | 8 | 11 | 7 | 2 | 30 | 58 | |
| Warwick Twp - Kissel Hill Dist | 10 | 27 | 5 | 2 | 54 | 98 | |
| Warwick Twp - Rothsville Dist | 10 | 7 | 1 | 25 | 43 | ||
| Warwick Twp - Woodcrest Dist | 18 | 25 | 11 | 36 | 90 | ||
| Warwick Twp - Clay Newport Dist | 22 | 31 | 5 | 1 | 32 | 91 | |
| Warwick Twp - Hilltop Manor Dist | 13 | 18 | 5 | 1 | 12 | 49 | |
| Warwick Twp - Millport Dist | 8 | 10 | 1 | 1 | 14 | 34 | |
| Warwick Twp - Newport West Dist | 9 | 19 | 5 | 1 | 26 | 60 | |
| Warwick Twp - Southwest Dist | 28 | 41 | 6 | 42 | 117 | ||
| Totals | 4118 | 4605 | 1255 | 434 | 6761 | 29 | 17202 |
| Kathi Cozzone | John Fetterman | Mike Stack | Ray Sosa | Nina Ahmad | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/13/2018 8:57:11 AM |