| General Primary | 5/15/2018 |
Primary Returns |
|
Precinct Details |
| UNITED STATES SENATOR | ||
| 2 Candidates | (Vote for One) | |
| Candidate | Jim Christiana | Lou Barletta | ||
|---|---|---|---|---|
| Precincts | Beaver County | Luzerne County | Write In | Total |
| Lancaster City - 1st Ward | 6 | 8 | 14 | |
| Lancaster City - 2nd Ward - 1st Precinct | 12 | 20 | 1 | 33 |
| Lancaster City - 2nd Ward - 2nd Precinct | 9 | 16 | 25 | |
| Lancaster City - 3rd Ward | 4 | 12 | 16 | |
| Lancaster City - 4th Ward - 1st Precinct | 3 | 3 | 6 | |
| Lancaster City - 4th Ward - 2nd Precinct | 3 | 4 | 7 | |
| Lancaster City - 5th Ward - 1st Precinct | 10 | 25 | 1 | 36 |
| Lancaster City - 5th Ward - 2nd Precinct | 7 | 15 | 22 | |
| Lancaster City - 5th Ward - 3rd Precinct | 10 | 20 | 2 | 32 |
| Lancaster City - 6th Ward - 1st Precinct | 8 | 21 | 29 | |
| Lancaster City - 6th Ward - 2nd Precinct | 7 | 9 | 16 | |
| Lancaster City - 6th Ward - 3rd Precinct | 10 | 28 | 2 | 40 |
| Lancaster City - 6th Ward - 4th Precinct | 10 | 17 | 27 | |
| Lancaster City - 6th Ward - 5th Precinct | 9 | 17 | 26 | |
| Lancaster City - 6th Ward - 6th Precinct | 21 | 33 | 54 | |
| Lancaster City - 6th Ward - 7th Precinct | 12 | 18 | 30 | |
| Lancaster City - 6th Ward - 8th Precinct | 5 | 20 | 25 | |
| Lancaster City - 7th Ward - 1st Precinct | 4 | 1 | 5 | |
| Lancaster City - 7th Ward - 2nd Precinct | 2 | 1 | 3 | |
| Lancaster City - 7th Ward - 3rd Precinct | 3 | 2 | 5 | |
| Lancaster City - 7th Ward - 4th Precinct | 5 | 2 | 7 | |
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | ||
| Lancaster City - 7th Ward - 6th Precinct | 3 | 4 | 7 | |
| Lancaster City - 7th Ward - 7th Precinct | 5 | 18 | 23 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 11 | 21 | 32 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 20 | 33 | 53 | |
| Lancaster City - 8th Ward - 1st Precinct | 5 | 9 | 14 | |
| Lancaster City - 8th Ward - 2nd Precinct | 3 | 10 | 13 | |
| Lancaster City - 8th Ward - 3rd Precinct | 9 | 14 | 23 | |
| Lancaster City - 8th Ward - 4th Precinct | 7 | 42 | 1 | 50 |
| Lancaster City - 8th Ward - 5th Precinct | 6 | 4 | 10 | |
| Lancaster City - 8th Ward - 6th Precinct | 3 | 8 | 11 | |
| Lancaster City - 8th Ward - 7th Precinct | 24 | 39 | 63 | |
| Lancaster City - 8th Ward - 8th Precinct | 15 | 20 | 35 | |
| Lancaster City - 8th Ward - 9th Precinct | 13 | 23 | 36 | |
| Lancaster City - 9th Ward - 1st Precinct | 21 | 29 | 50 | |
| Lancaster City - 9th Ward - 2nd Precinct | 7 | 7 | 1 | 15 |
| Lancaster City - 9th Ward - 3rd Precinct | 12 | 32 | 44 | |
| Lancaster City - 9th Ward - 4th Precinct | 7 | 8 | 15 | |
| Lancaster City - 9th Ward - 5th Precinct | 16 | 40 | 2 | 58 |
| Adamstown Boro | 36 | 80 | 116 | |
| Akron Boro - East Dist | 59 | 92 | 151 | |
| Akron Boro - West Dist | 93 | 167 | 2 | 262 |
| Christiana Boro | 34 | 39 | 73 | |
| Columbia Boro - 1st Ward | 14 | 24 | 38 | |
| Columbia Boro - 4th Ward | 16 | 29 | 45 | |
| Columbia Boro - 5th Ward | 7 | 30 | 37 | |
| Columbia Boro - 6th Ward | 45 | 101 | 146 | |
| Columbia Boro - 7th Ward | 19 | 27 | 46 | |
| Columbia Boro - 9th Ward | 17 | 46 | 1 | 64 |
| Denver Boro | 97 | 183 | 280 | |
| East Petersburg Boro North | 41 | 51 | 92 | |
| East Petersburg Boro South | 44 | 77 | 121 | |
| East Petersburg Boro West | 48 | 92 | 1 | 141 |
| Elizabethtown Boro - 1st Ward | 65 | 132 | 1 | 198 |
| Elizabethtown Boro - 2nd Ward | 52 | 128 | 1 | 181 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 36 | 87 | 1 | 124 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 56 | 126 | 182 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 39 | 51 | 90 | |
| Ephrata Boro - 1st Ward | 75 | 147 | 1 | 223 |
| Ephrata Boro - 2nd Ward | 84 | 143 | 1 | 228 |
| Ephrata Boro - 3rd Ward | 104 | 158 | 2 | 264 |
| Ephrata Boro - 4th Ward | 77 | 131 | 208 | |
| Lititz Boro - 1st Ward - 1st Precinct | 31 | 39 | 70 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 42 | 92 | 134 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 69 | 61 | 130 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 39 | 115 | 154 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 83 | 129 | 212 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 46 | 140 | 186 | |
| Manheim Boro - 1st Ward | 98 | 136 | 234 | |
| Manheim Boro - 2nd Ward | 49 | 103 | 152 | |
| Marietta Boro - 1st Dist | 24 | 61 | 85 | |
| Marietta Boro - 2nd Dist | 23 | 59 | 1 | 83 |
| Millersville Boro - 1st Dist | 23 | 63 | 86 | |
| Millersville Boro - 2nd Dist | 41 | 94 | 135 | |
| Millersville Boro - 3rd Dist | 28 | 64 | 92 | |
| Millersville Boro - 4th Dist | 21 | 29 | 50 | |
| Mount Joy Boro - East Ward | 41 | 93 | 134 | |
| Mount Joy Boro - Florin Ward | 110 | 193 | 303 | |
| Mount Joy Boro - West Ward | 54 | 149 | 2 | 205 |
| Mountville Boro | 59 | 126 | 1 | 186 |
| New Holland Boro - 1st Dist | 74 | 93 | 1 | 168 |
| New Holland Boro - 2nd Dist | 70 | 125 | 195 | |
| New Holland Boro - 3rd Dist | 46 | 106 | 152 | |
| Quarryville Boro | 82 | 122 | 204 | |
| Strasburg Boro - 1st Ward | 77 | 114 | 1 | 192 |
| Strasburg Boro - 3rd Ward | 52 | 83 | 1 | 136 |
| Terre Hill Boro | 46 | 74 | 120 | |
| Bart Twp | 43 | 90 | 133 | |
| Brecknock Twp - Bowmansville Dist | 128 | 224 | 1 | 353 |
| Brecknock Twp - Muddy Creek Dist | 74 | 154 | 228 | |
| Caernarvon Twp | 147 | 161 | 1 | 309 |
| Clay Twp - North | 80 | 151 | 1 | 232 |
| Clay Twp - South | 107 | 202 | 309 | |
| Cocalico East Twp - Smokestown Dist | 97 | 162 | 2 | 261 |
| Cocalico East Twp - Swartzville Dist | 42 | 95 | 137 | |
| Cocalico East Twp - Stevens Dist | 71 | 126 | 197 | |
| Cocalico East Twp - Reamstown Dist | 83 | 191 | 274 | |
| Cocalico West Twp - Reinholds Dist | 80 | 135 | 215 | |
| Cocalico West Twp - Schoeneck Dist | 113 | 190 | 303 | |
| Colerain Twp | 112 | 169 | 281 | |
| Conestoga Twp | 93 | 237 | 3 | 333 |
| Conoy Twp | 110 | 248 | 358 | |
| Donegal East Twp - Maytown Dist | 52 | 167 | 1 | 220 |
| Donegal East Twp - Springville Dist | 65 | 239 | 1 | 305 |
| Donegal East Twp - Maytown West Dist | 42 | 154 | 1 | 197 |
| Donegal West Twp - 1st Dist | 66 | 124 | 190 | |
| Donegal West Twp - 2nd Dist | 75 | 210 | 285 | |
| Donegal West Twp - 3rd Dist | 131 | 268 | 1 | 400 |
| Donegal West Twp - 4th Dist | 62 | 165 | 1 | 228 |
| Drumore Twp | 123 | 72 | 195 | |
| Drumore East Twp | 118 | 214 | 1 | 333 |
| Earl Twp - Martindale Dist | 65 | 142 | 207 | |
| Earl Twp - New Holland Dist | 139 | 371 | 2 | 512 |
| Earl East Twp - Blue Ball Dist | 97 | 234 | 331 | |
| Earl East Twp - Terre Hill Dist | 67 | 133 | 200 | |
| Earl West Twp - Earlville Dist | 84 | 160 | 244 | |
| Earl West Twp - Farmersville Dist | 74 | 115 | 189 | |
| Earl West Twp - North District | 43 | 122 | 165 | |
| Eden Twp | 40 | 61 | 101 | |
| Elizabeth Twp | 114 | 271 | 385 | |
| Ephrata Twp - Lincoln Dist | 81 | 152 | 233 | |
| Ephrata Twp - Murrell Dist | 104 | 175 | 279 | |
| Ephrata Twp - Trout Run Dist | 55 | 107 | 162 | |
| Fulton Twp | 70 | 122 | 192 | |
| Hempfield East Twp - Barrcrest Dist | 21 | 53 | 74 | |
| Hempfield East Twp - Centerville Dist | 59 | 146 | 205 | |
| Hempfield East Twp - Cherry Hill Dist | 27 | 73 | 100 | |
| Hempfield East Twp - Chestnut Ridge Dist | 58 | 117 | 175 | |
| Hempfield East Twp - Friendly Dist | 34 | 53 | 1 | 88 |
| Hempfield East Twp - Spring Dist | 45 | 161 | 1 | 207 |
| Hempfield East Twp - Hempland Dist | 25 | 50 | 75 | |
| Hempfield East Twp - Indian Springs Dist | 37 | 95 | 132 | |
| Hempfield East Twp - Kings District | 36 | 88 | 124 | |
| Hempfield East Twp - Landisville Dist | 57 | 104 | 161 | |
| Hempfield East Twp - Millcreek Dist | 60 | 118 | 178 | |
| Hempfield East Twp - Petersburg Dist | 48 | 102 | 150 | |
| Hempfield East Twp - Pleasant View Dist | 84 | 131 | 215 | |
| Hempfield East Twp - Rohrerstown Dist | 49 | 120 | 169 | |
| Hempfield East Twp - Scotland Dist | 52 | 126 | 1 | 179 |
| Hempfield West Twp - Chestnut Hill Dist | 60 | 150 | 210 | |
| Hempfield West Twp - Farmdale Dist | 74 | 117 | 191 | |
| Hempfield West Twp - Ironville Dist | 47 | 113 | 1 | 161 |
| Hempfield West Twp - Silver Spring Dist | 49 | 106 | 1 | 156 |
| Hempfield West Twp - Oyster Point Dist | 57 | 118 | 175 | |
| Hempfield West Twp - Highland Park Dist | 32 | 65 | 97 | |
| Hempfield West Twp - Salunga Dist | 57 | 111 | 1 | 169 |
| Lampeter East Twp - 1st Dist | 60 | 121 | 181 | |
| Lampeter East Twp - 2nd Dist | 76 | 107 | 183 | |
| Lampeter East Twp - 3rd Dist | 62 | 89 | 1 | 152 |
| Lampeter East Twp - 4th Dist | 35 | 63 | 98 | |
| Lampeter East Twp - 5th Dist | 39 | 54 | 93 | |
| Lampeter East Twp - 6th Dist | 56 | 93 | 149 | |
| Lampeter East Twp - 7th Dist | 97 | 95 | 1 | 193 |
| Lampeter East Twp - 8th Dist | 43 | 60 | 103 | |
| Lampeter West Twp - Lampeter Dist | 75 | 153 | 228 | |
| Lampeter West Twp - Lyndon Dist | 55 | 133 | 1 | 189 |
| Lampeter West Twp - Willow Street Dist | 86 | 160 | 246 | |
| Lampeter West Twp - Locust Dist | 149 | 276 | 425 | |
| Lampeter West Twp - Millport Dist | 93 | 149 | 1 | 243 |
| Lampeter West Twp - Lakes Dist | 114 | 295 | 1 | 410 |
| Lampeter West Twp - Windy Hill Dist | 71 | 204 | 275 | |
| Lancaster Twp - 1st Dist | 24 | 45 | 1 | 70 |
| Lancaster Twp - 2nd Dist | 8 | 27 | 35 | |
| Lancaster Twp - 3rd Dist | 10 | 20 | 30 | |
| Lancaster Twp - 4th Dist | 42 | 56 | 1 | 99 |
| Lancaster Twp - 5th Dist | 28 | 50 | 78 | |
| Lancaster Twp - 6th Dist | 26 | 68 | 94 | |
| Lancaster Twp - 7th Dist | 36 | 80 | 2 | 118 |
| Lancaster Twp - 8th Dist | 36 | 58 | 94 | |
| Lancaster Twp - 9th Dist | 41 | 71 | 112 | |
| Leacock Twp | 92 | 164 | 256 | |
| Leacock Upper Twp - Bareville Dist | 77 | 127 | 204 | |
| Leacock Upper Twp - Leacock Dist | 70 | 131 | 201 | |
| Leacock Upper Twp - Leola Dist | 53 | 73 | 126 | |
| Little Britain Twp | 99 | 128 | 227 | |
| Manheim Twp - 1st Dist | 51 | 107 | 158 | |
| Manheim Twp - 2nd Dist | 97 | 153 | 1 | 251 |
| Manheim Twp - 3rd Dist | 36 | 91 | 4 | 131 |
| Manheim Twp - 4th Dist | 55 | 86 | 141 | |
| Manheim Twp - 5th Dist | 41 | 96 | 137 | |
| Manheim Twp - 6th Dist | 64 | 134 | 1 | 199 |
| Manheim Twp - 7th Dist - 41st | 21 | 25 | 1 | 47 |
| Manheim Twp - 7th Dist - 96th | 1 | 5 | 6 | |
| Manheim Twp - 8th Dist | 32 | 54 | 1 | 87 |
| Manheim Twp - 9th Dist | 36 | 107 | 143 | |
| Manheim Twp - 10th Dist | 68 | 154 | 1 | 223 |
| Manheim Twp - 11th Dist | 26 | 49 | 1 | 76 |
| Manheim Twp - 12th Dist | 36 | 90 | 1 | 127 |
| Manheim Twp - 13th Dist | 72 | 162 | 1 | 235 |
| Manheim Twp - 14th Dist | 47 | 124 | 3 | 174 |
| Manheim Twp - 15th Dist | 43 | 84 | 1 | 128 |
| Manheim Twp - 16th Dist | 75 | 182 | 1 | 258 |
| Manheim Twp - 17th Dist | 28 | 72 | 1 | 101 |
| Manheim Twp - 18th Dist | 53 | 77 | 2 | 132 |
| Manheim Twp - 19th Dist | 38 | 59 | 1 | 98 |
| Manheim Twp - 20th Dist | 65 | 133 | 198 | |
| Manheim Twp - 21st Dist | 74 | 154 | 1 | 229 |
| Manheim Twp - 22nd Dist | 41 | 66 | 107 | |
| Manheim Twp - 23rd Dist | 107 | 207 | 1 | 315 |
| Manor Twp - Bethel Dist | 33 | 39 | 72 | |
| Manor Twp - Hambright Dist | 54 | 92 | 146 | |
| Manor Twp - Indiantown Dist | 56 | 159 | 215 | |
| Manor Twp - Leisure Dist | 105 | 207 | 312 | |
| Manor Twp - Manor New Dist | 66 | 203 | 2 | 271 |
| Manor Twp - Washington Boro Dist | 54 | 144 | 1 | 199 |
| Manor Twp - West Lancaster Dist | 48 | 91 | 139 | |
| Manor Twp - New East Dist | 68 | 184 | 1 | 253 |
| Manor Twp - Hershey Mill Dist | 27 | 49 | 76 | |
| Martic Twp - Marticville Dist | 90 | 146 | 4 | 240 |
| Martic Twp - Holtwood Dist | 56 | 102 | 158 | |
| Mount Joy Twp - Milton Grove Dist | 100 | 183 | 1 | 284 |
| Mount Joy Twp - Fairview | 61 | 178 | 1 | 240 |
| Mount Joy Twp - Cloverleaf | 78 | 149 | 227 | |
| Mount Joy Twp - Hershey Road | 73 | 169 | 1 | 243 |
| Paradise Twp | 85 | 292 | 1 | 378 |
| Penn Twp - Junction Dist | 83 | 191 | 274 | |
| Penn Twp - South Penn Dist | 122 | 203 | 325 | |
| Penn Twp - Penryn | 81 | 190 | 271 | |
| Pequea Twp - West Willow Dist | 124 | 186 | 2 | 312 |
| Pequea Twp - New Danville Dist | 87 | 160 | 247 | |
| Providence Twp - East Dist | 119 | 148 | 1 | 268 |
| Providence Twp - West Dist | 80 | 144 | 224 | |
| Rapho Twp - Sporting Hill Dist | 79 | 157 | 236 | |
| Rapho Twp - Elm Tree I Dist | 56 | 156 | 212 | |
| Rapho Twp - Union Square Dist | 87 | 191 | 2 | 280 |
| Rapho Twp - Elm Tree II Dist | 118 | 235 | 1 | 354 |
| Rapho Twp - Willow Creek Dist | 69 | 137 | 206 | |
| Sadsbury Twp | 60 | 126 | 186 | |
| Salisbury Twp - Cambridge Dist | 58 | 100 | 158 | |
| Salisbury Twp - Gap Dist | 67 | 60 | 127 | |
| Salisbury Twp - White Horse Dist | 75 | 92 | 167 | |
| Strasburg Twp | 125 | 226 | 1 | 352 |
| Warwick Twp - Brunnerville Dist | 59 | 149 | 208 | |
| Warwick Twp - Kissel Hill Dist | 90 | 149 | 239 | |
| Warwick Twp - Rothsville Dist | 53 | 125 | 2 | 180 |
| Warwick Twp - Woodcrest Dist | 53 | 82 | 1 | 136 |
| Warwick Twp - Clay Newport Dist | 83 | 148 | 231 | |
| Warwick Twp - Hilltop Manor Dist | 44 | 99 | 143 | |
| Warwick Twp - Millport Dist | 68 | 122 | 190 | |
| Warwick Twp - Newport West Dist | 86 | 146 | 232 | |
| Warwick Twp - Southwest Dist | 93 | 201 | 2 | 296 |
| Totals | 13182 | 25818 | 106 | 39106 |
| Jim Christiana | Lou Barletta | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/13/2018 8:57:11 AM |