| General Primary | 5/15/2018 |
Primary Returns |
|
Precinct Details |
| UNITED STATES SENATOR | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Bob Casey, Jr. | ||
|---|---|---|---|
| Precincts | Lackawanna County | Write In | Total |
| Lancaster City - 1st Ward | 76 | 76 | |
| Lancaster City - 2nd Ward - 1st Precinct | 110 | 110 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 85 | 85 | |
| Lancaster City - 3rd Ward | 77 | 77 | |
| Lancaster City - 4th Ward - 1st Precinct | 16 | 16 | |
| Lancaster City - 4th Ward - 2nd Precinct | 10 | 10 | |
| Lancaster City - 5th Ward - 1st Precinct | 142 | 142 | |
| Lancaster City - 5th Ward - 2nd Precinct | 102 | 102 | |
| Lancaster City - 5th Ward - 3rd Precinct | 108 | 108 | |
| Lancaster City - 6th Ward - 1st Precinct | 87 | 87 | |
| Lancaster City - 6th Ward - 2nd Precinct | 64 | 64 | |
| Lancaster City - 6th Ward - 3rd Precinct | 80 | 1 | 81 |
| Lancaster City - 6th Ward - 4th Precinct | 63 | 63 | |
| Lancaster City - 6th Ward - 5th Precinct | 88 | 88 | |
| Lancaster City - 6th Ward - 6th Precinct | 39 | 2 | 41 |
| Lancaster City - 6th Ward - 7th Precinct | 75 | 1 | 76 |
| Lancaster City - 6th Ward - 8th Precinct | 44 | 44 | |
| Lancaster City - 7th Ward - 1st Precinct | 34 | 34 | |
| Lancaster City - 7th Ward - 2nd Precinct | 29 | 29 | |
| Lancaster City - 7th Ward - 3rd Precinct | 23 | 23 | |
| Lancaster City - 7th Ward - 4th Precinct | 21 | 21 | |
| Lancaster City - 7th Ward - 5th Precinct | 15 | 15 | |
| Lancaster City - 7th Ward - 6th Precinct | 16 | 16 | |
| Lancaster City - 7th Ward - 7th Precinct | 37 | 37 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 15 | 15 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 26 | 26 | |
| Lancaster City - 8th Ward - 1st Precinct | 34 | 34 | |
| Lancaster City - 8th Ward - 2nd Precinct | 40 | 40 | |
| Lancaster City - 8th Ward - 3rd Precinct | 58 | 58 | |
| Lancaster City - 8th Ward - 4th Precinct | 98 | 98 | |
| Lancaster City - 8th Ward - 5th Precinct | 36 | 1 | 37 |
| Lancaster City - 8th Ward - 6th Precinct | 48 | 48 | |
| Lancaster City - 8th Ward - 7th Precinct | 59 | 59 | |
| Lancaster City - 8th Ward - 8th Precinct | 72 | 72 | |
| Lancaster City - 8th Ward - 9th Precinct | 35 | 35 | |
| Lancaster City - 9th Ward - 1st Precinct | 121 | 1 | 122 |
| Lancaster City - 9th Ward - 2nd Precinct | 19 | 19 | |
| Lancaster City - 9th Ward - 3rd Precinct | 181 | 1 | 182 |
| Lancaster City - 9th Ward - 4th Precinct | 112 | 112 | |
| Lancaster City - 9th Ward - 5th Precinct | 223 | 1 | 224 |
| Adamstown Boro | 55 | 55 | |
| Akron Boro - East Dist | 68 | 1 | 69 |
| Akron Boro - West Dist | 73 | 73 | |
| Christiana Boro | 28 | 28 | |
| Columbia Boro - 1st Ward | 34 | 2 | 36 |
| Columbia Boro - 4th Ward | 49 | 49 | |
| Columbia Boro - 5th Ward | 45 | 1 | 46 |
| Columbia Boro - 6th Ward | 60 | 60 | |
| Columbia Boro - 7th Ward | 59 | 59 | |
| Columbia Boro - 9th Ward | 34 | 1 | 35 |
| Denver Boro | 72 | 72 | |
| East Petersburg Boro North | 80 | 1 | 81 |
| East Petersburg Boro South | 81 | 81 | |
| East Petersburg Boro West | 88 | 88 | |
| Elizabethtown Boro - 1st Ward | 139 | 1 | 140 |
| Elizabethtown Boro - 2nd Ward | 92 | 92 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 49 | 49 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 78 | 1 | 79 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 33 | 33 | |
| Ephrata Boro - 1st Ward | 63 | 63 | |
| Ephrata Boro - 2nd Ward | 73 | 73 | |
| Ephrata Boro - 3rd Ward | 97 | 97 | |
| Ephrata Boro - 4th Ward | 81 | 81 | |
| Lititz Boro - 1st Ward - 1st Precinct | 74 | 2 | 76 |
| Lititz Boro - 1st Ward - 2nd Precinct | 101 | 1 | 102 |
| Lititz Boro - 2nd Ward - 1st Precinct | 57 | 57 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 65 | 65 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 128 | 128 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 96 | 96 | |
| Manheim Boro - 1st Ward | 76 | 76 | |
| Manheim Boro - 2nd Ward | 68 | 68 | |
| Marietta Boro - 1st Dist | 103 | 103 | |
| Marietta Boro - 2nd Dist | 54 | 1 | 55 |
| Millersville Boro - 1st Dist | 68 | 68 | |
| Millersville Boro - 2nd Dist | 83 | 1 | 84 |
| Millersville Boro - 3rd Dist | 63 | 2 | 65 |
| Millersville Boro - 4th Dist | 28 | 28 | |
| Mount Joy Boro - East Ward | 75 | 75 | |
| Mount Joy Boro - Florin Ward | 119 | 119 | |
| Mount Joy Boro - West Ward | 74 | 74 | |
| Mountville Boro | 108 | 108 | |
| New Holland Boro - 1st Dist | 54 | 1 | 55 |
| New Holland Boro - 2nd Dist | 59 | 1 | 60 |
| New Holland Boro - 3rd Dist | 14 | 14 | |
| Quarryville Boro | 60 | 1 | 61 |
| Strasburg Boro - 1st Ward | 59 | 59 | |
| Strasburg Boro - 3rd Ward | 50 | 50 | |
| Terre Hill Boro | 15 | 15 | |
| Bart Twp | 32 | 32 | |
| Brecknock Twp - Bowmansville Dist | 68 | 68 | |
| Brecknock Twp - Muddy Creek Dist | 28 | 28 | |
| Caernarvon Twp | 50 | 50 | |
| Clay Twp - North | 23 | 23 | |
| Clay Twp - South | 98 | 98 | |
| Cocalico East Twp - Smokestown Dist | 23 | 23 | |
| Cocalico East Twp - Swartzville Dist | 40 | 40 | |
| Cocalico East Twp - Stevens Dist | 39 | 39 | |
| Cocalico East Twp - Reamstown Dist | 55 | 55 | |
| Cocalico West Twp - Reinholds Dist | 58 | 58 | |
| Cocalico West Twp - Schoeneck Dist | 45 | 45 | |
| Colerain Twp | 60 | 60 | |
| Conestoga Twp | 97 | 97 | |
| Conoy Twp | 64 | 64 | |
| Donegal East Twp - Maytown Dist | 61 | 1 | 62 |
| Donegal East Twp - Springville Dist | 83 | 83 | |
| Donegal East Twp - Maytown West Dist | 54 | 54 | |
| Donegal West Twp - 1st Dist | 42 | 1 | 43 |
| Donegal West Twp - 2nd Dist | 90 | 90 | |
| Donegal West Twp - 3rd Dist | 165 | 1 | 166 |
| Donegal West Twp - 4th Dist | 50 | 50 | |
| Drumore Twp | 44 | 44 | |
| Drumore East Twp | 54 | 54 | |
| Earl Twp - Martindale Dist | 23 | 1 | 24 |
| Earl Twp - New Holland Dist | 87 | 87 | |
| Earl East Twp - Blue Ball Dist | 29 | 29 | |
| Earl East Twp - Terre Hill Dist | 18 | 1 | 19 |
| Earl West Twp - Earlville Dist | 52 | 52 | |
| Earl West Twp - Farmersville Dist | 43 | 43 | |
| Earl West Twp - North District | 55 | 55 | |
| Eden Twp | 19 | 1 | 20 |
| Elizabeth Twp | 90 | 1 | 91 |
| Ephrata Twp - Lincoln Dist | 77 | 77 | |
| Ephrata Twp - Murrell Dist | 52 | 52 | |
| Ephrata Twp - Trout Run Dist | 40 | 40 | |
| Fulton Twp | 36 | 36 | |
| Hempfield East Twp - Barrcrest Dist | 86 | 1 | 87 |
| Hempfield East Twp - Centerville Dist | 87 | 87 | |
| Hempfield East Twp - Cherry Hill Dist | 49 | 49 | |
| Hempfield East Twp - Chestnut Ridge Dist | 120 | 120 | |
| Hempfield East Twp - Friendly Dist | 101 | 101 | |
| Hempfield East Twp - Spring Dist | 72 | 1 | 73 |
| Hempfield East Twp - Hempland Dist | 31 | 31 | |
| Hempfield East Twp - Indian Springs Dist | 102 | 1 | 103 |
| Hempfield East Twp - Kings District | 62 | 62 | |
| Hempfield East Twp - Landisville Dist | 87 | 87 | |
| Hempfield East Twp - Millcreek Dist | 81 | 81 | |
| Hempfield East Twp - Petersburg Dist | 50 | 50 | |
| Hempfield East Twp - Pleasant View Dist | 131 | 1 | 132 |
| Hempfield East Twp - Rohrerstown Dist | 127 | 127 | |
| Hempfield East Twp - Scotland Dist | 70 | 1 | 71 |
| Hempfield West Twp - Chestnut Hill Dist | 79 | 79 | |
| Hempfield West Twp - Farmdale Dist | 79 | 79 | |
| Hempfield West Twp - Ironville Dist | 77 | 3 | 80 |
| Hempfield West Twp - Silver Spring Dist | 59 | 2 | 61 |
| Hempfield West Twp - Oyster Point Dist | 110 | 1 | 111 |
| Hempfield West Twp - Highland Park Dist | 63 | 1 | 64 |
| Hempfield West Twp - Salunga Dist | 49 | 49 | |
| Lampeter East Twp - 1st Dist | 71 | 71 | |
| Lampeter East Twp - 2nd Dist | 63 | 63 | |
| Lampeter East Twp - 3rd Dist | 23 | 23 | |
| Lampeter East Twp - 4th Dist | 63 | 63 | |
| Lampeter East Twp - 5th Dist | 54 | 54 | |
| Lampeter East Twp - 6th Dist | 46 | 46 | |
| Lampeter East Twp - 7th Dist | 61 | 61 | |
| Lampeter East Twp - 8th Dist | 74 | 1 | 75 |
| Lampeter West Twp - Lampeter Dist | 71 | 71 | |
| Lampeter West Twp - Lyndon Dist | 86 | 1 | 87 |
| Lampeter West Twp - Willow Street Dist | 79 | 1 | 80 |
| Lampeter West Twp - Locust Dist | 198 | 198 | |
| Lampeter West Twp - Millport Dist | 109 | 109 | |
| Lampeter West Twp - Lakes Dist | 162 | 162 | |
| Lampeter West Twp - Windy Hill Dist | 98 | 1 | 99 |
| Lancaster Twp - 1st Dist | 123 | 123 | |
| Lancaster Twp - 2nd Dist | 68 | 68 | |
| Lancaster Twp - 3rd Dist | 58 | 58 | |
| Lancaster Twp - 4th Dist | 118 | 118 | |
| Lancaster Twp - 5th Dist | 167 | 167 | |
| Lancaster Twp - 6th Dist | 95 | 95 | |
| Lancaster Twp - 7th Dist | 184 | 184 | |
| Lancaster Twp - 8th Dist | 106 | 1 | 107 |
| Lancaster Twp - 9th Dist | 121 | 3 | 124 |
| Leacock Twp | 46 | 1 | 47 |
| Leacock Upper Twp - Bareville Dist | 50 | 50 | |
| Leacock Upper Twp - Leacock Dist | 42 | 42 | |
| Leacock Upper Twp - Leola Dist | 41 | 1 | 42 |
| Little Britain Twp | 64 | 64 | |
| Manheim Twp - 1st Dist | 46 | 46 | |
| Manheim Twp - 2nd Dist | 121 | 121 | |
| Manheim Twp - 3rd Dist | 96 | 96 | |
| Manheim Twp - 4th Dist | 90 | 90 | |
| Manheim Twp - 5th Dist | 70 | 70 | |
| Manheim Twp - 6th Dist | 89 | 89 | |
| Manheim Twp - 7th Dist - 41st | 50 | 50 | |
| Manheim Twp - 7th Dist - 96th | 21 | 21 | |
| Manheim Twp - 8th Dist | 80 | 80 | |
| Manheim Twp - 9th Dist | 81 | 81 | |
| Manheim Twp - 10th Dist | 177 | 177 | |
| Manheim Twp - 11th Dist | 111 | 111 | |
| Manheim Twp - 12th Dist | 88 | 88 | |
| Manheim Twp - 13th Dist | 125 | 125 | |
| Manheim Twp - 14th Dist | 108 | 108 | |
| Manheim Twp - 15th Dist | 125 | 2 | 127 |
| Manheim Twp - 16th Dist | 143 | 1 | 144 |
| Manheim Twp - 17th Dist | 71 | 71 | |
| Manheim Twp - 18th Dist | 85 | 1 | 86 |
| Manheim Twp - 19th Dist | 103 | 103 | |
| Manheim Twp - 20th Dist | 98 | 98 | |
| Manheim Twp - 21st Dist | 109 | 2 | 111 |
| Manheim Twp - 22nd Dist | 79 | 79 | |
| Manheim Twp - 23rd Dist | 122 | 1 | 123 |
| Manor Twp - Bethel Dist | 42 | 42 | |
| Manor Twp - Hambright Dist | 94 | 1 | 95 |
| Manor Twp - Indiantown Dist | 26 | 26 | |
| Manor Twp - Leisure Dist | 147 | 1 | 148 |
| Manor Twp - Manor New Dist | 64 | 1 | 65 |
| Manor Twp - Washington Boro Dist | 24 | 24 | |
| Manor Twp - West Lancaster Dist | 128 | 1 | 129 |
| Manor Twp - New East Dist | 105 | 105 | |
| Manor Twp - Hershey Mill Dist | 51 | 51 | |
| Martic Twp - Marticville Dist | 62 | 62 | |
| Martic Twp - Holtwood Dist | 45 | 45 | |
| Mount Joy Twp - Milton Grove Dist | 74 | 74 | |
| Mount Joy Twp - Fairview | 43 | 1 | 44 |
| Mount Joy Twp - Cloverleaf | 84 | 84 | |
| Mount Joy Twp - Hershey Road | 93 | 2 | 95 |
| Paradise Twp | 48 | 48 | |
| Penn Twp - Junction Dist | 82 | 82 | |
| Penn Twp - South Penn Dist | 80 | 80 | |
| Penn Twp - Penryn | 41 | 1 | 42 |
| Pequea Twp - West Willow Dist | 77 | 1 | 78 |
| Pequea Twp - New Danville Dist | 35 | 2 | 37 |
| Providence Twp - East Dist | 60 | 1 | 61 |
| Providence Twp - West Dist | 59 | 59 | |
| Rapho Twp - Sporting Hill Dist | 30 | 30 | |
| Rapho Twp - Elm Tree I Dist | 27 | 27 | |
| Rapho Twp - Union Square Dist | 42 | 42 | |
| Rapho Twp - Elm Tree II Dist | 86 | 86 | |
| Rapho Twp - Willow Creek Dist | 82 | 82 | |
| Sadsbury Twp | 55 | 1 | 56 |
| Salisbury Twp - Cambridge Dist | 34 | 34 | |
| Salisbury Twp - Gap Dist | 39 | 1 | 40 |
| Salisbury Twp - White Horse Dist | 41 | 41 | |
| Strasburg Twp | 59 | 59 | |
| Warwick Twp - Brunnerville Dist | 56 | 1 | 57 |
| Warwick Twp - Kissel Hill Dist | 101 | 101 | |
| Warwick Twp - Rothsville Dist | 46 | 46 | |
| Warwick Twp - Woodcrest Dist | 90 | 90 | |
| Warwick Twp - Clay Newport Dist | 93 | 93 | |
| Warwick Twp - Hilltop Manor Dist | 48 | 1 | 49 |
| Warwick Twp - Millport Dist | 35 | 1 | 36 |
| Warwick Twp - Newport West Dist | 62 | 1 | 63 |
| Warwick Twp - Southwest Dist | 115 | 115 | |
| Totals | 17250 | 80 | 17330 |
| Bob Casey, Jr. | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/13/2018 8:57:11 AM |