Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
GOVERNMENT STUDY COMMISSIONER | ||
(Vote for not more than seven regardless of how you voted on the Referendum. Please note that these candidates run without party designation.) |
Response | John Wolf | Kathleen Thome | Randy Goodling | Anthony Cicero Jr. | Brenda Mumma | Robert Stanley | Dan Butz | |
---|---|---|---|---|---|---|---|---|
Precincts | Total | |||||||
Mount Joy Twp - Milton Grove Dist | 159 | 177 | 162 | 151 | 172 | 153 | 144 | 1132 |
Mount Joy Twp - Fairview | 212 | 229 | 209 | 206 | 227 | 195 | 196 | 1481 |
Mount Joy Twp - Cloverleaf | 145 | 167 | 157 | 141 | 164 | 144 | 147 | 1097 |
Mount Joy Twp - Hershey Road | 185 | 208 | 208 | 174 | 193 | 191 | 167 | 1345 |
Totals | 701 | 781 | 736 | 672 | 756 | 683 | 654 | 5055 |
John Wolf | Kathleen Thome | Randy Goodling | Anthony Cicero Jr. | Brenda Mumma | Robert Stanley | Dan Butz |
![]() |
Return to list of Non-Partisan categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |