Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
ACT 1 TAX SHIFTING REFERENDUM WARWICK SCHOOL DISTRICT | ||
Do you favor the Warwick School District imposing an additional 1.0% earned income tax? The revenue generated from the increased tax rate will be used to reduce taxes on qualified residential property by about $400 in the first year, rising to about $725 in subsequent years. The current earned income tax rate is 1.15% (0.65% for the Warwick School District and 0.5% for your local municipality). |
Response | YES | NO | |
---|---|---|---|
Precincts | Total | ||
Lititz Boro - 1st Ward - 1st Precinct | 50 | 70 | 120 |
Lititz Boro - 1st Ward - 2nd Precinct | 60 | 132 | 192 |
Lititz Boro - 2nd Ward - 1st Precinct | 68 | 122 | 190 |
Lititz Boro - 2nd Ward - 2nd Precinct | 69 | 177 | 246 |
Lititz Boro - 3rd Ward - 1st Precinct | 116 | 182 | 298 |
Lititz Boro - 3rd Ward - 2nd Precinct | 100 | 238 | 338 |
Elizabeth Twp | 147 | 331 | 478 |
Warwick Twp - Brunnerville Dist | 70 | 192 | 262 |
Warwick Twp - Kissel Hill Dist | 99 | 221 | 320 |
Warwick Twp - Rothsville Dist | 52 | 170 | 222 |
Warwick Twp - Woodcrest Dist | 52 | 182 | 234 |
Warwick Twp - Clay Newport Dist | 81 | 222 | 303 |
Warwick Twp - Hilltop Manor Dist | 73 | 136 | 209 |
Warwick Twp - Millport Dist | 53 | 166 | 219 |
Warwick Twp - Newport West Dist | 80 | 218 | 298 |
Warwick Twp - Southwest Dist | 115 | 216 | 331 |
Totals | 1285 | 2975 | 4260 |
YES | NO |
![]() |
Return to list of Non-Partisan categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |