Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
ACT 1 TAX SHIFTING REFERENDUM SCHOOL DISTRICT OF LANCASTER | ||
Do you favor the School District of Lancaster imposing an additional 0.7% earned income tax? The revenue generated from the increased tax rate will be used to reduce school district taxes on qualified residential properties by an estimated $309 in 2007/08 and $419 in 2008/09. The current school district earned income tax rate is 0.5%. |
Response | YES | NO | |
---|---|---|---|
Precincts | Total | ||
Lancaster City - 1st Ward | 28 | 38 | 66 |
Lancaster City - 2nd Ward - 1st Precinct | 49 | 88 | 137 |
Lancaster City - 2nd Ward - 2nd Precinct | 34 | 54 | 88 |
Lancaster City - 3rd Ward - 1st Precinct | 29 | 40 | 69 |
Lancaster City - 3rd Ward - 2nd Precinct | 21 | 35 | 56 |
Lancaster City - 4th Ward - 1st Precinct | 10 | 8 | 18 |
Lancaster City - 4th Ward - 2nd Precinct | 10 | 15 | 25 |
Lancaster City - 5th Ward - 1st Precinct | 85 | 66 | 151 |
Lancaster City - 5th Ward - 2nd Precinct | 36 | 63 | 99 |
Lancaster City - 5th Ward - 3rd Precinct | 50 | 60 | 110 |
Lancaster City - 6th Ward - 1st Precinct | 34 | 39 | 73 |
Lancaster City - 6th Ward - 2nd Precinct | 27 | 36 | 63 |
Lancaster City - 6th Ward - 3rd Precinct | 55 | 63 | 118 |
Lancaster City - 6th Ward - 4th Precinct | 48 | 50 | 98 |
Lancaster City - 6th Ward - 5th Precinct | 50 | 59 | 109 |
Lancaster City - 6th Ward - 6th Precinct | 31 | 28 | 59 |
Lancaster City - 6th Ward - 7th Precinct | 50 | 59 | 109 |
Lancaster City - 6th Ward - 8th Precinct | 37 | 54 | 91 |
Lancaster City - 7th Ward - 1st Precinct | 17 | 30 | 47 |
Lancaster City - 7th Ward - 3rd Precinct | 8 | 12 | 20 |
Lancaster City - 7th Ward - 4th Precinct | 8 | 11 | 19 |
Lancaster City - 7th Ward - 5th Precinct | 19 | 15 | 34 |
Lancaster City - 7th Ward - 6th Precinct | 16 | 33 | 49 |
Lancaster City - 7th Ward - 7th Precinct | 7 | 10 | 17 |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 36 | 46 | 82 |
Lancaster City - 8th Ward - 1st Precinct | 30 | 27 | 57 |
Lancaster City - 8th Ward - 2nd Precinct | 22 | 21 | 43 |
Lancaster City - 8th Ward - 3rd Precinct | 31 | 35 | 66 |
Lancaster City - 8th Ward - 4th Precinct | 63 | 92 | 155 |
Lancaster City - 8th Ward - 5th Precinct | 30 | 26 | 56 |
Lancaster City - 8th Ward - 6th Precinct | 25 | 52 | 77 |
Lancaster City - 8th Ward - 7th Precinct | 38 | 46 | 84 |
Lancaster City - 8th Ward - 8th Precinct | 61 | 63 | 124 |
Lancaster City - 8th Ward - 9th Precinct | 33 | 44 | 77 |
Lancaster City - 8th Ward - 10th Precinct | 41 | 54 | 95 |
Lancaster City - 9th Ward - 1st Precinct | 43 | 54 | 97 |
Lancaster City - 9th Ward - 2nd Precinct | 14 | 15 | 29 |
Lancaster City - 9th Ward - 3rd Precinct | 67 | 88 | 155 |
Lancaster City - 9th Ward - 4th Precinct | 17 | 27 | 44 |
Lancaster City - 9th Ward - 5th Precinct | 122 | 148 | 270 |
Lancaster Twp - 1st Dist | 96 | 154 | 250 |
Lancaster Twp - 2nd Dist | 46 | 80 | 126 |
Lancaster Twp - 3rd Dist | 54 | 111 | 165 |
Lancaster Twp - 4th Dist | 84 | 128 | 212 |
Lancaster Twp - 5th Dist | 91 | 156 | 247 |
Lancaster Twp - 6th Dist | 98 | 153 | 251 |
Lancaster Twp - 7th Dist | 117 | 236 | 353 |
Lancaster Twp - 8th Dist | 72 | 68 | 140 |
Lancaster Twp - 9th Dist | 90 | 128 | 218 |
Totals | 2180 | 3018 | 5198 |
YES | NO |
![]() |
Return to list of Non-Partisan categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |