Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
ACT 1 TAX SHIFTING REFERENDUM PENN MANOR SCHOOL DISTRICT | ||
Do you favor imposing an additional .8% earned income tax? The revenue generated from the increased tax rate will be used to reduce property taxes on qualified residential properties and qualified farm buildings in future years. These reductions shall be approximately $427 in the District's 2007/2008 fiscal year and $509 in the District's 2008/2009 fiscal year. The current earned income tax rate is 1%, of which your municipality collects .5% and the District collects .5%. |
Response | YES | NO | |
---|---|---|---|
Precincts | Total | ||
Millersville Boro - 1st Dist | 66 | 124 | 190 |
Millersville Boro - 2nd Dist | 108 | 166 | 274 |
Millersville Boro - 3rd Dist | 98 | 112 | 210 |
Millersville Boro - 4th Dist | 35 | 55 | 90 |
Conestoga Twp | 107 | 287 | 394 |
Manor Twp - Bethel Dist | 101 | 86 | 187 |
Manor Twp - Hambright Dist | 112 | 270 | 382 |
Manor Twp - Indiantown Dist | 93 | 224 | 317 |
Manor Twp - Leisure Dist | 168 | 346 | 514 |
Manor Twp - Manor New Dist | 136 | 313 | 449 |
Manor Twp - Washington Dist | 75 | 187 | 262 |
Manor Twp - West Lancaster Dist | 123 | 181 | 304 |
Manor Twp - New East Dist | 156 | 320 | 476 |
Martic Twp | 146 | 351 | 497 |
Pequea Twp | 161 | 346 | 507 |
Totals | 1685 | 3368 | 5053 |
YES | NO |
![]() |
Return to list of Non-Partisan categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |